OFFICIAL MARKET TAPE
DLD registered transactions
Recorded sales from Dubai Land Department open data. These are paid prices, not asking prices.
LAST IMPORT1 minute agoDLD registered transaction
| Date | Area / project | Property | Status | Price | Size | AED/ft² |
|---|---|---|---|---|---|---|
| 26 Aug 2026 07:35 | Al Khairan FirstValia | Flat2 B/R | OFF-PLAN | AED 3,333,888 | 116.8 m² | 2,651 |
| 26 Aug 2026 07:34 | Nad Al Shiba Third— | Land | READY | AED 2,225,145 | 468.2 m² | 442 |
| 26 Aug 2026 07:34 | Silicon OasisSelicon Star 2 | Flat1 B/R | READY | AED 435,435 | 86.5 m² | 468 |
| 26 Aug 2026 07:33 | Jumeirah Village Circle— | Flat1 B/R | READY | AED 851,200 | 77.7 m² | 1,017 |
| 26 Aug 2026 07:33 | Dubai Land Residence ComplexAUM 99 Residences | Flat1 B/R | OFF-PLAN | AED 908,391 | 66.2 m² | 1,275 |
| 26 Aug 2026 07:32 | Palm JumeirahEOME | Villa6 B/R | READY | AED 132,000,238 | 2,488.5 m² | 4,928 |
| 26 Aug 2026 07:31 | Mbr District 1Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences12 | Flat2 B/R | READY | AED 3,250,000 | 120.7 m² | 2,502 |
| 26 Aug 2026 07:27 | Dubai Creek HarbourThe Cove | Flat1 B/R | READY | AED 1,190,000 | 71.5 m² | 1,546 |
| 26 Aug 2026 07:26 | Discovery Gardens— | FlatStudio | READY | AED 285,000 | 42.9 m² | 617 |
| 26 Aug 2026 07:26 | Dubai Creek HarbourThe Cove | Flat1 B/R | READY | AED 1,700,000 | 71.5 m² | 2,209 |
| 26 Aug 2026 07:26 | Discovery Gardens— | FlatStudio | READY | AED 500,000 | 42.9 m² | 1,082 |
| 26 Aug 2026 07:26 | MiraREEM-MIRA COMMUNITY PH 3 | Villa4 B/R | READY | AED 2,171,928 | 297.0 m² | 679 |
| 26 Aug 2026 07:25 | Business BayTAMANI ARTS OFFICES | OfficeOffice | READY | AED 715,000 | 29.2 m² | 2,275 |
| 26 Aug 2026 07:21 | Palm Jabal AliPalm Jebel Ali - Frond N | Commercial | READY | AED 22,300,000 | 685.1 m² | 3,024 |
| 26 Aug 2026 07:21 | SerenaSERENA BELLA CASA | Villa3 B/R | READY | AED 1,739,830 | 283.7 m² | 570 |
| 26 Aug 2026 07:21 | Al Khairan FirstValia | Flat1 B/R | OFF-PLAN | AED 2,074,888 | 76.3 m² | 2,527 |
| 26 Aug 2026 07:20 | Silicon OasisSelicon Star 2 | Flat1 B/R | READY | AED 878,900 | 84.3 m² | 968 |
| 26 Aug 2026 07:18 | Jumeirah Beach Residence— | Flat2 B/R | READY | AED 1,680,000 | 128.4 m² | 1,216 |
| 26 Aug 2026 07:17 | Jumeirah Beach Residence— | Flat2 B/R | READY | AED 2,100,000 | 128.4 m² | 1,520 |
| 26 Aug 2026 07:16 | Al Yufrah 1The Valley - Elora | Villa4 B/R | READY | AED 2,720,000 | 231.0 m² | 1,094 |
| 26 Aug 2026 07:16 | Jumeirah Village Circle— | Flat1 B/R | READY | AED 1,005,933 | 86.1 m² | 1,086 |
| 26 Aug 2026 07:15 | Al Yelayiss 1DAMAC ISLANDS 2 - BAHAMAS 2 | Villa5 B/R | OFF-PLAN | AED 3,142,480 | 144.0 m² | 2,027 |
| 26 Aug 2026 07:15 | Dubai MarinaTRIDENT GRAND | Flat2 B/R | READY | AED 2,850,000 | 149.1 m² | 1,776 |
| 26 Aug 2026 07:15 | Al Yelayiss 1DAMAC ISLANDS 2 - BAHAMAS 2 | Villa5 B/R | OFF-PLAN | AED 3,142,480 | 144.0 m² | 2,027 |
| 26 Aug 2026 07:14 | Al FurjanZaZEN Ivy | Flat1 B/R | READY | AED 480,000 | 69.5 m² | 642 |
| 26 Aug 2026 07:14 | The Greens— | Flat1 B/R | READY | AED 1,120,000 | 101.1 m² | 1,030 |
| 26 Aug 2026 07:14 | The Greens— | Flat1 B/R | READY | AED 1,400,000 | 101.1 m² | 1,287 |
| 26 Aug 2026 07:13 | Al Yelayiss 1DAMAC ISLANDS 2 - BAHAMAS 2 | Villa5 B/R | OFF-PLAN | AED 3,142,480 | 144.0 m² | 2,027 |
| 26 Aug 2026 07:13 | Jumeirah Village Circle— | Flat1 B/R | READY | AED 979,954 | 88.1 m² | 1,034 |
| 26 Aug 2026 07:12 | Dubai HillsMAPLE 2 | Villa5 B/R | READY | AED 3,523,694 | 319.5 m² | 1,025 |
| 26 Aug 2026 07:12 | Al Yelayiss 1DAMAC ISLANDS 2 - BAHAMAS 2 | Villa4 B/R | OFF-PLAN | AED 2,485,120 | 144.0 m² | 1,603 |
| 26 Aug 2026 07:12 | Town SquareRAWDA APARTMENTS | Flat2 B/R | READY | AED 496,552 | 97.4 m² | 474 |
| 26 Aug 2026 07:11 | Jumeirah Village CircleOXFORD COVE | Flat1 B/R | OFF-PLAN | AED 1,234,944 | 74.7 m² | 1,536 |
| 26 Aug 2026 07:11 | Al Yelayiss 1DAMAC ISLANDS 2 - BAHAMAS 2 | Villa4 B/R | OFF-PLAN | AED 2,485,120 | 144.0 m² | 1,603 |
| 26 Aug 2026 07:11 | Dubai South— | Airport | READY | AED 16,800,265 | 2,717.4 m² | 574 |
| 26 Aug 2026 07:10 | Al Yelayiss 1DAMAC ISLANDS 2 - BAHAMAS 2 | Villa4 B/R | OFF-PLAN | AED 2,485,120 | 144.0 m² | 1,603 |
| 26 Aug 2026 07:10 | Wadi Al Safa 4Azizi Milan 9 | FlatStudio | OFF-PLAN | AED 624,000 | 30.7 m² | 1,891 |
| 26 Aug 2026 07:10 | Palm DeiraFiroza | Flat1 B/R | OFF-PLAN | AED 1,724,646 | 77.7 m² | 2,061 |
| 26 Aug 2026 07:10 | Emaar SouthURBANA III | Flat2 B/R | READY | AED 703,448 | 156.5 m² | 418 |
| 26 Aug 2026 07:09 | Me'aisem FirstAshwood Estates | Land | READY | AED 39,781,000 | 2,066.2 m² | 1,789 |
| 26 Aug 2026 07:09 | Al Yelayiss 1DAMAC ISLANDS 2 - BAHAMAS 2 | Villa4 B/R | OFF-PLAN | AED 2,485,120 | 144.0 m² | 1,603 |
| 26 Aug 2026 07:08 | Dubai HillsPark Point | Flat1 B/R | READY | AED 1,040,000 | 64.7 m² | 1,493 |
| 26 Aug 2026 07:08 | Dubai HillsPark Point | Flat1 B/R | READY | AED 1,300,000 | 64.7 m² | 1,867 |
| 26 Aug 2026 07:07 | Dubai Land Residence ComplexSamana Boulevard Heights | Flat2 B/R | OFF-PLAN | AED 1,867,546 | 140.4 m² | 1,236 |
| 26 Aug 2026 07:07 | ArjanGENESIS | Flat1 B/R | READY | AED 810,000 | 65.3 m² | 1,153 |
| 26 Aug 2026 07:06 | Al Khairan FirstValia | Flat2 B/R | OFF-PLAN | AED 3,187,888 | 116.4 m² | 2,545 |
| 26 Aug 2026 07:06 | Al Yelayiss 1DAMAC ISLANDS 2 - BAHAMAS 1 | Villa5 B/R | OFF-PLAN | AED 3,142,480 | 144.0 m² | 2,027 |
| 26 Aug 2026 07:05 | Al Yelayiss 1DAMAC ISLANDS 2 - BAHAMAS 1 | Villa5 B/R | OFF-PLAN | AED 3,142,480 | 144.0 m² | 2,027 |
| 26 Aug 2026 07:05 | Al Yelayiss 1DAMAC ISLANDS 2 - BAHAMAS 1 | Villa5 B/R | OFF-PLAN | AED 3,142,480 | 144.0 m² | 2,027 |
| 26 Aug 2026 07:05 | Sobha HeartlandSobha Creek Vistas | Flat2 B/R | READY | AED 826,000 | 75.2 m² | 1,021 |
