DXB Panic
LIVE ♛ PLUS ⌁ FOR AGENTS
OFFICIAL MARKET TAPE

DLD registered transactions

Recorded sales from Dubai Land Department open data. These are paid prices, not asking prices.

LAST IMPORT11 minutes agoDLD registered transaction
DateArea / projectPropertyStatusPriceSizeAED/ft²
25 Aug 2026 08:25Al Yufrah 1The WoodsFlat2 B/ROFF-PLANAED 1,860,13489.5 m²1,930
25 Aug 2026 08:25Wadi Al Safa 4SerraFlat1 B/ROFF-PLANAED 1,339,40065.6 m²1,896
25 Aug 2026 08:25Wadi Al Safa 4SerraFlat1 B/ROFF-PLANAED 1,282,80064.0 m²1,861
25 Aug 2026 08:25Wadi Al Safa 4SerraFlat1 B/ROFF-PLANAED 1,320,50063.0 m²1,949
25 Aug 2026 08:24Jumeirah Village TriangleCLOUD TowerFlat1 B/RREADYAED 923,00060.5 m²1,419
25 Aug 2026 08:23Al Hebiah FourthAuraVilla4 B/RREADYAED 4,810,000220.4 m²2,028
25 Aug 2026 08:23Jabal Ali FirstBoulevard Park 2Flat2 B/ROFF-PLANAED 2,196,000120.1 m²1,698
25 Aug 2026 08:22Motor CityFlat2 B/RREADYAED 924,936142.2 m²604
25 Aug 2026 08:22Dubai Sports CityVERDE BY VISIONFlatStudioOFF-PLANAED 658,80040.7 m²1,505
25 Aug 2026 08:21The GreensFlat1 B/RREADYAED 672,35768.6 m²911
25 Aug 2026 08:20Damac HillsResidentialREADYAED 2,456,000165.9 m²1,376
25 Aug 2026 08:19Dubai Healthcare City - Phase 2Flat1 B/RREADYAED 1,249,16281.7 m²1,420
25 Aug 2026 08:19Palm DeiraBeach Walk Grand By ImtiazFlat1 B/ROFF-PLANAED 2,165,00077.4 m²2,600
25 Aug 2026 08:18Meydan OneAzizi Riviera 15ShopNAREADYAED 2,621,234110.2 m²2,209
25 Aug 2026 08:18MajanFlat1 B/RREADYAED 720,00078.0 m²858
25 Aug 2026 08:18MajanFlat1 B/RREADYAED 1,398,39078.0 m²1,666
25 Aug 2026 08:18Jumeirah Village CircleNEVA RESIDENCESFlat1 B/RREADYAED 910,00072.4 m²1,168
25 Aug 2026 08:17Dubai Healthcare City - Phase 2Flat1 B/RREADYAED 1,199,40578.1 m²1,427
25 Aug 2026 08:17Jumeirah Village CirclePearl House III by ImtiazFlat1 B/RREADYAED 720,00068.5 m²977
25 Aug 2026 08:15Al Hebiah SixthMudon Al Ranim 6Villa3 B/RREADYAED 1,343,600176.7 m²706
25 Aug 2026 08:15Jumeirah Village CircleBinghatti ApexFlat1 B/RREADYAED 1,180,00077.4 m²1,417
25 Aug 2026 08:15Dubai HillsGolf GrandFlat1 B/RREADYAED 1,450,00066.2 m²2,036
25 Aug 2026 08:15Jumeirah Village CircleOXFORD COVEFlatStudioOFF-PLANAED 732,28338.5 m²1,769
25 Aug 2026 08:14Dubai MarinaMARINA QUAYSFlat1 B/RREADYAED 1,320,000103.4 m²1,186
25 Aug 2026 08:14Al Khail HeightsAL KHAIL HEIGHTSFlatStudioREADYAED 650,00058.8 m²1,027
25 Aug 2026 08:13Jabal Ali FirstMurooj Al Furjan 2CommercialREADYAED 4,970,000526.8 m²876
25 Aug 2026 08:13Silicon OasisFlat1 B/RREADYAED 574,00089.3 m²597
25 Aug 2026 08:13Jabal Ali FirstMurooj Al Furjan 2CommercialREADYAED 7,100,000526.8 m²1,252
25 Aug 2026 08:12Silicon OasisFlat1 B/RREADYAED 825,00089.3 m²859
25 Aug 2026 08:11Al MamzerResidentialREADYAED 9,088,0461,620.2 m²521
25 Aug 2026 08:10Dubai Healthcare City - Phase 2Flat2 B/RREADYAED 2,042,212131.2 m²1,446
25 Aug 2026 08:09Dubai Creek HarbourTHE DUBAI CREEK RESIDENCESFlat3 B/RREADYAED 5,900,014197.4 m²2,777
25 Aug 2026 08:08Jumeirah Lakes TowersSEVEN CITY JLTFlatStudioOFF-PLANAED 590,00038.6 m²1,420
25 Aug 2026 08:08Sustainable CityTHE SUSTAINABLE CITYVilla3 B/RREADYAED 3,822,346195.6 m²1,816
25 Aug 2026 08:07Jumeirah ParkCommercialREADYAED 5,550,000697.7 m²739
25 Aug 2026 08:06Dubai Science ParkVilla Lantana 1ResidentialREADYAED 2,812,451488.1 m²535
25 Aug 2026 08:03Dubai SouthFlatStudioREADYAED 478,99237.5 m²1,186
25 Aug 2026 08:03Jumeirah Village CirclePearl House III by ImtiazFlat1 B/RREADYAED 720,00067.6 m²990
25 Aug 2026 08:01Dubai Creek HarbourCREEK RISEFlat1 B/RREADYAED 1,400,00072.5 m²1,794
25 Aug 2026 08:01Burj KhalifaGrandeFlat2 B/RREADYAED 3,604,080111.6 m²3,000
25 Aug 2026 08:00Meydan OneAzizi Riviera 15ShopNAREADYAED 3,458,03396.6 m²3,325
25 Aug 2026 07:58Meydan OneAzizi Riviera 6ShopNAREADYAED 897,35368.7 m²1,213
25 Aug 2026 07:57Madinat Al MataarWINDSOR HOUSEFlat1 B/ROFF-PLANAED 1,125,82872.6 m²1,442
25 Aug 2026 07:56Dubai Investment Park FirstVerdana 3Villa4 B/ROFF-PLANAED 1,300,000103.4 m²1,168
25 Aug 2026 07:55Town SquareHAYAT BOULEVARDFlat1 B/RREADYAED 600,00069.1 m²806
25 Aug 2026 07:55Dubai MarinaFlat1 B/RREADYAED 1,020,00070.1 m²1,352
25 Aug 2026 07:54Town SquareHAYAT BOULEVARDFlat1 B/RREADYAED 820,00069.1 m²1,102
25 Aug 2026 07:53Jumeirah Lakes TowersFlat2 B/RREADYAED 766,123115.3 m²617
25 Aug 2026 07:53Nad Al HamarFlat2 B/RREADYAED 1,550,000123.8 m²1,163
25 Aug 2026 07:53Living LegendsLIVING LEGENDS PHASE 5Flat2 B/ROFF-PLANAED 1,277,43887.9 m²1,350