DXB Panic
LIVE ♛ PLUS ⌁ FOR AGENTS
OFFICIAL MARKET TAPE

DLD registered transactions

Recorded sales from Dubai Land Department open data. These are paid prices, not asking prices.

LAST IMPORT8 minutes agoDLD registered transaction
DateArea / projectPropertyStatusPriceSizeAED/ft²
24 Aug 2026 07:30Business BayBAYSWATEROfficeNAREADYAED 3,700,000146.2 m²2,352
24 Aug 2026 07:30Al GarhoudLandREADYAED 1,000,000922.3 m²101
24 Aug 2026 07:26Al AthbahResidential / Residential VillaREADYAED 1,000,0001,197.2 m²78
24 Aug 2026 07:26Madinat Al MataarAZIZI VENICE 10Flat1 B/ROFF-PLANAED 999,00065.1 m²1,425
24 Aug 2026 07:25Madinat Hind 4DAMAC HILLS (2) - VIOLETResidentialREADYAED 1,775,550112.9 m²1,461
24 Aug 2026 07:24Al Barshaa South SecondResidential / Residential VillaREADYAED 1,000,000906.6 m²102
24 Aug 2026 07:23Jumeirah Village TriangleCLOUD TowerFlat1 B/RREADYAED 720,00059.0 m²1,135
24 Aug 2026 07:23Jumeirah Village TriangleCLOUD TowerFlat1 B/RREADYAED 900,00059.0 m²1,418
24 Aug 2026 07:23Palm JumeirahVitalia by PinnacleFlat2 B/ROFF-PLANAED 9,000,000180.2 m²4,640
24 Aug 2026 07:22Madinat Al MataarAZIZI VENICE 5FlatStudioOFF-PLANAED 589,00033.0 m²1,660
24 Aug 2026 07:22Sufouh Gardens113 RESIDENCESFlat2 B/ROFF-PLANAED 3,066,940118.7 m²2,400
24 Aug 2026 07:21Dubai HillsSidra 2ResidentialREADYAED 5,730,000431.2 m²1,235
24 Aug 2026 07:20Down Town Jabal AliPEACE AVENUE BY PEACE HOMESFlat1 B/ROFF-PLANAED 799,00065.2 m²1,138
24 Aug 2026 07:19Jumeirah Village CircleNEVA RESIDENCESFlat1 B/RREADYAED 740,00080.2 m²857
24 Aug 2026 07:18Jumeirah Village CircleNEVA RESIDENCESFlat1 B/RREADYAED 925,00080.2 m²1,072
24 Aug 2026 07:17Palm DeiraSeacliff by ImtiazFlat1 B/ROFF-PLANAED 2,281,53884.6 m²2,507
24 Aug 2026 07:16Madinat Al MataarGolf TrailsFlat1 B/ROFF-PLANAED 1,245,88868.6 m²1,688
24 Aug 2026 07:16Madinat Al MataarWaada - Altura 2Flat1 B/ROFF-PLANAED 989,00069.6 m²1,320
24 Aug 2026 07:09Meydan OneAzizi Riviera 42Flat1 B/RREADYAED 548,51165.9 m²773
24 Aug 2026 07:09Madinat Al MataarGolf TrailsFlat1 B/ROFF-PLANAED 1,250,88868.6 m²1,694
24 Aug 2026 07:08Dubai MarinaContinental TowerFlat2 B/RREADYAED 2,008,000121.5 m²1,536
24 Aug 2026 07:08Madinat Hind 4DAMAC HILLS (2) - AVENCIA-2ResidentialREADYAED 1,200,000177.6 m²628
24 Aug 2026 07:08Dubai MarinaContinental TowerFlat2 B/RREADYAED 2,510,000121.5 m²1,920
24 Aug 2026 07:08Hor Al Anz EastResidentialREADYAED 1,487,200929.0 m²149
24 Aug 2026 07:08Madinat Hind 4DAMAC HILLS (2) - AVENCIA-2ResidentialREADYAED 1,500,000177.6 m²785
24 Aug 2026 07:08Palm DeiraSeacliff by ImtiazFlat1 B/ROFF-PLANAED 2,164,55184.6 m²2,378
24 Aug 2026 07:07City Of ArabiaArancia Yards By BeyondFlat1 B/ROFF-PLANAED 1,305,00068.0 m²1,784
24 Aug 2026 07:06Meydan OneAzizi Riviera 42FlatStudioREADYAED 320,92234.1 m²875
24 Aug 2026 07:06Dubai Sports CityAMAL TOWERFlat1 B/RREADYAED 660,00069.7 m²880
24 Aug 2026 07:05Dubai Sports CityAMAL TOWERFlat1 B/RREADYAED 847,00069.7 m²1,129
24 Aug 2026 07:05Sobha HeartlandSOBHA HARTLAND GREENS PHASE IIFlat1 B/RREADYAED 1,144,00080.1 m²1,328
24 Aug 2026 07:05Sobha HeartlandSOBHA HARTLAND GREENS PHASE IIFlat1 B/RREADYAED 1,430,00080.1 m²1,660
24 Aug 2026 07:05Wadi Al Safa 5Arabian Ranches lll - RayaVilla3 B/RREADYAED 3,010,003146.2 m²1,913
24 Aug 2026 07:05Dubai Land Residence ComplexSky Line By Peace HomesFlatStudioOFF-PLANAED 788,86742.7 m²1,718
24 Aug 2026 07:03Jabal Ali FirstJebel Ali Village Townhouses - Phase 3CommercialREADYAED 1,039,520242.3 m²399
24 Aug 2026 07:02Silicon OasisOfficeOfficeREADYAED 1,200,000124.1 m²898
24 Aug 2026 06:59ArjanOxford GardensFlat1 B/RREADYAED 1,040,00076.6 m²1,262
24 Aug 2026 06:59ArjanOxford GardensFlat1 B/RREADYAED 1,300,00076.6 m²1,577
24 Aug 2026 06:57Dubai MarinaTORCH TOWERFlat2 B/RREADYAED 1,264,000111.3 m²1,055
24 Aug 2026 06:57Dubai MarinaTORCH TOWERFlat2 B/RREADYAED 1,580,000111.3 m²1,318
24 Aug 2026 06:51Dubai Science ParkSAAS HillsFlat1 B/ROFF-PLANAED 1,633,95185.8 m²1,770
24 Aug 2026 06:51Jumeirah Lakes TowersGOLD CREST EXECUTIVEFlatStudioREADYAED 720,00037.7 m²1,773
24 Aug 2026 06:51Palm DeiraSeacliff by ImtiazFlat1 B/ROFF-PLANAED 2,121,74784.6 m²2,331
24 Aug 2026 06:50Wadi Al Safa 5Arabian Ranches lll - Elie SaabResidentialREADYAED 1,300,000448.0 m²270
24 Aug 2026 06:50Madinat Al MataarAzizi Venice 15Flat1 B/ROFF-PLANAED 1,120,00068.4 m²1,521
24 Aug 2026 06:49City Of ArabiaArancia Yards By BeyondFlat1 B/ROFF-PLANAED 1,231,00079.6 m²1,437
24 Aug 2026 06:48Al Aweer FirstGovernment HousingREADYAED 1,000,0001,241.6 m²75
24 Aug 2026 06:47Jumeirah Village CircleBinghatti HouseFlat1 B/RREADYAED 760,00060.0 m²1,177
24 Aug 2026 06:47Jumeirah Village CircleBinghatti HouseFlat1 B/RREADYAED 950,00060.0 m²1,471
24 Aug 2026 06:47Palm DeiraHelvetia MarineFlat1 B/ROFF-PLANAED 1,557,00080.4 m²1,800