DXB Panic
LIVE ♛ PLUS ⌁ FOR AGENTS
OFFICIAL MARKET TAPE

DLD registered transactions

Recorded sales from Dubai Land Department open data. These are paid prices, not asking prices.

LAST IMPORT7 minutes agoDLD registered transaction
DateArea / projectPropertyStatusPriceSizeAED/ft²
31 Aug 2026 13:13Madinat Al MataarAZIZI VENICE 1FlatStudioOFF-PLANAED 838,00035.0 m²2,224
31 Aug 2026 13:11Jumeirah Village CircleLE GRAND CHATEAUFlat2 B/RREADYAED 750,000136.9 m²509
31 Aug 2026 13:11Emirate LivingEmirates Living - Springs 2Villa2 B/RREADYAED 2,054,220172.5 m²1,106
31 Aug 2026 13:11Madinat Al MataarAZIZI VENICE 7FlatStudioOFF-PLANAED 631,47031.3 m²1,875
31 Aug 2026 13:10Madinat Al MataarAZIZI VENICE 11Flat2 B/ROFF-PLANAED 1,993,500106.6 m²1,738
31 Aug 2026 13:07Madinat Al MataarAZIZI VENICE 7FlatStudioOFF-PLANAED 645,00031.5 m²1,903
31 Aug 2026 13:06Madinat Al MataarAZIZI VENICE 7FlatStudioOFF-PLANAED 571,20031.7 m²1,677
31 Aug 2026 13:04Madinat Al MataarAZIZI VENICE 7FlatStudioOFF-PLANAED 662,51031.6 m²1,948
31 Aug 2026 13:04Al Yufrah 1The Greens at Sobha SanctuaryCommercialREADYAED 4,170,870174.2 m²2,224
31 Aug 2026 13:03International City Ph 1YIGO26Flat1 B/ROFF-PLANAED 757,51459.9 m²1,175
31 Aug 2026 13:01MudonMudon-Phase 2ResidentialREADYAED 5,249,802644.6 m²757
31 Aug 2026 13:00Madinat Al MataarAZIZI VENICE 11FlatStudioOFF-PLANAED 655,00035.3 m²1,725
31 Aug 2026 12:59Dubai Industrial CityCoventry CentroFlatStudioOFF-PLANAED 515,31636.6 m²1,307
31 Aug 2026 12:58HorizonIMTIAZ SYMPHONY TOWERFlat1 B/ROFF-PLANAED 1,836,39064.6 m²2,640
31 Aug 2026 12:58Jumeirah Village CircleSerenz by DanubeFlat2 B/ROFF-PLANAED 2,000,00080.2 m²2,316
31 Aug 2026 12:57Madinat Al MataarAZIZI VENICE 7FlatStudioOFF-PLANAED 550,00032.9 m²1,553
31 Aug 2026 12:56Madinat Al MataarAZIZI VENICE 7FlatStudioOFF-PLANAED 606,00031.5 m²1,790
31 Aug 2026 12:54Madinat Al MataarAZIZI VENICE 7FlatStudioOFF-PLANAED 604,00031.4 m²1,788
31 Aug 2026 12:53Madinat Al MataarAZIZI VENICE 7FlatStudioOFF-PLANAED 642,88031.4 m²1,903
31 Aug 2026 12:53Business BayTiger Sky TowerFlat1 B/ROFF-PLANAED 2,680,93384.7 m²2,939
31 Aug 2026 12:51Madinat Al MataarAZIZI VENICE 7FlatStudioOFF-PLANAED 655,00031.5 m²1,929
31 Aug 2026 12:51Dubai Investment Park FirstVerdana 7Villa3 B/ROFF-PLANAED 1,133,900148.2 m²711
31 Aug 2026 12:51Al Yufrah 1The WoodsFlat1 B/ROFF-PLANAED 1,024,65050.8 m²1,875
31 Aug 2026 12:50Madinat Hind 4DAMAC HILLS (2) - NATURAResidentialREADYAED 1,047,500171.3 m²568
31 Aug 2026 12:50Sama Al JadafBinghatti CullinanFlat1 B/ROFF-PLANAED 1,474,99982.4 m²1,663
31 Aug 2026 12:48Madinat Al MataarAZIZI VENICE 10FlatStudioOFF-PLANAED 635,00032.1 m²1,841
31 Aug 2026 12:48Motor CityANANDA RESIDENCESFlat2 B/ROFF-PLANAED 2,007,940104.8 m²1,780
31 Aug 2026 12:47Madinat Al MataarAZIZI VENICE 7FlatStudioOFF-PLANAED 661,00031.4 m²1,956
31 Aug 2026 12:46HorizonIMTIAZ SYMPHONY TOWERFlat1 B/ROFF-PLANAED 1,919,40078.3 m²2,279
31 Aug 2026 12:45Madinat Al MataarAZIZI VENICE 11FlatStudioOFF-PLANAED 655,00035.4 m²1,719
31 Aug 2026 12:44Madinat Al MataarAZIZI VENICE 9FlatStudioOFF-PLANAED 616,00032.2 m²1,779
31 Aug 2026 12:43Al Hebiah FifthDAMAC LAGOONS - LAGOON VIEWS 13Flat1 B/ROFF-PLANAED 1,219,00068.8 m²1,646
31 Aug 2026 12:42Madinat Al MataarAZIZI VENICE 7FlatStudioOFF-PLANAED 595,00031.4 m²1,761
31 Aug 2026 12:42Al Yufrah 1The Valley - Velora 2Villa4 B/ROFF-PLANAED 1,729,944276.7 m²581
31 Aug 2026 12:42Mbr District 1Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 4Flat1 B/RREADYAED 1,209,81069.7 m²1,613
31 Aug 2026 12:39Sama Al JadafBinghatti CullinanFlat1 B/ROFF-PLANAED 1,529,99963.7 m²2,230
31 Aug 2026 12:39Mbr District 1Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 4Flat1 B/RREADYAED 1,218,69770.3 m²1,610
31 Aug 2026 12:39Al Yufrah 1The Grove at Sobha SanctuaryCommercialREADYAED 9,754,505472.9 m²1,916
31 Aug 2026 12:39Madinat Al MataarAZIZI VENICE 7Flat1 B/ROFF-PLANAED 1,164,00061.8 m²1,750
31 Aug 2026 12:38Madinat Al MataarAZIZI VENICE 10FlatStudioOFF-PLANAED 559,00031.7 m²1,636
31 Aug 2026 12:36Jumeirah Village CircleSerenz by DanubeFlat1 B/ROFF-PLANAED 1,657,99966.6 m²2,315
31 Aug 2026 12:36HorizonIMTIAZ SYMPHONY TOWERFlat3 B/ROFF-PLANAED 3,602,305177.3 m²1,888
31 Aug 2026 12:35Dubai Water CanalDAMAC CITYFlat3 B/ROFF-PLANAED 5,369,000196.9 m²2,533
31 Aug 2026 12:35Madinat Al MataarAZIZI VENICE 10FlatStudioOFF-PLANAED 589,00032.1 m²1,707
31 Aug 2026 12:34Madinat Al MataarAZIZI VENICE 10FlatStudioOFF-PLANAED 648,93032.1 m²1,881
31 Aug 2026 12:31Dubai Land Residence ComplexSamana Boulevard HeightsFlat1 B/ROFF-PLANAED 1,099,00075.2 m²1,358
31 Aug 2026 12:30HorizonIMTIAZ SYMPHONY TOWERFlat2 B/ROFF-PLANAED 2,946,097128.8 m²2,126
31 Aug 2026 12:30Meydan OneAzizi Riviera 50Flat1 B/ROFF-PLANAED 1,973,70072.5 m²2,531
31 Aug 2026 12:27Dubai Land Residence ComplexCelesto Tower 2FlatStudioOFF-PLANAED 523,55030.2 m²1,610
31 Aug 2026 12:26Dubai Land Residence ComplexSamana IBIZAFlat2 B/ROFF-PLANAED 1,654,118118.5 m²1,297