OFFICIAL MARKET TAPE
DLD registered transactions
Recorded sales from Dubai Land Department open data. These are paid prices, not asking prices.
LAST IMPORT13 minutes agoDLD registered transaction
| Date | Area / project | Property | Status | Price | Size | AED/ft² |
|---|---|---|---|---|---|---|
| 31 Aug 2026 09:29 | Sobha HeartlandSobha Creek Vistas | Flat2 B/R | READY | AED 1,275,515 | 73.1 m² | 1,621 |
| 31 Aug 2026 09:29 | Madinat Al MataarAZIZI VENICE 11 | FlatStudio | OFF-PLAN | AED 655,000 | 35.3 m² | 1,725 |
| 31 Aug 2026 09:29 | Jumeirah Village Triangle555 PARK VIEWS | Flat1 B/R | READY | AED 780,000 | 97.7 m² | 742 |
| 31 Aug 2026 09:28 | Business BayOPAL TOWER | OfficeOffice | READY | AED 4,450,000 | 204.8 m² | 2,019 |
| 31 Aug 2026 09:27 | Dubai Marina— | FlatStudio | READY | AED 700,000 | 51.5 m² | 1,264 |
| 31 Aug 2026 09:26 | Jumeirah Village CirclePARK VIEW TOWER | FlatStudio | READY | AED 670,000 | 55.4 m² | 1,124 |
| 31 Aug 2026 09:26 | Palm DeiraVilla del Gavi Residences | Flat4 B/R | OFF-PLAN | AED 9,911,460 | 246.0 m² | 3,743 |
| 31 Aug 2026 09:25 | Madinat Al MataarAZIZI VENICE 7 | FlatStudio | OFF-PLAN | AED 637,000 | 31.4 m² | 1,885 |
| 31 Aug 2026 09:25 | Dubai Creek HarbourHarbour Gate | Flat2 B/R | READY | AED 2,128,000 | 106.7 m² | 1,852 |
| 31 Aug 2026 09:25 | Dubai Creek HarbourHarbour Gate | Flat2 B/R | READY | AED 2,660,000 | 106.7 m² | 2,316 |
| 31 Aug 2026 09:25 | Al FurjanAZIZI NEILA | Hotel ApartmentStudio | OFF-PLAN | AED 570,000 | 32.6 m² | 1,625 |
| 31 Aug 2026 09:23 | Jumeirah Village CircleBLOOM HEIGHTS | FlatStudio | READY | AED 600,000 | 35.0 m² | 1,594 |
| 31 Aug 2026 09:19 | Al Hebiah SixthMudon Al Ranim 6 | Villa3 B/R | READY | AED 3,080,000 | 168.1 m² | 1,702 |
| 31 Aug 2026 09:19 | Jumeirah Village Triangle555 PARK VIEWS | Flat1 B/R | READY | AED 650,001 | 97.7 m² | 618 |
| 31 Aug 2026 09:19 | Al Hebiah SixthMudon Al Ranim 6 | Villa3 B/R | READY | AED 3,850,000 | 168.1 m² | 2,128 |
| 31 Aug 2026 09:17 | Jumeirah Village CircleBinghatti Apex | Flat1 B/R | READY | AED 1,150,000 | 78.4 m² | 1,363 |
| 31 Aug 2026 09:17 | VillanovaLa Rosa | Villa3 B/R | READY | AED 1,120,000 | 161.0 m² | 646 |
| 31 Aug 2026 09:16 | Al WaslLaurel | Flat3 B/R | READY | AED 2,861,000 | 213.9 m² | 1,243 |
| 31 Aug 2026 09:16 | Al Hebiah FirstO1NE District - Dawn | OfficeOffice | OFF-PLAN | AED 5,299,000 | 214.0 m² | 2,300 |
| 31 Aug 2026 09:15 | Zaabeel SecondArtistry Two Residences | Flat1 B/R | OFF-PLAN | AED 2,292,000 | 71.0 m² | 2,998 |
| 31 Aug 2026 09:14 | Al Hebiah SixthMudon Al Ranim 6 | Villa3 B/R | READY | AED 2,720,000 | 168.0 m² | 1,504 |
| 31 Aug 2026 09:14 | Hor Al Anz— | Commercial | READY | AED 3,650,000 | 232.2 m² | 1,460 |
| 31 Aug 2026 09:14 | Al Hebiah SixthMudon Al Ranim 6 | Villa3 B/R | READY | AED 3,450,000 | 168.0 m² | 1,908 |
| 31 Aug 2026 09:13 | Business BayTHE STERLING WEST HOUSE | Flat1 B/R | READY | AED 1,600,000 | 84.6 m² | 1,757 |
| 31 Aug 2026 09:12 | Zaabeel SecondArtistry Two Residences | Flat2 B/R | OFF-PLAN | AED 2,914,520 | 84.5 m² | 3,205 |
| 31 Aug 2026 09:12 | Al Hebiah FifthDAMAC LAGOONS - MOROCCO 2 | Residential | READY | AED 1,494,000 | 144.0 m² | 964 |
| 31 Aug 2026 09:11 | Palm JumeirahMARINA RESIDENCE | Flat3 B/R | READY | AED 3,999,200 | 255.6 m² | 1,454 |
| 31 Aug 2026 09:11 | Madinat Al MataarAzizi Venice 15 | FlatStudio | OFF-PLAN | AED 704,000 | 35.9 m² | 1,823 |
| 31 Aug 2026 09:10 | Palm JumeirahMARINA RESIDENCE | Flat3 B/R | READY | AED 4,999,000 | 255.6 m² | 1,817 |
| 31 Aug 2026 09:09 | Motor CityCASA FLORES AND EDEN APARTMENTS | Flat1 B/R | READY | AED 920,000 | 93.3 m² | 916 |
| 31 Aug 2026 09:09 | Motor CityCASA FLORES AND EDEN APARTMENTS | Flat1 B/R | READY | AED 1,170,000 | 93.3 m² | 1,165 |
| 31 Aug 2026 09:09 | Zaabeel SecondArtistry Two Residences | Flat2 B/R | OFF-PLAN | AED 2,891,000 | 84.5 m² | 3,179 |
| 31 Aug 2026 09:09 | Dubai Land Residence ComplexIZEL BY ZOYA | Flat1 B/R | OFF-PLAN | AED 1,140,000 | 69.5 m² | 1,525 |
| 31 Aug 2026 09:09 | Dubai Land Residence ComplexIZEL BY ZOYA | Flat2 B/R | OFF-PLAN | AED 1,593,000 | 103.4 m² | 1,431 |
| 31 Aug 2026 09:09 | Dubai Marina— | Flat3 B/R | READY | AED 2,510,000 | 168.7 m² | 1,383 |
| 31 Aug 2026 09:07 | Dubai Maritime CityBreez by Danube | FlatStudio | OFF-PLAN | AED 1,604,000 | 36.7 m² | 4,063 |
| 31 Aug 2026 09:06 | Jumeirah GolfALandalus Building D | Flat3 B/R | READY | AED 1,850,000 | 167.9 m² | 1,024 |
| 31 Aug 2026 09:06 | Jumeirah GolfALandalus Building D | Flat3 B/R | READY | AED 2,900,000 | 167.9 m² | 1,605 |
| 31 Aug 2026 09:06 | Burj KhalifaTHE SIGNATURE | Flat2 B/R | READY | AED 1,067,313 | 127.4 m² | 778 |
| 31 Aug 2026 09:06 | Dubai Land Residence ComplexIZEL BY ZOYA | Flat1 B/R | OFF-PLAN | AED 1,089,600 | 69.3 m² | 1,461 |
| 31 Aug 2026 09:06 | Dubai Land Residence ComplexIZEL BY ZOYA | Flat1 B/R | OFF-PLAN | AED 1,133,000 | 74.9 m² | 1,406 |
| 31 Aug 2026 09:05 | Dubai Land Residence ComplexIZEL BY ZOYA | FlatStudio | OFF-PLAN | AED 671,000 | 32.4 m² | 1,925 |
| 31 Aug 2026 09:05 | Dubai Land Residence ComplexIZEL BY ZOYA | FlatStudio | OFF-PLAN | AED 722,000 | 36.2 m² | 1,852 |
| 31 Aug 2026 09:05 | Dubai Land Residence ComplexIZEL BY ZOYA | FlatStudio | OFF-PLAN | AED 675,840 | 36.6 m² | 1,718 |
| 31 Aug 2026 09:05 | Dubai Land Residence ComplexIZEL BY ZOYA | Flat2 B/R | OFF-PLAN | AED 1,519,680 | 103.4 m² | 1,365 |
| 31 Aug 2026 09:05 | Dubai Land Residence ComplexIZEL BY ZOYA | FlatStudio | OFF-PLAN | AED 661,600 | 46.7 m² | 1,317 |
| 31 Aug 2026 09:05 | Dubai Land Residence ComplexIZEL BY ZOYA | FlatStudio | OFF-PLAN | AED 653,300 | 35.4 m² | 1,716 |
| 31 Aug 2026 09:05 | Dubai Land Residence ComplexIZEL BY ZOYA | FlatStudio | OFF-PLAN | AED 645,120 | 32.4 m² | 1,849 |
| 31 Aug 2026 09:05 | Dubai Land Residence ComplexIZEL BY ZOYA | FlatStudio | OFF-PLAN | AED 703,000 | 36.5 m² | 1,788 |
| 31 Aug 2026 09:05 | Dubai Land Residence ComplexIZEL BY ZOYA | FlatStudio | OFF-PLAN | AED 731,000 | 37.3 m² | 1,821 |
