OFFICIAL MARKET TAPE
DLD registered transactions
Recorded sales from Dubai Land Department open data. These are paid prices, not asking prices.
LAST IMPORT10 minutes agoDLD registered transaction
| Date | Area / project | Property | Status | Price | Size | AED/ft² |
|---|---|---|---|---|---|---|
| 27 Aug 2026 10:33 | Al Twar Second— | Residential | READY | AED 4,000,000 | 1,393.6 m² | 267 |
| 27 Aug 2026 10:32 | Palm DeiraELLINGTON SANDS II | Flat2 B/R | OFF-PLAN | AED 3,897,828 | 128.9 m² | 2,808 |
| 27 Aug 2026 10:31 | Al Hebiah SixthMudon Al Ranim 6 | Villa3 B/R | READY | AED 2,560,000 | 168.0 m² | 1,416 |
| 27 Aug 2026 10:31 | Al Hebiah SixthMudon Al Ranim 6 | Villa3 B/R | READY | AED 3,300,000 | 168.0 m² | 1,825 |
| 27 Aug 2026 10:31 | Nad Al Shiba Third— | Land | READY | AED 1,850,000 | 469.7 m² | 366 |
| 27 Aug 2026 10:31 | Al JadafBinghatti Ghost | Flat1 B/R | OFF-PLAN | AED 1,200,000 | 68.5 m² | 1,628 |
| 27 Aug 2026 10:30 | Emirate LivingEmirates Living - Springs 14 | Villa3 B/R | READY | AED 3,992,000 | 255.2 m² | 1,453 |
| 27 Aug 2026 10:30 | Sobha HeartlandSobha Hartland - The Crest | Flat3 B/R | READY | AED 3,400,000 | 144.9 m² | 2,181 |
| 27 Aug 2026 10:30 | Emirate LivingEmirates Living - Springs 14 | Villa3 B/R | READY | AED 4,990,000 | 255.2 m² | 1,816 |
| 27 Aug 2026 10:30 | Dubai Sports CityAMAL TOWER | FlatStudio | READY | AED 309,000 | 43.0 m² | 667 |
| 27 Aug 2026 10:30 | Dubai Sports CityAMAL TOWER | FlatStudio | READY | AED 515,000 | 43.0 m² | 1,112 |
| 27 Aug 2026 10:28 | Naif— | Commercial | READY | AED 9,870,163 | 314.5 m² | 2,916 |
| 27 Aug 2026 10:27 | Madinat Al MataarAZIZI VENICE 9 | FlatStudio | OFF-PLAN | AED 613,923 | 30.8 m² | 1,850 |
| 27 Aug 2026 10:27 | Dubai Land Residence Complex— | Flat2 B/R | READY | AED 720,000 | 120.0 m² | 557 |
| 27 Aug 2026 10:26 | Dubai Land Residence Complex— | Flat2 B/R | READY | AED 1,517,959 | 120.0 m² | 1,175 |
| 27 Aug 2026 10:25 | Al Hebiah SixthMudon Al Ranim 5 | Villa3 B/R | READY | AED 2,672,000 | 176.6 m² | 1,405 |
| 27 Aug 2026 10:25 | Al Hebiah SixthMudon Al Ranim 5 | Villa3 B/R | READY | AED 3,340,000 | 176.6 m² | 1,757 |
| 27 Aug 2026 10:23 | Ras Al Khor Industrial FirstSOBHA ONE | Flat4 B/R | OFF-PLAN | AED 7,675,608 | 297.1 m² | 2,400 |
| 27 Aug 2026 10:23 | HorizonTHE HIGHGROVE | Flat1 B/R | OFF-PLAN | AED 1,910,828 | 72.3 m² | 2,454 |
| 27 Aug 2026 10:23 | Dubai Sports CityUrban Park Residences | Flat2 B/R | OFF-PLAN | AED 1,536,004 | 108.8 m² | 1,311 |
| 27 Aug 2026 10:22 | Dubai Land Residence Complex— | Flat2 B/R | READY | AED 910,401 | 120.0 m² | 705 |
| 27 Aug 2026 10:22 | Dubai Land Residence Complex— | Flat2 B/R | READY | AED 1,517,336 | 120.0 m² | 1,175 |
| 27 Aug 2026 10:21 | Falcon City Of WondersSakura Gardens by HRE | Flat1 B/R | OFF-PLAN | AED 1,180,000 | 76.3 m² | 1,437 |
| 27 Aug 2026 10:21 | Business BayDG1 Living | Flat1 B/R | OFF-PLAN | AED 2,149,333 | 78.7 m² | 2,536 |
| 27 Aug 2026 10:20 | Dubai Industrial CitySamana South Haven | Flat1 B/R | OFF-PLAN | AED 914,000 | 51.9 m² | 1,636 |
| 27 Aug 2026 10:20 | Al Hebiah FifthDAMAC LAGOONS - NICE 1 | Residential | READY | AED 1,530,000 | 144.0 m² | 987 |
| 27 Aug 2026 10:19 | Al FurjanDREAMZ | Villa3 B/R | READY | AED 1,205,097 | 177.5 m² | 631 |
| 27 Aug 2026 10:19 | Al Hebiah FifthDAMAC LAGOONS - NICE 1 | Residential | READY | AED 2,550,000 | 144.0 m² | 1,645 |
| 27 Aug 2026 10:19 | Al Rowaiyah FirstGreenz By Danube | Villa3 B/R | OFF-PLAN | AED 3,650,000 | 120.0 m² | 2,826 |
| 27 Aug 2026 10:19 | Arabian Ranches IiiArabain Ranches lll - Bliss | Villa4 B/R | READY | AED 2,811,250 | 170.3 m² | 1,534 |
| 27 Aug 2026 10:19 | Arabian Ranches IiiArabain Ranches lll - Bliss | Villa4 B/R | READY | AED 4,325,000 | 170.3 m² | 2,359 |
| 27 Aug 2026 10:14 | Al Hebiah FifthDAMAC LAGOONS - MOROCCO 1 | Residential | READY | AED 747,000 | 144.1 m² | 482 |
| 27 Aug 2026 10:14 | Al Khairan FirstValia | Flat2 B/R | OFF-PLAN | AED 3,468,888 | 116.4 m² | 2,769 |
| 27 Aug 2026 10:13 | Falcon City Of WondersSakura Gardens by HRE | FlatStudio | OFF-PLAN | AED 796,000 | 42.0 m² | 1,760 |
| 27 Aug 2026 10:13 | Al Barsha FirstMAS Barsha Residency | Flat1 B/R | OFF-PLAN | AED 1,910,376 | 98.6 m² | 1,800 |
| 27 Aug 2026 10:12 | Al Hebiah SixthMudon Al Ranim 5 | Villa3 B/R | READY | AED 2,720,000 | 175.4 m² | 1,441 |
| 27 Aug 2026 10:11 | Al Hebiah SixthMudon Al Ranim 5 | Villa3 B/R | READY | AED 3,400,000 | 175.4 m² | 1,801 |
| 27 Aug 2026 10:11 | Dubai HillsMULBERRY at PARK HEIGHTS | Flat2 B/R | READY | AED 1,676,900 | 146.2 m² | 1,065 |
| 27 Aug 2026 10:11 | Dubai HillsMULBERRY at PARK HEIGHTS | Flat2 B/R | READY | AED 3,120,000 | 146.2 m² | 1,982 |
| 27 Aug 2026 10:08 | Al Khairan FirstValia | Flat1 B/R | OFF-PLAN | AED 2,135,888 | 75.9 m² | 2,615 |
| 27 Aug 2026 10:08 | Ghadeer Al TairMohammed Bin Rashid Al Maktoum City District One West - Phase 1 | Residential | READY | AED 11,700,000 | 630.0 m² | 1,725 |
| 27 Aug 2026 10:08 | Tecom Site A— | Flat1 B/R | READY | AED 2,448,507 | 101.9 m² | 2,232 |
| 27 Aug 2026 10:08 | Me'aisem FirstCedarwood Estates-South | Commercial | READY | AED 26,570,000 | 1,101.4 m² | 2,241 |
| 27 Aug 2026 10:07 | Dubai Marina— | Flat2 B/R | READY | AED 1,520,000 | 128.4 m² | 1,100 |
| 27 Aug 2026 10:07 | Dubai Marina— | Flat2 B/R | READY | AED 1,900,000 | 128.4 m² | 1,375 |
| 27 Aug 2026 10:06 | Silicon OasisPALACE TOWER | OfficeOffice | READY | AED 1,723,001 | 188.3 m² | 850 |
| 27 Aug 2026 10:05 | Al FurjanAZIZI NEILA | Hotel ApartmentStudio | OFF-PLAN | AED 584,000 | 33.2 m² | 1,635 |
| 27 Aug 2026 10:04 | Al Khairan FirstValia | Flat1 B/R | OFF-PLAN | AED 2,024,888 | 75.9 m² | 2,479 |
| 27 Aug 2026 10:03 | Mina RashidSeagate | Flat3 B/R | READY | AED 3,586,554 | 153.3 m² | 2,174 |
| 27 Aug 2026 10:02 | Dubai HillsMaple III | Villa4 B/R | READY | AED 1,000,000 | 268.0 m² | 347 |
