DXB Panic
LIVE ♛ PLUS ⌁ FOR AGENTS
OFFICIAL MARKET TAPE

DLD registered transactions

Recorded sales from Dubai Land Department open data. These are paid prices, not asking prices.

LAST IMPORT4 minutes agoDLD registered transaction
DateArea / projectPropertyStatusPriceSizeAED/ft²
20 Aug 2026 09:00Dubai Investment Park FirstCommercialREADYAED 28,020,00013,185.4 m²197
20 Aug 2026 09:00Dubai Science ParkNova TowerFlat1 B/ROFF-PLANAED 1,370,00081.6 m²1,559
20 Aug 2026 08:59Jumeirah Lakes TowersOfficeOfficeREADYAED 1,716,89199.3 m²1,607
20 Aug 2026 08:59Wadi Al Safa 5ATHLON BY AL DAR 1Villa3 B/ROFF-PLANAED 3,104,591184.0 m²1,567
20 Aug 2026 08:58Business BayPeninsula TwoFlat1 B/RREADYAED 1,630,00058.5 m²2,589
20 Aug 2026 08:57Al Hebiah FifthDAMAC LAGOONS - PORTOFINOResidentialREADYAED 7,000,000640.0 m²1,016
20 Aug 2026 08:57Al Hebiah FifthDAMAC LAGOONS - PORTOFINOResidentialREADYAED 10,000,000640.0 m²1,452
20 Aug 2026 08:54Madinat Al MataarHayat 6Villa5 B/ROFF-PLANAED 6,250,000373.7 m²1,554
20 Aug 2026 08:53MiraREEM-MIRA COMMUNITY PH 3Villa3 B/RREADYAED 3,200,000278.4 m²1,068
20 Aug 2026 08:53MiraREEM-MIRA COMMUNITY PH 3Villa3 B/RREADYAED 4,050,000278.4 m²1,352
20 Aug 2026 08:52Burj KhalifaFlat1 B/RREADYAED 1,600,00083.2 m²1,786
20 Aug 2026 08:52MajanTULIP OASIS 10Flat2 B/RREADYAED 1,950,000141.8 m²1,277
20 Aug 2026 08:52Burj KhalifaFlat1 B/RREADYAED 2,000,00083.2 m²2,232
20 Aug 2026 08:51Jumeirah Village CircleOXFORD COVEFlat1 B/ROFF-PLANAED 1,231,85774.7 m²1,532
20 Aug 2026 08:51Madinat Al MataarTerra WoodsFlat2 B/ROFF-PLANAED 2,446,950103.4 m²2,199
20 Aug 2026 08:51Business BayMAJESTINEFlatStudioREADYAED 740,00039.9 m²1,722
20 Aug 2026 08:51Sobha HeartlandSobha Hartland - Crest GrandeFlat2 B/RREADYAED 2,550,503124.7 m²1,900
20 Aug 2026 08:51Jumeirah Lakes TowersOfficeOfficeREADYAED 1,409,14981.5 m²1,607
20 Aug 2026 08:50Warsan FirstAYAMI RESIDENCE, BY AYAT DEVELOPMENTFlatStudioOFF-PLANAED 513,20034.9 m²1,366
20 Aug 2026 08:49Dubai Production CityLAKESIDEFlatStudioREADYAED 420,00033.7 m²1,159
20 Aug 2026 08:49Jabal Ali FirstOMYA RESIDENCESFlat1 B/ROFF-PLANAED 1,034,90059.0 m²1,628
20 Aug 2026 08:48Al Yufrah 1The WoodsFlat2 B/ROFF-PLANAED 1,806,91989.5 m²1,875
20 Aug 2026 08:46Jumeirah Village CircleBinghatti ApexFlat1 B/RREADYAED 904,00084.6 m²993
20 Aug 2026 08:46Jumeirah Village CircleBinghatti ApexFlat1 B/RREADYAED 1,130,00084.6 m²1,241
20 Aug 2026 08:46VillanovaVillanova AmarantaVilla3 B/RREADYAED 2,243,250183.7 m²1,135
20 Aug 2026 08:45Jumeirah Village CirclePLATINUM RESIDENCEFlatStudioREADYAED 897,28743.9 m²1,899
20 Aug 2026 08:45Al Yufrah 1The WoodsFlat1 B/ROFF-PLANAED 1,012,14450.2 m²1,875
20 Aug 2026 08:44Al Yufrah 1The WoodsFlat1 B/ROFF-PLANAED 1,001,03550.3 m²1,850
20 Aug 2026 08:43Dubai SouthFlatStudioREADYAED 391,00037.5 m²968
20 Aug 2026 08:43Dubai SouthFlatStudioREADYAED 475,00037.5 m²1,176
20 Aug 2026 08:42Al FurjanSTARZ TOWER by DANUBEFlat2 B/RREADYAED 912,00091.8 m²923
20 Aug 2026 08:42Al FurjanSTARZ TOWER by DANUBEFlat2 B/RREADYAED 1,140,00091.8 m²1,154
20 Aug 2026 08:42City Of ArabiaArancia Yards 2 By BeyondFlat1 B/ROFF-PLANAED 1,346,00069.5 m²1,800
20 Aug 2026 08:42Al SatwaENSO AMBERFlat1 B/ROFF-PLANAED 1,827,00079.4 m²2,138
20 Aug 2026 08:42Jabal Ali Industrial FirstLabor CampREADYAED 121,950,2883,716.1 m²3,049
20 Aug 2026 08:41Dubai SouthSTORIES BY MIRFAFlatStudioOFF-PLANAED 426,49935.4 m²1,119
20 Aug 2026 08:41Jumeirah Lakes TowersOfficeOfficeREADYAED 1,791,621103.6 m²1,607
20 Aug 2026 08:41Al Yufrah 1The Greens at Sobha SanctuaryCommercialREADYAED 4,072,118174.4 m²2,170
20 Aug 2026 08:40Jumeirah Village CircleElitz By DanubeFlatStudioOFF-PLANAED 621,00040.9 m²1,411
20 Aug 2026 08:39Sobha HeartlandSobha Hartland - Crest GrandeFlat1 B/RREADYAED 1,065,00084.1 m²1,177
20 Aug 2026 08:39Sobha HeartlandSobha Hartland - Crest GrandeFlat1 B/RREADYAED 1,865,00084.1 m²2,060
20 Aug 2026 08:37City Of ArabiaAzizi Milan HeightsFlatStudioOFF-PLANAED 607,86031.6 m²1,790
20 Aug 2026 08:37International City Ph 2 & 3Silver Park ResidencyFlat1 B/RREADYAED 585,00066.9 m²813
20 Aug 2026 08:36Jumeirah Village CircleOLIVO PARK RESIDENCES BY EVERAFlat1 B/RREADYAED 874,37483.4 m²974
20 Aug 2026 08:36Jumeirah SecondResidentialREADYAED 15,000,000759.1 m²1,836
20 Aug 2026 08:36Business BayCANAL HEIGHTS 2FlatStudioOFF-PLANAED 1,304,00042.4 m²2,859
20 Aug 2026 08:35Al Yufrah 1The Greens at Sobha SanctuaryCommercialREADYAED 4,010,419164.9 m²2,259
20 Aug 2026 08:34Madinat Al MataarHayat 6Villa5 B/ROFF-PLANAED 6,350,000373.7 m²1,578
20 Aug 2026 08:33Jumeirah Village CircleBinghatti LavenderFlat1 B/RREADYAED 886,36468.0 m²1,211
20 Aug 2026 08:32Al Yufrah 1The WoodsFlat1 B/ROFF-PLANAED 1,000,24050.2 m²1,850