DXB Panic
LIVE ♛ PLUS ⌁ FOR AGENTS
OFFICIAL MARKET TAPE

DLD registered transactions

Recorded sales from Dubai Land Department open data. These are paid prices, not asking prices.

LAST IMPORT9 minutes agoDLD registered transaction
DateArea / projectPropertyStatusPriceSizeAED/ft²
20 Aug 2026 07:25Motor CityFlat3 B/RREADYAED 2,365,000198.1 m²1,109
20 Aug 2026 07:24Al FurjanAZIZI JEWELHotel ApartmentStudioOFF-PLANAED 584,00032.4 m²1,677
20 Aug 2026 07:24Al Yufrah 1The Brooks at Sobha SanctuaryCommercialREADYAED 4,010,419160.9 m²2,316
20 Aug 2026 07:23Silicon OasisOfficeOfficeREADYAED 812,50099.9 m²755
20 Aug 2026 07:23Business BayAG TOWERFlatStudioREADYAED 1,057,41252.7 m²1,866
20 Aug 2026 07:23Barsha HeightsMADISON RESIDENCYFlat2 B/RREADYAED 1,120,000121.5 m²857
20 Aug 2026 07:23Barsha HeightsMADISON RESIDENCYFlat2 B/RREADYAED 1,400,000121.5 m²1,071
20 Aug 2026 07:22Dubai Studio CityThe First Collection at Dubai Studio CityHotel RoomsStudioOFF-PLANAED 315,7756.9 m²4,264
20 Aug 2026 07:22Me'aisem SecondThe Oasis - MirageGeneral UseREADYAED 7,203,4431,120.8 m²597
20 Aug 2026 07:22Madinat Al MataarGolf FieldsFlat1 B/ROFF-PLANAED 1,225,81273.6 m²1,547
20 Aug 2026 07:22Silicon OasisAURA ELEGANCEFlat1 B/RREADYAED 748,00073.4 m²947
20 Aug 2026 07:21Silicon OasisAURA ELEGANCEFlat1 B/RREADYAED 1,075,00073.4 m²1,362
20 Aug 2026 07:21Jumeirah Village CircleFlat1 B/RREADYAED 740,00069.0 m²996
20 Aug 2026 07:20Al Kifaf1 ResidencesFlat2 B/RREADYAED 2,399,000139.6 m²1,597
20 Aug 2026 07:17Dubai Science ParkSAAS HillsFlat2 B/ROFF-PLANAED 2,744,166175.0 m²1,457
20 Aug 2026 07:16Jumeirah Village CircleBinghatti LavenderFlat1 B/RREADYAED 880,00068.7 m²1,190
20 Aug 2026 07:16Business BayAl Habtoor TowerFlat1 B/ROFF-PLANAED 2,870,77493.3 m²2,860
20 Aug 2026 07:13Silicon OasisPALACE TOWERFlatStudioREADYAED 390,00031.9 m²1,135
20 Aug 2026 07:12Jumeirah Village TriangleESSENLIFE RESIDENCEFlat2 B/ROFF-PLANAED 1,717,373114.4 m²1,395
20 Aug 2026 07:12Business BayAL HABTOOR CITYFlat6 B/RREADYAED 20,000,000941.8 m²1,973
20 Aug 2026 07:11Discovery GardensFlatStudioREADYAED 250,00043.4 m²536
20 Aug 2026 07:11Dubai Production CityJANNATFlat1 B/RREADYAED 300,00072.7 m²384
20 Aug 2026 07:11Discovery GardensFlatStudioREADYAED 505,00043.4 m²1,082
20 Aug 2026 07:10Burj KhalifaBLVD CRESCENTFlat3 B/RREADYAED 2,472,161184.1 m²1,248
20 Aug 2026 07:10Madinat Al MataarGolf FieldsFlat2 B/ROFF-PLANAED 2,002,452118.9 m²1,565
20 Aug 2026 07:08Dubai Production CityEIRAFlatStudioOFF-PLANAED 580,00032.1 m²1,677
20 Aug 2026 07:08Al Barsha FirstMAS Barsha ResidencyFlat2 B/ROFF-PLANAED 2,791,746144.1 m²1,800
20 Aug 2026 07:07MudonMUDONResidentialREADYAED 3,920,000309.4 m²1,177
20 Aug 2026 07:07MudonMUDONResidentialREADYAED 4,900,000309.4 m²1,471
20 Aug 2026 07:07The LakesThe Lakes ZulalVilla3 B/RREADYAED 4,515,000240.2 m²1,746
20 Aug 2026 07:07The LakesThe Lakes ZulalVilla3 B/RREADYAED 6,450,000240.2 m²2,494
20 Aug 2026 07:06Sufouh GardensFlat3 B/RREADYAED 2,680,000198.9 m²1,252
20 Aug 2026 07:06Dubai Production CityTHE CRESCENTFlat1 B/RREADYAED 562,500109.4 m²478
20 Aug 2026 07:05Sufouh GardensFlat3 B/RREADYAED 3,350,000198.9 m²1,565
20 Aug 2026 07:03Motor CityOfficeNAREADYAED 11,000,000582.5 m²1,754
20 Aug 2026 07:02Madinat Al MataarGolf FieldsFlat2 B/ROFF-PLANAED 2,493,012120.4 m²1,923
20 Aug 2026 07:02Palm JumeirahGOLDEN MILEFlat2 B/RREADYAED 3,508,992166.7 m²1,956
20 Aug 2026 07:01Jumeirah Village CircleTUSCAN RESIDENCES1 - AREZZOFlat1 B/RREADYAED 600,00097.8 m²570
20 Aug 2026 07:01Jumeirah Village CircleTUSCAN RESIDENCES1 - AREZZOFlat1 B/RREADYAED 750,00097.8 m²712
20 Aug 2026 07:01Dubai Production CityJANNATFlat2 B/RREADYAED 1,344,000111.5 m²1,120
20 Aug 2026 07:00Al Yufrah 1The Brooks at Sobha SanctuaryCommercialREADYAED 5,690,155260.1 m²2,033
20 Aug 2026 07:00Jumeirah Village CircleDune Residency DubaiFlatStudioREADYAED 478,83846.3 m²961
20 Aug 2026 07:00Madinat Dubai AlmelaheyahSunridgeFlat1 B/RREADYAED 591,17071.9 m²764
20 Aug 2026 06:59Dubai Studio CityThe First Collection at Dubai Studio CityHotel RoomsStudioOFF-PLANAED 279,1256.9 m²3,769
20 Aug 2026 06:58Jumeirah Village TriangleTREPPAN TOWERFlat1 B/ROFF-PLANAED 1,080,00058.4 m²1,719
20 Aug 2026 06:58Al Hebiah FifthDAMAC LAGOONS - VALENCIAFlat1 B/ROFF-PLANAED 1,244,16072.9 m²1,585
20 Aug 2026 06:56Barsha HeightsFlat2 B/RREADYAED 1,624,42896.7 m²1,560
20 Aug 2026 06:56Jabal Ali FirstOMYA RESIDENCESFlatStudioOFF-PLANAED 639,90033.8 m²1,761
20 Aug 2026 06:55Madinat Al MataarDiscovery DunesLandREADYAED 32,670,1622,168.0 m²1,400
20 Aug 2026 06:55Madinat Al MataarAZIZI VENICE 5FlatStudioOFF-PLANAED 640,00033.4 m²1,780