DXB Panic
LIVE ♛ PLUS ⌁ FOR AGENTS
OFFICIAL MARKET TAPE

DLD registered transactions

Recorded sales from Dubai Land Department open data. These are paid prices, not asking prices.

LAST IMPORT7 minutes agoDLD registered transaction
DateArea / projectPropertyStatusPriceSizeAED/ft²
20 Aug 2026 06:17Dubai MarinaFlat2 B/RREADYAED 3,200,000144.3 m²2,061
20 Aug 2026 06:16Madinat Al MataarGolf FieldsFlat1 B/ROFF-PLANAED 1,406,29273.8 m²1,771
20 Aug 2026 06:15Al FurjanEQUITI RESIDENCEFlat3 B/RREADYAED 1,200,000212.7 m²524
20 Aug 2026 06:15Al FurjanEQUITI RESIDENCEFlat3 B/RREADYAED 2,150,000212.7 m²939
20 Aug 2026 06:12Madinat Al MataarDiscovery DunesLandREADYAED 35,181,4962,334.6 m²1,400
20 Aug 2026 06:11Jumeirah Village CircleLOLENAFlat1 B/RREADYAED 525,00059.4 m²821
20 Aug 2026 06:10Madinat Al MataarGolf FieldsFlat3 B/ROFF-PLANAED 2,934,612151.7 m²1,797
20 Aug 2026 06:09Palm JumeirahFAIRMONT PALM RESIDENCEFlat1 B/RREADYAED 2,000,000125.8 m²1,478
20 Aug 2026 06:09Palm JumeirahFAIRMONT PALM RESIDENCEFlat1 B/RREADYAED 2,550,000125.8 m²1,884
20 Aug 2026 06:08Madinat Al MataarAZIZI VENICE 7FlatStudioOFF-PLANAED 640,00031.5 m²1,890
20 Aug 2026 06:07Jabal Ali FirstFloarea VistaFlatStudioOFF-PLANAED 640,00037.5 m²1,586
20 Aug 2026 06:07Barsha HeightsFlat1 B/RREADYAED 1,130,00070.6 m²1,488
20 Aug 2026 06:06Tilal Al GhafElanVilla4 B/RREADYAED 2,208,095202.9 m²1,011
20 Aug 2026 06:04International City Ph 1FlatStudioREADYAED 335,00045.0 m²692
20 Aug 2026 06:03Madinat Al MataarAZIZI VENICE 7FlatStudioOFF-PLANAED 640,00031.4 m²1,894
20 Aug 2026 06:03Madinat Hind 4ResidentialREADYAED 1,920,000174.8 m²1,020
20 Aug 2026 06:03Madinat Hind 4ResidentialREADYAED 2,000,000174.8 m²1,063
20 Aug 2026 06:02Business BayCHURCHILL TOWERFlat1 B/RREADYAED 1,120,00072.7 m²1,432
20 Aug 2026 06:01Jumeirah HeightsELTIERA HEIGHTSFlat2 B/ROFF-PLANAED 3,137,828115.0 m²2,536
20 Aug 2026 06:01The FieldTHE FIELDS AT D11 - MBRMCVilla3 B/RREADYAED 2,640,000187.2 m²1,310
20 Aug 2026 06:01Silicon OasisFlat1 B/RREADYAED 1,173,66689.0 m²1,225
20 Aug 2026 06:01Madinat Al MataarGolf FieldsFlat2 B/ROFF-PLANAED 2,295,252120.4 m²1,771
20 Aug 2026 05:57Silicon OasisFlat2 B/RREADYAED 2,018,500150.0 m²1,250
20 Aug 2026 05:55Madinat Al MataarGolf FieldsFlat1 B/ROFF-PLANAED 1,402,45275.2 m²1,733
20 Aug 2026 05:55Jumeirah Village CirclePLATINUM RESIDENCEShopNAREADYAED 1,338,59543.2 m²2,880
20 Aug 2026 05:53Al Yelayiss 2OdessaFlat3 B/ROFF-PLANAED 2,507,888147.0 m²1,585
20 Aug 2026 05:52Silicon OasisFlat1 B/RREADYAED 1,097,78485.0 m²1,200
20 Aug 2026 05:50Sufouh GardensBiltmore SufouhHotel Apartment2 B/ROFF-PLANAED 2,952,000103.5 m²2,649
20 Aug 2026 05:50International City Ph 1Flat1 B/RREADYAED 336,00068.0 m²459
20 Aug 2026 05:50International City Ph 1Flat1 B/RREADYAED 420,00068.0 m²574
20 Aug 2026 05:48Madinat Al MataarHayat 6Villa4 B/ROFF-PLANAED 5,050,000360.4 m²1,302
20 Aug 2026 05:47Business BayAL HABTOOR CITYFlat2 B/RREADYAED 1,940,000139.0 m²1,297
20 Aug 2026 05:47Business BayAL HABTOOR CITYFlat2 B/RREADYAED 2,425,000139.0 m²1,621
20 Aug 2026 05:45Madinat Hind 4ResidentialREADYAED 755,000174.8 m²401
20 Aug 2026 05:44Silicon OasisFlatStudioREADYAED 775,07755.4 m²1,300
20 Aug 2026 05:43Jabal Ali FirstBoulevard Park 1Flat2 B/ROFF-PLANAED 2,029,000117.0 m²1,611
20 Aug 2026 05:43Dubai MarinaDUBAI MARINA MALLFlatStudioREADYAED 1,320,00050.2 m²2,444
20 Aug 2026 05:43Dubai MarinaDUBAI MARINA MALLFlatStudioREADYAED 1,650,00050.2 m²3,055
20 Aug 2026 05:41Jumeirah Lakes TowersAL SEEF IIFlat2 B/RREADYAED 2,017,000153.3 m²1,223
20 Aug 2026 05:41Silicon OasisFlat1 B/RREADYAED 1,097,78985.0 m²1,200
20 Aug 2026 05:41Jumeirah Village TriangleTHE VYNE RESIDENCESFlat1 B/ROFF-PLANAED 1,078,22269.2 m²1,449
20 Aug 2026 05:38Dubai Land Residence ComplexEMPIRE GARDENSFlatStudioOFF-PLANAED 869,77742.6 m²1,896
20 Aug 2026 05:38Dubai Land Residence ComplexEMPIRE GARDENSFlat2 B/ROFF-PLANAED 1,889,77799.2 m²1,769
20 Aug 2026 05:38Jumeirah Village CircleTrevinoFlatStudioOFF-PLANAED 736,30036.6 m²1,868
20 Aug 2026 05:38Down Town Jabal AliSamana Business HubOfficeNAOFF-PLANAED 2,007,03895.6 m²1,950
20 Aug 2026 05:37Madinat Al MataarGolf FieldsFlat2 B/ROFF-PLANAED 1,945,812118.9 m²1,521
20 Aug 2026 05:36Down Town Jabal AliSamana Business HubOfficeNAOFF-PLANAED 2,700,000119.3 m²2,102
20 Aug 2026 05:35Silicon OasisFlatStudioREADYAED 643,26646.0 m²1,300
20 Aug 2026 05:33Jabal Ali FirstBoulevard Park 2Flat2 B/ROFF-PLANAED 2,002,000117.9 m²1,577
20 Aug 2026 05:33Madinat Al MataarGolf FieldsFlat3 B/ROFF-PLANAED 3,187,092151.7 m²1,952