DXB Panic
LIVE ♛ PLUS ⌁ FOR AGENTS
OFFICIAL MARKET TAPE

DLD registered transactions

Recorded sales from Dubai Land Department open data. These are paid prices, not asking prices.

LAST IMPORT12 minutes agoDLD registered transaction
DateArea / projectPropertyStatusPriceSizeAED/ft²
19 Aug 2026 13:55Jumeirah Lakes TowersAL MAS TOWEROfficeNAREADYAED 6,117,226630.4 m²902
19 Aug 2026 13:54Business ParkProject MaybachFlatStudioOFF-PLANAED 1,300,00037.4 m²3,234
19 Aug 2026 13:53Business ParkMaybach SixFlat1 B/ROFF-PLANAED 2,332,00056.7 m²3,820
19 Aug 2026 13:52Jumeirah Village CircleHavelock HeightsFlat2 B/ROFF-PLANAED 1,500,000103.9 m²1,341
19 Aug 2026 13:51Burj KhalifaOfficeOfficeREADYAED 9,750,000518.5 m²1,747
19 Aug 2026 13:50ArjanDivine LivingFlat2 B/RREADYAED 1,240,000114.8 m²1,003
19 Aug 2026 13:46Business ParkProject MaybachFlat1 B/ROFF-PLANAED 2,300,00059.3 m²3,604
19 Aug 2026 13:46Dubai Land Residence ComplexCelesto Tower 2FlatStudioOFF-PLANAED 550,00030.5 m²1,674
19 Aug 2026 13:43Business ParkMaybach SixFlat1 B/ROFF-PLANAED 2,250,00056.7 m²3,686
19 Aug 2026 13:41Madinat Al MataarAZIZI VENICE 7Flat1 B/ROFF-PLANAED 1,270,00057.3 m²2,058
19 Aug 2026 13:41Al Yelayiss 2OdessaFlat2 B/ROFF-PLANAED 1,813,888147.0 m²1,147
19 Aug 2026 13:39Business ParkMaybach Ultimate LuxuryShopNAOFF-PLANAED 7,000,00094.6 m²6,877
19 Aug 2026 13:38Madinat Al MataarAZIZI VENICE 7FlatStudioOFF-PLANAED 630,00031.4 m²1,865
19 Aug 2026 13:36Madinat Al MataarAZIZI VENICE 5FlatStudioOFF-PLANAED 641,90033.4 m²1,785
19 Aug 2026 13:35Madinat Al MataarGreenridgeVilla3 B/ROFF-PLANAED 3,035,819172.5 m²1,635
19 Aug 2026 13:34Down Town Jabal AliAzizi AbrahamHotel ApartmentStudioOFF-PLANAED 504,90029.6 m²1,586
19 Aug 2026 13:33RukanRukan2Villa3 B/RREADYAED 2,320,000261.6 m²824
19 Aug 2026 13:32Wadi Al Safa 3Art House Private Residences By VivaFlat1 B/ROFF-PLANAED 1,292,88861.2 m²1,963
19 Aug 2026 13:32Dubai Healthcare City - Phase 2FlatStudioREADYAED 1,176,77144.6 m²2,451
19 Aug 2026 13:30Business ParkMaybach Ultimate LuxuryFlatStudioOFF-PLANAED 1,350,00036.9 m²3,401
19 Aug 2026 13:30Madinat Al MataarAZIZI VENICE 1FlatStudioOFF-PLANAED 827,00032.2 m²2,385
19 Aug 2026 13:30Madinat Al MataarAzizi Venice 15Flat1 B/ROFF-PLANAED 1,110,00068.4 m²1,508
19 Aug 2026 13:28Business ParkMaybach SixFlatStudioOFF-PLANAED 1,300,00036.4 m²3,321
19 Aug 2026 13:28Madinat Al MataarAZIZI VENICE 10Flat1 B/ROFF-PLANAED 1,050,00066.0 m²1,479
19 Aug 2026 13:27Madinat Al MataarAZIZI VENICE 7FlatStudioOFF-PLANAED 594,99031.4 m²1,761
19 Aug 2026 13:26Madinat Al MataarAzizi Venice 6FlatStudioOFF-PLANAED 751,44033.6 m²2,078
19 Aug 2026 13:25Madinat Al MataarAZIZI VENICE 10FlatStudioOFF-PLANAED 640,00032.1 m²1,855
19 Aug 2026 13:24Madinat Al MataarAZIZI VENICE 7Flat1 B/ROFF-PLANAED 1,510,00082.5 m²1,701
19 Aug 2026 13:24Al FurjanAzizi SikanderHotel ApartmentStudioOFF-PLANAED 598,00030.3 m²1,834
19 Aug 2026 13:23Business ParkMaybach Ultimate LuxuryFlat1 B/ROFF-PLANAED 2,314,00057.2 m²3,762
19 Aug 2026 13:22Madinat Al MataarAzizi Venice 6FlatStudioOFF-PLANAED 634,12033.3 m²1,770
19 Aug 2026 13:21Business ParkMaybach SixFlatStudioOFF-PLANAED 1,300,00037.3 m²3,240
19 Aug 2026 13:21Madinat Al MataarAZIZI VENICE 5FlatStudioOFF-PLANAED 680,00032.9 m²1,919
19 Aug 2026 13:20Madinat Al MataarAzizi Venice 6FlatStudioOFF-PLANAED 768,84032.9 m²2,172
19 Aug 2026 13:19Madinat Al MataarAzizi Venice 6FlatStudioOFF-PLANAED 634,12033.3 m²1,772
19 Aug 2026 13:18Madinat Al MataarAzizi Venice 16FlatStudioOFF-PLANAED 696,00035.9 m²1,804
19 Aug 2026 13:17Dubai Production CityReef 996FlatStudioOFF-PLANAED 769,02741.1 m²1,740
19 Aug 2026 13:17City Of ArabiaAzizi Milan 30FlatStudioOFF-PLANAED 587,00032.1 m²1,699
19 Aug 2026 13:16Madinat Al MataarAzizi Venice 6FlatStudioOFF-PLANAED 649,40032.9 m²1,832
19 Aug 2026 13:15Business ParkMaybach SixShopNAOFF-PLANAED 3,698,69848.5 m²7,092
19 Aug 2026 13:15Jabal Ali Industrial SecondAzizi NouraFlatStudioOFF-PLANAED 588,00031.2 m²1,753
19 Aug 2026 13:13Business ParkMaybach SixFlatStudioOFF-PLANAED 1,300,00037.8 m²3,198
19 Aug 2026 13:12Madinat Al MataarAzizi Venice 15FlatStudioOFF-PLANAED 618,00035.4 m²1,624
19 Aug 2026 13:11Motor CitySobha OrbisFlat1 B/ROFF-PLANAED 1,324,01564.7 m²1,900
19 Aug 2026 13:10City Of ArabiaMAG 330Flat2 B/RREADYAED 2,042,000121.9 m²1,556
19 Aug 2026 13:10Madinat Al MataarAzizi Venice 6FlatStudioOFF-PLANAED 672,32032.2 m²1,941
19 Aug 2026 13:09Dubai Land Residence ComplexCelesto Tower 2Flat1 B/ROFF-PLANAED 913,29960.5 m²1,402
19 Aug 2026 13:08Discovery GardensFlatStudioREADYAED 369,14444.2 m²776
19 Aug 2026 13:06Business ParkMaybach SixFlat2 B/ROFF-PLANAED 3,317,00091.2 m²3,380
19 Aug 2026 13:06Damac HillsDAMAC HILLS - CARSONFlatStudioREADYAED 550,00037.7 m²1,357