DXB Panic
LIVE ♛ PLUS ⌁ FOR AGENTS
OFFICIAL MARKET TAPE

DLD registered transactions

Recorded sales from Dubai Land Department open data. These are paid prices, not asking prices.

LAST IMPORT1 minute agoDLD registered transaction
DateArea / projectPropertyStatusPriceSizeAED/ft²
19 Aug 2026 13:05City Of ArabiaAzizi Milan 30FlatStudioOFF-PLANAED 581,13032.3 m²1,670
19 Aug 2026 13:04Dubai Sports CityASPIRZ By DanubeOfficeNAOFF-PLANAED 766,22032.6 m²2,185
19 Aug 2026 13:03Dubai MarinaFlat1 B/RREADYAED 798,45751.4 m²1,444
19 Aug 2026 13:01Madinat Al MataarAZIZI VENICE 1FlatStudioOFF-PLANAED 766,36032.2 m²2,210
19 Aug 2026 12:59Madinat Al MataarAzizi Venice 6FlatStudioOFF-PLANAED 641,76033.1 m²1,802
19 Aug 2026 12:58City Of ArabiaAzizi Milan 30FlatStudioOFF-PLANAED 578,00029.5 m²1,823
19 Aug 2026 12:58Madinat Al MataarAzizi Venice 15Flat1 B/ROFF-PLANAED 1,292,00068.1 m²1,763
19 Aug 2026 12:58Business ParkMaybach SixFlatStudioOFF-PLANAED 1,200,00032.0 m²3,480
19 Aug 2026 12:56Al Hebiah FifthDAMAC LAGOONS - MALTA (2)ResidentialREADYAED 874,000144.0 m²564
19 Aug 2026 12:56MajanTULIP OASIS 11Flat2 B/ROFF-PLANAED 1,477,000109.5 m²1,253
19 Aug 2026 12:55Madinat Al MataarAzizi Venice 6FlatStudioOFF-PLANAED 686,80032.3 m²1,977
19 Aug 2026 12:55Business ParkMaybach SixFlatStudioOFF-PLANAED 1,300,00034.0 m²3,550
19 Aug 2026 12:55Down Town Jabal AliArian By AziziHotel Apartment1 B/ROFF-PLANAED 990,00070.3 m²1,309
19 Aug 2026 12:53Madinat Al MataarAZIZI VENICE 11FlatStudioOFF-PLANAED 640,00035.3 m²1,686
19 Aug 2026 12:53Al Hebiah FifthDAMAC LAGOONS - MALTA (2)ResidentialREADYAED 2,200,000144.0 m²1,419
19 Aug 2026 12:53Al Hebiah FifthDAMAC LAGOONS - MALTA (2)ResidentialREADYAED 2,750,000144.0 m²1,774
19 Aug 2026 12:51Al SatwaOlivia Gardens ResidenceFlat1 B/ROFF-PLANAED 1,594,97878.3 m²1,893
19 Aug 2026 12:50Jumeirah Village CircleROYAL PARK SOUTHVilla4 B/RREADYAED 3,215,569188.5 m²1,585
19 Aug 2026 12:50Madinat Al MataarAzizi Venice 15FlatStudioOFF-PLANAED 625,00035.4 m²1,643
19 Aug 2026 12:50HorizonAMAAL 8Flat1 B/ROFF-PLANAED 2,080,00080.6 m²2,396
19 Aug 2026 12:50Al Kifaf1 ResidencesFlat2 B/RREADYAED 2,143,529124.1 m²1,604
19 Aug 2026 12:48City Of ArabiaAzizi Milan 30FlatStudioOFF-PLANAED 587,00032.3 m²1,691
19 Aug 2026 12:48Madinat Al MataarGolf FieldsFlat1 B/ROFF-PLANAED 1,593,49273.5 m²2,014
19 Aug 2026 12:48Business ParkMaybach SixFlatStudioOFF-PLANAED 1,250,00032.0 m²3,627
19 Aug 2026 12:47HorizonTHE HIGHGROVEFlat1 B/ROFF-PLANAED 2,103,82874.5 m²2,625
19 Aug 2026 12:47MajanSamana Barari HeightsFlatStudioOFF-PLANAED 803,55639.2 m²1,903
19 Aug 2026 12:46International City Ph 2 & 3SPORTS VIEW RESIDENCE BY AL HELAL AL ZAHABYFlatStudioREADYAED 457,14243.5 m²977
19 Aug 2026 12:46Business ParkMaybach SixFlat2 B/ROFF-PLANAED 3,065,00091.2 m²3,123
19 Aug 2026 12:45Down Town Jabal AliAzizi AbrahamHotel ApartmentStudioOFF-PLANAED 538,56032.4 m²1,545
19 Aug 2026 12:44Sufouh Gardens113 RESIDENCESFlat1 B/ROFF-PLANAED 1,889,71268.8 m²2,554
19 Aug 2026 12:44Jumeirah Village CircleBinghatti ApexFlat1 B/RREADYAED 1,180,00084.0 m²1,306
19 Aug 2026 12:42Al Yelayiss 1DAMAC ISLANDS - MALDIVES 4LandREADYAED 2,400,000144.0 m²1,548
19 Aug 2026 12:41HorizonTHE HIGHGROVEFlat3 B/ROFF-PLANAED 6,154,828211.6 m²2,702
19 Aug 2026 12:40Madinat Al MataarGolf FieldsFlat2 B/ROFF-PLANAED 1,850,772120.4 m²1,428
19 Aug 2026 12:38International City Ph 2 & 3SPORTS VIEW RESIDENCE BY AL HELAL AL ZAHABYFlatStudioREADYAED 456,28243.5 m²975
19 Aug 2026 12:37Jumeirah Village CircleEmpire ResidenceFlat1 B/RREADYAED 616,80071.4 m²803
19 Aug 2026 12:37Madinat Al MataarAzizi Venice 6FlatStudioOFF-PLANAED 743,36032.8 m²2,108
19 Aug 2026 12:37Jumeirah Village CircleEmpire ResidenceFlat1 B/RREADYAED 771,00071.4 m²1,003
19 Aug 2026 12:35Jumeirah Village CircleAVANT GARDE RESIDENCES II BY SKYLINEFlat1 B/ROFF-PLANAED 1,331,82275.9 m²1,630
19 Aug 2026 12:35ArjanGARDENS 2FlatStudioOFF-PLANAED 720,00038.7 m²1,728
19 Aug 2026 12:34Madinat Al Mataarazizi venice 13FlatStudioOFF-PLANAED 680,00035.4 m²1,785
19 Aug 2026 12:34Madinat Al MataarGolf FieldsFlat3 B/ROFF-PLANAED 3,084,372151.9 m²1,887
19 Aug 2026 12:34Down Town Jabal AliSamana Business HubOfficeNAOFF-PLANAED 1,562,69376.4 m²1,900
19 Aug 2026 12:34Dubai SouthTimber TerraceFlat2 B/ROFF-PLANAED 1,459,000104.8 m²1,294
19 Aug 2026 12:33Business ParkMaybach SixFlat1 B/ROFF-PLANAED 2,357,00056.9 m²3,849
19 Aug 2026 12:32Jabal Ali Industrial SecondRAW DISTRICT BY IMTIAZ RFlatStudioOFF-PLANAED 748,41941.9 m²1,658
19 Aug 2026 12:32Jumeirah Village TriangleFashionz 1 By DanubeFlat1 B/ROFF-PLANAED 1,371,00078.8 m²1,616
19 Aug 2026 12:31Madinat Al MataarAzizi Venice 6FlatStudioOFF-PLANAED 702,88033.1 m²1,970
19 Aug 2026 12:31Um Suqaim ThirdLamaaFlat2 B/RREADYAED 3,200,000111.6 m²2,663
19 Aug 2026 12:29Business ParkMaybach SixFlatStudioOFF-PLANAED 1,355,65034.0 m²3,702