DXB Panic
LIVE ♛ PLUS ⌁ FOR AGENTS
OFFICIAL MARKET TAPE

DLD registered transactions

Recorded sales from Dubai Land Department open data. These are paid prices, not asking prices.

LAST IMPORT3 minutes agoDLD registered transaction
DateArea / projectPropertyStatusPriceSizeAED/ft²
27 Aug 2026 05:46Jumeirah Village CircleLE GRAND CHATEAUFlat2 B/RREADYAED 1,375,000141.6 m²902
27 Aug 2026 05:45Al Aweer SecondAgriculturalREADYAED 10,000,00036,780.5 m²25
27 Aug 2026 05:42Jumeirah Beach ResidenceFlat3 B/RREADYAED 2,000,000170.8 m²1,088
27 Aug 2026 05:42Jumeirah Lakes TowersMBL RoyalFlat5 B/RREADYAED 20,146,6451,194.7 m²1,567
27 Aug 2026 05:42Jumeirah Beach ResidenceFlat3 B/RREADYAED 2,565,000170.8 m²1,395
27 Aug 2026 05:40Dubai Sports CityTHE BRIDGEFlat1 B/RREADYAED 369,00050.5 m²679
27 Aug 2026 05:40Dubai Sports CityTHE BRIDGEFlat1 B/RREADYAED 615,00050.5 m²1,132
27 Aug 2026 05:38Jaddaf WaterfrontD1Flat1 B/RREADYAED 905,00096.4 m²872
27 Aug 2026 05:38Al Hebiah SixthMudon Al Ranim 6Villa3 B/RREADYAED 958,400172.7 m²516
27 Aug 2026 05:36Wadi Al Safa 5Arabian Ranches lll - Bliss 2Villa4 B/RREADYAED 3,240,000145.8 m²2,065
27 Aug 2026 05:35Wadi Al Safa 5Arabian Ranches lll - Bliss 2Villa4 B/RREADYAED 4,050,000145.8 m²2,581
27 Aug 2026 05:35Madinat Al MataarAZIZI VENICE 14FlatStudioOFF-PLANAED 672,00036.1 m²1,731
27 Aug 2026 05:34Madinat Al MataarAZIZI VENICE 14FlatStudioOFF-PLANAED 673,00036.2 m²1,727
27 Aug 2026 05:34Silicon OasisBINGHATTI STARSFlat1 B/RREADYAED 656,80095.6 m²638
27 Aug 2026 05:34Palm JumeirahFAIRMONT PALM RESIDENCEFlat1 B/RREADYAED 2,000,000140.5 m²1,323
27 Aug 2026 05:34Silicon OasisBINGHATTI STARSFlat1 B/RREADYAED 821,00095.6 m²798
27 Aug 2026 05:34Palm JumeirahFAIRMONT PALM RESIDENCEFlat1 B/RREADYAED 2,500,000140.5 m²1,654
27 Aug 2026 05:31Dubai Land Residence ComplexSKY COURTSFlatStudioREADYAED 400,00043.6 m²853
27 Aug 2026 05:30Wadi Al Safa 5AZRA RESIDENCEFlat3 B/ROFF-PLANAED 2,100,000164.2 m²1,188
27 Aug 2026 05:30Al Yufrah 1The Greens at Sobha SanctuaryCommercialREADYAED 4,072,118175.8 m²2,152
27 Aug 2026 05:30Dubai Creek HarbourHarbour GateFlat1 B/RREADYAED 1,430,00063.5 m²2,091
27 Aug 2026 05:30Madinat Al MataarAZIZI VENICE 14FlatStudioOFF-PLANAED 670,00036.2 m²1,719
27 Aug 2026 05:29Al Hebiah SixthMudon Al Ranim 6Villa4 B/RREADYAED 3,560,000302.6 m²1,093
27 Aug 2026 05:29Al Hebiah SixthMudon Al Ranim 6Villa4 B/RREADYAED 4,450,000302.6 m²1,366
27 Aug 2026 05:26SerenaSERENA BELLA CASAVilla2 B/RREADYAED 876,257198.9 m²409
27 Aug 2026 05:25Business BayPeninsula FourFlat4 B/RREADYAED 4,020,000240.7 m²1,552
27 Aug 2026 05:24Al Hebiah SixthMudon Al Ranim 6Villa4 B/RREADYAED 3,000,000253.0 m²1,102
27 Aug 2026 05:23Burj KhalifaBURJ KHALIFA TOWERSFlat2 B/RREADYAED 3,200,000143.6 m²2,070
27 Aug 2026 05:22Burj KhalifaBURJ KHALIFA TOWERSFlat2 B/RREADYAED 4,000,000143.6 m²2,587
27 Aug 2026 05:22Damac HillsResidentialREADYAED 2,782,000180.0 m²1,436
27 Aug 2026 05:20Madinat Al MataarGolf ValeFlat2 B/ROFF-PLANAED 1,983,88892.0 m²2,004
27 Aug 2026 05:20Jumeirah Beach ResidenceFlat3 B/RREADYAED 2,200,000174.9 m²1,169
27 Aug 2026 05:19Dubai Investment Park SecondRITAJFlat1 B/RREADYAED 460,00076.6 m²558
27 Aug 2026 05:19Dubai Investment Park SecondRITAJFlat1 B/RREADYAED 615,00076.6 m²746
27 Aug 2026 05:18Jumeirah Beach ResidenceFlat3 B/RREADYAED 2,775,000174.9 m²1,474
27 Aug 2026 05:18Dubai Investment Park SecondCommercialREADYAED 18,000,0003,000.0 m²557
27 Aug 2026 05:08Liwan 2Serra Residence By WujodFlat1 B/ROFF-PLANAED 906,50070.3 m²1,199
27 Aug 2026 05:08Sama Al JadafJ188Flat1 B/ROFF-PLANAED 1,176,18869.1 m²1,581
27 Aug 2026 05:08Dubai Land Residence ComplexSamana Boulevard HeightsFlatStudioOFF-PLANAED 575,84341.4 m²1,293
27 Aug 2026 05:08Business BayHQ by ROVEOfficeNAOFF-PLANAED 15,190,350282.4 m²4,997
27 Aug 2026 05:08Jumeirah Lakes TowersDiamondz By DanubeFlat2 B/ROFF-PLANAED 2,217,280102.9 m²2,002
27 Aug 2026 05:08Al FurjanSPARKLZ by DanubeFlat3 B/ROFF-PLANAED 1,755,600104.5 m²1,561
27 Aug 2026 05:07Business BayEywa The Way Of WaterFlat2 B/ROFF-PLANAED 12,000,000279.6 m²3,988
27 Aug 2026 05:07Tecom Site AShahrukhz by DanubeOfficeNAOFF-PLANAED 3,534,40070.6 m²4,650
27 Aug 2026 05:07Warsan FirstCrystal TowerFlat1 B/ROFF-PLANAED 620,12448.0 m²1,200
27 Aug 2026 05:03Al FurjanFlat3 B/RREADYAED 1,863,000164.6 m²1,052
27 Aug 2026 05:03Dubai Creek HarbourHarbour GateFlat2 B/RREADYAED 1,848,000100.5 m²1,708
27 Aug 2026 05:03Dubai Creek HarbourHarbour GateFlat2 B/RREADYAED 2,310,000100.5 m²2,135
27 Aug 2026 04:54Dubai HillsGreenside ResidenceFlat1 B/ROFF-PLANAED 1,978,88868.1 m²2,699
27 Aug 2026 04:52Dubai MarinaFlat2 B/RREADYAED 1,280,000110.1 m²1,080