DXB Panic
LIVE ♛ PLUS ⌁ FOR AGENTS
OFFICIAL MARKET TAPE

DLD registered transactions

Recorded sales from Dubai Land Department open data. These are paid prices, not asking prices.

LAST IMPORT3 minutes agoDLD registered transaction
DateArea / projectPropertyStatusPriceSizeAED/ft²
27 Aug 2026 04:52Dubai MarinaFlat2 B/RREADYAED 1,600,000110.1 m²1,350
27 Aug 2026 04:52The GreensFlat3 B/RREADYAED 2,168,000154.7 m²1,302
27 Aug 2026 04:52Al Yelayiss 5Serro 2 The HeightsCommercialREADYAED 11,387,888576.1 m²1,837
27 Aug 2026 04:46Emirate LivingEmirates Living - Springs 2Villa3 B/RREADYAED 4,374,724254.9 m²1,595
27 Aug 2026 04:31Town SquareSymphonyFlat2 B/ROFF-PLANAED 1,475,00088.8 m²1,544
27 Aug 2026 04:25Al FurjanVISTARA HOUSEFlat1 B/ROFF-PLANAED 1,205,00075.2 m²1,490
27 Aug 2026 04:22The GreensFlat2 B/RREADYAED 1,154,012188.0 m²570
27 Aug 2026 04:20Meydan OneAzizi Riviera BeachfrontFlatStudioREADYAED 798,03531.6 m²2,344
27 Aug 2026 04:17Jumeirah Village TriangleESSENLIFE RESIDENCEFlat1 B/ROFF-PLANAED 1,410,00183.5 m²1,569
27 Aug 2026 04:12Madinat Al MataarAZIZI VENICE 14FlatStudioOFF-PLANAED 620,00034.0 m²1,694
27 Aug 2026 04:10Madinat Al MataarAZIZI VENICE 14FlatStudioOFF-PLANAED 620,00034.0 m²1,694
27 Aug 2026 04:07Madinat Al MataarAZIZI VENICE 14FlatStudioOFF-PLANAED 620,00033.9 m²1,701
27 Aug 2026 04:03Madinat Al MataarAZIZI VENICE 14FlatStudioOFF-PLANAED 595,00033.9 m²1,629
27 Aug 2026 03:59Madinat Al MataarAZIZI VENICE 14FlatStudioOFF-PLANAED 585,00033.9 m²1,606
27 Aug 2026 03:54The GreensFlat2 B/RREADYAED 1,154,012188.0 m²570
26 Aug 2026 18:36Al FurjanTALIA RESIDENCESHotel Apartment2 B/RREADYAED 1,216,293127.8 m²885
26 Aug 2026 17:48Dubai Production CityELM AT PARK FIVEFlat1 B/ROFF-PLANAED 1,158,61675.8 m²1,421
26 Aug 2026 17:41Dubai Production CityALDER AT PARK FIVEFlat1 B/ROFF-PLANAED 1,217,07374.1 m²1,526
26 Aug 2026 17:36Dubai Production CityALDER AT PARK FIVEFlat3 B/ROFF-PLANAED 2,347,040154.0 m²1,416
26 Aug 2026 17:05Dubai Land Residence ComplexCELIA HOMESFlat1 B/ROFF-PLANAED 962,66070.4 m²1,270
26 Aug 2026 16:23Dubai MarinaFlat3 B/RREADYAED 1,600,000201.9 m²736
26 Aug 2026 15:09MiraREEM-MIRA COMMUNITY PH5Villa4 B/RREADYAED 3,150,000336.0 m²871
26 Aug 2026 15:03Barsha HeightsTHE ONE TOWEROfficeOfficeREADYAED 2,933,794134.9 m²2,020
26 Aug 2026 14:59Jumeirah Village CircleSerenz by DanubeFlatStudioOFF-PLANAED 917,00035.5 m²2,400
26 Aug 2026 14:52MajanBottega Nove by LalavFlat2 B/ROFF-PLANAED 1,803,007133.4 m²1,256
26 Aug 2026 14:51Nad Al Shiba FirstNad Al Sheba Gardens Phase 3Villa3 B/ROFF-PLANAED 1,794,500195.9 m²851
26 Aug 2026 14:50Palm DeiraVilla del Garda ResidencesHotel Apartment2 B/ROFF-PLANAED 4,480,00096.5 m²4,315
26 Aug 2026 14:44Silicon OasisAURA ELEGANCEFlat2 B/RREADYAED 1,150,000120.6 m²886
26 Aug 2026 14:44Jumeirah Village CircleSerenz by DanubeFlatStudioOFF-PLANAED 1,049,99940.0 m²2,436
26 Aug 2026 14:42The GreensFlat1 B/RREADYAED 250,00070.0 m²332
26 Aug 2026 14:37Business BayBinghatti CanalFlat1 B/RREADYAED 900,00065.7 m²1,272
26 Aug 2026 14:36Madinat Al MataarAZIZI VENICE 14Flat1 B/ROFF-PLANAED 999,00070.6 m²1,314
26 Aug 2026 14:32Al Yufrah 1The WoodsFlat1 B/ROFF-PLANAED 998,85250.2 m²1,850
26 Aug 2026 14:31Dubai Production CityReef 996Flat1 B/ROFF-PLANAED 1,212,49264.9 m²1,736
26 Aug 2026 14:28Dubai HillsGolf Residences by FortimoFlat2 B/RREADYAED 3,260,000130.8 m²2,316
26 Aug 2026 14:26Dubai Production CityReef 996Flat1 B/ROFF-PLANAED 1,135,02464.2 m²1,644
26 Aug 2026 14:26Jabal Ali FirstJebel Ali Village Townhouses - Phase 3CommercialREADYAED 3,650,000256.6 m²1,322
26 Aug 2026 14:25Dubai Land Residence Complex09 Life ResidencesFlat1 B/ROFF-PLANAED 1,235,55972.2 m²1,589
26 Aug 2026 14:22Madinat Al MataarAZIZI VENICE 14FlatStudioOFF-PLANAED 599,00035.2 m²1,583
26 Aug 2026 14:22Al Hebiah FifthDAMAC LAGOONS - VENICE (1)ResidentialREADYAED 6,000,000470.3 m²1,185
26 Aug 2026 14:22Al Yufrah 1The Greens at Sobha SanctuaryCommercialREADYAED 5,841,302260.3 m²2,085
26 Aug 2026 14:20Al Hebiah FourthLandREADYAED 7,679,7801,565.4 m²456
26 Aug 2026 14:18Jumeirah Village CircleBELGRAVIA IIIFlat2 B/RREADYAED 1,543,828112.3 m²1,278
26 Aug 2026 14:18Al Yufrah 1The Greens at Sobha SanctuaryCommercialREADYAED 5,690,155260.0 m²2,033
26 Aug 2026 14:17Al Hebiah FourthLandREADYAED 7,039,9431,454.9 m²450
26 Aug 2026 14:15Dubai Production CitySera Gardens by VisionFlatStudioOFF-PLANAED 722,70038.9 m²1,727
26 Aug 2026 14:13Meydan OneAzizi Riviera 44Flat2 B/RREADYAED 2,803,950163.8 m²1,590
26 Aug 2026 14:07Al Yufrah 1The Brooks at Sobha SanctuaryCommercialREADYAED 7,350,435298.0 m²2,292
26 Aug 2026 14:03Al Rowaiyah FirstGreenz By DanubeVilla4 B/ROFF-PLANAED 4,300,650126.1 m²3,169
26 Aug 2026 14:01Dubai Land Residence ComplexSamana ParkvilleFlat1 B/ROFF-PLANAED 1,129,00071.1 m²1,476