DXB Panic
LIVE ♛ PLUS ⌁ FOR AGENTS
OFFICIAL MARKET TAPE

DLD registered transactions

Recorded sales from Dubai Land Department open data. These are paid prices, not asking prices.

LAST IMPORT12 minutes agoDLD registered transaction
DateArea / projectPropertyStatusPriceSizeAED/ft²
21 Aug 2026 07:25Al Hebiah FifthDAMAC LAGOONS - VALENCIAFlat2 B/ROFF-PLANAED 1,638,520107.7 m²1,413
21 Aug 2026 07:24Madinat Al MataarAZIZI VENICE 10FlatStudioOFF-PLANAED 589,00031.7 m²1,724
21 Aug 2026 07:23Al Hebiah FifthDAMAC LAGOONS - LAGOON VIEWS 13FlatStudioOFF-PLANAED 740,11037.7 m²1,824
21 Aug 2026 07:22Dubai Land Residence ComplexTHE V TOWERFlatStudioREADYAED 312,00054.4 m²533
21 Aug 2026 07:22Dubai Land Residence ComplexTHE V TOWERFlatStudioREADYAED 520,00054.4 m²888
21 Aug 2026 07:22Dubai Production CityCENTRIUM TOWERFlat1 B/RREADYAED 870,293103.6 m²780
21 Aug 2026 07:21Living LegendsLIVING LEGENDS PHASE 5FlatStudioOFF-PLANAED 550,61636.5 m²1,400
21 Aug 2026 07:20Jumeirah Village TriangleThe CommunityHotel Rooms1 B/RREADYAED 435,99034.5 m²1,174
21 Aug 2026 07:20Madinat Al MataarGolf FieldsFlat2 B/ROFF-PLANAED 1,971,732118.9 m²1,541
21 Aug 2026 07:19Jumeirah Village CircleNEVA RESIDENCESFlat1 B/RREADYAED 880,00087.0 m²940
21 Aug 2026 07:19Jumeirah Village CircleNEVA RESIDENCESFlat1 B/RREADYAED 1,100,00087.0 m²1,175
21 Aug 2026 07:18Al WaslErinFlat1 B/RREADYAED 192,88276.3 m²235
21 Aug 2026 07:18Dubai Creek HarbourHARBOUR VIEWSFlat4 B/RREADYAED 6,200,000325.5 m²1,769
21 Aug 2026 07:18Jumeirah Village TriangleVOXA RESIDENCESFlat1 B/ROFF-PLANAED 1,293,50260.5 m²1,987
21 Aug 2026 07:17Jumeirah Village CircleMayas GenevaFlat1 B/RREADYAED 1,165,000129.5 m²836
21 Aug 2026 07:17Sufouh GardensFlat3 B/RREADYAED 3,600,000196.5 m²1,702
21 Aug 2026 07:17Madinat Hind 4DAMAC HILLS (2) - AVENCIA-2ResidentialREADYAED 1,275,000112.2 m²1,055
21 Aug 2026 07:17Dubai Industrial CitySouth Lofts by Premier ChoiceFlatStudioOFF-PLANAED 489,02032.9 m²1,382
21 Aug 2026 07:16Dubai Production CitySamana Sky ViewsFlatStudioOFF-PLANAED 628,44538.7 m²1,507
21 Aug 2026 07:14Madinat Al MataarAZIZI VENICE 10FlatStudioOFF-PLANAED 662,48031.7 m²1,939
21 Aug 2026 07:13Damac HillsDAMAC HILLS - GOLF PROMENADEFlatStudioREADYAED 420,00043.0 m²907
21 Aug 2026 07:13Damac HillsDAMAC HILLS - GOLF PROMENADEFlatStudioREADYAED 600,00043.0 m²1,296
21 Aug 2026 07:11Madinat Al MataarGolf FieldsFlat2 B/ROFF-PLANAED 1,813,332118.9 m²1,417
21 Aug 2026 07:11Madinat Hind 4DAMAC HILLS (2) - ELOFlat1 B/ROFF-PLANAED 648,00051.5 m²1,170
21 Aug 2026 07:09Jumeirah Lakes TowersOfficeOfficeREADYAED 436,805101.2 m²401
21 Aug 2026 07:06Madinat Al MataarGolf FieldsFlat2 B/ROFF-PLANAED 1,840,212120.4 m²1,420
21 Aug 2026 07:06Madinat Al MataarAZIZI VENICE 10FlatStudioOFF-PLANAED 709,52031.7 m²2,077
21 Aug 2026 07:05Palm JumeirahMARINA RESIDENCEFlat3 B/RREADYAED 3,780,000254.2 m²1,382
21 Aug 2026 07:05Palm JumeirahMARINA RESIDENCEFlat3 B/RREADYAED 6,300,000254.2 m²2,303
21 Aug 2026 07:05Motor CityDETROIT HOUSEOfficeOfficeREADYAED 1,050,00083.5 m²1,168
21 Aug 2026 07:05Madinat Al MataarAzizi Venice 6FlatStudioOFF-PLANAED 822,48032.9 m²2,323
21 Aug 2026 07:04SerenaSerena - Casa VivaVilla3 B/RREADYAED 1,385,853192.0 m²671
21 Aug 2026 07:03Silicon OasisPALACE TOWERFlat2 B/RREADYAED 860,00092.0 m²869
21 Aug 2026 07:01Madinat Al MataarGolf FieldsFlat2 B/ROFF-PLANAED 2,169,492109.4 m²1,842
21 Aug 2026 07:00Damac HillsDAMAC DISTRICTFlatStudioOFF-PLANAED 757,02041.3 m²1,701
21 Aug 2026 06:59Al FurjanAzizi AmirFlat1 B/ROFF-PLANAED 1,282,05075.2 m²1,584
21 Aug 2026 06:59Jumeirah Village CircleOXFORD COVEFlat1 B/ROFF-PLANAED 1,116,38474.6 m²1,391
21 Aug 2026 06:58Damac HillsDAMAC DISTRICTFlat1 B/ROFF-PLANAED 1,207,65062.2 m²1,803
21 Aug 2026 06:57Jumeirah Village CircleBloom TowersFlatStudioREADYAED 373,20036.8 m²943
21 Aug 2026 06:57Jumeirah Village CircleBloom TowersFlatStudioREADYAED 622,00036.8 m²1,571
21 Aug 2026 06:54Damac HillsDAMAC DISTRICTFlat1 B/ROFF-PLANAED 1,372,00072.4 m²1,761
21 Aug 2026 06:54City Of ArabiaAzizi Milan 30FlatStudioOFF-PLANAED 587,00032.3 m²1,687
21 Aug 2026 06:52Al Barsha SecondLandREADYAED 843,4751,486.5 m²53
21 Aug 2026 06:50Dubai Production CityQASR SABAH I , II ,IIIFlat1 B/RREADYAED 482,94453.5 m²838
21 Aug 2026 06:50International City Ph 1Flat1 B/RREADYAED 380,00085.0 m²415
21 Aug 2026 06:50International City Ph 1Flat1 B/RREADYAED 475,00085.0 m²519
21 Aug 2026 06:49Hadaeq Sheikh Mohammed Bin RashidParkside ViewsFlat2 B/RREADYAED 1,888,000104.0 m²1,686
21 Aug 2026 06:49Hadaeq Sheikh Mohammed Bin RashidParkside ViewsFlat2 B/RREADYAED 2,700,000104.0 m²2,411
21 Aug 2026 06:48Arabian Ranches IiAl WahaVilla3 B/RREADYAED 2,680,000181.2 m²1,374
21 Aug 2026 06:48Arabian Ranches IiAl WahaVilla3 B/RREADYAED 4,000,000181.2 m²2,050