OFFICIAL MARKET TAPE
DLD registered transactions
Recorded sales from Dubai Land Department open data. These are paid prices, not asking prices.
LAST IMPORT13 minutes agoDLD registered transaction
| Date | Area / project | Property | Status | Price | Size | AED/ft² |
|---|---|---|---|---|---|---|
| 21 Aug 2026 05:29 | Sama Al Jadaf— | Commercial | READY | AED 18,600,000 | 2,073.2 m² | 833 |
| 21 Aug 2026 05:29 | Jumeirah Village TriangleFH Residency | FlatStudio | READY | AED 903,578 | 51.8 m² | 1,620 |
| 21 Aug 2026 05:29 | Dubai Sports CityROYALE RESIDENCE1 | FlatStudio | READY | AED 200,000 | 37.8 m² | 492 |
| 21 Aug 2026 05:28 | Wadi Al Safa 7Rukan 3 | Villa2 B/R | READY | AED 1,504,000 | 153.9 m² | 908 |
| 21 Aug 2026 05:28 | Wadi Al Safa 7Rukan 3 | Villa2 B/R | READY | AED 1,880,000 | 153.9 m² | 1,135 |
| 21 Aug 2026 05:27 | Madinat Al MataarGolf Fields | Flat2 B/R | OFF-PLAN | AED 1,817,172 | 118.9 m² | 1,420 |
| 21 Aug 2026 05:24 | Dubai Marina— | Flat1 B/R | READY | AED 2,040,000 | 125.0 m² | 1,516 |
| 21 Aug 2026 05:23 | Dubai Marina— | Flat1 B/R | READY | AED 2,550,000 | 125.0 m² | 1,896 |
| 21 Aug 2026 05:22 | Dubai Marina— | Flat1 B/R | READY | AED 450,000 | 53.1 m² | 787 |
| 21 Aug 2026 05:22 | Al KifafAvenue Park Towers | Flat3 B/R | OFF-PLAN | AED 4,149,777 | 162.1 m² | 2,379 |
| 21 Aug 2026 05:22 | Dubai Marina— | Flat1 B/R | READY | AED 750,000 | 53.1 m² | 1,311 |
| 21 Aug 2026 05:21 | Madinat Al MataarGolf Fields | Flat1 B/R | OFF-PLAN | AED 1,533,972 | 73.8 m² | 1,932 |
| 21 Aug 2026 05:20 | Business BayTHE STERLING WEST HOUSE | Flat1 B/R | READY | AED 1,446,400 | 104.5 m² | 1,286 |
| 21 Aug 2026 05:19 | Madinat Al MataarAZIZI VENICE 11 | Flat1 B/R | OFF-PLAN | AED 1,271,100 | 61.7 m² | 1,914 |
| 21 Aug 2026 05:18 | Business BayTHE STERLING WEST HOUSE | Flat1 B/R | READY | AED 2,100,000 | 104.5 m² | 1,866 |
| 21 Aug 2026 05:16 | Al Yelayiss 5— | Residential / Residential Villa | READY | AED 2,450,000 | 743.5 m² | 306 |
| 21 Aug 2026 05:13 | Madinat Al MataarThe Pulse Beachfront 3 | Villa4 B/R | READY | AED 2,700,000 | 253.0 m² | 992 |
| 21 Aug 2026 05:10 | Dubai HillsMULBERRY at PARK HEIGHTS | Flat3 B/R | READY | AED 3,900,000 | 181.0 m² | 2,001 |
| 21 Aug 2026 05:10 | Dubai HillsMULBERRY at PARK HEIGHTS | Flat3 B/R | READY | AED 4,875,000 | 181.0 m² | 2,502 |
| 21 Aug 2026 05:08 | Madinat Al MataarGolf Fields | Flat1 B/R | OFF-PLAN | AED 1,438,932 | 75.2 m² | 1,778 |
| 21 Aug 2026 05:04 | Palm JumeirahThe Alba Residences by Omniyat | Flat3 B/R | OFF-PLAN | AED 31,612,500 | 236.6 m² | 12,416 |
| 21 Aug 2026 05:04 | Silicon OasisOasiz 2 by Danube | FlatStudio | OFF-PLAN | AED 784,920 | 35.2 m² | 2,071 |
| 21 Aug 2026 05:04 | Jumeirah Lakes TowersDiamondz By Danube | Flat1 B/R | OFF-PLAN | AED 2,082,000 | 69.8 m² | 2,771 |
| 21 Aug 2026 05:04 | MajanRijas Suites | FlatStudio | OFF-PLAN | AED 621,697 | 29.6 m² | 1,949 |
| 21 Aug 2026 05:04 | MajanRijas Suites | Flat1 B/R | OFF-PLAN | AED 868,636 | 41.5 m² | 1,946 |
| 21 Aug 2026 05:04 | Al WaslThyme | Flat1 B/R | OFF-PLAN | AED 2,856,000 | 91.6 m² | 2,897 |
| 21 Aug 2026 05:04 | Warsan FirstCrystal Tower | Flat2 B/R | OFF-PLAN | AED 1,240,999 | 95.2 m² | 1,211 |
| 21 Aug 2026 05:04 | Al FurjanSPARKLZ by Danube | Flat2 B/R | OFF-PLAN | AED 1,830,000 | 100.6 m² | 1,689 |
| 21 Aug 2026 05:02 | Madinat Al MataarGolf Fields | Flat2 B/R | OFF-PLAN | AED 1,998,612 | 118.9 m² | 1,562 |
| 21 Aug 2026 04:56 | Madinat Al MataarThe Pulse- Beachfront | Villa3 B/R | READY | AED 2,600,000 | 274.8 m² | 879 |
| 21 Aug 2026 04:56 | Madinat Al MataarGolf Fields | Flat2 B/R | OFF-PLAN | AED 2,488,212 | 120.4 m² | 1,920 |
| 21 Aug 2026 04:56 | Jabal Ali FirstJebel Ali Village Townhouses- Phase 1 | Commercial | READY | AED 1,007,520 | 239.2 m² | 391 |
| 21 Aug 2026 04:55 | Madinat Al MataarThe Pulse- Beachfront | Villa3 B/R | READY | AED 3,250,000 | 274.8 m² | 1,099 |
| 21 Aug 2026 04:51 | Madinat Al MataarGolf Fields | Flat3 B/R | OFF-PLAN | AED 3,212,052 | 151.7 m² | 1,967 |
| 21 Aug 2026 04:49 | Al Hebiah SixthMudon Al Ranim 5 | Villa4 B/R | READY | AED 1,080,000 | 254.4 m² | 394 |
| 21 Aug 2026 04:43 | Dubai Marina— | Flat2 B/R | READY | AED 1,676,000 | 138.5 m² | 1,124 |
| 21 Aug 2026 04:42 | Dubai Marina— | Flat2 B/R | READY | AED 2,095,000 | 138.5 m² | 1,405 |
| 21 Aug 2026 04:39 | Discovery Gardens— | FlatStudio | READY | AED 457,000 | 45.0 m² | 943 |
| 21 Aug 2026 04:38 | Jumeirah Village CircleMAY RESIDENCE | Flat1 B/R | READY | AED 600,000 | 81.9 m² | 681 |
| 21 Aug 2026 04:32 | Dubai Sports CityVista by Prestige One | Flat1 B/R | READY | AED 1,415,000 | 85.2 m² | 1,542 |
| 21 Aug 2026 04:30 | Al FurjanThe Hub Residences by ZaZEN | Flat2 B/R | OFF-PLAN | AED 2,100,000 | 136.8 m² | 1,426 |
| 21 Aug 2026 04:24 | Jabal Ali FirstBoulevard Park 2 | Flat2 B/R | OFF-PLAN | AED 1,904,000 | 117.0 m² | 1,511 |
| 21 Aug 2026 04:17 | Al Khairan FirstCreek Bay | Flat2 B/R | OFF-PLAN | AED 4,465,888 | 115.8 m² | 3,583 |
| 21 Aug 2026 04:09 | Al Khairan FirstCreek Bay | Flat2 B/R | OFF-PLAN | AED 3,803,888 | 116.0 m² | 3,047 |
| 21 Aug 2026 04:04 | Al Khairan FirstMontiva | Flat2 B/R | OFF-PLAN | AED 2,864,888 | 131.1 m² | 2,030 |
| 21 Aug 2026 03:57 | Al Khairan FirstCreek Bay | Flat2 B/R | OFF-PLAN | AED 4,403,030 | 133.0 m² | 3,075 |
| 21 Aug 2026 03:56 | Jumeirah Village CircleOLIVO PARK RESIDENCES BY EVERA | Flat2 B/R | READY | AED 1,318,571 | 117.8 m² | 1,040 |
| 21 Aug 2026 03:53 | Al Khairan FirstCreek Bay | Flat2 B/R | OFF-PLAN | AED 4,517,888 | 133.0 m² | 3,155 |
| 21 Aug 2026 03:49 | Al Khairan FirstCreek Bay | Flat2 B/R | OFF-PLAN | AED 4,897,888 | 133.0 m² | 3,421 |
| 21 Aug 2026 03:46 | Al Khairan FirstCreek Haven | Flat2 B/R | OFF-PLAN | AED 3,414,888 | 111.8 m² | 2,838 |
