DXB Panic
LIVE ♛ PLUS ⌁ FOR AGENTS
OFFICIAL MARKET TAPE

DLD registered transactions

Recorded sales from Dubai Land Department open data. These are paid prices, not asking prices.

LAST IMPORT13 minutes agoDLD registered transaction
DateArea / projectPropertyStatusPriceSizeAED/ft²
21 Aug 2026 06:48Al Yelayiss 1DAMAC ISLANDS - BALI 2LandREADYAED 2,900,000226.6 m²1,189
21 Aug 2026 06:48Jumeirah Lakes TowersFlat1 B/RREADYAED 752,00077.1 m²906
21 Aug 2026 06:48Jumeirah Lakes TowersFlat1 B/RREADYAED 940,00077.1 m²1,133
21 Aug 2026 06:47Madinat Al MataarGolf FieldsFlat1 B/ROFF-PLANAED 1,469,65273.8 m²1,851
21 Aug 2026 06:46ArjanMarquis GalleriaFlat2 B/RREADYAED 1,408,000113.5 m²1,152
21 Aug 2026 06:46ArjanMarquis GalleriaFlat2 B/RREADYAED 1,760,000113.5 m²1,440
21 Aug 2026 06:46Dubai Sports CityELITE 10 SPORTS RESIDENCEFlat2 B/RREADYAED 940,000124.7 m²700
21 Aug 2026 06:46Dubai Sports CityELITE 10 SPORTS RESIDENCEFlat2 B/RREADYAED 1,175,000124.7 m²875
21 Aug 2026 06:45Business BayOfficeOfficeREADYAED 846,278101.0 m²779
21 Aug 2026 06:45Al FurjanAvenue Residence 2Flat3 B/RREADYAED 950,000181.8 m²485
21 Aug 2026 06:43Madinat Al Mataarazizi venice 12Flat1 B/ROFF-PLANAED 1,194,12075.5 m²1,469
21 Aug 2026 06:42Dubai Investment Park FirstCommercialREADYAED 32,900,00016,208.9 m²189
21 Aug 2026 06:41Damac HillsDAMAC DISTRICTFlat1 B/ROFF-PLANAED 1,251,84064.1 m²1,814
21 Aug 2026 06:41Dubai Industrial CitySouth Lofts by Premier ChoiceFlatStudioOFF-PLANAED 420,00033.0 m²1,183
21 Aug 2026 06:40The GreensFlat2 B/RREADYAED 1,920,000109.1 m²1,635
21 Aug 2026 06:40The GreensFlat2 B/RREADYAED 2,400,000109.1 m²2,044
21 Aug 2026 06:39Jumeirah Lakes TowersOfficeOfficeREADYAED 949,89982.9 m²1,064
21 Aug 2026 06:39Damac HillsDAMAC DISTRICTFlat1 B/ROFF-PLANAED 1,249,00063.6 m²1,823
21 Aug 2026 06:38International City Ph 1FlatStudioREADYAED 330,00045.0 m²681
21 Aug 2026 06:37Madinat Al MataarAZIZI VENICE 5Flat1 B/ROFF-PLANAED 989,00063.5 m²1,446
21 Aug 2026 06:37Jumeirah Village TriangleResidentialREADYAED 3,315,000682.1 m²452
21 Aug 2026 06:37Jumeirah Village TriangleResidentialREADYAED 5,300,000682.1 m²722
21 Aug 2026 06:35Madinat Al MataarGolf FieldsFlat1 B/ROFF-PLANAED 1,420,69275.2 m²1,756
21 Aug 2026 06:35Dubai Investment Park SecondRITAJFlatStudioREADYAED 350,00041.8 m²778
21 Aug 2026 06:35The GreensFlat2 B/RREADYAED 2,620,000142.1 m²1,712
21 Aug 2026 06:34The GreensFlat2 B/RREADYAED 3,275,000142.1 m²2,141
21 Aug 2026 06:32Al Hebiah FourthHarmonyLandREADYAED 6,300,000432.0 m²1,355
21 Aug 2026 06:32Al Hebiah FourthHarmonyLandREADYAED 9,000,000432.0 m²1,935
21 Aug 2026 06:31Al KifafPark Gate ResidencesFlat2 B/RREADYAED 2,240,000151.6 m²1,373
21 Aug 2026 06:31Al Hebiah FourthLandREADYAED 48,350,0001,517.4 m²2,960
21 Aug 2026 06:30Dubai Production CityGolf Terrace Residences By ASAKFlatStudioOFF-PLANAED 651,10045.0 m²1,345
21 Aug 2026 06:30Living LegendsLIVING LEGENDS PHASE 5FlatStudioOFF-PLANAED 582,59434.8 m²1,557
21 Aug 2026 06:29Dubai HarbourBEACH ISLEFlat2 B/RREADYAED 2,550,134121.2 m²1,955
21 Aug 2026 06:28Dubai Science ParkVincitore Aqua DimoreFlatStudioOFF-PLANAED 787,00041.9 m²1,747
21 Aug 2026 06:28Motor CitySobha OrbisFlat1 B/ROFF-PLANAED 650,00159.0 m²1,024
21 Aug 2026 06:27Damac HillsDAMAC DISTRICTFlatStudioOFF-PLANAED 753,88041.4 m²1,691
21 Aug 2026 06:26Madinat Hind 4DAMAC HILLS (2) - VERONAResidentialREADYAED 1,520,000170.2 m²830
21 Aug 2026 06:26Madinat Hind 4DAMAC HILLS (2) - VERONAResidentialREADYAED 1,900,000170.2 m²1,037
21 Aug 2026 06:25Madinat Al MataarGolf FieldsFlat1 B/ROFF-PLANAED 1,221,01273.6 m²1,541
21 Aug 2026 06:24Dubai Industrial CitySouth Lofts by Premier ChoiceFlatStudioOFF-PLANAED 420,00032.6 m²1,198
21 Aug 2026 06:24Arjan48 PARKSIDEFlat2 B/RREADYAED 1,600,000114.1 m²1,303
21 Aug 2026 06:24Damac HillsDAMAC DISTRICTFlatStudioOFF-PLANAED 803,52040.8 m²1,830
21 Aug 2026 06:23Dubai Land Residence ComplexTime 1Flat3 B/RREADYAED 2,050,000149.0 m²1,279
21 Aug 2026 06:23MajanVincitore Wellness EstateFlat1 B/ROFF-PLANAED 1,436,00070.3 m²1,898
21 Aug 2026 06:23Jumeirah Village TriangleMilestone ResidencesFlat1 B/RREADYAED 1,215,00073.9 m²1,527
21 Aug 2026 06:23Al WaslErinFlat3 B/RREADYAED 5,200,000154.4 m²3,128
21 Aug 2026 06:22Madinat Al MataarAZIZI VENICE 10FlatStudioOFF-PLANAED 767,60032.1 m²2,225
21 Aug 2026 06:20Jumeirah Village CircleBinghatti ApexFlat1 B/RREADYAED 800,00078.4 m²948
21 Aug 2026 06:20Jumeirah Village CircleBinghatti ApexFlat1 B/RREADYAED 1,000,00078.4 m²1,185
21 Aug 2026 06:20Madinat Al MataarGolf FieldsFlat1 B/ROFF-PLANAED 1,219,09273.5 m²1,541