DXB Panic
LIVE ♛ PLUS ⌁ FOR AGENTS
OFFICIAL MARKET TAPE

DLD registered transactions

Recorded sales from Dubai Land Department open data. These are paid prices, not asking prices.

LAST IMPORT8 minutes agoDLD registered transaction
DateArea / projectPropertyStatusPriceSizeAED/ft²
19 Aug 2026 10:12Palm DeiraHAVEN LIVINGFlat2 B/RREADYAED 2,545,000177.2 m²1,334
19 Aug 2026 10:12Jumeirah Village CircleBinghatti ApexFlatStudioREADYAED 650,00039.6 m²1,525
19 Aug 2026 10:09Damac HillsResidentialREADYAED 1,623,462150.0 m²1,006
19 Aug 2026 10:07Business BayFlatStudioREADYAED 630,00075.1 m²780
19 Aug 2026 10:07Business BayFlatStudioREADYAED 1,050,00075.1 m²1,299
19 Aug 2026 10:06Jumeirah ParkJUMEIRAH PARK 7B&CCommercialREADYAED 3,005,000510.0 m²547
19 Aug 2026 10:06Business BayPeninsula FourFlat1 B/RREADYAED 1,997,18477.1 m²2,406
19 Aug 2026 10:06International City Ph 1Flat2 B/RREADYAED 640,00087.9 m²677
19 Aug 2026 10:04Business BayAL HABTOOR CITYFlat2 B/RREADYAED 2,180,000127.1 m²1,594
19 Aug 2026 10:02Al Khairan FirstAddress Residences l Dubai Creek HarbourFlat1 B/ROFF-PLANAED 2,161,88873.6 m²2,728
19 Aug 2026 10:02Jumeirah Village CircleSOBHA DAFFODILFlat1 B/RREADYAED 786,75283.6 m²875
19 Aug 2026 10:01International City Ph 1Flat2 B/RREADYAED 725,000107.5 m²627
19 Aug 2026 10:00Madinat Al MataarAZIZI VENICE 3ShopNAOFF-PLANAED 4,717,000140.9 m²3,111
19 Aug 2026 10:00Jumeirah Village CircleHadley HeightsFlat2 B/RREADYAED 1,240,000118.5 m²972
19 Aug 2026 09:59Jumeirah Village CircleHadley HeightsFlat2 B/RREADYAED 1,550,000118.5 m²1,215
19 Aug 2026 09:59Town SquareTOWN SQUARE ZAHRAVilla4 B/RREADYAED 2,800,000299.5 m²869
19 Aug 2026 09:57Madinat Al MataarAzizi Venice 15FlatStudioOFF-PLANAED 733,00036.1 m²1,886
19 Aug 2026 09:55Al Yelayiss 2ORAFlat1 B/ROFF-PLANAED 827,88863.7 m²1,207
19 Aug 2026 09:50Madinat Al MataarHayat 6Villa4 B/ROFF-PLANAED 5,050,000359.7 m²1,304
19 Aug 2026 09:49Jabal Ali FirstOMYA RESIDENCESFlatStudioOFF-PLANAED 506,90033.3 m²1,414
19 Aug 2026 09:49Madinat Al MataarAzizi Venice 15FlatStudioOFF-PLANAED 698,00035.4 m²1,834
19 Aug 2026 09:48Dubai Science ParkBinghatti HillsideFlatStudioOFF-PLANAED 778,99933.5 m²2,160
19 Aug 2026 09:47MiraREEM-MIRA COMMUNITY PH 3Villa3 B/RREADYAED 3,600,003278.4 m²1,201
19 Aug 2026 09:46City Of ArabiaMAG 330Flat2 B/ROFF-PLANAED 1,865,440135.1 m²1,283
19 Aug 2026 09:45Al FurjanEQUITI ARCADEFlat2 B/RREADYAED 660,00082.2 m²746
19 Aug 2026 09:45Dubai Land Residence ComplexShorooq Land 2FlatStudioREADYAED 560,58440.0 m²1,302
19 Aug 2026 09:44Burj KhalifaDD STAND POINTFlat2 B/RREADYAED 2,040,000108.8 m²1,741
19 Aug 2026 09:43Burj KhalifaDD STAND POINTFlat2 B/RREADYAED 2,550,000108.8 m²2,177
19 Aug 2026 09:43City Of ArabiaMAG 330Flat1 B/RREADYAED 787,74073.8 m²992
19 Aug 2026 09:43Dubai HillsPark PointFlat1 B/RREADYAED 1,357,98364.2 m²1,965
19 Aug 2026 09:42Down Town Jabal AliRAW DISTRICT BY IMTIAZ CROfficeNAOFF-PLANAED 1,500,80463.9 m²2,182
19 Aug 2026 09:41MajanBinghatti Skyflame 1FlatStudioOFF-PLANAED 550,00047.7 m²1,070
19 Aug 2026 09:40Dubai Sports CityPROFILE RESIDENCEFlat2 B/RREADYAED 990,000127.0 m²724
19 Aug 2026 09:39Madinat Al MataarAzizi Venice 15FlatStudioOFF-PLANAED 636,00035.5 m²1,667
19 Aug 2026 09:39City Of ArabiaMAG 330Flat2 B/RREADYAED 880,000136.5 m²599
19 Aug 2026 09:38City Of ArabiaMAG 330Flat2 B/RREADYAED 1,100,000136.5 m²749
19 Aug 2026 09:38Burj KhalifaBURJ VISTAFlat1 B/RREADYAED 1,840,00077.3 m²2,212
19 Aug 2026 09:38Burj KhalifaBURJ VISTAFlat1 B/RREADYAED 2,300,00077.3 m²2,765
19 Aug 2026 09:36Madinat Al MataarGolf FieldsFlat1 B/ROFF-PLANAED 1,341,97273.8 m²1,690
19 Aug 2026 09:36City Of ArabiaArancia Yards By BeyondFlat2 B/ROFF-PLANAED 2,327,00097.6 m²2,215
19 Aug 2026 09:36Dubai Industrial CitySamana South HavenFlatStudioOFF-PLANAED 669,00034.7 m²1,792
19 Aug 2026 09:35Madinat Al MataarAzizi Venice 15FlatStudioOFF-PLANAED 727,00035.4 m²1,911
19 Aug 2026 09:35Arabian Ranches IVilla3 B/RREADYAED 3,091,368232.5 m²1,235
19 Aug 2026 09:32Madinat Al MataarGolf FieldsFlat3 B/ROFF-PLANAED 2,811,732151.7 m²1,722
19 Aug 2026 09:32Jabal Ali Industrial SecondAzizi WaresFlat1 B/ROFF-PLANAED 762,00049.4 m²1,433
19 Aug 2026 09:31MudonMUDON PHASE 3 _ NEIGHBOURHOOD I- ARABELLAResidentialREADYAED 3,450,000195.6 m²1,639
19 Aug 2026 09:30Jumeirah Lakes TowersAU TOWEROfficeOfficeREADYAED 1,509,64868.5 m²2,048
19 Aug 2026 09:30Dubai MarinaFlat1 B/RREADYAED 1,260,00068.4 m²1,712
19 Aug 2026 09:29Dubai MarinaFlat1 B/RREADYAED 1,575,00068.4 m²2,140
19 Aug 2026 09:28Business ParkMaybach SixFlatStudioOFF-PLANAED 1,250,00034.0 m²3,414