DXB Panic
LIVE ♛ PLUS ⌁ FOR AGENTS
OFFICIAL MARKET TAPE

DLD registered transactions

Recorded sales from Dubai Land Department open data. These are paid prices, not asking prices.

LAST IMPORT3 minutes agoDLD registered transaction
DateArea / projectPropertyStatusPriceSizeAED/ft²
19 Aug 2026 09:27Madinat Al MataarGolf FieldsFlat2 B/ROFF-PLANAED 2,199,252120.4 m²1,697
19 Aug 2026 09:27Hadaeq Sheikh Mohammed Bin RashidHills ParkFlat2 B/RREADYAED 2,570,00099.0 m²2,413
19 Aug 2026 09:27Al Hebiah SixthMudon Al Ranim 5Villa4 B/RREADYAED 1,080,000254.4 m²394
19 Aug 2026 09:26Al Yelayiss 2SAMA TOWNHOUSESVilla3 B/RREADYAED 2,880,001187.9 m²1,424
19 Aug 2026 09:26Madinat Al Mataarazizi venice 12FlatStudioOFF-PLANAED 651,55033.5 m²1,807
19 Aug 2026 09:24Business BayBayz TowerFlatStudioREADYAED 825,00037.9 m²2,024
19 Aug 2026 09:23Madinat Al MataarGolf FieldsFlat1 B/ROFF-PLANAED 1,384,21275.2 m²1,711
19 Aug 2026 09:22Al Yelayiss 1DAMAC ISLANDS 2 - TAHITI 1Villa4 B/ROFF-PLANAED 2,486,000144.2 m²1,602
19 Aug 2026 09:22Al Hebiah FirstBinghatti SkyterracesFlat1 B/ROFF-PLANAED 1,000,00066.5 m²1,398
19 Aug 2026 09:21Business BayPeninsula FourFlat2 B/RREADYAED 3,800,000135.7 m²2,602
19 Aug 2026 09:18Madinat Al MataarGolf FieldsFlat2 B/ROFF-PLANAED 1,918,932118.9 m²1,499
19 Aug 2026 09:17Madinat Al MataarAzizi Venice 15FlatStudioOFF-PLANAED 712,80035.4 m²1,873
19 Aug 2026 09:17Wadi Al Safa 5Rise by Athlon 2Flat1 B/ROFF-PLANAED 1,707,90093.0 m²1,707
19 Aug 2026 09:16Hadaeq Sheikh Mohammed Bin RashidVida Residences Dubai Hills EstateFlat3 B/ROFF-PLANAED 4,577,888158.3 m²2,687
19 Aug 2026 09:16City Of ArabiaAzizi Milan 30FlatStudioOFF-PLANAED 584,10035.8 m²1,517
19 Aug 2026 09:15Al Hebiah FirstBinghatti SkyterracesFlatStudioOFF-PLANAED 855,99944.8 m²1,774
19 Aug 2026 09:15Sobha HeartlandWILTON TERRACESFlat2 B/RREADYAED 1,760,000114.9 m²1,423
19 Aug 2026 09:15Sobha HeartlandWILTON TERRACESFlat2 B/RREADYAED 2,200,000114.9 m²1,778
19 Aug 2026 09:14Al WaslDAMAC CITY 2Flat2 B/ROFF-PLANAED 3,545,400109.2 m²3,015
19 Aug 2026 09:14Meydan OneAzizi Riviera 25FlatStudioREADYAED 609,49232.8 m²1,725
19 Aug 2026 09:13Madinat Al MataarAzizi Venice 15FlatStudioOFF-PLANAED 726,00035.5 m²1,901
19 Aug 2026 09:13Madinat Al MataarHayat 6Villa5 B/ROFF-PLANAED 6,350,000372.8 m²1,582
19 Aug 2026 09:12Jumeirah Lakes TowersINDIGO TOWERFlat4 B/RREADYAED 3,060,026349.0 m²815
19 Aug 2026 09:12MillenniumMILLENNIUM ESTATESResidentialREADYAED 18,000,002909.6 m²1,838
19 Aug 2026 09:10MillenniumMILLENNIUM ESTATESResidentialREADYAED 18,000,002919.4 m²1,819
19 Aug 2026 09:10Al MurqabatCommercialREADYAED 75,000,0002,213.6 m²3,148
19 Aug 2026 09:09Madinat Al MataarGolf FieldsFlat2 B/ROFF-PLANAED 1,806,612118.9 m²1,411
19 Aug 2026 09:09Dubai Production CityJANNATFlat2 B/RREADYAED 1,384,000106.0 m²1,213
19 Aug 2026 09:09Al Khawaneej SecondLandREADYAED 1,410,000539.4 m²243
19 Aug 2026 09:08Dubai Production CityJANNATFlat2 B/RREADYAED 1,730,000106.0 m²1,516
19 Aug 2026 09:08International City Ph 1Flat1 B/RREADYAED 400,00070.0 m²531
19 Aug 2026 09:07City Of ArabiaAzizi Milan 30Flat1 B/ROFF-PLANAED 997,92070.2 m²1,321
19 Aug 2026 09:06Wadi Al Safa 5Rise by Athlon 2Flat1 B/ROFF-PLANAED 1,390,66982.0 m²1,575
19 Aug 2026 09:06Sobha HeartlandSobha Hartland - Crest GrandeFlat4 B/RREADYAED 3,000,000206.2 m²1,352
19 Aug 2026 09:06Hadaeq Sheikh Mohammed Bin RashidElviraFlat2 B/RREADYAED 2,450,00298.8 m²2,305
19 Aug 2026 09:06Wadi Al Safa 3Mohammed Bin Rashid Al Maktoum City, District 11- Opal GardensResidentialREADYAED 7,550,0001,266.2 m²554
19 Aug 2026 09:05MillenniumMILLENNIUM ESTATESResidentialREADYAED 18,000,002914.5 m²1,829
19 Aug 2026 09:05La MerGeneral UseREADYAED 28,800,000833.5 m²3,210
19 Aug 2026 09:05Madinat Al MataarAzizi Venice 15FlatStudioOFF-PLANAED 726,00036.1 m²1,868
19 Aug 2026 09:04Business BayTHE BINARY BY OMNIYATOfficeNAREADYAED 2,537,65869.3 m²3,400
19 Aug 2026 09:03Business BayEMPIRE HEIGHTSOfficeOfficeREADYAED 2,192,000129.5 m²1,573
19 Aug 2026 09:02Business BayTHE BINARY BY OMNIYATOfficeNAREADYAED 6,582,026179.9 m²3,400
19 Aug 2026 09:01City Of ArabiaAzizi Milan 30FlatStudioOFF-PLANAED 603,00038.1 m²1,470
19 Aug 2026 09:01Dubai Sports CityELITE 10 SPORTS RESIDENCEFlat1 B/RREADYAED 220,00071.4 m²286
19 Aug 2026 09:01City Of ArabiaArancia Yards By BeyondFlat1 B/ROFF-PLANAED 1,389,00069.5 m²1,857
19 Aug 2026 09:01Sobha HeartlandSobha Hartland - Crest GrandeFlat3 B/RREADYAED 2,310,000157.5 m²1,363
19 Aug 2026 09:00Business BayEMPIRE HEIGHTSOfficeOfficeREADYAED 2,808,000166.0 m²1,572
19 Aug 2026 08:59Business BayTHE COURTOfficeNAREADYAED 6,578,219216.8 m²2,819
19 Aug 2026 08:59Sama Al JadafBinghatti CullinanFlat1 B/ROFF-PLANAED 1,558,99965.0 m²2,230
19 Aug 2026 08:58International City Ph 1ShopNAREADYAED 550,00067.0 m²763