DXB Panic
LIVE ♛ PLUS ⌁ FOR AGENTS
OFFICIAL MARKET TAPE

DLD registered transactions

Recorded sales from Dubai Land Department open data. These are paid prices, not asking prices.

LAST IMPORT51 seconds agoDLD registered transaction
DateArea / projectPropertyStatusPriceSizeAED/ft²
19 Aug 2026 07:53ArjanELEVATE by PrescottFlat2 B/RREADYAED 1,650,000114.6 m²1,338
19 Aug 2026 07:53Jumeirah Village CircleThe AutographFlat1 B/RREADYAED 864,50073.6 m²1,091
19 Aug 2026 07:52Dubai Land Residence ComplexCommercialREADYAED 21,000,0003,230.3 m²604
19 Aug 2026 07:52Jumeirah Village CircleThe AutographFlat1 B/RREADYAED 1,235,00073.6 m²1,559
19 Aug 2026 07:51Al ButeenCommercialREADYAED 8,500,000163.6 m²4,827
19 Aug 2026 07:50Al Hebiah FourthAuraVilla3 B/RREADYAED 2,440,000140.4 m²1,614
19 Aug 2026 07:50Al Hebiah FourthAuraVilla3 B/RREADYAED 3,940,000140.4 m²2,607
19 Aug 2026 07:50Jumeirah Village CircleBinghatti EthereaFlatStudioOFF-PLANAED 770,99931.2 m²2,293
19 Aug 2026 07:49Wadi Al Safa 5Rise by Athlon 1Flat2 B/ROFF-PLANAED 2,324,462135.8 m²1,590
19 Aug 2026 07:49Silicon OasisARABIAN GATEFlatStudioREADYAED 530,00042.8 m²1,150
19 Aug 2026 07:49Al Hebiah FifthDAMAC LAGOONS - PORTOFINOResidentialREADYAED 2,660,000219.6 m²1,125
19 Aug 2026 07:48Nad Al Shiba ThirdLandREADYAED 2,400,000468.9 m²476
19 Aug 2026 07:48MiraREEM-MIRA COMMUNITY PH 3Villa3 B/RREADYAED 1,597,550216.0 m²687
19 Aug 2026 07:48Madinat Al MataarGolf FieldsFlat2 B/ROFF-PLANAED 1,832,532120.4 m²1,414
19 Aug 2026 07:48Business BayRegaliaFlat1 B/ROFF-PLANAED 1,250,00067.3 m²1,725
19 Aug 2026 07:48Al Hebiah FirstBinghatti SkyterracesShopNAOFF-PLANAED 3,765,933128.1 m²2,730
19 Aug 2026 07:47Al MamzerResidentialREADYAED 5,000,0001,393.6 m²333
19 Aug 2026 07:46Silicon OasisTHE DUNESFlat1 B/RREADYAED 571,19988.1 m²602
19 Aug 2026 07:46Burj KhalifaImperial AvenueFlat1 B/RREADYAED 2,500,000107.1 m²2,168
19 Aug 2026 07:45MajanCELIA HEIGHTSFlat1 B/RREADYAED 722,50056.2 m²1,195
19 Aug 2026 07:45MajanCELIA HEIGHTSFlat1 B/RREADYAED 920,00056.2 m²1,522
19 Aug 2026 07:44Madinat Hind 4DAMAC HILLS (2) - CAMELIAResidentialREADYAED 767,000112.2 m²635
19 Aug 2026 07:44Madinat Al MataarGolf FieldsFlat3 B/ROFF-PLANAED 2,609,172151.9 m²1,596
19 Aug 2026 07:44Jumeirah Village TriangleCavendish SquareFlatStudioOFF-PLANAED 607,29039.9 m²1,413
19 Aug 2026 07:44Al Yufrah 1The Valley - VeneraVilla4 B/ROFF-PLANAED 1,311,154308.8 m²394
19 Aug 2026 07:43Jumeirah Lakes TowersMADINA TOWERFlat1 B/RREADYAED 540,00094.0 m²534
19 Aug 2026 07:43Madinat Hind 4DAMAC HILLS (2) - CENTAURYResidentialREADYAED 2,700,000322.0 m²779
19 Aug 2026 07:43Madinat Hind 4DAMAC HILLS (2) - CENTAURYResidentialREADYAED 3,600,000322.0 m²1,039
19 Aug 2026 07:43Business BayBAYSWATEROfficeNAREADYAED 1,580,00070.3 m²2,089
19 Aug 2026 07:43Jumeirah Lakes TowersLAKE TERRACEFlatStudioREADYAED 630,00043.9 m²1,334
19 Aug 2026 07:43Wadi Al Safa 5Rise by Athlon 1Flat1 B/ROFF-PLANAED 1,750,06993.0 m²1,749
19 Aug 2026 07:42Jumeirah Lakes TowersMADINA TOWERFlat1 B/RREADYAED 580,00094.3 m²571
19 Aug 2026 07:41ArjanNAS3Flat3 B/RREADYAED 1,400,000165.4 m²786
19 Aug 2026 07:40Jumeirah Lakes TowersMBL RoyalFlat1 B/RREADYAED 611,74480.8 m²703
19 Aug 2026 07:39Business BayMAYFAIR TOWERFlat1 B/RREADYAED 1,100,00074.9 m²1,364
19 Aug 2026 07:39MajanBinghatti TitaniaFlat1 B/ROFF-PLANAED 1,150,00073.4 m²1,456
19 Aug 2026 07:38Dubai Studio CityDivine ResidenciaFlat1 B/RREADYAED 752,00079.2 m²882
19 Aug 2026 07:38Dubai Studio CityDivine ResidenciaFlat1 B/RREADYAED 940,00079.2 m²1,102
19 Aug 2026 07:38Burj KhalifaMercedes-Benz Places | BinghattiFlat2 B/ROFF-PLANAED 8,500,000170.7 m²4,627
19 Aug 2026 07:36Wadi Al Safa 5La Tilia at Villanova Phase 2Villa4 B/ROFF-PLANAED 4,450,000357.9 m²1,155
19 Aug 2026 07:36Wadi Al Safa 5Rise by Athlon 1Flat3 B/ROFF-PLANAED 3,481,593199.0 m²1,626
19 Aug 2026 07:35Business BayXL TOWEROfficeOfficeREADYAED 1,597,62587.4 m²1,698
19 Aug 2026 07:35Jumeirah Lakes TowersFlat1 B/RREADYAED 710,00091.1 m²724
19 Aug 2026 07:35Madinat Al MataarHayat 6Villa4 B/ROFF-PLANAED 4,850,000301.6 m²1,494
19 Aug 2026 07:35City Of ArabiaAzizi Milan 30FlatStudioOFF-PLANAED 579,00029.5 m²1,827
19 Aug 2026 07:34Dubai Production CityReef 996FlatStudioOFF-PLANAED 777,57538.1 m²1,894
19 Aug 2026 07:32Dubai HillsMaple IIIVilla3 B/RREADYAED 5,000,001202.7 m²2,292
19 Aug 2026 07:31Dubai Creek HarbourTHE DUBAI CREEK RESIDENCESFlat1 B/RREADYAED 2,100,000108.7 m²1,794
19 Aug 2026 07:31Dubai Studio CityBEACH OASIS 2FlatStudioOFF-PLANAED 557,00031.9 m²1,624
19 Aug 2026 07:30MajanThe Haven IIFlat1 B/ROFF-PLANAED 934,54272.8 m²1,193