OFFICIAL MARKET TAPE
DLD registered transactions
Recorded sales from Dubai Land Department open data. These are paid prices, not asking prices.
LAST IMPORT10 minutes agoDLD registered transaction
| Date | Area / project | Property | Status | Price | Size | AED/ft² |
|---|---|---|---|---|---|---|
| 19 Aug 2026 07:30 | Al Hebiah FirstBinghatti Skyterraces | ShopNA | OFF-PLAN | AED 2,019,276 | 69.5 m² | 2,700 |
| 19 Aug 2026 07:28 | Hadaeq Sheikh Mohammed Bin RashidClub Drive | Flat1 B/R | OFF-PLAN | AED 1,660,004 | 69.7 m² | 2,213 |
| 19 Aug 2026 07:28 | Madinat Al MataarGolf Fields | Flat1 B/R | OFF-PLAN | AED 1,350,612 | 73.5 m² | 1,707 |
| 19 Aug 2026 07:26 | Al Hebiah FirstBinghatti Skyterraces | FlatStudio | OFF-PLAN | AED 947,177 | 47.0 m² | 1,873 |
| 19 Aug 2026 07:25 | Al Suq Al Kabeer— | Commercial | READY | AED 4,600,000 | 311.7 m² | 1,371 |
| 19 Aug 2026 07:25 | Dubai SouthMAG 5 BOULEVARD | FlatStudio | READY | AED 380,000 | 40.6 m² | 870 |
| 19 Aug 2026 07:25 | Dubai HillsGolf Grand | Flat2 B/R | READY | AED 1,310,000 | 99.7 m² | 1,221 |
| 19 Aug 2026 07:25 | Dubai HillsGolf Grand | Flat2 B/R | READY | AED 2,425,000 | 99.7 m² | 2,259 |
| 19 Aug 2026 07:25 | Madinat Al MataarHayat 6 | Villa4 B/R | OFF-PLAN | AED 4,875,000 | 348.4 m² | 1,300 |
| 19 Aug 2026 07:25 | Dubai SouthMAG 5 BOULEVARD | FlatStudio | READY | AED 475,000 | 40.6 m² | 1,087 |
| 19 Aug 2026 07:24 | Business BayPeninsula Four | FlatStudio | READY | AED 1,254,000 | 47.6 m² | 2,445 |
| 19 Aug 2026 07:23 | Madinat Al MataarGolf Fields | Flat1 B/R | OFF-PLAN | AED 1,352,532 | 73.6 m² | 1,707 |
| 19 Aug 2026 07:23 | Business BayBugatti Residences by Binghatti | Flat3 B/R | OFF-PLAN | AED 24,800,000 | 286.2 m² | 8,051 |
| 19 Aug 2026 07:22 | City Of ArabiaAzizi Milan 30 | FlatStudio | OFF-PLAN | AED 603,000 | 38.1 m² | 1,470 |
| 19 Aug 2026 07:20 | Al Hebiah FifthDAMAC LAGOONS - SANTORINI (2) | Residential | READY | AED 2,000,000 | 144.0 m² | 1,290 |
| 19 Aug 2026 07:20 | Al Hebiah FifthDAMAC LAGOONS - SANTORINI (2) | Residential | READY | AED 2,660,000 | 144.0 m² | 1,716 |
| 19 Aug 2026 07:19 | Dubai Investment Park FirstSCHON BUSINESS PARK | OfficeOffice | READY | AED 258,184 | 119.9 m² | 200 |
| 19 Aug 2026 07:19 | Al Hebiah FirstBinghatti Skyterraces | FlatStudio | OFF-PLAN | AED 786,999 | 29.2 m² | 2,505 |
| 19 Aug 2026 07:18 | City Of ArabiaAzizi Milan 30 | FlatStudio | OFF-PLAN | AED 585,090 | 32.3 m² | 1,683 |
| 19 Aug 2026 07:18 | Madinat Al MataarGolf Fields | Flat2 B/R | OFF-PLAN | AED 1,957,332 | 109.4 m² | 1,662 |
| 19 Aug 2026 07:18 | City Of ArabiaArancia Yards By Beyond | Flat1 B/R | OFF-PLAN | AED 1,086,000 | 65.0 m² | 1,551 |
| 19 Aug 2026 07:18 | Wadi Al Safa 5Rise by Athlon 1 | Flat1 B/R | OFF-PLAN | AED 1,480,749 | 84.0 m² | 1,639 |
| 19 Aug 2026 07:17 | International City Ph 2 & 3NEST | Flat1 B/R | OFF-PLAN | AED 725,818 | 64.5 m² | 1,045 |
| 19 Aug 2026 07:16 | Dubai Sports CityCanal Residence West 2 | Flat1 B/R | READY | AED 678,000 | 61.4 m² | 1,026 |
| 19 Aug 2026 07:15 | Madinat Hind 4— | Residential | READY | AED 1,885,000 | 174.2 m² | 1,005 |
| 19 Aug 2026 07:14 | Al Hebiah FirstBinghatti Skyterraces | Flat1 B/R | OFF-PLAN | AED 1,100,000 | 67.8 m² | 1,506 |
| 19 Aug 2026 07:14 | Jumeirah Lakes TowersAL MAS TOWER | OfficeNA | READY | AED 6,840,000 | 149.9 m² | 4,239 |
| 19 Aug 2026 07:14 | Al Yelayiss 5— | Residential / Residential Villa | READY | AED 750,000 | 747.7 m² | 93 |
| 19 Aug 2026 07:13 | Al Hebiah FourthElysian Mansions | Land | READY | AED 22,500,000 | 828.0 m² | 2,525 |
| 19 Aug 2026 07:13 | Jumeirah Lakes TowersTHE WIND TOWER I | Flat1 B/R | OFF-PLAN | AED 691,438 | 61.0 m² | 1,053 |
| 19 Aug 2026 07:12 | Madinat Al MataarGolf Fields | Flat1 B/R | OFF-PLAN | AED 1,235,412 | 73.5 m² | 1,561 |
| 19 Aug 2026 07:12 | Damac HillsDAMAC DISTRICT | Flat1 B/R | OFF-PLAN | AED 1,285,000 | 66.8 m² | 1,786 |
| 19 Aug 2026 07:10 | Palm Jabal AliPalm Central Private Residences - Frond N | Flat3 B/R | OFF-PLAN | AED 7,622,000 | 188.5 m² | 3,756 |
| 19 Aug 2026 07:09 | Jumeirah Village TriangleBinghatti Luxuria | FlatStudio | OFF-PLAN | AED 700,000 | 31.4 m² | 2,074 |
| 19 Aug 2026 07:09 | Al FurjanZaZEN Ivy | Flat3 B/R | READY | AED 1,188,000 | 143.0 m² | 772 |
| 19 Aug 2026 07:08 | Burj KhalifaMercedes-Benz Places | Binghatti | Flat2 B/R | OFF-PLAN | AED 8,500,000 | 170.7 m² | 4,627 |
| 19 Aug 2026 07:08 | Madinat Al MataarGolf Fields | Flat1 B/R | OFF-PLAN | AED 1,225,812 | 73.5 m² | 1,549 |
| 19 Aug 2026 07:07 | Damac HillsDAMAC DISTRICT | Flat1 B/R | OFF-PLAN | AED 1,320,000 | 65.3 m² | 1,878 |
| 19 Aug 2026 07:07 | International City Ph 2 & 3NEST | Flat2 B/R | OFF-PLAN | AED 799,750 | 74.9 m² | 993 |
| 19 Aug 2026 07:07 | Meydan OneAZIZI RIVIERA AZURE | Flat1 B/R | READY | AED 1,317,454 | 66.3 m² | 1,847 |
| 19 Aug 2026 07:06 | Burj Khalifa— | Flat2 B/R | READY | AED 2,180,000 | 133.2 m² | 1,521 |
| 19 Aug 2026 07:06 | Burj Khalifa— | Flat2 B/R | READY | AED 2,725,000 | 133.2 m² | 1,901 |
| 19 Aug 2026 07:06 | Dubai Production CityMIDTOWN - NOOR | FlatStudio | READY | AED 576,000 | 68.0 m² | 787 |
| 19 Aug 2026 07:05 | Majan— | Flat1 B/R | READY | AED 1,241,527 | 73.6 m² | 1,568 |
| 19 Aug 2026 07:05 | MudonMudon Views | Flat2 B/R | READY | AED 1,160,000 | 89.5 m² | 1,204 |
| 19 Aug 2026 07:05 | MudonMudon Views | Flat2 B/R | READY | AED 1,570,000 | 89.5 m² | 1,630 |
| 19 Aug 2026 07:05 | Dubai Industrial CitySamana South Haven | FlatStudio | OFF-PLAN | AED 639,000 | 34.7 m² | 1,713 |
| 19 Aug 2026 07:05 | Damac HillsDAMAC HILLS - CARSON | FlatStudio | READY | AED 360,000 | 37.7 m² | 888 |
| 19 Aug 2026 07:04 | Jumeirah Village CircleOXFORD COVE | FlatStudio | OFF-PLAN | AED 794,880 | 38.5 m² | 1,920 |
| 19 Aug 2026 07:04 | Madinat Al MataarGolf Fields | Flat1 B/R | OFF-PLAN | AED 1,539,732 | 73.8 m² | 1,939 |
