OFFICIAL MARKET TAPE
DLD registered transactions
Recorded sales from Dubai Land Department open data. These are paid prices, not asking prices.
LAST IMPORT5 minutes agoDLD registered transaction
| Date | Area / project | Property | Status | Price | Size | AED/ft² |
|---|---|---|---|---|---|---|
| 19 Aug 2026 08:21 | Al Yelayiss 2HOLLAND GARDENS | Flat1 B/R | READY | AED 1,060,000 | 83.0 m² | 1,187 |
| 19 Aug 2026 08:21 | Al Yelayiss 1DAMAC ISLANDS - FIJI 2 | Land | READY | AED 4,001,000 | 219.6 m² | 1,693 |
| 19 Aug 2026 08:21 | Al Hebiah FifthDAMAC LAGOONS - SANTORINI (2) | Residential | READY | AED 2,360,000 | 144.0 m² | 1,523 |
| 19 Aug 2026 08:21 | Al Hebiah FifthDAMAC LAGOONS - SANTORINI (2) | Residential | READY | AED 3,000,000 | 144.0 m² | 1,935 |
| 19 Aug 2026 08:20 | Mbr District 1Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 11 | Flat2 B/R | READY | AED 1,980,000 | 124.6 m² | 1,476 |
| 19 Aug 2026 08:20 | Mbr District 1Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 11 | Flat2 B/R | READY | AED 2,475,000 | 124.6 m² | 1,845 |
| 19 Aug 2026 08:20 | Jumeirah Village CircleLuxury Family Residence | ShopNA | OFF-PLAN | AED 24,000,000 | 787.5 m² | 2,831 |
| 19 Aug 2026 08:19 | Business BayBugatti Residences by Binghatti | Flat3 B/R | OFF-PLAN | AED 45,200,000 | 627.0 m² | 6,698 |
| 19 Aug 2026 08:18 | Madinat Al MataarGolf Fields | Flat1 B/R | OFF-PLAN | AED 1,216,212 | 73.6 m² | 1,535 |
| 19 Aug 2026 08:17 | Business BayThe EDGE | Flat1 B/R | OFF-PLAN | AED 1,290,000 | 53.4 m² | 2,244 |
| 19 Aug 2026 08:14 | Jumeirah Village CircleDune Residency Dubai | Flat1 B/R | READY | AED 626,264 | 84.0 m² | 693 |
| 19 Aug 2026 08:14 | Hadaeq Sheikh Mohammed Bin RashidParkside Hills | Flat2 B/R | OFF-PLAN | AED 2,199,888 | 99.1 m² | 2,061 |
| 19 Aug 2026 08:14 | Motor City— | Flat3 B/R | READY | AED 800,000 | 230.0 m² | 323 |
| 19 Aug 2026 08:13 | Motor City— | Flat3 B/R | READY | AED 2,200,000 | 230.0 m² | 889 |
| 19 Aug 2026 08:12 | Madinat Al MataarGolf Fields | Flat1 B/R | OFF-PLAN | AED 1,214,292 | 73.5 m² | 1,535 |
| 19 Aug 2026 08:12 | Al Khawaneej First— | Residential | READY | AED 300,000 | 1,088.0 m² | 26 |
| 19 Aug 2026 08:12 | Al Aweer First— | Residential / Residential Villa | READY | AED 1,000,000 | 1,263.6 m² | 74 |
| 19 Aug 2026 08:12 | Al Hebiah FirstBinghatti Skyterraces | FlatStudio | OFF-PLAN | AED 814,999 | 35.7 m² | 2,124 |
| 19 Aug 2026 08:10 | Al Yelayiss 5— | Residential / Residential Villa | READY | AED 1,000,000 | 778.6 m² | 119 |
| 19 Aug 2026 08:09 | Al Garhoud— | Residential | READY | AED 9,443,732 | 3,716.1 m² | 236 |
| 19 Aug 2026 08:08 | Al Hebiah FifthDAMAC LAGOONS - MALTA (1) | Residential | READY | AED 2,784,000 | 232.5 m² | 1,113 |
| 19 Aug 2026 08:08 | Al Hebiah FifthDAMAC LAGOONS - MALTA (1) | Residential | READY | AED 3,480,000 | 232.5 m² | 1,391 |
| 19 Aug 2026 08:07 | Wadi Al Safa 5Rise by Athlon 2 | Flat1 B/R | OFF-PLAN | AED 1,695,891 | 92.9 m² | 1,696 |
| 19 Aug 2026 08:07 | Al Hebiah FirstBinghatti Skyterraces | FlatStudio | OFF-PLAN | AED 948,325 | 47.0 m² | 1,875 |
| 19 Aug 2026 08:06 | Burj KhalifaDD BOULEVARD CENTRAL | Flat1 B/R | READY | AED 1,575,000 | 72.5 m² | 2,017 |
| 19 Aug 2026 08:06 | Burj KhalifaDD BOULEVARD CENTRAL | Flat1 B/R | READY | AED 2,300,000 | 72.5 m² | 2,946 |
| 19 Aug 2026 08:06 | Sama Al JadafBinghatti Wraith | FlatStudio | OFF-PLAN | AED 899,999 | 42.7 m² | 1,958 |
| 19 Aug 2026 08:04 | Dubai Production CitySera Gardens by Vision | Flat1 B/R | OFF-PLAN | AED 1,005,000 | 61.8 m² | 1,511 |
| 19 Aug 2026 08:02 | Madinat Al MataarHayat 6 | Villa4 B/R | OFF-PLAN | AED 4,785,000 | 301.6 m² | 1,474 |
| 19 Aug 2026 08:02 | City Of ArabiaArancia Yards By Beyond | Flat1 B/R | OFF-PLAN | AED 1,451,000 | 80.3 m² | 1,680 |
| 19 Aug 2026 08:01 | Wadi Al Safa 5Arabian Ranches lll - Anya 2 | Villa3 B/R | OFF-PLAN | AED 1,387,500 | 144.8 m² | 890 |
| 19 Aug 2026 08:01 | Emirate LivingEmirates Living - Springs 14 | Villa2 B/R | READY | AED 3,040,000 | 310.3 m² | 910 |
| 19 Aug 2026 08:00 | Wadi Al Safa 5Arabian Ranches lll - Anya 2 | Villa3 B/R | OFF-PLAN | AED 2,775,000 | 144.8 m² | 1,780 |
| 19 Aug 2026 08:00 | Emirate LivingEmirates Living - Springs 14 | Villa2 B/R | READY | AED 3,800,000 | 310.3 m² | 1,138 |
| 19 Aug 2026 08:00 | Jumeirah Islands— | Commercial | READY | AED 6,590,000 | 1,034.7 m² | 592 |
| 19 Aug 2026 08:00 | Wadi Al Safa 5Rise by Athlon 2 | Flat2 B/R | OFF-PLAN | AED 2,424,101 | 153.6 m² | 1,466 |
| 19 Aug 2026 07:59 | Burj KhalifaMercedes-Benz Places | Binghatti | Flat2 B/R | OFF-PLAN | AED 10,000,000 | 235.5 m² | 3,945 |
| 19 Aug 2026 07:58 | Al Hebiah FirstBinghatti Skyterraces | FlatStudio | OFF-PLAN | AED 894,999 | 46.8 m² | 1,778 |
| 19 Aug 2026 07:58 | Dubai Creek HarbourCREEK EDGE | Flat2 B/R | READY | AED 1,890,000 | 100.3 m² | 1,751 |
| 19 Aug 2026 07:58 | Dubai Creek HarbourCREEK EDGE | Flat2 B/R | READY | AED 2,700,000 | 100.3 m² | 2,502 |
| 19 Aug 2026 07:58 | Madinat Al MataarGolf Fields | Flat1 B/R | OFF-PLAN | AED 1,214,292 | 73.5 m² | 1,535 |
| 19 Aug 2026 07:57 | International City Ph 1INDIGO SPECTRUM1 | Flat1 B/R | READY | AED 496,000 | 79.6 m² | 579 |
| 19 Aug 2026 07:57 | International City Ph 1INDIGO SPECTRUM1 | Flat1 B/R | READY | AED 620,000 | 79.6 m² | 724 |
| 19 Aug 2026 07:57 | Dubai Marina— | Flat2 B/R | READY | AED 1,150,000 | 138.5 m² | 771 |
| 19 Aug 2026 07:55 | Al Nahda First— | Land | READY | AED 17,423,506 | 1,933.9 m² | 837 |
| 19 Aug 2026 07:54 | Dubai Sports CityBinghatti Haven | Flat2 B/R | OFF-PLAN | AED 1,629,211 | 117.0 m² | 1,294 |
| 19 Aug 2026 07:54 | Wadi Al Safa 5Rise by Athlon 1 | Flat1 B/R | OFF-PLAN | AED 1,533,907 | 82.0 m² | 1,737 |
| 19 Aug 2026 07:53 | ArjanBinghatti Hillcrest | FlatStudio | OFF-PLAN | AED 824,999 | 33.8 m² | 2,270 |
| 19 Aug 2026 07:53 | Madinat Al MataarGolf Fields | Flat1 B/R | OFF-PLAN | AED 1,241,172 | 75.0 m² | 1,537 |
| 19 Aug 2026 07:53 | ArjanELEVATE by Prescott | Flat2 B/R | READY | AED 1,320,000 | 114.6 m² | 1,070 |
