DXB Panic
LIVE ♛ PLUS ⌁ FOR AGENTS
OFFICIAL MARKET TAPE

DLD registered transactions

Recorded sales from Dubai Land Department open data. These are paid prices, not asking prices.

LAST IMPORT12 minutes agoDLD registered transaction
DateArea / projectPropertyStatusPriceSizeAED/ft²
19 Aug 2026 06:39Madinat Al MataarGolf FieldsFlat2 B/ROFF-PLANAED 2,006,292118.9 m²1,568
19 Aug 2026 06:38Palm JumeirahFAIRMONT PALM RESIDENCEFlat2 B/RREADYAED 7,500,000164.1 m²4,245
19 Aug 2026 06:37Dubai HillsPark FieldFlat2 B/RREADYAED 2,650,00091.6 m²2,688
19 Aug 2026 06:37Jumeirah Village TriangleBinghatti LuxuriaFlat1 B/ROFF-PLANAED 1,200,00060.5 m²1,842
19 Aug 2026 06:36International City Ph 1ShopNAREADYAED 670,00066.0 m²943
19 Aug 2026 06:36Tilal Al GhafElanVilla4 B/RREADYAED 3,480,000201.9 m²1,601
19 Aug 2026 06:36Tilal Al GhafElanVilla4 B/RREADYAED 4,400,000201.9 m²2,024
19 Aug 2026 06:36International City Ph 2 & 3UnitREADYAED 15,400,0002,487.0 m²575
19 Aug 2026 06:35Jumeirah Village TriangleFlat1 B/RREADYAED 875,00074.2 m²1,096
19 Aug 2026 06:35Madinat Al MataarGolf FieldsFlat2 B/ROFF-PLANAED 1,823,892118.9 m²1,425
19 Aug 2026 06:35Al Nahda SecondCommercialREADYAED 15,081,7291,522.4 m²920
19 Aug 2026 06:33City Of ArabiaAzizi Milan 30FlatStudioOFF-PLANAED 587,00032.3 m²1,687
19 Aug 2026 06:33MajanBinghatti TitaniaFlat1 B/ROFF-PLANAED 1,150,00073.4 m²1,456
19 Aug 2026 06:30Town SquareSAFI TOWNHOUSESVilla3 B/RREADYAED 2,208,000206.5 m²993
19 Aug 2026 06:30Town SquareSAFI TOWNHOUSESVilla3 B/RREADYAED 2,760,000206.5 m²1,242
19 Aug 2026 06:29Damac HillsDAMAC DISTRICTFlat1 B/ROFF-PLANAED 1,255,68064.1 m²1,820
19 Aug 2026 06:29Discovery GardensFlat1 B/RREADYAED 750,00078.0 m²893
19 Aug 2026 06:29MajanBinghatti TitaniaFlat1 B/ROFF-PLANAED 1,058,26973.4 m²1,340
19 Aug 2026 06:29Jabal Ali FirstOMYA RESIDENCESFlatStudioOFF-PLANAED 639,90033.8 m²1,761
19 Aug 2026 06:28Business BayPeninsula ThreeFlat2 B/RREADYAED 1,150,000100.4 m²1,064
19 Aug 2026 06:28Business BayPeninsula ThreeFlat2 B/RREADYAED 2,950,000100.4 m²2,729
19 Aug 2026 06:27Al FurjanFlat3 B/RREADYAED 1,800,000244.2 m²685
19 Aug 2026 06:27Al FurjanFlat3 B/RREADYAED 3,100,000244.2 m²1,179
19 Aug 2026 06:27Al Thanyah FifthELTIERA VIEWSFlat1 B/ROFF-PLANAED 2,293,82875.3 m²2,829
19 Aug 2026 06:27Madinat Al MataarGolf FieldsFlat1 B/ROFF-PLANAED 1,237,33273.6 m²1,562
19 Aug 2026 06:25Dubai HillsDubai Hills - Hills View CommunityResidential FlatsREADYAED 143,000,0003,502.2 m²3,793
19 Aug 2026 06:25Dubai Sports CityELITE 5 SPORTS RESIDENCEFlat1 B/RREADYAED 504,00076.7 m²611
19 Aug 2026 06:25Dubai Sports CityELITE 5 SPORTS RESIDENCEFlat1 B/RREADYAED 630,00076.7 m²764
19 Aug 2026 06:25City Of ArabiaAzizi Milan 30FlatStudioOFF-PLANAED 588,00032.0 m²1,710
19 Aug 2026 06:25Nad Al Shiba ThirdLandREADYAED 1,760,000467.9 m²349
19 Aug 2026 06:23Jabal Ali FirstJebel Ali Village Townhouses - Phase 3CommercialREADYAED 2,316,160353.8 m²608
19 Aug 2026 06:23Al Yufrah 1The Grove at Sobha SanctuaryCommercialREADYAED 9,572,102460.7 m²1,930
19 Aug 2026 06:22Madinat Al MataarGolf FieldsFlat1 B/ROFF-PLANAED 1,552,21273.8 m²1,955
19 Aug 2026 06:22Arabian Ranches IiiArabian Ranches lll - RubaVilla4 B/RREADYAED 2,200,011249.2 m²820
19 Aug 2026 06:22Business BayFlat2 B/RREADYAED 1,500,000132.5 m²1,052
19 Aug 2026 06:22Business BayFlat2 B/RREADYAED 1,980,000132.5 m²1,389
19 Aug 2026 06:21Jumeirah Village CircleOXFORD COVEFlat2 B/ROFF-PLANAED 1,507,219106.4 m²1,316
19 Aug 2026 06:21Jumeirah Village CircleDune Residency DubaiFlat3 B/RREADYAED 1,203,296152.5 m²733
19 Aug 2026 06:20Jumeirah Village TriangleBinghatti Flare 01Flat2 B/ROFF-PLANAED 2,150,000131.0 m²1,525
19 Aug 2026 06:19Madinat Al MataarHayat 6Villa4 B/ROFF-PLANAED 4,850,000301.6 m²1,494
19 Aug 2026 06:18Madinat Al MataarGolf FieldsFlat1 B/ROFF-PLANAED 1,455,25275.2 m²1,798
19 Aug 2026 06:17Dubai MarinaCielHotel RoomsStudioREADYAED 772,3009.1 m²7,928
19 Aug 2026 06:16Al Thanyah FifthELTIERA VIEWSFlat2 B/ROFF-PLANAED 2,983,828113.5 m²2,443
19 Aug 2026 06:15Business BayAYKON CITYHotel ApartmentStudioREADYAED 528,00031.9 m²1,537
19 Aug 2026 06:15Business BayAYKON CITYHotel ApartmentStudioREADYAED 660,00031.9 m²1,922
19 Aug 2026 06:13Burj KhalifaImperial AvenueFlat2 B/RREADYAED 1,700,000155.7 m²1,015
19 Aug 2026 06:13Burj KhalifaImperial AvenueFlat2 B/RREADYAED 3,400,000155.7 m²2,029
19 Aug 2026 06:13Damac HillsDAMAC DISTRICTFlatStudioOFF-PLANAED 835,00041.4 m²1,873
19 Aug 2026 06:13Dubai MarinaFlat1 B/RREADYAED 2,078,91287.8 m²2,200
19 Aug 2026 06:13Business BayPeninsula FourFlat1 B/RREADYAED 2,643,00092.3 m²2,662