DXB Panic
LIVE ♛ PLUS ⌁ FOR AGENTS
OFFICIAL MARKET TAPE

DLD registered transactions

Recorded sales from Dubai Land Department open data. These are paid prices, not asking prices.

LAST IMPORT3 minutes agoDLD registered transaction
DateArea / projectPropertyStatusPriceSizeAED/ft²
03 Sep 2026 13:06Dubai MarinaSILVERENEFlat3 B/RREADYAED 2,900,000166.0 m²1,623
03 Sep 2026 13:06Dubai MarinaSILVERENEFlat3 B/RREADYAED 3,625,000166.0 m²2,029
03 Sep 2026 13:04Madinat Al MataarAZIZI VENICE 7FlatStudioOFF-PLANAED 720,00032.6 m²2,052
03 Sep 2026 13:04MajanBinghatti TitaniaFlatStudioOFF-PLANAED 658,93934.7 m²1,765
03 Sep 2026 13:02Dubai Land Residence ComplexGFS Coventry Gardens IIFlat1 B/ROFF-PLANAED 1,071,00071.5 m²1,393
03 Sep 2026 13:02Al Thanyah FifthSERENIA DISTRICT - EASTFlat2 B/ROFF-PLANAED 3,852,000128.6 m²2,782
03 Sep 2026 13:02Dubai SouthENRE RESIDENCE BY IMTIAZFlat1 B/ROFF-PLANAED 1,405,86780.9 m²1,615
03 Sep 2026 13:01Madinat Al MataarAZIZI VENICE 8Flat1 B/ROFF-PLANAED 950,00060.8 m²1,452
03 Sep 2026 12:59Dubai Investment Park SecondDAMAC RIVERSIDE - LUSHVilla4 B/ROFF-PLANAED 2,389,000144.0 m²1,541
03 Sep 2026 12:58Al Thanyah FifthSERENIA DISTRICT - EASTFlat4 B/ROFF-PLANAED 8,669,000257.5 m²3,128
03 Sep 2026 12:58Dubai Sports CityMAG 777Flat1 B/ROFF-PLANAED 1,200,00071.7 m²1,554
03 Sep 2026 12:56Madinat Al MataarAZIZI VENICE 9FlatStudioOFF-PLANAED 730,00030.8 m²2,206
03 Sep 2026 12:53Jumeirah Village CircleJ-Haus ResidencesFlatStudioOFF-PLANAED 1,043,59841.1 m²2,357
03 Sep 2026 12:52Al Hebiah FifthDAMAC LAGOONS - VALENCIAFlatStudioOFF-PLANAED 764,00037.3 m²1,901
03 Sep 2026 12:50International City Ph 1YIGO26Flat1 B/ROFF-PLANAED 799,70470.4 m²1,055
03 Sep 2026 12:48HorizonIMTIAZ SYMPHONY TOWERFlat1 B/ROFF-PLANAED 1,760,25159.5 m²2,748
03 Sep 2026 12:47Al Yufrah 1The WoodsFlat1 B/ROFF-PLANAED 1,012,55650.2 m²1,875
03 Sep 2026 12:46Jumeirah Lakes TowersMADINA TOWERFlat1 B/RREADYAED 1,355,00094.3 m²1,335
03 Sep 2026 12:43Zaabeel FirstOne Za'abeelFlat2 B/RREADYAED 12,000,000238.9 m²4,666
03 Sep 2026 12:43Hadaeq Sheikh Mohammed Bin RashidElviraFlat2 B/RREADYAED 2,425,000103.4 m²2,180
03 Sep 2026 12:43HorizonIMTIAZ SYMPHONY TOWERFlat1 B/ROFF-PLANAED 1,960,32978.3 m²2,327
03 Sep 2026 12:38Business BayTHE PADFlat1 B/RREADYAED 810,00048.4 m²1,554
03 Sep 2026 12:35HorizonIMTIAZ SYMPHONY TOWERFlat1 B/ROFF-PLANAED 1,610,25060.9 m²2,458
03 Sep 2026 12:34Al Yufrah 1The WoodsFlat1 B/ROFF-PLANAED 998,85250.2 m²1,850
03 Sep 2026 12:34Business BayTHE BINARY BY OMNIYATOfficeNAREADYAED 1,440,00078.9 m²1,696
03 Sep 2026 12:32Al Yufrah 1The Valley - LilliaVilla4 B/RREADYAED 2,480,000347.7 m²663
03 Sep 2026 12:31Discovery GardensFlat2 B/RREADYAED 717,192136.1 m²490
03 Sep 2026 12:30City Of ArabiaArancia Yards By BeyondFlat1 B/ROFF-PLANAED 1,252,00079.1 m²1,471
03 Sep 2026 12:29Al Rowaiyah FirstGreenz By DanubeVilla5 B/ROFF-PLANAED 5,599,900269.5 m²1,930
03 Sep 2026 12:29Discovery GardensFlat2 B/RREADYAED 1,195,320136.1 m²816
03 Sep 2026 12:27Madinat Al Mataarazizi venice 12FlatStudioOFF-PLANAED 675,10033.5 m²1,871
03 Sep 2026 12:25Jumeirah Village TriangleVOLGA TOWERFlat1 B/ROFF-PLANAED 1,288,64672.8 m²1,645
03 Sep 2026 12:24Burj KhalifaInaura Hotels & ResidencesFlat1 B/ROFF-PLANAED 3,802,40073.4 m²4,813
03 Sep 2026 12:24International City Ph 2 & 3Coventry 2Flat1 B/ROFF-PLANAED 825,00065.4 m²1,173
03 Sep 2026 12:23MajanSamana Barari HeightsFlatStudioOFF-PLANAED 862,31652.3 m²1,531
03 Sep 2026 12:19Dmcc-Ez2Sobha Central Phase IIFlat3 B/ROFF-PLANAED 5,086,668154.9 m²3,050
03 Sep 2026 12:18City Of ArabiaArancia Yards By BeyondFlat1 B/ROFF-PLANAED 1,193,19065.6 m²1,689
03 Sep 2026 12:14Palm DeiraVestoria BayFlat1 B/ROFF-PLANAED 1,723,36972.2 m²2,217
03 Sep 2026 12:14Al Hebiah FifthDAMAC LAGOONS - MALTA (2)ResidentialREADYAED 3,000,000219.6 m²1,269
03 Sep 2026 12:12Burj KhalifaInaura Hotels & ResidencesFlat2 B/ROFF-PLANAED 7,632,000137.5 m²5,156
03 Sep 2026 12:10Jumeirah Village TriangleFashionz 1 By DanubeFlat2 B/ROFF-PLANAED 1,741,103109.5 m²1,478
03 Sep 2026 12:09Palm DeiraVestoria BayFlat1 B/ROFF-PLANAED 1,677,36979.2 m²1,967
03 Sep 2026 12:06RemraamREMRAAMFlatStudioREADYAED 450,00045.9 m²911
03 Sep 2026 12:03Dmcc-Ez2Sobha Central Phase IFlat2 B/ROFF-PLANAED 2,615,97388.9 m²2,735
03 Sep 2026 12:02Jumeirah Village CircleNOORA RESIDENCE 1FlatStudioREADYAED 460,00048.2 m²888
03 Sep 2026 12:02International City Ph 1Lawnz Residence by DanubeFlat1 B/RREADYAED 745,00058.3 m²1,187
03 Sep 2026 12:01Dubai Production CitySera Gardens by VisionFlatStudioOFF-PLANAED 648,90039.4 m²1,532
03 Sep 2026 12:01International City Ph 2 & 327 East End Garden Residences By Mirha Homes Real Estate DevelopmentFlatStudioOFF-PLANAED 530,00037.3 m²1,320
03 Sep 2026 12:00City Of ArabiaArancia Yards By BeyondFlat2 B/ROFF-PLANAED 2,408,000130.3 m²1,717
03 Sep 2026 11:59Al Hebiah FifthDAMAC LAGOONS - LAGOON VIEWS 13FlatStudioOFF-PLANAED 802,00038.9 m²1,917