OFFICIAL MARKET TAPE
DLD registered transactions
Recorded sales from Dubai Land Department open data. These are paid prices, not asking prices.
LAST IMPORT1 minute agoDLD registered transaction
| Date | Area / project | Property | Status | Price | Size | AED/ft² |
|---|---|---|---|---|---|---|
| 03 Sep 2026 10:31 | Jabal Ali FirstBoulevard Park 1 | Flat1 B/R | OFF-PLAN | AED 1,586,000 | 78.2 m² | 1,885 |
| 03 Sep 2026 10:31 | Business BayRegalia | FlatStudio | READY | AED 648,750 | 41.0 m² | 1,471 |
| 03 Sep 2026 10:31 | Business BayRegalia | FlatStudio | READY | AED 865,000 | 41.0 m² | 1,961 |
| 03 Sep 2026 10:30 | Wadi Al Safa 3LIVING LEGENDS PHASE 7 | Flat3 B/R | OFF-PLAN | AED 1,425,000 | 169.0 m² | 783 |
| 03 Sep 2026 10:29 | Arabian Ranches I— | Villa2 B/R | READY | AED 2,000,000 | 255.4 m² | 727 |
| 03 Sep 2026 10:29 | Dubai Creek HarbourThe Cove ll | Flat2 B/R | READY | AED 3,400,000 | 129.2 m² | 2,444 |
| 03 Sep 2026 10:28 | Jumeirah Village CircleAshton Park Residences | Flat1 B/R | READY | AED 600,000 | 67.3 m² | 828 |
| 03 Sep 2026 10:28 | Jumeirah Village CircleAshton Park Residences | Flat1 B/R | READY | AED 1,000,000 | 67.3 m² | 1,381 |
| 03 Sep 2026 10:28 | Al Yufrah 1The Woods | Flat1 B/R | OFF-PLAN | AED 1,024,650 | 50.8 m² | 1,875 |
| 03 Sep 2026 10:26 | Silicon OasisTimez By Danube | Flat2 B/R | OFF-PLAN | AED 1,662,000 | 79.3 m² | 1,947 |
| 03 Sep 2026 10:26 | Dubai Land Residence ComplexNuve By Zoya | FlatStudio | OFF-PLAN | AED 652,125 | 38.0 m² | 1,593 |
| 03 Sep 2026 10:25 | Business BayBinghatti Aquarise | Flat1 B/R | OFF-PLAN | AED 2,000,000 | 95.4 m² | 1,947 |
| 03 Sep 2026 10:25 | MajanBinghatti Skyflame 2 | FlatStudio | OFF-PLAN | AED 570,000 | 38.3 m² | 1,384 |
| 03 Sep 2026 10:23 | RemraamREMRAAM | FlatStudio | READY | AED 400,000 | 36.0 m² | 1,034 |
| 03 Sep 2026 10:23 | City Of ArabiaArancia Yards 2 By Beyond | Flat1 B/R | OFF-PLAN | AED 1,222,000 | 65.1 m² | 1,744 |
| 03 Sep 2026 10:18 | Al Yufrah 1The Greens at Sobha Sanctuary | Commercial | READY | AED 4,072,118 | 174.4 m² | 2,169 |
| 03 Sep 2026 10:18 | Zaabeel FirstAddress Residences Zabeel | Flat2 B/R | OFF-PLAN | AED 3,327,000 | 130.6 m² | 2,367 |
| 03 Sep 2026 10:18 | MajanTULIP OASIS 10 | Flat1 B/R | READY | AED 734,766 | 82.1 m² | 831 |
| 03 Sep 2026 10:17 | Al Hebiah FifthDAMAC LAGOONS - VALENCIA | Flat1 B/R | OFF-PLAN | AED 1,225,920 | 71.4 m² | 1,595 |
| 03 Sep 2026 10:17 | City Of ArabiaArancia Yards 2 By Beyond | Flat1 B/R | OFF-PLAN | AED 1,272,000 | 64.9 m² | 1,820 |
| 03 Sep 2026 10:16 | Dubai Creek HarbourCreek Beach - Rosewater | Flat2 B/R | READY | AED 1,920,000 | 103.9 m² | 1,717 |
| 03 Sep 2026 10:16 | Dubai Marina— | Flat3 B/R | READY | AED 5,027,902 | 161.9 m² | 2,886 |
| 03 Sep 2026 10:16 | Dubai Creek HarbourCreek Beach - Rosewater | Flat2 B/R | READY | AED 2,400,000 | 103.9 m² | 2,146 |
| 03 Sep 2026 10:16 | MajanRabdan Gates | Flat1 B/R | OFF-PLAN | AED 1,080,000 | 86.3 m² | 1,163 |
| 03 Sep 2026 10:16 | Al Bada— | Land | READY | AED 461,381 | 334.5 m² | 128 |
| 03 Sep 2026 10:15 | MajanBinghatti Titania | Flat1 B/R | OFF-PLAN | AED 1,075,000 | 69.9 m² | 1,430 |
| 03 Sep 2026 10:15 | Madinat Al MataarWaada - Altura 1 | Flat1 B/R | OFF-PLAN | AED 848,000 | 69.5 m² | 1,134 |
| 03 Sep 2026 10:15 | Business BayTHE BINARY BY OMNIYAT | OfficeNA | READY | AED 3,198,740 | 126.2 m² | 2,354 |
| 03 Sep 2026 10:13 | Al Hebiah FirstBinghatti Skyterraces | Flat1 B/R | OFF-PLAN | AED 1,200,000 | 66.9 m² | 1,667 |
| 03 Sep 2026 10:09 | Madinat Al MataarWaada - Cascada 2 | Flat1 B/R | OFF-PLAN | AED 858,000 | 70.2 m² | 1,136 |
| 03 Sep 2026 10:07 | Palm JumeirahSix Senses Residences The Palm, Dubai | Flat3 B/R | READY | AED 15,000,000 | 567.0 m² | 2,458 |
| 03 Sep 2026 10:07 | Al Hebiah FirstBinghatti Skyterraces | Flat1 B/R | OFF-PLAN | AED 1,000,000 | 69.4 m² | 1,338 |
| 03 Sep 2026 10:06 | Jumeirah Village CircleDune Residency Dubai | Flat1 B/R | READY | AED 620,797 | 82.3 m² | 701 |
| 03 Sep 2026 10:05 | City WalkNO.15 & NO.16 CITYWALK RESIDENTIAL | Flat4 B/R | READY | AED 14,500,000 | 368.6 m² | 3,655 |
| 03 Sep 2026 10:03 | Sobha HeartlandSobha Hartland One Park Avenue | Flat2 B/R | READY | AED 1,560,000 | 108.1 m² | 1,340 |
| 03 Sep 2026 10:03 | Sobha HeartlandSobha Hartland One Park Avenue | Flat2 B/R | READY | AED 2,260,000 | 108.1 m² | 1,942 |
| 03 Sep 2026 10:01 | Madinat Al MataarWaada - Cascada 1 | Flat2 B/R | OFF-PLAN | AED 1,530,000 | 118.3 m² | 1,202 |
| 03 Sep 2026 10:00 | Jumeirah Village CircleDune Residency Dubai | Flat1 B/R | READY | AED 618,299 | 79.1 m² | 727 |
| 03 Sep 2026 10:00 | Al Hebiah FirstBinghatti Skyterraces | FlatStudio | OFF-PLAN | AED 700,000 | 36.1 m² | 1,803 |
| 03 Sep 2026 10:00 | Sufouh Gardens— | Flat3 B/R | READY | AED 2,600,000 | 196.5 m² | 1,229 |
| 03 Sep 2026 10:00 | Al Hebiah FirstBinghatti Skyterraces | Flat1 B/R | OFF-PLAN | AED 1,150,000 | 71.3 m² | 1,498 |
| 03 Sep 2026 10:00 | City Of ArabiaArancia Yards 2 By Beyond | Flat1 B/R | OFF-PLAN | AED 1,441,000 | 78.7 m² | 1,701 |
| 03 Sep 2026 10:00 | Sufouh Gardens— | Flat3 B/R | READY | AED 3,250,000 | 196.5 m² | 1,537 |
| 03 Sep 2026 10:00 | ArjanVincitore Dolce Vita | FlatStudio | OFF-PLAN | AED 816,000 | 40.2 m² | 1,888 |
| 03 Sep 2026 09:59 | Dubai Water CanalCanal Front Residences-CF3&CF4 | Flat1 B/R | READY | AED 2,120,539 | 87.4 m² | 2,255 |
| 03 Sep 2026 09:58 | Dubai Marina— | Flat1 B/R | READY | AED 2,539,548 | 78.2 m² | 3,016 |
| 03 Sep 2026 09:57 | Jumeirah Third— | Residential | READY | AED 38,000,000 | 4,986.9 m² | 708 |
| 03 Sep 2026 09:57 | Jumeirah Lakes TowersLAKE TERRACE | FlatStudio | READY | AED 800,000 | 46.1 m² | 1,613 |
| 03 Sep 2026 09:55 | Dubai Sports CityELITE 9 SPORTS RESIDENCE | Flat1 B/R | READY | AED 300,000 | 67.7 m² | 412 |
| 03 Sep 2026 09:55 | Dubai Sports CityELITE 9 SPORTS RESIDENCE | Flat1 B/R | READY | AED 645,000 | 67.7 m² | 885 |
