OFFICIAL MARKET TAPE
DLD registered transactions
Recorded sales from Dubai Land Department open data. These are paid prices, not asking prices.
LAST IMPORT3 minutes agoDLD registered transaction
| Date | Area / project | Property | Status | Price | Size | AED/ft² |
|---|---|---|---|---|---|---|
| 03 Sep 2026 11:59 | Arabian Ranches IiArabian Ranches-Casa Community | Residential | READY | AED 3,080,000 | 493.9 m² | 579 |
| 03 Sep 2026 11:59 | Wadi Al Safa 5ATHLON BY AL DAR 2 | Villa4 B/R | OFF-PLAN | AED 4,186,341 | 277.4 m² | 1,402 |
| 03 Sep 2026 11:55 | Jumeirah Village CircleSEASONS COMMUNITY- SUMMER | Flat1 B/R | READY | AED 565,000 | 56.3 m² | 933 |
| 03 Sep 2026 11:53 | Palm Jumeirah— | Commercial | READY | AED 25,000,000 | 623.0 m² | 3,728 |
| 03 Sep 2026 11:52 | Al Hebiah FifthDAMAC LAGOONS - VALENCIA | Flat1 B/R | OFF-PLAN | AED 1,285,440 | 73.2 m² | 1,632 |
| 03 Sep 2026 11:52 | Al Hebiah Fourth— | Land | READY | AED 12,900,000 | 560.0 m² | 2,140 |
| 03 Sep 2026 11:52 | Business BayBugatti Residences by Binghatti | Flat3 B/R | OFF-PLAN | AED 17,850,000 | 534.2 m² | 3,105 |
| 03 Sep 2026 11:52 | Madinat Al MataarAZIZI VENICE 7 | Flat1 B/R | OFF-PLAN | AED 1,200,000 | 86.8 m² | 1,284 |
| 03 Sep 2026 11:51 | Dubai Maritime CityBreez by Danube | Flat1 B/R | OFF-PLAN | AED 2,343,000 | 56.0 m² | 3,886 |
| 03 Sep 2026 11:50 | Motor CityANANDA RESIDENCES | Flat1 B/R | OFF-PLAN | AED 1,486,141 | 69.4 m² | 1,990 |
| 03 Sep 2026 11:49 | City Of ArabiaArancia Yards 2 By Beyond | Flat2 B/R | OFF-PLAN | AED 2,327,000 | 101.6 m² | 2,127 |
| 03 Sep 2026 11:44 | Madinat Al MataarAZIZI VENICE 14 | Flat1 B/R | OFF-PLAN | AED 1,131,600 | 67.3 m² | 1,561 |
| 03 Sep 2026 11:43 | Jumeirah Village CircleSerenz by Danube | FlatStudio | OFF-PLAN | AED 968,000 | 36.9 m² | 2,440 |
| 03 Sep 2026 11:43 | Madinat Al MataarTerra Woods | Flat1 B/R | OFF-PLAN | AED 1,773,888 | 71.2 m² | 2,315 |
| 03 Sep 2026 11:42 | Dubai Creek HarbourADDRESS HARBOUR POINT | Hotel Apartment1 B/R | READY | AED 2,200,000 | 72.3 m² | 2,826 |
| 03 Sep 2026 11:41 | Dubai Production CityJANNAT | FlatStudio | READY | AED 492,000 | 35.5 m² | 1,288 |
| 03 Sep 2026 11:41 | Zaabeel SecondAkala Hotels and Residences | Flat3 B/R | OFF-PLAN | AED 12,780,000 | 245.9 m² | 4,828 |
| 03 Sep 2026 11:41 | Dubai Production CityJANNAT | FlatStudio | READY | AED 640,000 | 35.5 m² | 1,676 |
| 03 Sep 2026 11:39 | Madinat Al MataarTerra Woods | Flat2 B/R | OFF-PLAN | AED 2,493,888 | 104.0 m² | 2,228 |
| 03 Sep 2026 11:38 | Dubai Studio CityBEACH OASIS 2 | Flat1 B/R | OFF-PLAN | AED 965,000 | 58.3 m² | 1,538 |
| 03 Sep 2026 11:37 | ArjanMIRACLZ TOWER | Flat2 B/R | READY | AED 1,080,000 | 111.4 m² | 901 |
| 03 Sep 2026 11:37 | ArjanMIRACLZ TOWER | Flat2 B/R | READY | AED 1,350,000 | 111.4 m² | 1,126 |
| 03 Sep 2026 11:36 | Al Rowaiyah FirstGreenz By Danube | Villa5 B/R | OFF-PLAN | AED 7,280,000 | 206.4 m² | 3,278 |
| 03 Sep 2026 11:35 | Madinat Al MataarAZIZI VENICE 14 | Flat1 B/R | OFF-PLAN | AED 1,135,000 | 67.0 m² | 1,574 |
| 03 Sep 2026 11:33 | International City Ph 2 & 327 East End Garden Residences By Mirha Homes Real Estate Development | FlatStudio | OFF-PLAN | AED 530,000 | 37.3 m² | 1,320 |
| 03 Sep 2026 11:32 | Sama Al JadafBinghatti Cullinan | FlatStudio | OFF-PLAN | AED 869,999 | 35.3 m² | 2,291 |
| 03 Sep 2026 11:32 | Business BayOne by Binghatti | Flat1 B/R | OFF-PLAN | AED 2,225,000 | 94.8 m² | 2,181 |
| 03 Sep 2026 11:31 | Dubai Hills— | Flat2 B/R | READY | AED 1,760,000 | 162.6 m² | 1,005 |
| 03 Sep 2026 11:31 | Dubai Hills— | Flat2 B/R | READY | AED 2,200,000 | 162.6 m² | 1,257 |
| 03 Sep 2026 11:30 | Arabian Ranches I— | Villa3 B/R | READY | AED 3,999,999 | 255.8 m² | 1,453 |
| 03 Sep 2026 11:30 | Arabian Ranches I— | Villa3 B/R | READY | AED 4,999,999 | 255.8 m² | 1,816 |
| 03 Sep 2026 11:30 | ArjanMIRACLZ TOWER | Flat1 B/R | READY | AED 1,000,000 | 70.5 m² | 1,318 |
| 03 Sep 2026 11:28 | Jumeirah Village CircleBinghatti Etherea | FlatStudio | OFF-PLAN | AED 769,999 | 31.2 m² | 2,294 |
| 03 Sep 2026 11:28 | VillanovaVillanova Amaranta | Villa3 B/R | READY | AED 1,400,000 | 198.7 m² | 655 |
| 03 Sep 2026 11:27 | MudonARABELLA 2 - TOWNHOUSES AT MUDON | Residential | READY | AED 2,640,000 | 187.2 m² | 1,310 |
| 03 Sep 2026 11:26 | MudonARABELLA 2 - TOWNHOUSES AT MUDON | Residential | READY | AED 3,200,000 | 187.2 m² | 1,588 |
| 03 Sep 2026 11:26 | Jabal Ali FirstBoulevard Park 2 | Flat2 B/R | OFF-PLAN | AED 2,375,000 | 123.4 m² | 1,788 |
| 03 Sep 2026 11:25 | Town SquareUNA | FlatStudio | READY | AED 510,000 | 32.2 m² | 1,471 |
| 03 Sep 2026 11:25 | Business BayOne by Binghatti | Flat1 B/R | OFF-PLAN | AED 2,250,000 | 94.8 m² | 2,205 |
| 03 Sep 2026 11:25 | Majan— | Flat1 B/R | READY | AED 1,271,856 | 73.9 m² | 1,600 |
| 03 Sep 2026 11:25 | Motor CitySobha Solis | Flat1 B/R | OFF-PLAN | AED 1,060,943 | 49.8 m² | 1,980 |
| 03 Sep 2026 11:23 | Discovery Gardens— | FlatStudio | READY | AED 505,000 | 42.9 m² | 1,093 |
| 03 Sep 2026 11:23 | Silicon OasisSelicon Star 2 | Flat2 B/R | READY | AED 1,099,000 | 189.6 m² | 538 |
| 03 Sep 2026 11:22 | Falcon City Of WondersWESTERN RESIDENCE - NORTH - 25 VILLAS | Residential | READY | AED 4,381,613 | 370.1 m² | 1,100 |
| 03 Sep 2026 11:21 | Jabal Ali FirstBoulevard Park 2 | Flat2 B/R | OFF-PLAN | AED 2,301,000 | 123.4 m² | 1,733 |
| 03 Sep 2026 11:20 | Al Hebiah FirstBinghatti Skyterraces | FlatStudio | OFF-PLAN | AED 816,657 | 46.4 m² | 1,635 |
| 03 Sep 2026 11:18 | MajanBinghatti Vintage | FlatStudio | OFF-PLAN | AED 570,000 | 34.6 m² | 1,530 |
| 03 Sep 2026 11:18 | Al Hebiah FifthDAMAC LAGOONS - COSTA BRAVA (2) | Residential | READY | AED 2,350,000 | 144.0 m² | 1,516 |
| 03 Sep 2026 11:17 | Sama Al JadafBinghatti Cullinan | Flat1 B/R | OFF-PLAN | AED 1,439,999 | 70.1 m² | 1,909 |
| 03 Sep 2026 11:17 | Al Twar Fourth— | Residential | READY | AED 1,900,000 | 431.1 m² | 409 |
