OFFICIAL MARKET TAPE
DLD registered transactions
Recorded sales from Dubai Land Department open data. These are paid prices, not asking prices.
LAST IMPORT3 minutes agoDLD registered transaction
| Date | Area / project | Property | Status | Price | Size | AED/ft² |
|---|---|---|---|---|---|---|
| 03 Sep 2026 09:53 | Silicon Oasis— | Flat2 B/R | READY | AED 992,000 | 126.6 m² | 728 |
| 03 Sep 2026 09:53 | Jumeirah Village CircleRA1N Residence | Flat2 B/R | READY | AED 1,645,000 | 114.9 m² | 1,330 |
| 03 Sep 2026 09:53 | Meydan OneAzizi Riviera 37 | FlatStudio | READY | AED 420,000 | 31.2 m² | 1,252 |
| 03 Sep 2026 09:53 | Meydan OneAzizi Riviera 37 | FlatStudio | READY | AED 700,000 | 31.2 m² | 2,086 |
| 03 Sep 2026 09:52 | Silicon OasisSelicon Star 2 | Flat2 B/R | READY | AED 1,570,000 | 189.6 m² | 769 |
| 03 Sep 2026 09:51 | Al Hebiah FirstBinghatti Skyterraces | FlatStudio | OFF-PLAN | AED 700,000 | 35.3 m² | 1,843 |
| 03 Sep 2026 09:50 | Jumeirah Village CircleBinghatti Apex | Flat1 B/R | READY | AED 1,377,000 | 84.4 m² | 1,516 |
| 03 Sep 2026 09:48 | Business Bay15 Northside | Flat2 B/R | READY | AED 1,920,000 | 108.3 m² | 1,647 |
| 03 Sep 2026 09:47 | Business BayONTARIO TOWER | Flat2 B/R | READY | AED 880,000 | 91.2 m² | 896 |
| 03 Sep 2026 09:47 | Business BayONTARIO TOWER | Flat2 B/R | READY | AED 1,100,000 | 91.2 m² | 1,120 |
| 03 Sep 2026 09:46 | La MerPort de La Mer - Le Pont | Flat1 B/R | READY | AED 1,295,481 | 98.8 m² | 1,218 |
| 03 Sep 2026 09:46 | Dubai Industrial CitySAHARA MEADOWS2 | Villa1 B/R | READY | AED 687,500 | 58.4 m² | 1,095 |
| 03 Sep 2026 09:45 | Madinat Al MataarAZIZI VENICE 7 | Flat2 B/R | OFF-PLAN | AED 2,046,110 | 102.3 m² | 1,857 |
| 03 Sep 2026 09:44 | Business BayPeninsula Three | Flat2 B/R | READY | AED 1,273,533 | 100.4 m² | 1,178 |
| 03 Sep 2026 09:43 | Palm JumeirahSix Senses Residences The Palm, Dubai | Flat3 B/R | READY | AED 30,550,055 | 567.0 m² | 5,006 |
| 03 Sep 2026 09:43 | Al Hebiah FirstBinghatti Skyterraces | FlatStudio | OFF-PLAN | AED 808,999 | 35.5 m² | 2,117 |
| 03 Sep 2026 09:42 | Al Hebiah FirstBinghatti Skyterraces | Flat1 B/R | OFF-PLAN | AED 1,323,999 | 66.9 m² | 1,838 |
| 03 Sep 2026 09:41 | Jumeirah Lakes TowersME DO RE 2 | FlatStudio | OFF-PLAN | AED 1,260,000 | 39.7 m² | 2,949 |
| 03 Sep 2026 09:37 | ArjanMIRACLZ TOWER | FlatStudio | READY | AED 312,000 | 36.2 m² | 800 |
| 03 Sep 2026 09:37 | ArjanMIRACLZ TOWER | FlatStudio | READY | AED 520,000 | 36.2 m² | 1,334 |
| 03 Sep 2026 09:37 | Al Nahda First— | Commercial | READY | AED 285,000,000 | 3,716.1 m² | 7,125 |
| 03 Sep 2026 09:36 | Madinat Al MataarAZIZI VENICE 10 | Flat2 B/R | OFF-PLAN | AED 1,993,500 | 105.0 m² | 1,765 |
| 03 Sep 2026 09:32 | Rega Al Buteen— | Flat2 B/R | READY | AED 634,983 | 142.1 m² | 415 |
| 03 Sep 2026 09:32 | Al FurjanZazen Gardens | Flat2 B/R | READY | AED 1,496,000 | 112.7 m² | 1,233 |
| 03 Sep 2026 09:32 | Al FurjanZazen Gardens | Flat2 B/R | READY | AED 1,870,000 | 112.7 m² | 1,542 |
| 03 Sep 2026 09:29 | Al Khairan FirstValia | Flat1 B/R | OFF-PLAN | AED 2,017,888 | 76.3 m² | 2,458 |
| 03 Sep 2026 09:29 | Um Suqaim ThirdLamaa | Flat2 B/R | READY | AED 1,577,000 | 172.7 m² | 848 |
| 03 Sep 2026 09:28 | Silicon Oasis— | Flat2 B/R | READY | AED 1,240,000 | 126.6 m² | 910 |
| 03 Sep 2026 09:28 | Jumeirah Village CircleRise Residences | Flat1 B/R | READY | AED 688,000 | 63.0 m² | 1,014 |
| 03 Sep 2026 09:28 | Jumeirah Village CircleRise Residences | Flat1 B/R | READY | AED 860,000 | 63.0 m² | 1,268 |
| 03 Sep 2026 09:28 | Dubai Investment Park FirstVerdana 7 | Villa2 B/R | OFF-PLAN | AED 1,275,000 | 99.0 m² | 1,196 |
| 03 Sep 2026 09:26 | ArjanJewelz Residence | FlatStudio | READY | AED 345,000 | 39.2 m² | 817 |
| 03 Sep 2026 09:26 | Dubai Science ParkVincitore Aqua Dimore | FlatStudio | OFF-PLAN | AED 862,000 | 45.2 m² | 1,771 |
| 03 Sep 2026 09:25 | Madinat Al MataarThe Pulse- Beachfront | Villa3 B/R | READY | AED 3,700,000 | 296.1 m² | 1,161 |
| 03 Sep 2026 09:25 | Jumeirah Village CircleSEASONS COMMUNITY- AUTUMN | Flat1 B/R | READY | AED 520,000 | 74.0 m² | 652 |
| 03 Sep 2026 09:25 | Jumeirah Village CircleSEASONS COMMUNITY- AUTUMN | Flat1 B/R | READY | AED 715,000 | 74.0 m² | 897 |
| 03 Sep 2026 09:23 | Al Barari— | Commercial | READY | AED 47,024,512 | 1,092.2 m² | 4,000 |
| 03 Sep 2026 09:22 | Dubai Science Park— | Flat1 B/R | READY | AED 491,496 | 78.6 m² | 581 |
| 03 Sep 2026 09:21 | Dubai Science ParkVincitore Aqua Dimore | FlatStudio | OFF-PLAN | AED 846,000 | 45.3 m² | 1,733 |
| 03 Sep 2026 09:20 | Al Rowaiyah FirstGreenz By Danube | Villa4 B/R | OFF-PLAN | AED 5,200,000 | 283.6 m² | 1,703 |
| 03 Sep 2026 09:19 | Jabal Ali FirstSobha Central | Flat1 B/R | OFF-PLAN | AED 1,779,057 | 52.5 m² | 3,150 |
| 03 Sep 2026 09:19 | Al Hebiah FifthDAMAC LAGOONS - MOROCCO 2 | Residential | READY | AED 2,700,001 | 144.0 m² | 1,742 |
| 03 Sep 2026 09:19 | Jabal Ali FirstGardeniaTownHomes @ wasl gate | Residential | READY | AED 1,050,000 | 232.5 m² | 420 |
| 03 Sep 2026 09:18 | MiraREEM - MIRA OASIS COMMUNITY | Villa4 B/R | READY | AED 1,170,000 | 331.2 m² | 328 |
| 03 Sep 2026 09:17 | MajanBinghatti Skyflame 2 | Flat1 B/R | OFF-PLAN | AED 1,221,999 | 80.6 m² | 1,409 |
| 03 Sep 2026 09:16 | Dubai HillsPark Lane | Flat1 B/R | OFF-PLAN | AED 1,754,888 | 70.5 m² | 2,314 |
| 03 Sep 2026 09:15 | International City Ph 2 & 3— | FlatStudio | READY | AED 561,600 | 40.1 m² | 1,301 |
| 03 Sep 2026 09:15 | Madinat Al Mataarazizi venice 13 | FlatStudio | OFF-PLAN | AED 648,450 | 35.4 m² | 1,703 |
| 03 Sep 2026 09:14 | Business BayMAYFAIR RESIDENCY | Flat1 B/R | READY | AED 400,000 | 55.4 m² | 671 |
| 03 Sep 2026 09:12 | Jumeirah Village CirclePLAZA RESIDENCES | Flat2 B/R | READY | AED 1,020,000 | 174.7 m² | 542 |
