OFFICIAL MARKET TAPE
DLD registered transactions
Recorded sales from Dubai Land Department open data. These are paid prices, not asking prices.
LAST IMPORT10 minutes agoDLD registered transaction
| Date | Area / project | Property | Status | Price | Size | AED/ft² |
|---|---|---|---|---|---|---|
| 03 Sep 2026 08:26 | Al Aweer First— | Residential / Residential Villa | READY | AED 1,000,000 | 762.8 m² | 122 |
| 03 Sep 2026 08:26 | Jabal Ali FirstTilal AL Furjan- Phase One | Commercial | READY | AED 5,700,000 | 360.0 m² | 1,471 |
| 03 Sep 2026 08:25 | Dubai Investment Park SecondDAMAC RIVERSIDE VIEWS - MARINE 1 | Flat1 B/R | OFF-PLAN | AED 1,336,763 | 76.2 m² | 1,630 |
| 03 Sep 2026 08:25 | ArjanSAMANA MYKONOS SIGNATURE | Flat1 B/R | OFF-PLAN | AED 1,100,250 | 79.0 m² | 1,294 |
| 03 Sep 2026 08:23 | Al Hebiah FirstBinghatti Skyterraces | FlatStudio | OFF-PLAN | AED 700,000 | 35.5 m² | 1,834 |
| 03 Sep 2026 08:22 | Jumeirah Village CirclePalatium Residences | Flat1 B/R | OFF-PLAN | AED 1,060,000 | 75.2 m² | 1,310 |
| 03 Sep 2026 08:22 | MajanBinghatti Skyflame 1 | FlatStudio | OFF-PLAN | AED 560,000 | 37.3 m² | 1,395 |
| 03 Sep 2026 08:22 | Dubai Sports CityELITE 4 SPORTS RESIDENCE | FlatStudio | READY | AED 525,000 | 41.0 m² | 1,189 |
| 03 Sep 2026 08:21 | Jumeirah ParkJUMEIRAH PARK PACKAGE 1A | Commercial | READY | AED 5,000,000 | 733.6 m² | 633 |
| 03 Sep 2026 08:21 | MajanBinghatti Skyflame 2 | Flat1 B/R | OFF-PLAN | AED 1,000,000 | 80.6 m² | 1,153 |
| 03 Sep 2026 08:21 | Al Aweer First— | Residential / Residential Villa | READY | AED 2,500,000 | 1,215.2 m² | 191 |
| 03 Sep 2026 08:21 | Dubai SouthNanma Lotus | FlatStudio | OFF-PLAN | AED 426,163 | 28.3 m² | 1,399 |
| 03 Sep 2026 08:21 | Tilal Al GhafElan | Villa4 B/R | READY | AED 3,000,000 | 201.9 m² | 1,380 |
| 03 Sep 2026 08:19 | Jumeirah Village CircleSerenz by Danube | Flat1 B/R | OFF-PLAN | AED 1,271,000 | 50.2 m² | 2,350 |
| 03 Sep 2026 08:18 | Dubai Production CitySera Gardens by Vision | FlatStudio | OFF-PLAN | AED 736,800 | 41.6 m² | 1,647 |
| 03 Sep 2026 08:18 | Jumeirah Village CircleSHAMAL RESIDENCES 2 | FlatStudio | READY | AED 480,000 | 48.1 m² | 928 |
| 03 Sep 2026 08:18 | Dubai Maritime CityMAR CASA | Flat2 B/R | OFF-PLAN | AED 2,074,200 | 105.7 m² | 1,822 |
| 03 Sep 2026 08:18 | Dubai MarinaBOTANICA | FlatStudio | READY | AED 857,240 | 43.7 m² | 1,824 |
| 03 Sep 2026 08:18 | Dubai Studio CityGLITZ RESIDENCE 1 | Flat2 B/R | READY | AED 856,000 | 109.2 m² | 729 |
| 03 Sep 2026 08:18 | Dubai Studio CityGLITZ RESIDENCE 1 | Flat2 B/R | READY | AED 1,070,000 | 109.2 m² | 911 |
| 03 Sep 2026 08:17 | Jumeirah Village CircleLuma Park Views | Flat1 B/R | READY | AED 700,000 | 77.9 m² | 835 |
| 03 Sep 2026 08:17 | Palm JumeirahORLA BY OMNIYAT | Flat3 B/R | OFF-PLAN | AED 29,402,500 | 390.2 m² | 7,001 |
| 03 Sep 2026 08:17 | Jumeirah Village CircleAURESTA TOWER | FlatStudio | OFF-PLAN | AED 652,991 | 30.5 m² | 1,988 |
| 03 Sep 2026 08:16 | Dubai Investment Park SecondDAMAC RIVERSIDE VIEWS - MARINE 4 | Flat2 B/R | OFF-PLAN | AED 2,090,707 | 146.0 m² | 1,330 |
| 03 Sep 2026 08:16 | Al Hebiah FirstBinghatti Skyterraces | FlatStudio | OFF-PLAN | AED 700,000 | 35.5 m² | 1,832 |
| 03 Sep 2026 08:16 | Al Aweer First— | Residential / Residential Villa | READY | AED 500,000 | 746.2 m² | 62 |
| 03 Sep 2026 08:16 | Discovery Gardens— | FlatStudio | READY | AED 500,000 | 45.8 m² | 1,013 |
| 03 Sep 2026 08:15 | Jumeirah Village CirclePLAZA RESIDENCES | Flat2 B/R | READY | AED 810,000 | 125.1 m² | 602 |
| 03 Sep 2026 08:15 | Jumeirah Village CirclePLAZA RESIDENCES | Flat2 B/R | READY | AED 1,413,457 | 125.1 m² | 1,050 |
| 03 Sep 2026 08:15 | Jumeirah Village CircleAURESTA TOWER | FlatStudio | OFF-PLAN | AED 462,220 | 30.9 m² | 1,389 |
| 03 Sep 2026 08:13 | MajanBinghatti Skyflame 1 | FlatStudio | OFF-PLAN | AED 731,999 | 38.1 m² | 1,787 |
| 03 Sep 2026 08:13 | Jumeirah Village CircleAURESTA TOWER | FlatStudio | OFF-PLAN | AED 451,239 | 30.5 m² | 1,374 |
| 03 Sep 2026 08:12 | Jabal Ali FirstBoulevard Park 1 | Flat2 B/R | OFF-PLAN | AED 2,346,000 | 119.8 m² | 1,819 |
| 03 Sep 2026 08:12 | Al Barsha First— | FlatStudio | READY | AED 850,000 | 53.5 m² | 1,477 |
| 03 Sep 2026 08:12 | City Of ArabiaArancia Yards 2 By Beyond | Flat3 B/R | OFF-PLAN | AED 3,643,000 | 162.1 m² | 2,088 |
| 03 Sep 2026 08:12 | Al Raffa— | Commercial | READY | AED 3,065,000 | 290.5 m² | 980 |
| 03 Sep 2026 08:11 | Nad Al Shiba Third— | Land | READY | AED 3,315,000 | 468.1 m² | 658 |
| 03 Sep 2026 08:11 | Al Hebiah FirstBinghatti Skyterraces | FlatStudio | OFF-PLAN | AED 780,999 | 33.3 m² | 2,182 |
| 03 Sep 2026 08:10 | Dubai MarinaDAMAC HEIGHTS | Flat2 B/R | READY | AED 1,575,109 | 149.6 m² | 978 |
| 03 Sep 2026 08:10 | Jumeirah Village CircleAURESTA TOWER | FlatStudio | OFF-PLAN | AED 455,605 | 31.8 m² | 1,331 |
| 03 Sep 2026 08:09 | Al Hebiah FirstBinghatti Skyterraces | FlatStudio | OFF-PLAN | AED 700,000 | 45.8 m² | 1,420 |
| 03 Sep 2026 08:09 | Dubai Sports CityAzizi Grand | FlatStudio | OFF-PLAN | AED 753,600 | 50.3 m² | 1,392 |
| 03 Sep 2026 08:08 | MajanBinghatti Skyflame 1 | FlatStudio | OFF-PLAN | AED 560,000 | 37.2 m² | 1,398 |
| 03 Sep 2026 08:08 | Burj KhalifaACT ONE | ACT TWO | Flat3 B/R | READY | AED 5,375,000 | 160.6 m² | 3,110 |
| 03 Sep 2026 08:07 | Sobha HeartlandSobha Hartland Greens - Phase III | FlatStudio | READY | AED 540,000 | 44.4 m² | 1,129 |
| 03 Sep 2026 08:06 | Sobha HeartlandSobha Hartland Greens - Phase III | FlatStudio | READY | AED 900,000 | 44.4 m² | 1,882 |
| 03 Sep 2026 08:06 | Dubai Investment Park First— | Flat3 B/R | READY | AED 2,250,000 | 237.2 m² | 881 |
| 03 Sep 2026 08:06 | Dubai Investment Park First— | Flat3 B/R | READY | AED 3,050,000 | 237.2 m² | 1,195 |
| 03 Sep 2026 08:05 | City Of ArabiaArancia Yards 2 By Beyond | Flat1 B/R | OFF-PLAN | AED 1,410,000 | 79.0 m² | 1,659 |
| 03 Sep 2026 08:04 | Jumeirah Village CircleTHE VYBE | FlatStudio | READY | AED 435,000 | 46.6 m² | 867 |
