OFFICIAL MARKET TAPE
DLD registered transactions
Recorded sales from Dubai Land Department open data. These are paid prices, not asking prices.
LAST IMPORT9 minutes agoDLD registered transaction
| Date | Area / project | Property | Status | Price | Size | AED/ft² |
|---|---|---|---|---|---|---|
| 03 Sep 2026 08:04 | Dubai Creek HarbourThe Grand | Flat1 B/R | READY | AED 2,900,000 | 74.8 m² | 3,603 |
| 03 Sep 2026 08:04 | MajanBinghatti Skyflame 1 | FlatStudio | OFF-PLAN | AED 585,000 | 47.8 m² | 1,138 |
| 03 Sep 2026 08:03 | Business BayPeninsula Four | Flat1 B/R | READY | AED 2,187,000 | 77.0 m² | 2,639 |
| 03 Sep 2026 08:03 | Al Hebiah FirstBinghatti Skyterraces | FlatStudio | OFF-PLAN | AED 775,999 | 33.3 m² | 2,168 |
| 03 Sep 2026 08:02 | The Greens— | Flat2 B/R | READY | AED 1,800,000 | 123.5 m² | 1,354 |
| 03 Sep 2026 08:02 | MajanBinghatti Skyflame 1 | FlatStudio | OFF-PLAN | AED 600,000 | 37.3 m² | 1,496 |
| 03 Sep 2026 08:02 | MajanBinghatti Skyflame 1 | FlatStudio | OFF-PLAN | AED 550,000 | 37.8 m² | 1,350 |
| 03 Sep 2026 08:01 | The Greens— | Flat2 B/R | READY | AED 2,250,000 | 123.5 m² | 1,693 |
| 03 Sep 2026 08:01 | Jumeirah Beach ResidenceJumeirah Gate | Flat2 B/R | READY | AED 3,066,744 | 106.7 m² | 2,669 |
| 03 Sep 2026 07:59 | Al Yufrah 1The Greens at Sobha Sanctuary | Commercial | READY | AED 4,170,870 | 177.3 m² | 2,186 |
| 03 Sep 2026 07:58 | MajanBinghatti Skyflame 1 | FlatStudio | OFF-PLAN | AED 580,000 | 38.0 m² | 1,417 |
| 03 Sep 2026 07:56 | Al Hebiah FifthDAMAC LAGOONS - LAGOON VIEWS 4 | Flat1 B/R | OFF-PLAN | AED 1,303,797 | 73.4 m² | 1,650 |
| 03 Sep 2026 07:56 | Business BayBinghatti Skyhall | FlatStudio | OFF-PLAN | AED 1,100,000 | 39.4 m² | 2,595 |
| 03 Sep 2026 07:56 | Business BayBayz Tower | Flat3 B/R | READY | AED 1,600,000 | 125.4 m² | 1,185 |
| 03 Sep 2026 07:56 | Hadaeq Sheikh Mohammed Bin RashidClub Place | Flat2 B/R | OFF-PLAN | AED 3,990,000 | 100.9 m² | 3,674 |
| 03 Sep 2026 07:55 | Business BayBayz Tower | Flat3 B/R | READY | AED 2,000,000 | 125.4 m² | 1,481 |
| 03 Sep 2026 07:55 | Al Thanyah FifthELTIERA VIEWS | Flat1 B/R | OFF-PLAN | AED 2,061,828 | 74.0 m² | 2,587 |
| 03 Sep 2026 07:55 | Sama Al JadafBinghatti Cullinan | FlatStudio | OFF-PLAN | AED 876,999 | 35.3 m² | 2,309 |
| 03 Sep 2026 07:54 | Jumeirah Village CircleAURESTA TOWER | FlatStudio | OFF-PLAN | AED 472,550 | 31.8 m² | 1,381 |
| 03 Sep 2026 07:53 | MajanBinghatti Skyflame 1 | Flat1 B/R | OFF-PLAN | AED 1,116,999 | 68.7 m² | 1,510 |
| 03 Sep 2026 07:53 | Burj KhalifaSociety House Downtown Dubai | Flat1 B/R | OFF-PLAN | AED 2,094,383 | 67.6 m² | 2,880 |
| 03 Sep 2026 07:53 | Sama Al JadafBinghatti Cullinan | Flat1 B/R | OFF-PLAN | AED 1,451,999 | 67.7 m² | 1,993 |
| 03 Sep 2026 07:52 | Jumeirah Village CircleSHAMAL WAVES | FlatStudio | READY | AED 520,000 | 53.4 m² | 906 |
| 03 Sep 2026 07:52 | Jumeirah Village CircleSHAMAL WAVES | FlatStudio | READY | AED 670,000 | 53.4 m² | 1,167 |
| 03 Sep 2026 07:52 | Jumeirah Lakes Towers— | Flat2 B/R | READY | AED 1,420,000 | 124.8 m² | 1,057 |
| 03 Sep 2026 07:52 | Jumeirah Lakes Towers— | Flat2 B/R | READY | AED 1,775,000 | 124.8 m² | 1,321 |
| 03 Sep 2026 07:52 | Madinat Al MataarExpo Valley Views | Flat2 B/R | OFF-PLAN | AED 2,618,000 | 126.6 m² | 1,921 |
| 03 Sep 2026 07:52 | Dubai Science ParkEmpire Livings | Flat1 B/R | OFF-PLAN | AED 982,800 | 54.7 m² | 1,671 |
| 03 Sep 2026 07:51 | Dubai HillsGolf Grand | Flat2 B/R | READY | AED 2,120,000 | 107.5 m² | 1,833 |
| 03 Sep 2026 07:51 | Dubai HillsGolf Grand | Flat2 B/R | READY | AED 2,750,000 | 107.5 m² | 2,377 |
| 03 Sep 2026 07:51 | City Of ArabiaArancia Yards 2 By Beyond | Flat1 B/R | OFF-PLAN | AED 1,193,000 | 68.1 m² | 1,628 |
| 03 Sep 2026 07:50 | Hadaeq Sheikh Mohammed Bin RashidClub Place | Flat2 B/R | OFF-PLAN | AED 3,990,000 | 101.0 m² | 3,671 |
| 03 Sep 2026 07:50 | Jumeirah Village CircleAURESTA TOWER | Flat1 B/R | OFF-PLAN | AED 779,443 | 62.3 m² | 1,162 |
| 03 Sep 2026 07:49 | MajanBinghatti Skyflame 2 | FlatStudio | OFF-PLAN | AED 560,000 | 37.3 m² | 1,396 |
| 03 Sep 2026 07:49 | Dubai Sports CityTHE MEDALIST | Flat1 B/R | READY | AED 620,000 | 78.7 m² | 732 |
| 03 Sep 2026 07:49 | Dubai Sports CityTHE MEDALIST | Flat1 B/R | READY | AED 780,000 | 78.7 m² | 921 |
| 03 Sep 2026 07:49 | Al Rowaiyah FirstGreenz By Danube | Villa4 B/R | OFF-PLAN | AED 4,109,700 | 120.0 m² | 3,182 |
| 03 Sep 2026 07:48 | Jumeirah Village CircleAURESTA TOWER | FlatStudio | OFF-PLAN | AED 488,006 | 31.8 m² | 1,426 |
| 03 Sep 2026 07:48 | Jumeirah Village CirclePalatium Residences | Flat1 B/R | OFF-PLAN | AED 1,000,000 | 68.7 m² | 1,352 |
| 03 Sep 2026 07:48 | Dubai Sports CityV2 | FlatStudio | READY | AED 470,000 | 44.7 m² | 977 |
| 03 Sep 2026 07:48 | Jumeirah Village CircleThe Autograph | Flat1 B/R | READY | AED 430,000 | 81.2 m² | 492 |
| 03 Sep 2026 07:48 | Hadaeq Sheikh Mohammed Bin RashidClub Place | Flat3 B/R | OFF-PLAN | AED 5,190,000 | 144.1 m² | 3,346 |
| 03 Sep 2026 07:47 | Madinat Al MataarAzizi Venice 6 | FlatStudio | OFF-PLAN | AED 730,000 | 32.2 m² | 2,109 |
| 03 Sep 2026 07:47 | Jumeirah Third— | Residential | READY | AED 4,890,000 | 594.6 m² | 764 |
| 03 Sep 2026 07:47 | Dubai SouthSouth Living | Flat2 B/R | OFF-PLAN | AED 1,812,400 | 124.1 m² | 1,356 |
| 03 Sep 2026 07:46 | Business BayOne by Binghatti | Flat1 B/R | OFF-PLAN | AED 2,250,000 | 93.8 m² | 2,229 |
| 03 Sep 2026 07:46 | Arabian Ranches I— | Villa2 B/R | READY | AED 3,920,000 | 351.6 m² | 1,036 |
| 03 Sep 2026 07:46 | Wadi Al Safa 5Arabian Ranches lll - Elie Saab ll | Residential | READY | AED 3,000,000 | 448.0 m² | 622 |
| 03 Sep 2026 07:46 | Arabian Ranches I— | Villa2 B/R | READY | AED 4,999,000 | 351.6 m² | 1,321 |
| 03 Sep 2026 07:46 | Jumeirah Village CircleAURESTA TOWER | FlatStudio | OFF-PLAN | AED 648,143 | 30.5 m² | 1,973 |
