DXB Panic
LIVE ♛ PLUS ⌁ FOR AGENTS
OFFICIAL MARKET TAPE

DLD registered transactions

Recorded sales from Dubai Land Department open data. These are paid prices, not asking prices.

LAST IMPORT9 minutes agoDLD registered transaction
DateArea / projectPropertyStatusPriceSizeAED/ft²
03 Sep 2026 08:04Dubai Creek HarbourThe GrandFlat1 B/RREADYAED 2,900,00074.8 m²3,603
03 Sep 2026 08:04MajanBinghatti Skyflame 1FlatStudioOFF-PLANAED 585,00047.8 m²1,138
03 Sep 2026 08:03Business BayPeninsula FourFlat1 B/RREADYAED 2,187,00077.0 m²2,639
03 Sep 2026 08:03Al Hebiah FirstBinghatti SkyterracesFlatStudioOFF-PLANAED 775,99933.3 m²2,168
03 Sep 2026 08:02The GreensFlat2 B/RREADYAED 1,800,000123.5 m²1,354
03 Sep 2026 08:02MajanBinghatti Skyflame 1FlatStudioOFF-PLANAED 600,00037.3 m²1,496
03 Sep 2026 08:02MajanBinghatti Skyflame 1FlatStudioOFF-PLANAED 550,00037.8 m²1,350
03 Sep 2026 08:01The GreensFlat2 B/RREADYAED 2,250,000123.5 m²1,693
03 Sep 2026 08:01Jumeirah Beach ResidenceJumeirah GateFlat2 B/RREADYAED 3,066,744106.7 m²2,669
03 Sep 2026 07:59Al Yufrah 1The Greens at Sobha SanctuaryCommercialREADYAED 4,170,870177.3 m²2,186
03 Sep 2026 07:58MajanBinghatti Skyflame 1FlatStudioOFF-PLANAED 580,00038.0 m²1,417
03 Sep 2026 07:56Al Hebiah FifthDAMAC LAGOONS - LAGOON VIEWS 4Flat1 B/ROFF-PLANAED 1,303,79773.4 m²1,650
03 Sep 2026 07:56Business BayBinghatti SkyhallFlatStudioOFF-PLANAED 1,100,00039.4 m²2,595
03 Sep 2026 07:56Business BayBayz TowerFlat3 B/RREADYAED 1,600,000125.4 m²1,185
03 Sep 2026 07:56Hadaeq Sheikh Mohammed Bin RashidClub PlaceFlat2 B/ROFF-PLANAED 3,990,000100.9 m²3,674
03 Sep 2026 07:55Business BayBayz TowerFlat3 B/RREADYAED 2,000,000125.4 m²1,481
03 Sep 2026 07:55Al Thanyah FifthELTIERA VIEWSFlat1 B/ROFF-PLANAED 2,061,82874.0 m²2,587
03 Sep 2026 07:55Sama Al JadafBinghatti CullinanFlatStudioOFF-PLANAED 876,99935.3 m²2,309
03 Sep 2026 07:54Jumeirah Village CircleAURESTA TOWERFlatStudioOFF-PLANAED 472,55031.8 m²1,381
03 Sep 2026 07:53MajanBinghatti Skyflame 1Flat1 B/ROFF-PLANAED 1,116,99968.7 m²1,510
03 Sep 2026 07:53Burj KhalifaSociety House Downtown DubaiFlat1 B/ROFF-PLANAED 2,094,38367.6 m²2,880
03 Sep 2026 07:53Sama Al JadafBinghatti CullinanFlat1 B/ROFF-PLANAED 1,451,99967.7 m²1,993
03 Sep 2026 07:52Jumeirah Village CircleSHAMAL WAVESFlatStudioREADYAED 520,00053.4 m²906
03 Sep 2026 07:52Jumeirah Village CircleSHAMAL WAVESFlatStudioREADYAED 670,00053.4 m²1,167
03 Sep 2026 07:52Jumeirah Lakes TowersFlat2 B/RREADYAED 1,420,000124.8 m²1,057
03 Sep 2026 07:52Jumeirah Lakes TowersFlat2 B/RREADYAED 1,775,000124.8 m²1,321
03 Sep 2026 07:52Madinat Al MataarExpo Valley ViewsFlat2 B/ROFF-PLANAED 2,618,000126.6 m²1,921
03 Sep 2026 07:52Dubai Science ParkEmpire LivingsFlat1 B/ROFF-PLANAED 982,80054.7 m²1,671
03 Sep 2026 07:51Dubai HillsGolf GrandFlat2 B/RREADYAED 2,120,000107.5 m²1,833
03 Sep 2026 07:51Dubai HillsGolf GrandFlat2 B/RREADYAED 2,750,000107.5 m²2,377
03 Sep 2026 07:51City Of ArabiaArancia Yards 2 By BeyondFlat1 B/ROFF-PLANAED 1,193,00068.1 m²1,628
03 Sep 2026 07:50Hadaeq Sheikh Mohammed Bin RashidClub PlaceFlat2 B/ROFF-PLANAED 3,990,000101.0 m²3,671
03 Sep 2026 07:50Jumeirah Village CircleAURESTA TOWERFlat1 B/ROFF-PLANAED 779,44362.3 m²1,162
03 Sep 2026 07:49MajanBinghatti Skyflame 2FlatStudioOFF-PLANAED 560,00037.3 m²1,396
03 Sep 2026 07:49Dubai Sports CityTHE MEDALISTFlat1 B/RREADYAED 620,00078.7 m²732
03 Sep 2026 07:49Dubai Sports CityTHE MEDALISTFlat1 B/RREADYAED 780,00078.7 m²921
03 Sep 2026 07:49Al Rowaiyah FirstGreenz By DanubeVilla4 B/ROFF-PLANAED 4,109,700120.0 m²3,182
03 Sep 2026 07:48Jumeirah Village CircleAURESTA TOWERFlatStudioOFF-PLANAED 488,00631.8 m²1,426
03 Sep 2026 07:48Jumeirah Village CirclePalatium ResidencesFlat1 B/ROFF-PLANAED 1,000,00068.7 m²1,352
03 Sep 2026 07:48Dubai Sports CityV2FlatStudioREADYAED 470,00044.7 m²977
03 Sep 2026 07:48Jumeirah Village CircleThe AutographFlat1 B/RREADYAED 430,00081.2 m²492
03 Sep 2026 07:48Hadaeq Sheikh Mohammed Bin RashidClub PlaceFlat3 B/ROFF-PLANAED 5,190,000144.1 m²3,346
03 Sep 2026 07:47Madinat Al MataarAzizi Venice 6FlatStudioOFF-PLANAED 730,00032.2 m²2,109
03 Sep 2026 07:47Jumeirah ThirdResidentialREADYAED 4,890,000594.6 m²764
03 Sep 2026 07:47Dubai SouthSouth LivingFlat2 B/ROFF-PLANAED 1,812,400124.1 m²1,356
03 Sep 2026 07:46Business BayOne by BinghattiFlat1 B/ROFF-PLANAED 2,250,00093.8 m²2,229
03 Sep 2026 07:46Arabian Ranches IVilla2 B/RREADYAED 3,920,000351.6 m²1,036
03 Sep 2026 07:46Wadi Al Safa 5Arabian Ranches lll - Elie Saab llResidentialREADYAED 3,000,000448.0 m²622
03 Sep 2026 07:46Arabian Ranches IVilla2 B/RREADYAED 4,999,000351.6 m²1,321
03 Sep 2026 07:46Jumeirah Village CircleAURESTA TOWERFlatStudioOFF-PLANAED 648,14330.5 m²1,973