OFFICIAL MARKET TAPE
DLD registered transactions
Recorded sales from Dubai Land Department open data. These are paid prices, not asking prices.
LAST IMPORT9 minutes agoDLD registered transaction
| Date | Area / project | Property | Status | Price | Size | AED/ft² |
|---|---|---|---|---|---|---|
| 03 Sep 2026 07:46 | Jumeirah Lakes Towers— | OfficeOffice | READY | AED 920,000 | 74.7 m² | 1,144 |
| 03 Sep 2026 07:45 | MajanBinghatti Vintage | FlatStudio | OFF-PLAN | AED 683,999 | 34.8 m² | 1,828 |
| 03 Sep 2026 07:45 | Meydan OneAzizi Riviera Beachfront | FlatStudio | READY | AED 700,000 | 31.3 m² | 2,076 |
| 03 Sep 2026 07:45 | Hadaeq Sheikh Mohammed Bin RashidClub Place | Flat2 B/R | OFF-PLAN | AED 3,290,000 | 107.1 m² | 2,855 |
| 03 Sep 2026 07:44 | Jumeirah Village CircleAURESTA TOWER | FlatStudio | OFF-PLAN | AED 782,624 | 31.8 m² | 2,286 |
| 03 Sep 2026 07:44 | Nad Al Sheba Gardens— | Villa | READY | AED 5,400,000 | 464.9 m² | 1,079 |
| 03 Sep 2026 07:43 | Me'aisem FirstCedarwood Estates-South | Commercial | READY | AED 28,150,000 | 1,194.8 m² | 2,189 |
| 03 Sep 2026 07:43 | Nad Al Sheba Gardens— | Villa | READY | AED 8,000,000 | 464.9 m² | 1,599 |
| 03 Sep 2026 07:43 | Hadaeq Sheikh Mohammed Bin RashidClub Place | Flat1 B/R | OFF-PLAN | AED 2,160,000 | 69.0 m² | 2,908 |
| 03 Sep 2026 07:43 | Jumeirah Village TriangleSky Gate Tower | FlatStudio | OFF-PLAN | AED 521,990 | 28.9 m² | 1,677 |
| 03 Sep 2026 07:42 | Silicon OasisOASIS HIGH PARK | FlatStudio | READY | AED 490,000 | 49.2 m² | 925 |
| 03 Sep 2026 07:42 | City Of ArabiaArancia Yards 2 By Beyond | Flat1 B/R | OFF-PLAN | AED 1,414,000 | 79.2 m² | 1,659 |
| 03 Sep 2026 07:42 | Madinat Al MataarGolf Trails | Flat2 B/R | OFF-PLAN | AED 1,823,888 | 109.2 m² | 1,552 |
| 03 Sep 2026 07:41 | Hadaeq Sheikh Mohammed Bin RashidClub Place | Flat1 B/R | OFF-PLAN | AED 2,160,000 | 69.3 m² | 2,895 |
| 03 Sep 2026 07:41 | MajanBinghatti Skyflame 2 | Flat2 B/R | OFF-PLAN | AED 2,300,000 | 196.3 m² | 1,089 |
| 03 Sep 2026 07:41 | Emirate Living— | Commercial | READY | AED 4,200,000 | 600.0 m² | 650 |
| 03 Sep 2026 07:41 | Emirate Living— | Commercial | READY | AED 9,500,000 | 600.0 m² | 1,471 |
| 03 Sep 2026 07:40 | City Of ArabiaArancia Yards 2 By Beyond | Flat1 B/R | OFF-PLAN | AED 1,334,000 | 68.1 m² | 1,820 |
| 03 Sep 2026 07:40 | Hadaeq Sheikh Mohammed Bin RashidClub Place | Flat1 B/R | OFF-PLAN | AED 2,160,000 | 69.3 m² | 2,895 |
| 03 Sep 2026 07:39 | Arabian Ranches IiiArabain Ranches lll - Bliss | Villa3 B/R | READY | AED 2,400,000 | 128.8 m² | 1,732 |
| 03 Sep 2026 07:39 | Jumeirah Village TriangleBinghatti Flare 02 | Flat1 B/R | OFF-PLAN | AED 1,359,999 | 89.7 m² | 1,408 |
| 03 Sep 2026 07:39 | Arabian Ranches IiiArabain Ranches lll - Bliss | Villa3 B/R | READY | AED 3,000,000 | 128.8 m² | 2,165 |
| 03 Sep 2026 07:39 | Al SatwaWAHA LIVING by AL YAKKA | Flat1 B/R | READY | AED 1,640,520 | 82.2 m² | 1,853 |
| 03 Sep 2026 07:39 | Wadi Al Amardi— | Land | READY | AED 10,000,000 | 6,364.2 m² | 146 |
| 03 Sep 2026 07:38 | Hadaeq Sheikh Mohammed Bin RashidClub Place | Flat1 B/R | OFF-PLAN | AED 2,160,000 | 69.3 m² | 2,894 |
| 03 Sep 2026 07:37 | Al Hebiah FirstBinghatti Skyterraces | FlatStudio | OFF-PLAN | AED 836,999 | 31.1 m² | 2,503 |
| 03 Sep 2026 07:37 | Dubai Hills— | Residential Flats | READY | AED 3,250,000 | 722.9 m² | 418 |
| 03 Sep 2026 07:37 | Jumeirah Village CirclePLAZA RESIDENCES | Flat1 B/R | READY | AED 689,119 | 101.6 m² | 630 |
| 03 Sep 2026 07:37 | Jumeirah Village CirclePLAZA RESIDENCES | Flat1 B/R | READY | AED 1,148,532 | 101.6 m² | 1,050 |
| 03 Sep 2026 07:36 | Damac HillsDAMAC HILLS - TRINITY | Residential | READY | AED 2,100,000 | 253.0 m² | 771 |
| 03 Sep 2026 07:36 | Damac HillsDAMAC HILLS - TRINITY | Residential | READY | AED 3,500,000 | 253.0 m² | 1,285 |
| 03 Sep 2026 07:36 | Motor City— | Villa4 B/R | READY | AED 4,300,000 | 947.1 m² | 422 |
| 03 Sep 2026 07:35 | Jumeirah Village CircleBeverly Residence 2 | Flat1 B/R | READY | AED 808,000 | 72.8 m² | 1,032 |
| 03 Sep 2026 07:35 | MajanBinghatti Skyflame 2 | FlatStudio | OFF-PLAN | AED 600,000 | 37.9 m² | 1,472 |
| 03 Sep 2026 07:35 | Jumeirah Village CircleBeverly Residence 2 | Flat1 B/R | READY | AED 1,010,000 | 72.8 m² | 1,289 |
| 03 Sep 2026 07:35 | Hadaeq Sheikh Mohammed Bin RashidClub Place | Flat1 B/R | OFF-PLAN | AED 2,190,000 | 72.9 m² | 2,790 |
| 03 Sep 2026 07:35 | Dubai Production CityMIDTOWN - DANIA | Flat2 B/R | READY | AED 960,000 | 90.0 m² | 991 |
| 03 Sep 2026 07:35 | Dubai Production CityMIDTOWN - DANIA | Flat2 B/R | READY | AED 1,200,000 | 90.0 m² | 1,239 |
| 03 Sep 2026 07:34 | Burj KhalifaACT ONE | ACT TWO | Flat2 B/R | READY | AED 752,800 | 103.2 m² | 677 |
| 03 Sep 2026 07:34 | Al Yufrah 1The Grove at Sobha Sanctuary | Commercial | READY | AED 9,326,663 | 489.5 m² | 1,770 |
| 03 Sep 2026 07:33 | Hadaeq Sheikh Mohammed Bin RashidClub Place | Flat1 B/R | OFF-PLAN | AED 2,160,000 | 67.7 m² | 2,965 |
| 03 Sep 2026 07:32 | Business BayTHE COURT | OfficeNA | READY | AED 1,807,106 | 223.0 m² | 753 |
| 03 Sep 2026 07:31 | MajanBinghatti Skyflame 1 | FlatStudio | OFF-PLAN | AED 585,000 | 37.8 m² | 1,436 |
| 03 Sep 2026 07:31 | Al Warqa First— | Land | READY | AED 81,500,000 | 3,644.7 m² | 2,077 |
| 03 Sep 2026 07:30 | Al WaslErin | Flat3 B/R | READY | AED 1,774,200 | 174.3 m² | 946 |
| 03 Sep 2026 07:29 | Sama Al JadafBinghatti Cullinan | Flat2 B/R | OFF-PLAN | AED 2,094,999 | 83.1 m² | 2,341 |
| 03 Sep 2026 07:29 | MajanBinghatti Skyflame 2 | FlatStudio | OFF-PLAN | AED 550,000 | 38.1 m² | 1,343 |
| 03 Sep 2026 07:28 | MajanBinghatti Vintage | FlatStudio | OFF-PLAN | AED 555,000 | 34.8 m² | 1,483 |
| 03 Sep 2026 07:28 | Al Hebiah FirstBinghatti Skyterraces | FlatStudio | OFF-PLAN | AED 817,999 | 36.1 m² | 2,107 |
| 03 Sep 2026 07:27 | Dubai Sports CityOLYMPIC PARK 1 | Flat2 B/R | READY | AED 1,265,000 | 149.9 m² | 784 |
