DXB Panic
LIVE ♛ PLUS ⌁ FOR AGENTS
OFFICIAL MARKET TAPE

DLD registered transactions

Recorded sales from Dubai Land Department open data. These are paid prices, not asking prices.

LAST IMPORT49 seconds agoDLD registered transaction
DateArea / projectPropertyStatusPriceSizeAED/ft²
03 Sep 2026 06:33Jumeirah Village TriangleBELMONT RESIDENCESFlat2 B/RREADYAED 2,050,000118.1 m²1,612
03 Sep 2026 06:32Al Hebiah FirstBinghatti SkyterracesFlatStudioOFF-PLANAED 863,99938.2 m²2,099
03 Sep 2026 06:32Sama Al JadafBinghatti CullinanFlat1 B/ROFF-PLANAED 1,407,99971.3 m²1,835
03 Sep 2026 06:32MajanBinghatti Skyflame 1FlatStudioOFF-PLANAED 650,00037.8 m²1,596
03 Sep 2026 06:30Dubai Sports CityGOLF RESIDENCES BY PRESTIGE ONEFlat3 B/ROFF-PLANAED 2,275,000159.8 m²1,322
03 Sep 2026 06:29Madinat Al MataarAZIZI VENICE 14FlatStudioOFF-PLANAED 1,230,00033.7 m²3,388
03 Sep 2026 06:29MajanBinghatti Skyflame 2FlatStudioOFF-PLANAED 550,00037.8 m²1,350
03 Sep 2026 06:29Dubai HillsGolf GrandFlat3 B/RREADYAED 3,680,000166.1 m²2,059
03 Sep 2026 06:29Dubai HillsGolf GrandFlat3 B/RREADYAED 4,600,000166.1 m²2,573
03 Sep 2026 06:28Al Hebiah SixthMudon Al Ranim 6Villa3 B/RREADYAED 1,010,000168.0 m²559
03 Sep 2026 06:25International City Ph 1FlatStudioREADYAED 300,00043.0 m²648
03 Sep 2026 06:25BukadraSkyvueFlat1 B/ROFF-PLANAED 2,228,66069.9 m²2,964
03 Sep 2026 06:25Al Hebiah SixthMudon Al Ranim 5Villa4 B/RREADYAED 1,175,000258.9 m²422
03 Sep 2026 06:24MajanBinghatti TitaniaFlatStudioOFF-PLANAED 600,00034.9 m²1,599
03 Sep 2026 06:24Al Hebiah FirstBinghatti SkyterracesFlatStudioOFF-PLANAED 867,99938.4 m²2,098
03 Sep 2026 06:24Me'aisem FirstCedarwood EstatesCommercialREADYAED 21,511,0001,250.7 m²1,598
03 Sep 2026 06:23International City Ph 1FlatStudioREADYAED 338,00045.0 m²698
03 Sep 2026 06:22MajanBinghatti Skyflame 2FlatStudioOFF-PLANAED 550,00037.8 m²1,351
03 Sep 2026 06:22Al Hebiah FirstBinghatti SkyterracesFlatStudioOFF-PLANAED 700,00046.4 m²1,401
03 Sep 2026 06:22Jumeirah Lakes TowersOfficeOfficeREADYAED 1,172,50098.5 m²1,106
03 Sep 2026 06:22Jumeirah Lakes TowersOfficeOfficeREADYAED 1,675,00098.5 m²1,581
03 Sep 2026 06:21Madinat Al MataarGolf TrailsFlat1 B/ROFF-PLANAED 1,260,88868.6 m²1,708
03 Sep 2026 06:20Palm DeiraBeach Walk Residences 2Flat1 B/RREADYAED 759,89972.5 m²974
03 Sep 2026 06:19Al WaslLaurelFlat3 B/RREADYAED 3,870,500223.8 m²1,607
03 Sep 2026 06:19Hadaeq Sheikh Mohammed Bin RashidHills ParkFlat1 B/RREADYAED 510,35562.4 m²760
03 Sep 2026 06:18Jumeirah Village CircleBinghatti EthereaFlatStudioOFF-PLANAED 766,99931.2 m²2,281
03 Sep 2026 06:18Business BayOne by BinghattiFlat1 B/ROFF-PLANAED 2,200,00094.8 m²2,156
03 Sep 2026 06:18BukadraSKYSCAPEFlat1 B/ROFF-PLANAED 2,009,60678.6 m²2,375
03 Sep 2026 06:17MajanBinghatti Skyflame 2FlatStudioOFF-PLANAED 560,00038.4 m²1,354
03 Sep 2026 06:16MajanBinghatti Skyflame 2FlatStudioOFF-PLANAED 565,00037.8 m²1,388
03 Sep 2026 06:15City Of ArabiaArancia Yards By BeyondFlat1 B/ROFF-PLANAED 1,205,00068.4 m²1,637
03 Sep 2026 06:15City Of ArabiaArancia Yards 2 By BeyondFlat1 B/ROFF-PLANAED 1,313,00068.1 m²1,792
03 Sep 2026 06:14Al Hebiah FirstBinghatti SkyterracesFlatStudioOFF-PLANAED 700,00036.1 m²1,803
03 Sep 2026 06:13Jabal Ali FirstSola ResidencesFlat2 B/ROFF-PLANAED 1,400,00090.3 m²1,441
03 Sep 2026 06:11Jumeirah Lakes TowersME DO REFlat2 B/RREADYAED 2,200,000138.9 m²1,471
03 Sep 2026 06:11Jumeirah Lakes TowersME DO REFlat2 B/RREADYAED 2,750,000138.9 m²1,839
03 Sep 2026 06:11Business BayTHE PRISMOfficeOfficeREADYAED 2,133,357103.5 m²1,915
03 Sep 2026 06:10MajanBinghatti Skyflame 2FlatStudioOFF-PLANAED 575,00038.1 m²1,404
03 Sep 2026 06:09Barsha HeightsTWO TOWERSFlat2 B/RREADYAED 1,600,000144.0 m²1,032
03 Sep 2026 06:09Barsha HeightsTWO TOWERSFlat2 B/RREADYAED 2,000,000144.0 m²1,290
03 Sep 2026 06:09Jabal Ali Industrial SecondAzizi WaresFlat1 B/ROFF-PLANAED 869,22056.3 m²1,434
03 Sep 2026 06:09MajanBinghatti Skyflame 1FlatStudioOFF-PLANAED 570,00037.3 m²1,421
03 Sep 2026 06:08Jumeirah Village CircleOLIVO PARK RESIDENCES BY EVERAFlat1 B/RREADYAED 885,57269.8 m²1,180
03 Sep 2026 06:06MajanBinghatti Skyflame 2FlatStudioOFF-PLANAED 575,00037.3 m²1,433
03 Sep 2026 06:06Dubai Science Park11 Hills ParkFlatStudioOFF-PLANAED 685,02545.4 m²1,403
03 Sep 2026 06:05Hadaeq Sheikh Mohammed Bin RashidParkside ViewsFlat2 B/RREADYAED 1,038,549106.5 m²906
03 Sep 2026 06:05Madinat Al MataarAzizi Venice 16FlatStudioOFF-PLANAED 731,00035.0 m²1,939
03 Sep 2026 06:02MajanBinghatti Skyflame 1FlatStudioOFF-PLANAED 550,00037.8 m²1,350
03 Sep 2026 06:02Dubai Production CityViera ResidencesFlat2 B/RREADYAED 1,323,51688.3 m²1,393
03 Sep 2026 06:01Damac HillsDAMAC HILLS - CARSONFlatStudioREADYAED 472,00037.8 m²1,159