OFFICIAL MARKET TAPE
DLD registered transactions
Recorded sales from Dubai Land Department open data. These are paid prices, not asking prices.
LAST IMPORT49 seconds agoDLD registered transaction
| Date | Area / project | Property | Status | Price | Size | AED/ft² |
|---|---|---|---|---|---|---|
| 03 Sep 2026 06:33 | Jumeirah Village TriangleBELMONT RESIDENCES | Flat2 B/R | READY | AED 2,050,000 | 118.1 m² | 1,612 |
| 03 Sep 2026 06:32 | Al Hebiah FirstBinghatti Skyterraces | FlatStudio | OFF-PLAN | AED 863,999 | 38.2 m² | 2,099 |
| 03 Sep 2026 06:32 | Sama Al JadafBinghatti Cullinan | Flat1 B/R | OFF-PLAN | AED 1,407,999 | 71.3 m² | 1,835 |
| 03 Sep 2026 06:32 | MajanBinghatti Skyflame 1 | FlatStudio | OFF-PLAN | AED 650,000 | 37.8 m² | 1,596 |
| 03 Sep 2026 06:30 | Dubai Sports CityGOLF RESIDENCES BY PRESTIGE ONE | Flat3 B/R | OFF-PLAN | AED 2,275,000 | 159.8 m² | 1,322 |
| 03 Sep 2026 06:29 | Madinat Al MataarAZIZI VENICE 14 | FlatStudio | OFF-PLAN | AED 1,230,000 | 33.7 m² | 3,388 |
| 03 Sep 2026 06:29 | MajanBinghatti Skyflame 2 | FlatStudio | OFF-PLAN | AED 550,000 | 37.8 m² | 1,350 |
| 03 Sep 2026 06:29 | Dubai HillsGolf Grand | Flat3 B/R | READY | AED 3,680,000 | 166.1 m² | 2,059 |
| 03 Sep 2026 06:29 | Dubai HillsGolf Grand | Flat3 B/R | READY | AED 4,600,000 | 166.1 m² | 2,573 |
| 03 Sep 2026 06:28 | Al Hebiah SixthMudon Al Ranim 6 | Villa3 B/R | READY | AED 1,010,000 | 168.0 m² | 559 |
| 03 Sep 2026 06:25 | International City Ph 1— | FlatStudio | READY | AED 300,000 | 43.0 m² | 648 |
| 03 Sep 2026 06:25 | BukadraSkyvue | Flat1 B/R | OFF-PLAN | AED 2,228,660 | 69.9 m² | 2,964 |
| 03 Sep 2026 06:25 | Al Hebiah SixthMudon Al Ranim 5 | Villa4 B/R | READY | AED 1,175,000 | 258.9 m² | 422 |
| 03 Sep 2026 06:24 | MajanBinghatti Titania | FlatStudio | OFF-PLAN | AED 600,000 | 34.9 m² | 1,599 |
| 03 Sep 2026 06:24 | Al Hebiah FirstBinghatti Skyterraces | FlatStudio | OFF-PLAN | AED 867,999 | 38.4 m² | 2,098 |
| 03 Sep 2026 06:24 | Me'aisem FirstCedarwood Estates | Commercial | READY | AED 21,511,000 | 1,250.7 m² | 1,598 |
| 03 Sep 2026 06:23 | International City Ph 1— | FlatStudio | READY | AED 338,000 | 45.0 m² | 698 |
| 03 Sep 2026 06:22 | MajanBinghatti Skyflame 2 | FlatStudio | OFF-PLAN | AED 550,000 | 37.8 m² | 1,351 |
| 03 Sep 2026 06:22 | Al Hebiah FirstBinghatti Skyterraces | FlatStudio | OFF-PLAN | AED 700,000 | 46.4 m² | 1,401 |
| 03 Sep 2026 06:22 | Jumeirah Lakes Towers— | OfficeOffice | READY | AED 1,172,500 | 98.5 m² | 1,106 |
| 03 Sep 2026 06:22 | Jumeirah Lakes Towers— | OfficeOffice | READY | AED 1,675,000 | 98.5 m² | 1,581 |
| 03 Sep 2026 06:21 | Madinat Al MataarGolf Trails | Flat1 B/R | OFF-PLAN | AED 1,260,888 | 68.6 m² | 1,708 |
| 03 Sep 2026 06:20 | Palm DeiraBeach Walk Residences 2 | Flat1 B/R | READY | AED 759,899 | 72.5 m² | 974 |
| 03 Sep 2026 06:19 | Al WaslLaurel | Flat3 B/R | READY | AED 3,870,500 | 223.8 m² | 1,607 |
| 03 Sep 2026 06:19 | Hadaeq Sheikh Mohammed Bin RashidHills Park | Flat1 B/R | READY | AED 510,355 | 62.4 m² | 760 |
| 03 Sep 2026 06:18 | Jumeirah Village CircleBinghatti Etherea | FlatStudio | OFF-PLAN | AED 766,999 | 31.2 m² | 2,281 |
| 03 Sep 2026 06:18 | Business BayOne by Binghatti | Flat1 B/R | OFF-PLAN | AED 2,200,000 | 94.8 m² | 2,156 |
| 03 Sep 2026 06:18 | BukadraSKYSCAPE | Flat1 B/R | OFF-PLAN | AED 2,009,606 | 78.6 m² | 2,375 |
| 03 Sep 2026 06:17 | MajanBinghatti Skyflame 2 | FlatStudio | OFF-PLAN | AED 560,000 | 38.4 m² | 1,354 |
| 03 Sep 2026 06:16 | MajanBinghatti Skyflame 2 | FlatStudio | OFF-PLAN | AED 565,000 | 37.8 m² | 1,388 |
| 03 Sep 2026 06:15 | City Of ArabiaArancia Yards By Beyond | Flat1 B/R | OFF-PLAN | AED 1,205,000 | 68.4 m² | 1,637 |
| 03 Sep 2026 06:15 | City Of ArabiaArancia Yards 2 By Beyond | Flat1 B/R | OFF-PLAN | AED 1,313,000 | 68.1 m² | 1,792 |
| 03 Sep 2026 06:14 | Al Hebiah FirstBinghatti Skyterraces | FlatStudio | OFF-PLAN | AED 700,000 | 36.1 m² | 1,803 |
| 03 Sep 2026 06:13 | Jabal Ali FirstSola Residences | Flat2 B/R | OFF-PLAN | AED 1,400,000 | 90.3 m² | 1,441 |
| 03 Sep 2026 06:11 | Jumeirah Lakes TowersME DO RE | Flat2 B/R | READY | AED 2,200,000 | 138.9 m² | 1,471 |
| 03 Sep 2026 06:11 | Jumeirah Lakes TowersME DO RE | Flat2 B/R | READY | AED 2,750,000 | 138.9 m² | 1,839 |
| 03 Sep 2026 06:11 | Business BayTHE PRISM | OfficeOffice | READY | AED 2,133,357 | 103.5 m² | 1,915 |
| 03 Sep 2026 06:10 | MajanBinghatti Skyflame 2 | FlatStudio | OFF-PLAN | AED 575,000 | 38.1 m² | 1,404 |
| 03 Sep 2026 06:09 | Barsha HeightsTWO TOWERS | Flat2 B/R | READY | AED 1,600,000 | 144.0 m² | 1,032 |
| 03 Sep 2026 06:09 | Barsha HeightsTWO TOWERS | Flat2 B/R | READY | AED 2,000,000 | 144.0 m² | 1,290 |
| 03 Sep 2026 06:09 | Jabal Ali Industrial SecondAzizi Wares | Flat1 B/R | OFF-PLAN | AED 869,220 | 56.3 m² | 1,434 |
| 03 Sep 2026 06:09 | MajanBinghatti Skyflame 1 | FlatStudio | OFF-PLAN | AED 570,000 | 37.3 m² | 1,421 |
| 03 Sep 2026 06:08 | Jumeirah Village CircleOLIVO PARK RESIDENCES BY EVERA | Flat1 B/R | READY | AED 885,572 | 69.8 m² | 1,180 |
| 03 Sep 2026 06:06 | MajanBinghatti Skyflame 2 | FlatStudio | OFF-PLAN | AED 575,000 | 37.3 m² | 1,433 |
| 03 Sep 2026 06:06 | Dubai Science Park11 Hills Park | FlatStudio | OFF-PLAN | AED 685,025 | 45.4 m² | 1,403 |
| 03 Sep 2026 06:05 | Hadaeq Sheikh Mohammed Bin RashidParkside Views | Flat2 B/R | READY | AED 1,038,549 | 106.5 m² | 906 |
| 03 Sep 2026 06:05 | Madinat Al MataarAzizi Venice 16 | FlatStudio | OFF-PLAN | AED 731,000 | 35.0 m² | 1,939 |
| 03 Sep 2026 06:02 | MajanBinghatti Skyflame 1 | FlatStudio | OFF-PLAN | AED 550,000 | 37.8 m² | 1,350 |
| 03 Sep 2026 06:02 | Dubai Production CityViera Residences | Flat2 B/R | READY | AED 1,323,516 | 88.3 m² | 1,393 |
| 03 Sep 2026 06:01 | Damac HillsDAMAC HILLS - CARSON | FlatStudio | READY | AED 472,000 | 37.8 m² | 1,159 |
