OFFICIAL MARKET TAPE
DLD registered transactions
Recorded sales from Dubai Land Department open data. These are paid prices, not asking prices.
LAST IMPORT0 seconds agoDLD registered transaction
| Date | Area / project | Property | Status | Price | Size | AED/ft² |
|---|---|---|---|---|---|---|
| 03 Sep 2026 06:01 | Damac HillsDAMAC HILLS - CARSON | FlatStudio | READY | AED 590,000 | 37.8 m² | 1,449 |
| 03 Sep 2026 06:00 | Business BayPeninsula Four | FlatStudio | READY | AED 1,223,000 | 48.3 m² | 2,352 |
| 03 Sep 2026 06:00 | MajanBinghatti Titania | FlatStudio | OFF-PLAN | AED 675,000 | 34.8 m² | 1,802 |
| 03 Sep 2026 06:00 | MiraREEM - MIRA OASIS COMMUNITY PHASE 2 | Villa3 B/R | READY | AED 2,070,000 | 218.6 m² | 880 |
| 03 Sep 2026 05:56 | City Of ArabiaArancia Yards 2 By Beyond | Flat1 B/R | OFF-PLAN | AED 1,393,000 | 68.6 m² | 1,886 |
| 03 Sep 2026 05:56 | MajanBinghatti Skyflame 1 | FlatStudio | OFF-PLAN | AED 560,000 | 37.8 m² | 1,375 |
| 03 Sep 2026 05:56 | Bukadra360 Riverside Crescent | Flat2 B/R | OFF-PLAN | AED 1,700,000 | 94.3 m² | 1,675 |
| 03 Sep 2026 05:56 | Dubai Marina23 MARINA | Flat3 B/R | READY | AED 3,280,000 | 276.8 m² | 1,101 |
| 03 Sep 2026 05:56 | Dubai Marina23 MARINA | Flat3 B/R | READY | AED 4,100,000 | 276.8 m² | 1,376 |
| 03 Sep 2026 05:52 | CherrywoodsCherrywoods | Villa4 B/R | READY | AED 2,940,000 | 252.0 m² | 1,084 |
| 03 Sep 2026 05:51 | Dubai Production CityTHE CRESCENT | FlatStudio | READY | AED 435,000 | 46.4 m² | 872 |
| 03 Sep 2026 05:51 | CherrywoodsCherrywoods | Villa4 B/R | READY | AED 3,675,000 | 252.0 m² | 1,355 |
| 03 Sep 2026 05:51 | Business BayTHE PRISM | OfficeOffice | READY | AED 2,133,357 | 103.5 m² | 1,915 |
| 03 Sep 2026 05:50 | Dubai Land Residence ComplexSKY COURTS | FlatStudio | READY | AED 380,000 | 39.8 m² | 888 |
| 03 Sep 2026 05:49 | MajanBinghatti Titania | FlatStudio | OFF-PLAN | AED 675,000 | 34.7 m² | 1,808 |
| 03 Sep 2026 05:48 | Dubai Land Residence ComplexSKY COURTS | FlatStudio | READY | AED 380,000 | 41.0 m² | 861 |
| 03 Sep 2026 05:46 | Madinat Al MataarFairway Villas | Airport | READY | AED 3,191,510 | 501.0 m² | 592 |
| 03 Sep 2026 05:40 | Al Hebiah FirstBinghatti Skyterraces | Flat1 B/R | OFF-PLAN | AED 1,100,000 | 71.3 m² | 1,432 |
| 03 Sep 2026 05:39 | Hor Al Anz— | Residential | READY | AED 3,500,000 | 232.3 m² | 1,400 |
| 03 Sep 2026 05:37 | Al Hebiah SixthMudon Al Ranim 5 | Villa3 B/R | READY | AED 2,350,000 | 168.3 m² | 1,297 |
| 03 Sep 2026 05:37 | Dubai Investment Park FirstVerdana 10 | Villa3 B/R | OFF-PLAN | AED 1,119,720 | 148.6 m² | 700 |
| 03 Sep 2026 05:37 | Dubai HillsMAPLE | Villa5 B/R | READY | AED 6,250,000 | 278.2 m² | 2,087 |
| 03 Sep 2026 05:37 | Jumeirah Village CircleThe Residence By Prestige One | Flat1 B/R | READY | AED 921,390 | 73.5 m² | 1,164 |
| 03 Sep 2026 05:35 | Al Aweer First— | Government Housing | READY | AED 3,754,000 | 1,144.6 m² | 305 |
| 03 Sep 2026 05:34 | Muhaisanah First— | Flat2 B/R | READY | AED 1,760,000 | 147.7 m² | 1,107 |
| 03 Sep 2026 05:31 | Burj Khalifa— | Flat1 B/R | READY | AED 2,360,000 | 266.7 m² | 822 |
| 03 Sep 2026 05:31 | MajanBinghatti Skyflame 2 | Flat1 B/R | OFF-PLAN | AED 1,050,000 | 69.4 m² | 1,406 |
| 03 Sep 2026 05:31 | Burj Khalifa— | Flat1 B/R | READY | AED 2,950,000 | 266.7 m² | 1,027 |
| 03 Sep 2026 05:31 | MajanBinghatti Skyflame 2 | FlatStudio | OFF-PLAN | AED 560,000 | 37.8 m² | 1,375 |
| 03 Sep 2026 05:29 | Sobha HeartlandSobha Hartland - The Crest | Flat2 B/R | READY | AED 1,920,000 | 118.2 m² | 1,509 |
| 03 Sep 2026 05:25 | Al Aweer First— | Residential / Residential Villa | READY | AED 750,000 | 848.6 m² | 82 |
| 03 Sep 2026 05:25 | Dubai Investment Park SecondRITAJ | Flat1 B/R | READY | AED 616,698 | 77.0 m² | 744 |
| 03 Sep 2026 05:24 | MajanBinghatti Skyflame 1 | FlatStudio | OFF-PLAN | AED 560,000 | 37.8 m² | 1,375 |
| 03 Sep 2026 05:24 | Dubai Production CityLAKESIDE | FlatStudio | READY | AED 425,000 | 34.8 m² | 1,136 |
| 03 Sep 2026 05:24 | Emirate LivingEmirates Living - Springs 2 | Villa3 B/R | READY | AED 8,250,000 | 420.9 m² | 1,821 |
| 03 Sep 2026 05:18 | Al Khairan FirstOria | Flat2 B/R | OFF-PLAN | AED 2,900,001 | 121.3 m² | 2,220 |
| 03 Sep 2026 05:17 | Al Rashidiya— | Residential | READY | AED 2,800,029 | 929.0 m² | 280 |
| 03 Sep 2026 05:16 | MajanBinghatti Skyflame 1 | FlatStudio | OFF-PLAN | AED 550,000 | 37.8 m² | 1,350 |
| 03 Sep 2026 05:16 | International City Ph 2 & 3Greenfield by Samana Developers | Flat1 B/R | OFF-PLAN | AED 1,009,153 | 69.4 m² | 1,352 |
| 03 Sep 2026 05:13 | Madinat Hind 4— | Residential / Residential Villa | READY | AED 1,000,000 | 759.0 m² | 122 |
| 03 Sep 2026 05:12 | Al Athbah— | Residential / Residential Villa | READY | AED 1,000,000 | 1,115.1 m² | 83 |
| 03 Sep 2026 05:11 | Al Athbah— | Residential / Residential Villa | READY | AED 1,000,000 | 1,153.5 m² | 81 |
| 03 Sep 2026 05:11 | Al Athbah— | Residential / Residential Villa | READY | AED 1,000,000 | 1,115.1 m² | 83 |
| 03 Sep 2026 05:10 | MajanSamana Barari Avenue | OfficeNA | OFF-PLAN | AED 2,167,488 | 95.7 m² | 2,104 |
| 03 Sep 2026 05:10 | Dubai Production CityLAGO VISTA | FlatStudio | READY | AED 468,000 | 46.1 m² | 944 |
| 03 Sep 2026 05:10 | Jumeirah Village TriangleSILVIANA PARK LIVING | FlatStudio | OFF-PLAN | AED 701,490 | 43.5 m² | 1,499 |
| 03 Sep 2026 05:10 | Jumeirah Village TriangleELARIS Rise | Flat2 B/R | OFF-PLAN | AED 1,477,421 | 111.6 m² | 1,230 |
| 03 Sep 2026 05:10 | Jumeirah Village TriangleELARIS Rise | Flat2 B/R | OFF-PLAN | AED 1,488,087 | 111.6 m² | 1,239 |
| 03 Sep 2026 05:09 | Business Bay— | OfficeNA | READY | AED 2,240,000 | 140.8 m² | 1,479 |
| 03 Sep 2026 05:09 | Al Khawaneej First— | Residential / Residential Villa | READY | AED 1,000,000 | 1,430.7 m² | 65 |
