DXB Panic
LIVE ♛ PLUS ⌁ FOR AGENTS
OFFICIAL MARKET TAPE

DLD registered transactions

Recorded sales from Dubai Land Department open data. These are paid prices, not asking prices.

LAST IMPORT6 minutes agoDLD registered transaction
DateArea / projectPropertyStatusPriceSizeAED/ft²
02 Sep 2026 14:57City WalkFlat1 B/RREADYAED 2,600,000109.7 m²2,201
02 Sep 2026 14:53ArjanEnchante By GRIDFlat2 B/ROFF-PLANAED 1,309,00088.4 m²1,376
02 Sep 2026 14:48MajanBinghatti Skyflame 1FlatStudioOFF-PLANAED 570,00037.8 m²1,399
02 Sep 2026 14:44City Of ArabiaAzizi Milan HeightsFlat1 B/ROFF-PLANAED 1,019,20060.8 m²1,558
02 Sep 2026 14:36Dubai Land Residence ComplexCelesto Tower 2Flat2 B/ROFF-PLANAED 1,287,00099.5 m²1,202
02 Sep 2026 14:35Down Town Jabal AliAzizi RoseFlatStudioOFF-PLANAED 665,00036.1 m²1,713
02 Sep 2026 14:35Al Rowaiyah FirstGreenz By DanubeVilla5 B/ROFF-PLANAED 6,935,000207.1 m²3,110
02 Sep 2026 14:31MajanBinghatti Skyflame 1FlatStudioOFF-PLANAED 550,00038.0 m²1,343
02 Sep 2026 14:29City Of ArabiaAzizi Milan HeightsFlatStudioOFF-PLANAED 603,68031.6 m²1,774
02 Sep 2026 14:26Madinat Al MataarAZIZI VENICE 7Flat1 B/ROFF-PLANAED 1,180,00063.4 m²1,730
02 Sep 2026 14:26Madinat Al MataarAZIZI VENICE 14Flat1 B/ROFF-PLANAED 1,082,40067.0 m²1,501
02 Sep 2026 14:22Dubai Industrial CitySamana South HavenFlatStudioOFF-PLANAED 629,00034.2 m²1,710
02 Sep 2026 14:22Zaabeel SecondArtistry Two ResidencesFlat2 B/ROFF-PLANAED 4,588,360136.4 m²3,124
02 Sep 2026 14:19Jumeirah Village TriangleFH ResidencyFlat3 B/RREADYAED 2,000,000141.0 m²1,318
02 Sep 2026 14:17MajanBinghatti Skyflame 1Flat1 B/ROFF-PLANAED 1,000,00078.3 m²1,187
02 Sep 2026 14:15Nad Al Shiba ThirdLandREADYAED 4,100,000469.6 m²811
02 Sep 2026 14:14Down Town Jabal AliAzizi RoseFlatStudioOFF-PLANAED 664,00041.4 m²1,489
02 Sep 2026 14:12Jumeirah Village TriangleFH ResidencyFlat3 B/RREADYAED 3,007,000268.4 m²1,041
02 Sep 2026 14:12Jaddaf WaterfrontAmazoniaFlat1 B/ROFF-PLANAED 1,315,60070.2 m²1,742
02 Sep 2026 14:11Trade Center FirstBURJ AZIZIFlat1 B/ROFF-PLANAED 5,840,19274.4 m²7,295
02 Sep 2026 14:09Al Hebiah SixthMudon Al Ranim 6Villa3 B/RREADYAED 946,000177.8 m²494
02 Sep 2026 14:08MajanBinghatti Skyflame 1FlatStudioOFF-PLANAED 565,00037.8 m²1,387
02 Sep 2026 14:06MajanBinghatti Skyflame 2FlatStudioOFF-PLANAED 650,00037.8 m²1,596
02 Sep 2026 14:01Jumeirah Village TriangleSonate Residences by CondorFlatStudioOFF-PLANAED 898,15852.4 m²1,594
02 Sep 2026 13:55MajanBinghatti Skyflame 1FlatStudioOFF-PLANAED 550,00037.8 m²1,350
02 Sep 2026 13:53Jumeirah Village CircleLuma Park ViewsFlat1 B/RREADYAED 1,277,46078.9 m²1,504
02 Sep 2026 13:53MajanBinghatti Skyflame 2FlatStudioOFF-PLANAED 630,00037.3 m²1,570
02 Sep 2026 13:51Al Hebiah FirstBinghatti SkyterracesFlat1 B/ROFF-PLANAED 1,100,00068.0 m²1,503
02 Sep 2026 13:51Dubai Land Residence ComplexHavenciaFlatStudioOFF-PLANAED 739,51537.5 m²1,830
02 Sep 2026 13:46Dubai Production CitySera Gardens by VisionFlat1 B/ROFF-PLANAED 976,20058.7 m²1,546
02 Sep 2026 13:46Jumeirah Village TriangleSonate Residences by CondorFlat1 B/ROFF-PLANAED 1,419,65982.1 m²1,606
02 Sep 2026 13:44Jumeirah Village TriangleFH ResidencyFlat2 B/RREADYAED 2,374,315148.6 m²1,484
02 Sep 2026 13:41Al Hebiah FirstBinghatti SkyterracesFlatStudioOFF-PLANAED 700,00035.4 m²1,838
02 Sep 2026 13:38Al Rowaiyah FirstGreenz By DanubeVilla5 B/ROFF-PLANAED 5,680,000216.2 m²2,441
02 Sep 2026 13:37Al Rowaiyah FirstGreenz By DanubeVilla5 B/ROFF-PLANAED 5,680,000215.0 m²2,455
02 Sep 2026 13:37Dubai Production CityReef 996FlatStudioOFF-PLANAED 795,22943.1 m²1,715
02 Sep 2026 13:35MajanBinghatti Skyflame 1FlatStudioOFF-PLANAED 570,00037.8 m²1,399
02 Sep 2026 13:32BukadraSkyvueFlat3 B/ROFF-PLANAED 5,894,021212.7 m²2,575
02 Sep 2026 13:31MajanBinghatti Skyflame 2FlatStudioOFF-PLANAED 565,00037.8 m²1,387
02 Sep 2026 13:29Palm DeiraTHE MERIVA COLLECTIONFlat2 B/ROFF-PLANAED 3,949,828118.9 m²3,087
02 Sep 2026 13:27Al Rowaiyah FirstGreenz By DanubeVilla4 B/ROFF-PLANAED 4,216,360127.4 m²3,075
02 Sep 2026 13:25Ras Al Khor Industrial FirstSOBHA ONEFlat1 B/ROFF-PLANAED 1,827,63568.2 m²2,490
02 Sep 2026 13:23MajanBinghatti Skyflame 2Flat2 B/ROFF-PLANAED 1,750,999116.5 m²1,396
02 Sep 2026 13:22Jabal Ali FirstSobha CentralFlat1 B/ROFF-PLANAED 1,977,76156.7 m²3,240
02 Sep 2026 13:21Jumeirah Village CirclePalatium ResidencesFlat1 B/ROFF-PLANAED 1,120,00078.0 m²1,333
02 Sep 2026 13:20BukadraSKYSCAPEFlat1 B/ROFF-PLANAED 2,131,23281.5 m²2,430
02 Sep 2026 13:19MajanBinghatti Skyflame 1Flat1 B/ROFF-PLANAED 1,050,00067.2 m²1,452
02 Sep 2026 13:18Dmcc-Ez2Sobha Central Phase IFlat2 B/ROFF-PLANAED 2,572,93188.9 m²2,690
02 Sep 2026 13:17MajanBinghatti Skyflame 1Flat1 B/ROFF-PLANAED 1,049,74963.2 m²1,544
02 Sep 2026 13:17Palm Jabal AliPalm Jebel Ali - Frond CCommercialREADYAED 21,757,000703.1 m²2,875