OFFICIAL MARKET TAPE
DLD registered transactions
Recorded sales from Dubai Land Department open data. These are paid prices, not asking prices.
LAST IMPORT6 minutes agoDLD registered transaction
| Date | Area / project | Property | Status | Price | Size | AED/ft² |
|---|---|---|---|---|---|---|
| 02 Sep 2026 14:57 | City Walk— | Flat1 B/R | READY | AED 2,600,000 | 109.7 m² | 2,201 |
| 02 Sep 2026 14:53 | ArjanEnchante By GRID | Flat2 B/R | OFF-PLAN | AED 1,309,000 | 88.4 m² | 1,376 |
| 02 Sep 2026 14:48 | MajanBinghatti Skyflame 1 | FlatStudio | OFF-PLAN | AED 570,000 | 37.8 m² | 1,399 |
| 02 Sep 2026 14:44 | City Of ArabiaAzizi Milan Heights | Flat1 B/R | OFF-PLAN | AED 1,019,200 | 60.8 m² | 1,558 |
| 02 Sep 2026 14:36 | Dubai Land Residence ComplexCelesto Tower 2 | Flat2 B/R | OFF-PLAN | AED 1,287,000 | 99.5 m² | 1,202 |
| 02 Sep 2026 14:35 | Down Town Jabal AliAzizi Rose | FlatStudio | OFF-PLAN | AED 665,000 | 36.1 m² | 1,713 |
| 02 Sep 2026 14:35 | Al Rowaiyah FirstGreenz By Danube | Villa5 B/R | OFF-PLAN | AED 6,935,000 | 207.1 m² | 3,110 |
| 02 Sep 2026 14:31 | MajanBinghatti Skyflame 1 | FlatStudio | OFF-PLAN | AED 550,000 | 38.0 m² | 1,343 |
| 02 Sep 2026 14:29 | City Of ArabiaAzizi Milan Heights | FlatStudio | OFF-PLAN | AED 603,680 | 31.6 m² | 1,774 |
| 02 Sep 2026 14:26 | Madinat Al MataarAZIZI VENICE 7 | Flat1 B/R | OFF-PLAN | AED 1,180,000 | 63.4 m² | 1,730 |
| 02 Sep 2026 14:26 | Madinat Al MataarAZIZI VENICE 14 | Flat1 B/R | OFF-PLAN | AED 1,082,400 | 67.0 m² | 1,501 |
| 02 Sep 2026 14:22 | Dubai Industrial CitySamana South Haven | FlatStudio | OFF-PLAN | AED 629,000 | 34.2 m² | 1,710 |
| 02 Sep 2026 14:22 | Zaabeel SecondArtistry Two Residences | Flat2 B/R | OFF-PLAN | AED 4,588,360 | 136.4 m² | 3,124 |
| 02 Sep 2026 14:19 | Jumeirah Village TriangleFH Residency | Flat3 B/R | READY | AED 2,000,000 | 141.0 m² | 1,318 |
| 02 Sep 2026 14:17 | MajanBinghatti Skyflame 1 | Flat1 B/R | OFF-PLAN | AED 1,000,000 | 78.3 m² | 1,187 |
| 02 Sep 2026 14:15 | Nad Al Shiba Third— | Land | READY | AED 4,100,000 | 469.6 m² | 811 |
| 02 Sep 2026 14:14 | Down Town Jabal AliAzizi Rose | FlatStudio | OFF-PLAN | AED 664,000 | 41.4 m² | 1,489 |
| 02 Sep 2026 14:12 | Jumeirah Village TriangleFH Residency | Flat3 B/R | READY | AED 3,007,000 | 268.4 m² | 1,041 |
| 02 Sep 2026 14:12 | Jaddaf WaterfrontAmazonia | Flat1 B/R | OFF-PLAN | AED 1,315,600 | 70.2 m² | 1,742 |
| 02 Sep 2026 14:11 | Trade Center FirstBURJ AZIZI | Flat1 B/R | OFF-PLAN | AED 5,840,192 | 74.4 m² | 7,295 |
| 02 Sep 2026 14:09 | Al Hebiah SixthMudon Al Ranim 6 | Villa3 B/R | READY | AED 946,000 | 177.8 m² | 494 |
| 02 Sep 2026 14:08 | MajanBinghatti Skyflame 1 | FlatStudio | OFF-PLAN | AED 565,000 | 37.8 m² | 1,387 |
| 02 Sep 2026 14:06 | MajanBinghatti Skyflame 2 | FlatStudio | OFF-PLAN | AED 650,000 | 37.8 m² | 1,596 |
| 02 Sep 2026 14:01 | Jumeirah Village TriangleSonate Residences by Condor | FlatStudio | OFF-PLAN | AED 898,158 | 52.4 m² | 1,594 |
| 02 Sep 2026 13:55 | MajanBinghatti Skyflame 1 | FlatStudio | OFF-PLAN | AED 550,000 | 37.8 m² | 1,350 |
| 02 Sep 2026 13:53 | Jumeirah Village CircleLuma Park Views | Flat1 B/R | READY | AED 1,277,460 | 78.9 m² | 1,504 |
| 02 Sep 2026 13:53 | MajanBinghatti Skyflame 2 | FlatStudio | OFF-PLAN | AED 630,000 | 37.3 m² | 1,570 |
| 02 Sep 2026 13:51 | Al Hebiah FirstBinghatti Skyterraces | Flat1 B/R | OFF-PLAN | AED 1,100,000 | 68.0 m² | 1,503 |
| 02 Sep 2026 13:51 | Dubai Land Residence ComplexHavencia | FlatStudio | OFF-PLAN | AED 739,515 | 37.5 m² | 1,830 |
| 02 Sep 2026 13:46 | Dubai Production CitySera Gardens by Vision | Flat1 B/R | OFF-PLAN | AED 976,200 | 58.7 m² | 1,546 |
| 02 Sep 2026 13:46 | Jumeirah Village TriangleSonate Residences by Condor | Flat1 B/R | OFF-PLAN | AED 1,419,659 | 82.1 m² | 1,606 |
| 02 Sep 2026 13:44 | Jumeirah Village TriangleFH Residency | Flat2 B/R | READY | AED 2,374,315 | 148.6 m² | 1,484 |
| 02 Sep 2026 13:41 | Al Hebiah FirstBinghatti Skyterraces | FlatStudio | OFF-PLAN | AED 700,000 | 35.4 m² | 1,838 |
| 02 Sep 2026 13:38 | Al Rowaiyah FirstGreenz By Danube | Villa5 B/R | OFF-PLAN | AED 5,680,000 | 216.2 m² | 2,441 |
| 02 Sep 2026 13:37 | Al Rowaiyah FirstGreenz By Danube | Villa5 B/R | OFF-PLAN | AED 5,680,000 | 215.0 m² | 2,455 |
| 02 Sep 2026 13:37 | Dubai Production CityReef 996 | FlatStudio | OFF-PLAN | AED 795,229 | 43.1 m² | 1,715 |
| 02 Sep 2026 13:35 | MajanBinghatti Skyflame 1 | FlatStudio | OFF-PLAN | AED 570,000 | 37.8 m² | 1,399 |
| 02 Sep 2026 13:32 | BukadraSkyvue | Flat3 B/R | OFF-PLAN | AED 5,894,021 | 212.7 m² | 2,575 |
| 02 Sep 2026 13:31 | MajanBinghatti Skyflame 2 | FlatStudio | OFF-PLAN | AED 565,000 | 37.8 m² | 1,387 |
| 02 Sep 2026 13:29 | Palm DeiraTHE MERIVA COLLECTION | Flat2 B/R | OFF-PLAN | AED 3,949,828 | 118.9 m² | 3,087 |
| 02 Sep 2026 13:27 | Al Rowaiyah FirstGreenz By Danube | Villa4 B/R | OFF-PLAN | AED 4,216,360 | 127.4 m² | 3,075 |
| 02 Sep 2026 13:25 | Ras Al Khor Industrial FirstSOBHA ONE | Flat1 B/R | OFF-PLAN | AED 1,827,635 | 68.2 m² | 2,490 |
| 02 Sep 2026 13:23 | MajanBinghatti Skyflame 2 | Flat2 B/R | OFF-PLAN | AED 1,750,999 | 116.5 m² | 1,396 |
| 02 Sep 2026 13:22 | Jabal Ali FirstSobha Central | Flat1 B/R | OFF-PLAN | AED 1,977,761 | 56.7 m² | 3,240 |
| 02 Sep 2026 13:21 | Jumeirah Village CirclePalatium Residences | Flat1 B/R | OFF-PLAN | AED 1,120,000 | 78.0 m² | 1,333 |
| 02 Sep 2026 13:20 | BukadraSKYSCAPE | Flat1 B/R | OFF-PLAN | AED 2,131,232 | 81.5 m² | 2,430 |
| 02 Sep 2026 13:19 | MajanBinghatti Skyflame 1 | Flat1 B/R | OFF-PLAN | AED 1,050,000 | 67.2 m² | 1,452 |
| 02 Sep 2026 13:18 | Dmcc-Ez2Sobha Central Phase I | Flat2 B/R | OFF-PLAN | AED 2,572,931 | 88.9 m² | 2,690 |
| 02 Sep 2026 13:17 | MajanBinghatti Skyflame 1 | Flat1 B/R | OFF-PLAN | AED 1,049,749 | 63.2 m² | 1,544 |
| 02 Sep 2026 13:17 | Palm Jabal AliPalm Jebel Ali - Frond C | Commercial | READY | AED 21,757,000 | 703.1 m² | 2,875 |
