OFFICIAL MARKET TAPE
DLD registered transactions
Recorded sales from Dubai Land Department open data. These are paid prices, not asking prices.
LAST IMPORT6 minutes agoDLD registered transaction
| Date | Area / project | Property | Status | Price | Size | AED/ft² |
|---|---|---|---|---|---|---|
| 02 Sep 2026 12:17 | MajanBinghatti Skyflame 1 | FlatStudio | OFF-PLAN | AED 570,000 | 37.8 m² | 1,399 |
| 02 Sep 2026 12:16 | Jabal Ali Industrial SecondRAW DISTRICT 2 BY IMTIAZ | FlatStudio | OFF-PLAN | AED 765,596 | 36.9 m² | 1,928 |
| 02 Sep 2026 12:16 | Jumeirah HeightsSERENIA DISTRICT - WEST | Flat1 B/R | OFF-PLAN | AED 2,092,000 | 77.1 m² | 2,520 |
| 02 Sep 2026 12:14 | Jabal Ali Industrial First— | Industrial | READY | AED 9,200,186 | 1,858.1 m² | 460 |
| 02 Sep 2026 12:14 | MajanBinghatti Skyflame 1 | FlatStudio | OFF-PLAN | AED 721,999 | 37.8 m² | 1,773 |
| 02 Sep 2026 12:12 | Jumeirah Village TriangleBinghatti Luxuria | FlatStudio | OFF-PLAN | AED 744,799 | 31.4 m² | 2,207 |
| 02 Sep 2026 12:11 | Jabal Ali Industrial SecondRAW DISTRICT 2 BY IMTIAZ | FlatStudio | OFF-PLAN | AED 624,464 | 36.6 m² | 1,586 |
| 02 Sep 2026 12:10 | Hadaeq Sheikh Mohammed Bin RashidVida Residences Club Point | Flat2 B/R | OFF-PLAN | AED 548,269 | 100.9 m² | 505 |
| 02 Sep 2026 12:07 | Dubai Science ParkBinghatti Hills | FlatStudio | OFF-PLAN | AED 825,000 | 43.7 m² | 1,756 |
| 02 Sep 2026 12:07 | Dubai Creek HarbourThe Grand | Flat2 B/R | READY | AED 3,300,000 | 118.3 m² | 2,593 |
| 02 Sep 2026 12:00 | Dubai SouthMARQUIS HORIZON | Flat1 B/R | OFF-PLAN | AED 1,325,700 | 73.4 m² | 1,677 |
| 02 Sep 2026 11:59 | MajanBinghatti Skyflame 1 | FlatStudio | OFF-PLAN | AED 570,000 | 37.8 m² | 1,399 |
| 02 Sep 2026 11:58 | Jabal Ali Industrial First— | Industrial | READY | AED 9,200,186 | 1,858.1 m² | 460 |
| 02 Sep 2026 11:58 | Dubai Water CanalEden House The Canal | ShopNA | READY | AED 10,868,095 | 294.5 m² | 3,429 |
| 02 Sep 2026 11:58 | Dubai Water CanalEden House The Canal | ShopNA | READY | AED 4,498,227 | 129.9 m² | 3,218 |
| 02 Sep 2026 11:57 | Jumeirah Village TriangleSonate Residences by Condor | Flat1 B/R | OFF-PLAN | AED 1,170,050 | 74.8 m² | 1,454 |
| 02 Sep 2026 11:56 | Dubai MarinaCiel | Hotel RoomsStudio | READY | AED 1,350,000 | 15.8 m² | 7,948 |
| 02 Sep 2026 11:56 | Jumeirah Village TriangleSonate Residences by Condor | Flat1 B/R | OFF-PLAN | AED 1,206,982 | 75.3 m² | 1,490 |
| 02 Sep 2026 11:55 | Dmcc-Ez2Sobha Central Phase I | Flat1 B/R | OFF-PLAN | AED 2,000,001 | 65.2 m² | 2,848 |
| 02 Sep 2026 11:55 | BukadraSkyvue | Flat1 B/R | OFF-PLAN | AED 2,183,548 | 69.9 m² | 2,904 |
| 02 Sep 2026 11:52 | Dubai Marina— | Flat1 B/R | READY | AED 1,299,774 | 77.8 m² | 1,553 |
| 02 Sep 2026 11:52 | Dmcc-Ez2Sobha Central Phase I | Flat1 B/R | OFF-PLAN | AED 1,822,253 | 58.7 m² | 2,885 |
| 02 Sep 2026 11:52 | Dubai Marina— | Flat1 B/R | READY | AED 2,599,548 | 77.8 m² | 3,106 |
| 02 Sep 2026 11:52 | Palm DeiraTHE MERIVA COLLECTION | Flat2 B/R | OFF-PLAN | AED 4,019,828 | 119.4 m² | 3,129 |
| 02 Sep 2026 11:51 | Al Waheda— | Commercial | READY | AED 675,000 | 279.4 m² | 224 |
| 02 Sep 2026 11:49 | MajanBinghatti Skyflame 1 | FlatStudio | OFF-PLAN | AED 550,000 | 38.4 m² | 1,331 |
| 02 Sep 2026 11:48 | Sufouh Gardens113 RESIDENCES | Flat1 B/R | OFF-PLAN | AED 1,820,091 | 64.1 m² | 2,640 |
| 02 Sep 2026 11:48 | Zaabeel SecondDowntown Views II | Flat2 B/R | READY | AED 3,000,000 | 104.9 m² | 2,656 |
| 02 Sep 2026 11:45 | Burj KhalifaVIDA RESIDENCE DOWNTOWN DUBAI | Hotel Apartment2 B/R | READY | AED 3,950,000 | 128.7 m² | 2,851 |
| 02 Sep 2026 11:44 | Al Kifaf1 Residences | Flat2 B/R | READY | AED 2,320,000 | 118.3 m² | 1,823 |
| 02 Sep 2026 11:44 | Living LegendsLIVING LEGENDS PHASE 5 | Flat1 B/R | OFF-PLAN | AED 1,067,990 | 66.4 m² | 1,494 |
| 02 Sep 2026 11:44 | Al Kifaf1 Residences | Flat2 B/R | READY | AED 2,900,000 | 118.3 m² | 2,278 |
| 02 Sep 2026 11:44 | Jabal Ali Industrial First— | Labor Camp | READY | AED 9,200,186 | 1,858.1 m² | 460 |
| 02 Sep 2026 11:44 | Dubai SouthENRE RESIDENCE BY IMTIAZ | Flat1 B/R | OFF-PLAN | AED 1,285,351 | 68.1 m² | 1,755 |
| 02 Sep 2026 11:44 | Jumeirah Third— | Residential | READY | AED 5,333,378 | 594.6 m² | 833 |
| 02 Sep 2026 11:43 | Jabal Ali Industrial First— | Industrial | READY | AED 9,200,186 | 1,858.1 m² | 460 |
| 02 Sep 2026 11:42 | Business BayDAMAC TOWERS BY PARAMOUNT | Flat1 B/R | READY | AED 1,490,000 | 98.0 m² | 1,412 |
| 02 Sep 2026 11:42 | MajanBinghatti Skyflame 1 | FlatStudio | OFF-PLAN | AED 550,000 | 37.8 m² | 1,350 |
| 02 Sep 2026 11:40 | The FieldTHE FIELDS AT D11 - MBRMC | Villa4 B/R | READY | AED 2,835,000 | 288.0 m² | 915 |
| 02 Sep 2026 11:38 | Dubai MarinaCiel | Hotel RoomsStudio | READY | AED 800,000 | 8.5 m² | 8,754 |
| 02 Sep 2026 11:37 | MajanBinghatti Skyflame 1 | FlatStudio | OFF-PLAN | AED 550,000 | 37.8 m² | 1,350 |
| 02 Sep 2026 11:34 | MajanBinghatti Skyflame 1 | FlatStudio | OFF-PLAN | AED 550,000 | 38.4 m² | 1,331 |
| 02 Sep 2026 11:34 | Burj KhalifaVida Dubai Mall | Hotel Apartment1 B/R | READY | AED 2,400,000 | 81.7 m² | 2,729 |
| 02 Sep 2026 11:30 | Sama Al JadafBinghatti Cullinan | Flat3 B/R | OFF-PLAN | AED 3,599,999 | 213.6 m² | 1,566 |
| 02 Sep 2026 11:27 | Dubai Land Residence Complex— | Flat2 B/R | READY | AED 1,610,136 | 117.6 m² | 1,272 |
| 02 Sep 2026 11:27 | MajanBinghatti Skyflame 1 | Flat1 B/R | OFF-PLAN | AED 1,160,999 | 67.2 m² | 1,606 |
| 02 Sep 2026 11:26 | Dubai SouthMARQUIS HORIZON | Flat1 B/R | OFF-PLAN | AED 1,268,316 | 65.8 m² | 1,790 |
| 02 Sep 2026 11:26 | Down Town Jabal AliRAW DISTRICT BY IMTIAZ CR | OfficeNA | OFF-PLAN | AED 1,319,404 | 65.6 m² | 1,869 |
| 02 Sep 2026 11:25 | Jabal Ali Industrial First— | Industrial | READY | AED 9,200,005 | 1,858.7 m² | 460 |
| 02 Sep 2026 11:25 | BukadraSKYSCAPE | Flat1 B/R | OFF-PLAN | AED 2,104,920 | 81.5 m² | 2,400 |
