OFFICIAL MARKET TAPE
DLD registered transactions
Recorded sales from Dubai Land Department open data. These are paid prices, not asking prices.
LAST IMPORT13 minutes agoDLD registered transaction
| Date | Area / project | Property | Status | Price | Size | AED/ft² |
|---|---|---|---|---|---|---|
| 02 Sep 2026 10:30 | International City Ph 2 & 3— | Flat2 B/R | READY | AED 1,384,724 | 117.0 m² | 1,100 |
| 02 Sep 2026 10:28 | Dubai MarinaMARINA 101 | Flat2 B/R | READY | AED 1,200,000 | 121.9 m² | 915 |
| 02 Sep 2026 10:28 | Meydan OneAzizi Riviera 14 | FlatStudio | READY | AED 592,500 | 44.9 m² | 1,226 |
| 02 Sep 2026 10:26 | LiwanQline (Qpoint phase II) R010 | Flat1 B/R | READY | AED 512,000 | 75.7 m² | 629 |
| 02 Sep 2026 10:26 | LiwanQline (Qpoint phase II) R010 | Flat1 B/R | READY | AED 700,000 | 75.7 m² | 860 |
| 02 Sep 2026 10:25 | Al Yufrah 1The Valley - Elora | Villa4 B/R | READY | AED 2,467,500 | 304.9 m² | 752 |
| 02 Sep 2026 10:25 | Al Yufrah 1The Valley - Elora | Villa4 B/R | READY | AED 3,525,000 | 304.9 m² | 1,074 |
| 02 Sep 2026 10:24 | Dubai MarinaContinental Tower | Flat2 B/R | READY | AED 2,000,000 | 121.4 m² | 1,530 |
| 02 Sep 2026 10:24 | Motor CityVelos Residence | Flat1 B/R | OFF-PLAN | AED 1,238,474 | 65.3 m² | 1,763 |
| 02 Sep 2026 10:24 | Wadi Al Safa 7Rukan Residence | Flat1 B/R | READY | AED 610,000 | 48.2 m² | 1,175 |
| 02 Sep 2026 10:23 | Dubai Land Residence ComplexPHOENIX TOWER | FlatStudio | READY | AED 400,000 | 51.0 m² | 729 |
| 02 Sep 2026 10:22 | MajanBinghatti Titania | Flat2 B/R | OFF-PLAN | AED 1,573,999 | 113.0 m² | 1,294 |
| 02 Sep 2026 10:22 | Sama Al JadafBinghatti Cullinan | FlatStudio | OFF-PLAN | AED 841,299 | 34.5 m² | 2,263 |
| 02 Sep 2026 10:21 | Silicon OasisSILICON GATE 1 | FlatStudio | READY | AED 368,000 | 38.8 m² | 880 |
| 02 Sep 2026 10:21 | Jumeirah Village CircleDune Residency Dubai | Flat2 B/R | READY | AED 866,752 | 110.5 m² | 728 |
| 02 Sep 2026 10:21 | Silicon OasisSILICON GATE 1 | FlatStudio | READY | AED 515,000 | 38.8 m² | 1,232 |
| 02 Sep 2026 10:20 | Palm Jabal AliPalm Central Private Residences - Frond N | Flat2 B/R | OFF-PLAN | AED 4,261,000 | 112.1 m² | 3,532 |
| 02 Sep 2026 10:20 | Palm Jabal AliPalm Central Private Residences - Frond N | Flat2 B/R | OFF-PLAN | AED 4,323,000 | 112.6 m² | 3,567 |
| 02 Sep 2026 10:19 | Jumeirah Village CircleDIAMOND VIEWS 4 | Flat1 B/R | READY | AED 488,000 | 61.8 m² | 733 |
| 02 Sep 2026 10:19 | Jumeirah Village CircleDIAMOND VIEWS 4 | Flat1 B/R | READY | AED 610,000 | 61.8 m² | 917 |
| 02 Sep 2026 10:19 | Al Hebiah FifthDAMAC LAGOONS - MALTA (1) | Residential | READY | AED 2,000,000 | 152.6 m² | 1,218 |
| 02 Sep 2026 10:19 | Al Hebiah FifthDAMAC LAGOONS - MALTA (1) | Residential | READY | AED 2,500,000 | 152.6 m² | 1,522 |
| 02 Sep 2026 10:18 | Silicon OasisOasiz 2 by Danube | Flat1 B/R | OFF-PLAN | AED 1,153,360 | 51.1 m² | 2,095 |
| 02 Sep 2026 10:18 | Wadi Al Safa 4DISTRIKT | Flat2 B/R | OFF-PLAN | AED 2,940,000 | 134.7 m² | 2,027 |
| 02 Sep 2026 10:16 | Jumeirah Village CircleSamha Residence 2 | FlatStudio | OFF-PLAN | AED 662,000 | 39.5 m² | 1,558 |
| 02 Sep 2026 10:15 | Sama Al JadafBinghatti Cullinan | Flat1 B/R | OFF-PLAN | AED 1,357,184 | 65.0 m² | 1,941 |
| 02 Sep 2026 10:13 | Al Rowaiyah FirstGreenz By Danube | Villa5 B/R | OFF-PLAN | AED 6,283,000 | 361.5 m² | 1,615 |
| 02 Sep 2026 10:13 | Dubai Maritime CitySaria | Flat1 B/R | OFF-PLAN | AED 2,050,000 | 77.9 m² | 2,444 |
| 02 Sep 2026 10:12 | Dubai Studio CityThe First Collection at Dubai Studio City | Hotel RoomsStudio | OFF-PLAN | AED 279,125 | 6.9 m² | 3,769 |
| 02 Sep 2026 10:11 | Jumeirah Lakes TowersLAKE SHORE TOWER | ShopShop | READY | AED 1,670,000 | 141.1 m² | 1,100 |
| 02 Sep 2026 10:11 | Palm Jabal AliPalm Central Private Residences - Frond N | Flat2 B/R | OFF-PLAN | AED 4,400,000 | 112.1 m² | 3,647 |
| 02 Sep 2026 10:10 | Palm Jabal AliPalm Central Private Residences - Frond N | Flat3 B/R | OFF-PLAN | AED 7,694,000 | 188.4 m² | 3,793 |
| 02 Sep 2026 10:10 | Palm Jabal AliPalm Central Private Residences - Frond N | Flat1 B/R | OFF-PLAN | AED 2,722,000 | 74.9 m² | 3,376 |
| 02 Sep 2026 10:09 | Al Hebiah FirstBinghatti Skyterraces | FlatStudio | OFF-PLAN | AED 863,999 | 45.8 m² | 1,753 |
| 02 Sep 2026 10:09 | Jumeirah Village CircleDune Residency Dubai | Flat2 B/R | READY | AED 1,050,772 | 126.6 m² | 771 |
| 02 Sep 2026 10:08 | Arabian Ranches I— | Villa2 B/R | READY | AED 3,850,000 | 362.1 m² | 988 |
| 02 Sep 2026 10:08 | Burj Khalifa— | Flat2 B/R | READY | AED 3,180,000 | 151.3 m² | 1,952 |
| 02 Sep 2026 10:08 | Arabian Ranches I— | Villa2 B/R | READY | AED 5,525,000 | 362.1 m² | 1,417 |
| 02 Sep 2026 10:05 | Business BayBinghatti Aquarise | Flat1 B/R | OFF-PLAN | AED 2,100,000 | 95.4 m² | 2,044 |
| 02 Sep 2026 10:03 | Jumeirah Village CircleDune Residency Dubai | Flat3 B/R | READY | AED 1,270,236 | 145.5 m² | 811 |
| 02 Sep 2026 10:02 | Madinat Dubai AlmelaheyahBayline | Flat3 B/R | OFF-PLAN | AED 3,537,888 | 157.1 m² | 2,092 |
| 02 Sep 2026 10:02 | Palm Jabal AliPalm Central Private Residences - Frond N | Flat1 B/R | OFF-PLAN | AED 2,673,000 | 75.4 m² | 3,296 |
| 02 Sep 2026 10:01 | Palm Jabal AliPalm Central Private Residences - Frond N | Flat2 B/R | OFF-PLAN | AED 4,300,000 | 113.0 m² | 3,534 |
| 02 Sep 2026 10:01 | Hor Al Anz— | Residential | READY | AED 2,000,000 | 239.7 m² | 775 |
| 02 Sep 2026 10:01 | Dubai Industrial City— | Industrial | READY | AED 204,108,692 | 135,445.3 m² | 140 |
| 02 Sep 2026 10:01 | Jabal Ali FirstSobha Central | Flat1 B/R | OFF-PLAN | AED 1,968,605 | 56.7 m² | 3,225 |
| 02 Sep 2026 10:00 | Palm Jabal AliPalm Central Private Residences - Frond N | Flat1 B/R | OFF-PLAN | AED 2,786,000 | 78.0 m² | 3,318 |
| 02 Sep 2026 10:00 | Jumeirah Lakes Towers— | Flat3 B/R | READY | AED 1,850,000 | 181.6 m² | 947 |
| 02 Sep 2026 10:00 | Dubai Sports CityCANAL RESIDENCE WEST (PHASE 1) | Flat1 B/R | READY | AED 600,000 | 84.5 m² | 660 |
| 02 Sep 2026 10:00 | Palm Jabal AliPalm Central Private Residences - Frond N | Flat2 B/R | OFF-PLAN | AED 5,959,000 | 139.6 m² | 3,967 |
