OFFICIAL MARKET TAPE
DLD registered transactions
Recorded sales from Dubai Land Department open data. These are paid prices, not asking prices.
LAST IMPORT13 minutes agoDLD registered transaction
| Date | Area / project | Property | Status | Price | Size | AED/ft² |
|---|---|---|---|---|---|---|
| 02 Sep 2026 08:31 | Jumeirah Village CircleBinghatti Aurora | FlatStudio | READY | AED 675,000 | 35.3 m² | 1,778 |
| 02 Sep 2026 08:31 | Al Hebiah FirstBinghatti Skyterraces | FlatStudio | OFF-PLAN | AED 813,999 | 35.6 m² | 2,127 |
| 02 Sep 2026 08:30 | Al Hebiah FirstBinghatti Skyterraces | FlatStudio | OFF-PLAN | AED 821,999 | 36.2 m² | 2,110 |
| 02 Sep 2026 08:29 | Jumeirah Village CircleBinghatti Azure | Flat2 B/R | READY | AED 1,550,000 | 123.6 m² | 1,165 |
| 02 Sep 2026 08:27 | Al Hebiah FirstBinghatti Skyterraces | FlatStudio | OFF-PLAN | AED 700,000 | 38.2 m² | 1,701 |
| 02 Sep 2026 08:27 | MudonMudon-Phase 2 | Residential | READY | AED 3,175,000 | 312.0 m² | 945 |
| 02 Sep 2026 08:26 | Dubai Healthcare City - Phase 2Kempinski Residences The Creek | Flat4 B/R | READY | AED 14,427,885 | 557.2 m² | 2,405 |
| 02 Sep 2026 08:24 | International City Ph 1YIGO26 | Flat1 B/R | OFF-PLAN | AED 886,941 | 79.3 m² | 1,039 |
| 02 Sep 2026 08:22 | Nad Al Shiba FirstNad Al Sheba Gardens Phase 7 | Villa3 B/R | OFF-PLAN | AED 5,600,002 | 263.9 m² | 1,971 |
| 02 Sep 2026 08:21 | Down Town Jabal AliELEVE BY DEYAAR | Flat2 B/R | OFF-PLAN | AED 1,741,681 | 107.9 m² | 1,499 |
| 02 Sep 2026 08:21 | Palm Jabal AliPalm Jebel Ali - Frond M | Commercial | READY | AED 21,700,003 | 685.6 m² | 2,941 |
| 02 Sep 2026 08:21 | Al Hebiah FirstBinghatti Skyterraces | FlatStudio | OFF-PLAN | AED 811,999 | 35.5 m² | 2,125 |
| 02 Sep 2026 08:21 | Dubai Land Residence ComplexARLINGTON PARK II BY MAJID | FlatStudio | OFF-PLAN | AED 767,070 | 38.3 m² | 1,859 |
| 02 Sep 2026 08:21 | Al Hebiah FirstBinghatti Skyterraces | FlatStudio | OFF-PLAN | AED 860,999 | 38.2 m² | 2,092 |
| 02 Sep 2026 08:21 | MajanBinghatti Skyflame 2 | FlatStudio | OFF-PLAN | AED 580,000 | 38.0 m² | 1,417 |
| 02 Sep 2026 08:19 | Sustainable CityTHE SUSTAINABLE CITY | Villa3 B/R | READY | AED 2,940,000 | 192.1 m² | 1,422 |
| 02 Sep 2026 08:19 | Dubai Science ParkBinghatti Hillside | FlatStudio | OFF-PLAN | AED 829,999 | 36.6 m² | 2,109 |
| 02 Sep 2026 08:17 | Jabal Ali Industrial SecondRAW DISTRICT 2 BY IMTIAZ | FlatStudio | OFF-PLAN | AED 739,369 | 36.9 m² | 1,860 |
| 02 Sep 2026 08:16 | Jumeirah Village CircleLuma Park Views | Flat1 B/R | READY | AED 976,998 | 80.1 m² | 1,133 |
| 02 Sep 2026 08:16 | Palm Jumeirah— | Commercial | READY | AED 13,644,870 | 623.0 m² | 2,035 |
| 02 Sep 2026 08:15 | Down Town Jabal AliELEVE BY DEYAAR | Flat2 B/R | OFF-PLAN | AED 1,590,923 | 113.2 m² | 1,305 |
| 02 Sep 2026 08:15 | Dubai Sports CityAzizi Grand | Flat1 B/R | OFF-PLAN | AED 814,660 | 60.8 m² | 1,245 |
| 02 Sep 2026 08:13 | Al Hebiah FirstBinghatti Skyterraces | Flat1 B/R | OFF-PLAN | AED 1,200,000 | 68.0 m² | 1,639 |
| 02 Sep 2026 08:13 | Al Hebiah FirstBinghatti Skyterraces | FlatStudio | OFF-PLAN | AED 793,999 | 46.4 m² | 1,589 |
| 02 Sep 2026 08:12 | MajanBinghatti Skyflame 2 | FlatStudio | OFF-PLAN | AED 550,000 | 38.0 m² | 1,346 |
| 02 Sep 2026 08:12 | Discovery Gardens— | FlatStudio | READY | AED 500,000 | 46.7 m² | 996 |
| 02 Sep 2026 08:11 | The FieldTHE FIELDS AT D11 - MBRMC | Villa4 B/R | READY | AED 2,083,263 | 187.2 m² | 1,034 |
| 02 Sep 2026 08:10 | The FieldTHE FIELDS AT D11 - MBRMC | Villa4 B/R | READY | AED 3,300,000 | 187.2 m² | 1,638 |
| 02 Sep 2026 08:10 | Down Town Jabal AliELEVE BY DEYAAR | Flat3 B/R | OFF-PLAN | AED 2,287,743 | 151.8 m² | 1,400 |
| 02 Sep 2026 08:10 | Discovery Gardens— | FlatStudio | READY | AED 500,000 | 47.3 m² | 983 |
| 02 Sep 2026 08:09 | Madinat Al MataarAZIZI VENICE 14 | FlatStudio | OFF-PLAN | AED 630,000 | 33.8 m² | 1,733 |
| 02 Sep 2026 08:07 | Down Town Jabal AliELEVE BY DEYAAR | Flat2 B/R | OFF-PLAN | AED 1,546,085 | 108.6 m² | 1,323 |
| 02 Sep 2026 08:06 | Dubai HillsPARK HEIGHTS II | Flat2 B/R | READY | AED 1,560,000 | 89.1 m² | 1,627 |
| 02 Sep 2026 08:06 | Dubai Creek HarbourPalace Residences - North | Flat1 B/R | READY | AED 1,300,888 | 59.8 m² | 2,020 |
| 02 Sep 2026 08:05 | Dubai Studio CityThe First Collection at Dubai Studio City | Hotel RoomsStudio | OFF-PLAN | AED 1,051,650 | 32.4 m² | 3,015 |
| 02 Sep 2026 08:05 | Al Hebiah FirstBinghatti Skyterraces | FlatStudio | OFF-PLAN | AED 785,999 | 33.4 m² | 2,184 |
| 02 Sep 2026 08:04 | MajanBinghatti Skyflame 2 | FlatStudio | OFF-PLAN | AED 553,700 | 37.8 m² | 1,359 |
| 02 Sep 2026 08:04 | Bukadra340 Riverside Crescent | Flat2 B/R | OFF-PLAN | AED 2,800,023 | 105.4 m² | 2,469 |
| 02 Sep 2026 08:03 | Down Town Jabal AliELEVE BY DEYAAR | Flat2 B/R | OFF-PLAN | AED 1,701,041 | 121.3 m² | 1,302 |
| 02 Sep 2026 08:03 | Business BayOne by Binghatti | Flat1 B/R | OFF-PLAN | AED 2,250,000 | 93.8 m² | 2,229 |
| 02 Sep 2026 08:02 | MajanBinghatti Titania | Flat1 B/R | OFF-PLAN | AED 1,050,000 | 62.6 m² | 1,559 |
| 02 Sep 2026 08:02 | Al Khail HeightsAL KHAIL HEIGHTS | FlatStudio | READY | AED 496,000 | 55.0 m² | 838 |
| 02 Sep 2026 08:02 | Al SatwaPrestige Gardens by Prestige One | Flat1 B/R | OFF-PLAN | AED 1,649,275 | 50.6 m² | 3,026 |
| 02 Sep 2026 08:01 | Al Khail HeightsAL KHAIL HEIGHTS | FlatStudio | READY | AED 620,000 | 55.0 m² | 1,048 |
| 02 Sep 2026 08:01 | Palm JumeirahMARINA RESIDENCE | Flat4 B/R | READY | AED 12,840,000 | 952.7 m² | 1,252 |
| 02 Sep 2026 08:00 | Jumeirah Village CircleBinghatti Apex | FlatStudio | READY | AED 350,000 | 39.8 m² | 817 |
| 02 Sep 2026 08:00 | Jumeirah Village CircleBinghatti Apex | FlatStudio | READY | AED 740,000 | 39.8 m² | 1,727 |
| 02 Sep 2026 08:00 | Down Town Jabal AliELEVE BY DEYAAR | Flat2 B/R | OFF-PLAN | AED 1,647,214 | 121.2 m² | 1,263 |
| 02 Sep 2026 08:00 | Me'aisem FirstJumeirah Luxury | Villa4 B/R | READY | AED 7,500,021 | 262.0 m² | 2,659 |
| 02 Sep 2026 07:59 | Jumeirah Village CircleGolden Wood Views 5 | Flat1 B/R | OFF-PLAN | AED 1,162,314 | 60.0 m² | 1,800 |
