OFFICIAL MARKET TAPE
DLD registered transactions
Recorded sales from Dubai Land Department open data. These are paid prices, not asking prices.
LAST IMPORT3 minutes agoDLD registered transaction
| Date | Area / project | Property | Status | Price | Size | AED/ft² |
|---|---|---|---|---|---|---|
| 02 Sep 2026 07:00 | Damac HillsDAMAC HILLS - ROCKWOOD | Residential | READY | AED 2,040,000 | 253.0 m² | 749 |
| 02 Sep 2026 06:59 | The VillaTHE VILLA | Residential | READY | AED 5,775,000 | 816.9 m² | 657 |
| 02 Sep 2026 06:59 | The VillaTHE VILLA | Residential | READY | AED 8,250,000 | 816.9 m² | 938 |
| 02 Sep 2026 06:58 | MajanBinghatti Skyflame 1 | FlatStudio | OFF-PLAN | AED 570,000 | 37.3 m² | 1,420 |
| 02 Sep 2026 06:58 | Dubai Land Residence ComplexSKY COURTS | Flat2 B/R | READY | AED 736,000 | 119.5 m² | 572 |
| 02 Sep 2026 06:58 | Dubai Production CityIVY AT PARK FIVE | Flat2 B/R | OFF-PLAN | AED 2,443,482 | 169.2 m² | 1,341 |
| 02 Sep 2026 06:58 | Dubai Land Residence ComplexSKY COURTS | Flat2 B/R | READY | AED 920,000 | 119.5 m² | 715 |
| 02 Sep 2026 06:58 | Dubai Sports CityVista by Prestige One | Flat1 B/R | READY | AED 1,040,000 | 85.4 m² | 1,131 |
| 02 Sep 2026 06:58 | Dubai Sports CityVista by Prestige One | Flat1 B/R | READY | AED 1,300,000 | 85.4 m² | 1,414 |
| 02 Sep 2026 06:56 | Dubai HarbourSUNRISE BAY | Flat1 B/R | READY | AED 1,200,000 | 75.4 m² | 1,480 |
| 02 Sep 2026 06:56 | Madinat Al MataarAzizi Venice 6 | FlatStudio | OFF-PLAN | AED 649,400 | 33.1 m² | 1,821 |
| 02 Sep 2026 06:56 | Dubai HarbourSUNRISE BAY | Flat1 B/R | READY | AED 2,000,000 | 75.4 m² | 2,466 |
| 02 Sep 2026 06:56 | Madinat Hind 3— | Residential / Residential Villa | READY | AED 1,000,000 | 1,116.6 m² | 83 |
| 02 Sep 2026 06:56 | Dubai Science ParkBinghatti Hillside | FlatStudio | OFF-PLAN | AED 778,999 | 33.5 m² | 2,160 |
| 02 Sep 2026 06:55 | Business BaySOBHA IVORY - II | OfficeOffice | READY | AED 1,246,170 | 109.4 m² | 1,058 |
| 02 Sep 2026 06:55 | Business BaySOBHA IVORY - II | OfficeOffice | READY | AED 1,800,000 | 109.4 m² | 1,528 |
| 02 Sep 2026 06:55 | Dubai Production CityEMBER AT PARK FIVE | Flat3 B/R | OFF-PLAN | AED 2,361,793 | 165.1 m² | 1,329 |
| 02 Sep 2026 06:54 | Dubai SouthMARQUIS HORIZON | Flat2 B/R | OFF-PLAN | AED 1,604,962 | 102.7 m² | 1,452 |
| 02 Sep 2026 06:54 | Jumeirah Village CircleAshton Park Residences | Flat1 B/R | READY | AED 651,000 | 85.7 m² | 705 |
| 02 Sep 2026 06:53 | Madinat Hind 4— | Residential / Residential Villa | READY | AED 1,000,000 | 750.5 m² | 124 |
| 02 Sep 2026 06:52 | Dubai Production CityEMBER AT PARK FIVE | Flat3 B/R | OFF-PLAN | AED 2,344,070 | 165.1 m² | 1,319 |
| 02 Sep 2026 06:52 | Al Warqa First— | Land | READY | AED 11,250,000 | 1,393.6 m² | 750 |
| 02 Sep 2026 06:52 | Al Hebiah SixthMudon Al Ranim 5 | Villa3 B/R | READY | AED 942,400 | 178.5 m² | 490 |
| 02 Sep 2026 06:50 | Muhaisanah First— | Residential | READY | AED 300,000 | 1,114.8 m² | 25 |
| 02 Sep 2026 06:50 | Al Athbah— | Residential / Residential Villa | READY | AED 1,000,000 | 1,115.1 m² | 83 |
| 02 Sep 2026 06:49 | Al Khawaneej Second— | Government Housing | READY | AED 300,000 | 929.0 m² | 30 |
| 02 Sep 2026 06:49 | MajanBinghatti Skyflame 1 | FlatStudio | OFF-PLAN | AED 600,000 | 37.8 m² | 1,473 |
| 02 Sep 2026 06:49 | Dubai Production CityEMBER AT PARK FIVE | Flat1 B/R | OFF-PLAN | AED 1,120,722 | 76.7 m² | 1,358 |
| 02 Sep 2026 06:49 | Down Town Jabal AliRAW DISTRICT BY IMTIAZ CR | OfficeNA | OFF-PLAN | AED 1,431,930 | 75.1 m² | 1,772 |
| 02 Sep 2026 06:49 | Abu Hail— | Residential | READY | AED 1,350,000 | 220.5 m² | 569 |
| 02 Sep 2026 06:49 | Al Yelayiss 5— | Residential / Residential Villa | READY | AED 1,000,000 | 773.7 m² | 120 |
| 02 Sep 2026 06:48 | MajanBinghatti Skyflame 1 | FlatStudio | OFF-PLAN | AED 570,000 | 37.8 m² | 1,399 |
| 02 Sep 2026 06:47 | Town SquareTOWN SQUARE ZAHRA | Villa3 B/R | READY | AED 2,160,000 | 202.4 m² | 992 |
| 02 Sep 2026 06:47 | Town SquareTOWN SQUARE ZAHRA | Villa3 B/R | READY | AED 2,700,000 | 202.4 m² | 1,239 |
| 02 Sep 2026 06:47 | Al Athbah— | Residential / Residential Villa | READY | AED 1,000,000 | 1,381.1 m² | 67 |
| 02 Sep 2026 06:46 | SerenaSerena Casa Dora | Villa3 B/R | READY | AED 3,120,000 | 283.8 m² | 1,022 |
| 02 Sep 2026 06:46 | SerenaSerena Casa Dora | Villa3 B/R | READY | AED 3,900,000 | 283.8 m² | 1,277 |
| 02 Sep 2026 06:46 | Dubai Maritime CityNautica Two | Flat1 B/R | OFF-PLAN | AED 1,457,000 | 57.1 m² | 2,369 |
| 02 Sep 2026 06:45 | Al Yelayiss 5— | Residential / Residential Villa | READY | AED 1,000,000 | 778.1 m² | 119 |
| 02 Sep 2026 06:45 | Down Town Jabal AliRAW DISTRICT BY IMTIAZ CR | Flat1 B/R | OFF-PLAN | AED 1,083,097 | 59.2 m² | 1,700 |
| 02 Sep 2026 06:44 | Discovery Gardens— | FlatStudio | READY | AED 480,000 | 43.3 m² | 1,031 |
| 02 Sep 2026 06:43 | MajanBinghatti Skyflame 1 | FlatStudio | OFF-PLAN | AED 550,000 | 38.0 m² | 1,343 |
| 02 Sep 2026 06:42 | MajanBinghatti Skyflame 1 | FlatStudio | OFF-PLAN | AED 550,000 | 37.8 m² | 1,350 |
| 02 Sep 2026 06:42 | Dubai Production CityEMBER AT PARK FIVE | Flat3 B/R | OFF-PLAN | AED 2,370,655 | 165.1 m² | 1,334 |
| 02 Sep 2026 06:42 | Al Hebiah FirstBinghatti Skyterraces | FlatStudio | OFF-PLAN | AED 884,999 | 46.4 m² | 1,772 |
| 02 Sep 2026 06:40 | Dubai Investment Park FirstVerdana Residence 7 | FlatStudio | OFF-PLAN | AED 335,000 | 36.1 m² | 862 |
| 02 Sep 2026 06:39 | MajanBinghatti Skyflame 2 | FlatStudio | OFF-PLAN | AED 580,000 | 38.0 m² | 1,419 |
| 02 Sep 2026 06:39 | Dubai Investment Park FirstVerdana Residence 5 | FlatStudio | OFF-PLAN | AED 330,280 | 36.1 m² | 850 |
| 02 Sep 2026 06:37 | Al Hebiah FifthReportage Hills | Villa3 B/R | OFF-PLAN | AED 1,613,100 | 105.6 m² | 1,419 |
| 02 Sep 2026 06:37 | Madinat Hind 4DAMAC HILLS (2) - BASSWOOD | Residential | READY | AED 976,000 | 112.2 m² | 808 |
