OFFICIAL MARKET TAPE
DLD registered transactions
Recorded sales from Dubai Land Department open data. These are paid prices, not asking prices.
LAST IMPORT2 minutes agoDLD registered transaction
| Date | Area / project | Property | Status | Price | Size | AED/ft² |
|---|---|---|---|---|---|---|
| 02 Sep 2026 06:37 | Madinat Hind 4DAMAC HILLS (2) - BASSWOOD | Residential | READY | AED 1,220,000 | 112.2 m² | 1,010 |
| 02 Sep 2026 06:36 | MajanBinghatti Skyflame 1 | FlatStudio | OFF-PLAN | AED 550,000 | 37.8 m² | 1,350 |
| 02 Sep 2026 06:36 | Down Town Jabal AliSamana Business Hub | ShopNA | OFF-PLAN | AED 1,315,231 | 41.4 m² | 2,950 |
| 02 Sep 2026 06:36 | Burj Khalifa29 BOULEVARD | Flat1 B/R | READY | AED 1,295,000 | 73.7 m² | 1,632 |
| 02 Sep 2026 06:35 | Al Rowaiyah FirstGreenz By Danube | Villa3 B/R | OFF-PLAN | AED 3,325,000 | 120.0 m² | 2,574 |
| 02 Sep 2026 06:34 | Al Hebiah FirstBinghatti Skyterraces | FlatStudio | OFF-PLAN | AED 782,999 | 33.5 m² | 2,175 |
| 02 Sep 2026 06:34 | MajanBinghatti Skyflame 2 | FlatStudio | OFF-PLAN | AED 570,000 | 37.8 m² | 1,399 |
| 02 Sep 2026 06:32 | Al Hebiah FirstBinghatti Skyterraces | FlatStudio | OFF-PLAN | AED 807,999 | 36.5 m² | 2,055 |
| 02 Sep 2026 06:31 | Business BayWEST WHAREF TOWER | FlatStudio | READY | AED 790,000 | 51.9 m² | 1,414 |
| 02 Sep 2026 06:30 | City Of ArabiaArancia Yards 2 By Beyond | Flat1 B/R | OFF-PLAN | AED 1,333,000 | 68.1 m² | 1,820 |
| 02 Sep 2026 06:29 | Al Rowaiyah FirstGreenz By Danube | Villa5 B/R | OFF-PLAN | AED 5,170,000 | 209.8 m² | 2,289 |
| 02 Sep 2026 06:28 | Sama Al JadafBinghatti Cullinan | Flat1 B/R | OFF-PLAN | AED 1,351,994 | 65.0 m² | 1,934 |
| 02 Sep 2026 06:28 | Silicon OasisTOPAZ RESIDENCES 2 | Flat1 B/R | READY | AED 1,100,000 | 95.6 m² | 1,069 |
| 02 Sep 2026 06:27 | Al Hebiah FirstBinghatti Skyterraces | Flat1 B/R | OFF-PLAN | AED 1,373,999 | 69.4 m² | 1,839 |
| 02 Sep 2026 06:27 | Jumeirah Beach Residence— | Flat2 B/R | READY | AED 1,800,000 | 117.8 m² | 1,419 |
| 02 Sep 2026 06:26 | Jumeirah Village CircleHYATI RESIDENCE | Flat2 B/R | READY | AED 2,140,000 | 208.0 m² | 956 |
| 02 Sep 2026 06:26 | Madinat Hind 4DAMAC HILLS (2) - PRIMROSE | Residential | READY | AED 1,560,000 | 174.8 m² | 829 |
| 02 Sep 2026 06:26 | Madinat Hind 4DAMAC HILLS (2) - PRIMROSE | Residential | READY | AED 2,050,000 | 174.8 m² | 1,090 |
| 02 Sep 2026 06:24 | Sama Al JadafBinghatti Cullinan | Flat1 B/R | OFF-PLAN | AED 1,599,999 | 74.8 m² | 1,988 |
| 02 Sep 2026 06:24 | Dubai Creek HarbourThe Grand | Flat1 B/R | READY | AED 2,200,000 | 74.8 m² | 2,733 |
| 02 Sep 2026 06:23 | MajanBinghatti Skyflame 1 | FlatStudio | OFF-PLAN | AED 560,000 | 38.4 m² | 1,355 |
| 02 Sep 2026 06:22 | Al Hebiah FourthAura | Villa4 B/R | READY | AED 3,607,800 | 230.0 m² | 1,457 |
| 02 Sep 2026 06:19 | MirdifMirdif Hills - Asayel Avenue | Flat3 B/R | OFF-PLAN | AED 2,467,500 | 169.8 m² | 1,350 |
| 02 Sep 2026 06:18 | MudonMUDON | Residential | READY | AED 3,600,000 | 665.1 m² | 503 |
| 02 Sep 2026 06:18 | Jabal Ali Industrial SecondRAW DISTRICT 2 BY IMTIAZ | OfficeNA | OFF-PLAN | AED 2,076,223 | 88.0 m² | 2,193 |
| 02 Sep 2026 06:18 | MudonMUDON | Residential | READY | AED 7,900,000 | 665.1 m² | 1,104 |
| 02 Sep 2026 06:18 | Sama Al JadafBinghatti Cullinan | FlatStudio | OFF-PLAN | AED 804,580 | 35.6 m² | 2,098 |
| 02 Sep 2026 06:18 | Al Satwa— | Land | READY | AED 4,200,000 | 232.3 m² | 1,680 |
| 02 Sep 2026 06:17 | Al Hebiah FirstBinghatti Skyterraces | FlatStudio | OFF-PLAN | AED 867,999 | 38.4 m² | 2,102 |
| 02 Sep 2026 06:17 | MajanBinghatti Skyflame 1 | FlatStudio | OFF-PLAN | AED 570,000 | 37.3 m² | 1,420 |
| 02 Sep 2026 06:16 | Business BayELITE BUSINESS BAY RESIDENCE | FlatStudio | READY | AED 509,000 | 47.0 m² | 1,006 |
| 02 Sep 2026 06:16 | Business BayELITE BUSINESS BAY RESIDENCE | FlatStudio | READY | AED 750,000 | 47.0 m² | 1,483 |
| 02 Sep 2026 06:15 | Jabal Ali FirstJebel Ali Village Townhouses - Phase 2 | Commercial | READY | AED 1,013,700 | 252.0 m² | 374 |
| 02 Sep 2026 06:15 | MajanBinghatti Titania | FlatStudio | OFF-PLAN | AED 675,000 | 34.5 m² | 1,817 |
| 02 Sep 2026 06:15 | Dubai MarinaMARINA QUAYS | Flat1 B/R | READY | AED 990,000 | 104.2 m² | 882 |
| 02 Sep 2026 06:14 | Al Twar First— | Residential / Residential Villa | READY | AED 750,000 | 867.9 m² | 80 |
| 02 Sep 2026 06:12 | Jumeirah Village CircleRigel | Flat1 B/R | READY | AED 760,000 | 89.3 m² | 790 |
| 02 Sep 2026 06:12 | Jumeirah Village CircleRigel | Flat1 B/R | READY | AED 980,000 | 89.3 m² | 1,019 |
| 02 Sep 2026 06:11 | MajanBinghatti Skyflame 1 | FlatStudio | OFF-PLAN | AED 570,000 | 37.8 m² | 1,399 |
| 02 Sep 2026 06:11 | City Of ArabiaArancia Yards 2 By Beyond | Flat1 B/R | OFF-PLAN | AED 1,242,000 | 65.0 m² | 1,775 |
| 02 Sep 2026 06:10 | Business BayBinghatti Aquarise | Flat1 B/R | OFF-PLAN | AED 2,000,000 | 73.4 m² | 2,533 |
| 02 Sep 2026 06:10 | Jumeirah Village TriangleBinghatti Flare 01 | Flat1 B/R | OFF-PLAN | AED 1,252,999 | 70.7 m² | 1,647 |
| 02 Sep 2026 06:09 | The LakesThe Lakes Zulal | Villa3 B/R | READY | AED 1,605,000 | 242.4 m² | 615 |
| 02 Sep 2026 06:09 | HorizonThe Caden By Prescott | Flat2 B/R | OFF-PLAN | AED 3,201,000 | 114.9 m² | 2,588 |
| 02 Sep 2026 06:07 | Al Rowaiyah FirstGreenz By Danube | Villa3 B/R | OFF-PLAN | AED 3,600,000 | 120.0 m² | 2,787 |
| 02 Sep 2026 06:07 | Al SatwaPrestige Gardens by Prestige One | Flat2 B/R | OFF-PLAN | AED 3,084,075 | 117.3 m² | 2,443 |
| 02 Sep 2026 06:06 | Business Bay— | Flat3 B/R | READY | AED 3,550,000 | 165.9 m² | 1,988 |
| 02 Sep 2026 06:05 | Dubai Production CityJANNAT | Flat1 B/R | READY | AED 776,000 | 72.7 m² | 992 |
| 02 Sep 2026 06:05 | Jumeirah Village CircleBinghatti Royale | ShopNA | READY | AED 5,000,000 | 242.9 m² | 1,913 |
| 02 Sep 2026 06:05 | Dubai Production CityJANNAT | Flat1 B/R | READY | AED 970,000 | 72.7 m² | 1,240 |
