OFFICIAL MARKET TAPE
DLD registered transactions
Recorded sales from Dubai Land Department open data. These are paid prices, not asking prices.
LAST IMPORT7 minutes agoDLD registered transaction
| Date | Area / project | Property | Status | Price | Size | AED/ft² |
|---|---|---|---|---|---|---|
| 02 Sep 2026 07:58 | Jabal Ali Industrial SecondRAW DISTRICT BY IMTIAZ R | FlatStudio | OFF-PLAN | AED 679,401 | 36.2 m² | 1,742 |
| 02 Sep 2026 07:58 | MajanBinghatti Skyflame 1 | Flat1 B/R | OFF-PLAN | AED 1,174,999 | 67.4 m² | 1,619 |
| 02 Sep 2026 07:56 | MajanBinghatti Skyflame 2 | FlatStudio | OFF-PLAN | AED 728,999 | 38.4 m² | 1,762 |
| 02 Sep 2026 07:55 | MudonARABELLA 2 - TOWNHOUSES AT MUDON | Residential | READY | AED 2,480,000 | 192.9 m² | 1,194 |
| 02 Sep 2026 07:55 | MudonARABELLA 2 - TOWNHOUSES AT MUDON | Residential | READY | AED 3,100,000 | 192.9 m² | 1,493 |
| 02 Sep 2026 07:55 | Madinat Hind 3— | Land | READY | AED 1,000,000 | 1,115.1 m² | 83 |
| 02 Sep 2026 07:53 | Al Hebiah FirstBinghatti Skyterraces | FlatStudio | OFF-PLAN | AED 787,999 | 33.4 m² | 2,189 |
| 02 Sep 2026 07:53 | Hor Al Anz— | Residential | READY | AED 2,000,000 | 232.3 m² | 800 |
| 02 Sep 2026 07:52 | Jabal Ali Industrial SecondRAW DISTRICT BY IMTIAZ R | Flat1 B/R | OFF-PLAN | AED 1,254,242 | 78.4 m² | 1,487 |
| 02 Sep 2026 07:51 | Burj KhalifaBURJ VIEWS | Flat2 B/R | READY | AED 893,000 | 125.2 m² | 662 |
| 02 Sep 2026 07:50 | Dubai Production CityBinghatti Elite | FlatStudio | OFF-PLAN | AED 600,000 | 35.2 m² | 1,585 |
| 02 Sep 2026 07:50 | Silicon Oasis— | FlatStudio | READY | AED 500,000 | 46.3 m² | 1,003 |
| 02 Sep 2026 07:49 | Al Yelayiss 2THE MAYFAIR | Flat2 B/R | READY | AED 1,085,000 | 111.9 m² | 901 |
| 02 Sep 2026 07:49 | Al Yelayiss 2THE MAYFAIR | Flat2 B/R | READY | AED 1,560,000 | 111.9 m² | 1,296 |
| 02 Sep 2026 07:49 | Damac HillsDAMAC HILLS - CARSON | FlatStudio | READY | AED 440,000 | 37.2 m² | 1,100 |
| 02 Sep 2026 07:48 | Al SatwaPrestige Gardens by Prestige One | Flat1 B/R | OFF-PLAN | AED 1,754,775 | 58.8 m² | 2,772 |
| 02 Sep 2026 07:48 | Damac HillsDAMAC HILLS - CARSON | FlatStudio | READY | AED 550,000 | 37.2 m² | 1,375 |
| 02 Sep 2026 07:48 | Al Hebiah FirstBinghatti Skyterraces | Flat1 B/R | OFF-PLAN | AED 1,017,600 | 69.4 m² | 1,362 |
| 02 Sep 2026 07:47 | Living LegendsLIVING LEGENDS PHASE 7 | Flat2 B/R | READY | AED 1,150,000 | 134.6 m² | 794 |
| 02 Sep 2026 07:47 | Dubai Science ParkBinghatti Hillviews | FlatStudio | OFF-PLAN | AED 891,000 | 42.0 m² | 1,970 |
| 02 Sep 2026 07:46 | Business BayRegalia | Flat1 B/R | READY | AED 1,004,000 | 66.4 m² | 1,405 |
| 02 Sep 2026 07:46 | Business BayRegalia | Flat1 B/R | READY | AED 1,255,000 | 66.4 m² | 1,756 |
| 02 Sep 2026 07:46 | Business BayDowntown Residences | Flat2 B/R | OFF-PLAN | AED 3,510,703 | 102.5 m² | 3,183 |
| 02 Sep 2026 07:43 | Um Suqaim ThirdAl Jazi - Madinat Jumeriah Living | Flat2 B/R | READY | AED 2,440,000 | 120.7 m² | 1,879 |
| 02 Sep 2026 07:43 | Um Suqaim ThirdAl Jazi - Madinat Jumeriah Living | Flat2 B/R | READY | AED 3,050,000 | 120.7 m² | 2,348 |
| 02 Sep 2026 07:43 | Dubai Science ParkBinghatti Hillside | FlatStudio | OFF-PLAN | AED 781,999 | 33.5 m² | 2,169 |
| 02 Sep 2026 07:43 | Burj KhalifaELEGANCE TOWER | Flat2 B/R | OFF-PLAN | AED 2,816,100 | 104.7 m² | 2,500 |
| 02 Sep 2026 07:42 | ArjanGARDENS 2 | Flat2 B/R | OFF-PLAN | AED 1,930,000 | 149.8 m² | 1,197 |
| 02 Sep 2026 07:41 | Sustainable CityTHE SUSTAINABLE CITY | Villa3 B/R | READY | AED 3,720,000 | 196.2 m² | 1,762 |
| 02 Sep 2026 07:39 | International City Ph 1YIGO26 | Flat1 B/R | OFF-PLAN | AED 925,888 | 72.1 m² | 1,193 |
| 02 Sep 2026 07:39 | Al Hebiah FirstBinghatti Skyterraces | FlatStudio | OFF-PLAN | AED 808,999 | 35.3 m² | 2,132 |
| 02 Sep 2026 07:38 | Jumeirah Village CircleSerenz by Danube | Flat2 B/R | OFF-PLAN | AED 2,000,000 | 80.2 m² | 2,316 |
| 02 Sep 2026 07:36 | Al SatwaPrestige Gardens by Prestige One | Flat2 B/R | OFF-PLAN | AED 2,968,025 | 112.3 m² | 2,455 |
| 02 Sep 2026 07:36 | Business BayAYKON CITY 2 | FlatStudio | READY | AED 850,000 | 41.5 m² | 1,904 |
| 02 Sep 2026 07:36 | Business BayOne by Binghatti | Flat1 B/R | OFF-PLAN | AED 2,250,000 | 94.8 m² | 2,205 |
| 02 Sep 2026 07:34 | International City Ph 1INTERNATIONAL CITY EMARATI | Flat1 B/R | READY | AED 360,000 | 67.6 m² | 494 |
| 02 Sep 2026 07:34 | Jumeirah Village CircleBinghatti Etherea | FlatStudio | OFF-PLAN | AED 740,160 | 31.2 m² | 2,201 |
| 02 Sep 2026 07:34 | International City Ph 1INTERNATIONAL CITY EMARATI | Flat1 B/R | READY | AED 460,000 | 67.6 m² | 632 |
| 02 Sep 2026 07:34 | Dubai Production CityMIDTOWN - DANIA | Flat1 B/R | READY | AED 838,509 | 61.1 m² | 1,276 |
| 02 Sep 2026 07:34 | Business BayDAMAC TOWERS BY PARAMOUNT | Flat3 B/R | READY | AED 2,120,000 | 162.0 m² | 1,216 |
| 02 Sep 2026 07:33 | Dubai MarinaDUBAI MARINA MALL | FlatStudio | READY | AED 1,500,000 | 50.2 m² | 2,778 |
| 02 Sep 2026 07:31 | Rega Al Buteen— | Flat2 B/R | READY | AED 780,000 | 142.1 m² | 510 |
| 02 Sep 2026 07:31 | Rega Al Buteen— | Flat2 B/R | READY | AED 1,300,000 | 142.1 m² | 850 |
| 02 Sep 2026 07:31 | Business BayB2B TOWER | OfficeOffice | READY | AED 522,500 | 52.4 m² | 927 |
| 02 Sep 2026 07:30 | Sobha HeartlandCasa Serene | Residential | READY | AED 16,200,000 | 559.1 m² | 2,692 |
| 02 Sep 2026 07:30 | MajanBinghatti Skyflame 1 | FlatStudio | OFF-PLAN | AED 550,000 | 37.8 m² | 1,350 |
| 02 Sep 2026 07:29 | Al Khairan FirstVALO | Flat1 B/R | OFF-PLAN | AED 1,600,000 | 71.7 m² | 2,075 |
| 02 Sep 2026 07:29 | Business BayDowntown Residences | Flat1 B/R | OFF-PLAN | AED 2,296,051 | 83.3 m² | 2,562 |
| 02 Sep 2026 07:28 | Business BayB2B TOWER | OfficeOffice | READY | AED 522,500 | 33.2 m² | 1,462 |
| 02 Sep 2026 07:27 | Business BayTAMANI ARTS OFFICES | OfficeOffice | READY | AED 385,000 | 40.9 m² | 876 |
