OFFICIAL MARKET TAPE
DLD registered transactions
Recorded sales from Dubai Land Department open data. These are paid prices, not asking prices.
LAST IMPORT2 minutes agoDLD registered transaction
| Date | Area / project | Property | Status | Price | Size | AED/ft² |
|---|---|---|---|---|---|---|
| 02 Sep 2026 07:27 | Jabal Ali Industrial SecondRAW DISTRICT BY IMTIAZ R | Flat1 B/R | OFF-PLAN | AED 1,093,185 | 65.3 m² | 1,555 |
| 02 Sep 2026 07:26 | Dubai Production CityNEEM AT PARK FIVE | Flat3 B/R | OFF-PLAN | AED 2,185,306 | 154.7 m² | 1,313 |
| 02 Sep 2026 07:25 | Business BayTAMANI ARTS OFFICES | OfficeOffice | READY | AED 385,000 | 29.2 m² | 1,225 |
| 02 Sep 2026 07:25 | Wadi Al Safa 3— | Flat2 B/R | READY | AED 1,147,500 | 137.2 m² | 777 |
| 02 Sep 2026 07:25 | Wadi Al Safa 3— | Flat2 B/R | READY | AED 1,350,000 | 137.2 m² | 914 |
| 02 Sep 2026 07:25 | MajanBinghatti Skyflame 2 | Flat1 B/R | OFF-PLAN | AED 1,040,000 | 68.7 m² | 1,406 |
| 02 Sep 2026 07:24 | MiraREEM - MIRA OASIS COMMUNITY PHASE 2 | Villa3 B/R | READY | AED 156,573 | 291.8 m² | 50 |
| 02 Sep 2026 07:24 | MajanBinghatti Skyflame 1 | FlatStudio | OFF-PLAN | AED 570,000 | 37.8 m² | 1,399 |
| 02 Sep 2026 07:24 | Jumeirah Village CircleMASAAR RESIDENCES | FlatStudio | READY | AED 480,000 | 54.9 m² | 813 |
| 02 Sep 2026 07:24 | Jumeirah Village CircleMASAAR RESIDENCES | FlatStudio | READY | AED 715,000 | 54.9 m² | 1,211 |
| 02 Sep 2026 07:23 | Dubai Production CityIVY AT PARK FIVE | Flat2 B/R | OFF-PLAN | AED 1,678,072 | 113.4 m² | 1,375 |
| 02 Sep 2026 07:21 | Jabal Ali Industrial SecondRAW DISTRICT BY IMTIAZ R | FlatStudio | OFF-PLAN | AED 787,501 | 36.2 m² | 2,019 |
| 02 Sep 2026 07:21 | Jumeirah Lakes TowersSABA TOWER 3 | Flat2 B/R | READY | AED 1,480,000 | 128.1 m² | 1,073 |
| 02 Sep 2026 07:21 | Al Hebiah FirstBinghatti Skyterraces | Flat1 B/R | OFF-PLAN | AED 1,050,000 | 68.0 m² | 1,434 |
| 02 Sep 2026 07:21 | Jumeirah Lakes TowersSABA TOWER 3 | Flat2 B/R | READY | AED 1,850,000 | 128.1 m² | 1,342 |
| 02 Sep 2026 07:20 | Jumeirah Village CircleMAISON ELYSEE III BY PANTHEON | Flat1 B/R | OFF-PLAN | AED 584,900 | 58.3 m² | 932 |
| 02 Sep 2026 07:19 | Dubai Production CityIVY AT PARK FIVE | FlatStudio | OFF-PLAN | AED 748,361 | 40.6 m² | 1,712 |
| 02 Sep 2026 07:18 | Jumeirah Village CircleBELGRAVIA SQUARE | Flat2 B/R | READY | AED 1,640,000 | 150.2 m² | 1,014 |
| 02 Sep 2026 07:18 | Jumeirah Village CircleBELGRAVIA SQUARE | Flat2 B/R | READY | AED 2,050,000 | 150.2 m² | 1,268 |
| 02 Sep 2026 07:17 | Jumeirah Village CirclePRIME BUSINESS CENTER | OfficeOffice | READY | AED 1,984,000 | 167.6 m² | 1,100 |
| 02 Sep 2026 07:17 | Motor CityCapital One | OfficeOffice | OFF-PLAN | AED 2,872,196 | 132.8 m² | 2,009 |
| 02 Sep 2026 07:16 | MajanBinghatti Skyflame 1 | FlatStudio | OFF-PLAN | AED 585,000 | 37.8 m² | 1,436 |
| 02 Sep 2026 07:16 | Silicon OasisTOPAZ RESIDENCES 2 | Flat1 B/R | READY | AED 785,000 | 95.6 m² | 763 |
| 02 Sep 2026 07:15 | Arabian Ranches IiiArabian Ranches III - JOY | Villa3 B/R | READY | AED 1,050,000 | 128.9 m² | 757 |
| 02 Sep 2026 07:15 | MajanBinghatti Skyflame 1 | FlatStudio | OFF-PLAN | AED 715,999 | 37.8 m² | 1,758 |
| 02 Sep 2026 07:14 | Motor CityMirdad | Flat1 B/R | OFF-PLAN | AED 1,431,694 | 73.0 m² | 1,823 |
| 02 Sep 2026 07:14 | Damac HillsDAMAC DISTRICT | Flat1 B/R | OFF-PLAN | AED 1,181,100 | 62.4 m² | 1,758 |
| 02 Sep 2026 07:14 | Living LegendsLIVING LEGENDS PHASE 3 | Residential | READY | AED 3,250,001 | 811.7 m² | 372 |
| 02 Sep 2026 07:14 | LiwanWavez Residence | FlatStudio | READY | AED 450,000 | 37.8 m² | 1,106 |
| 02 Sep 2026 07:14 | Business BayAL HABTOOR CITY | Flat4 B/R | READY | AED 3,885,000 | 279.6 m² | 1,291 |
| 02 Sep 2026 07:14 | Business BayAL HABTOOR CITY | Flat4 B/R | READY | AED 5,550,000 | 279.6 m² | 1,844 |
| 02 Sep 2026 07:13 | Dubai Production CityIVY AT PARK FIVE | Flat1 B/R | OFF-PLAN | AED 1,123,335 | 74.6 m² | 1,399 |
| 02 Sep 2026 07:13 | Dubai HillsPark Horizon | Flat2 B/R | READY | AED 1,820,000 | 91.9 m² | 1,841 |
| 02 Sep 2026 07:13 | Dubai HillsPark Horizon | Flat2 B/R | READY | AED 2,800,000 | 91.9 m² | 2,832 |
| 02 Sep 2026 07:12 | Jabal Ali Industrial SecondRAW DISTRICT BY IMTIAZ R | FlatStudio | OFF-PLAN | AED 722,149 | 36.2 m² | 1,852 |
| 02 Sep 2026 07:12 | Jumeirah Village CircleBloom Towers | Flat1 B/R | READY | AED 585,000 | 77.7 m² | 700 |
| 02 Sep 2026 07:11 | Al Yelayiss 5— | Residential / Residential Villa | READY | AED 1,000,000 | 746.8 m² | 124 |
| 02 Sep 2026 07:10 | MajanBinghatti Skyflame 1 | Flat1 B/R | OFF-PLAN | AED 1,100,000 | 78.3 m² | 1,306 |
| 02 Sep 2026 07:09 | MajanTHE HAVEN | FlatStudio | READY | AED 550,000 | 42.6 m² | 1,199 |
| 02 Sep 2026 07:09 | MajanTHE HAVEN | FlatStudio | READY | AED 730,000 | 42.6 m² | 1,591 |
| 02 Sep 2026 07:08 | Jumeirah Beach Residence— | Flat2 B/R | READY | AED 1,680,000 | 127.8 m² | 1,221 |
| 02 Sep 2026 07:08 | Jumeirah Beach Residence— | Flat2 B/R | READY | AED 2,100,000 | 127.8 m² | 1,526 |
| 02 Sep 2026 07:08 | Jaddaf WaterfrontVolna By Kasco | Flat3 B/R | READY | AED 2,893,500 | 142.8 m² | 1,882 |
| 02 Sep 2026 07:07 | MajanBinghatti Titania | FlatStudio | OFF-PLAN | AED 600,000 | 34.9 m² | 1,599 |
| 02 Sep 2026 07:06 | Jabal Ali Industrial SecondRAW DISTRICT BY IMTIAZ R | FlatStudio | OFF-PLAN | AED 770,576 | 36.2 m² | 1,976 |
| 02 Sep 2026 07:05 | Al FurjanAZIZI NEILA | Hotel ApartmentStudio | OFF-PLAN | AED 550,000 | 32.6 m² | 1,568 |
| 02 Sep 2026 07:05 | Al Hebiah FirstBinghatti Skyterraces | FlatStudio | OFF-PLAN | AED 813,999 | 36.9 m² | 2,051 |
| 02 Sep 2026 07:04 | MajanBinghatti Skyflame 1 | FlatStudio | OFF-PLAN | AED 707,999 | 37.3 m² | 1,764 |
| 02 Sep 2026 07:02 | MajanBinghatti Skyflame 1 | FlatStudio | OFF-PLAN | AED 570,000 | 37.3 m² | 1,420 |
| 02 Sep 2026 07:00 | Silicon Oasis— | Flat2 B/R | READY | AED 575,000 | 127.9 m² | 418 |
