OFFICIAL MARKET TAPE
DLD registered transactions
Recorded sales from Dubai Land Department open data. These are paid prices, not asking prices.
LAST IMPORT13 minutes agoDLD registered transaction
| Date | Area / project | Property | Status | Price | Size | AED/ft² |
|---|---|---|---|---|---|---|
| 02 Sep 2026 09:18 | Al Barsha Third— | Residential | READY | AED 300,000 | 1,113.0 m² | 25 |
| 02 Sep 2026 09:14 | Jumeirah Village CircleBLOOM HEIGHTS | Flat2 B/R | READY | AED 834,000 | 98.8 m² | 785 |
| 02 Sep 2026 09:13 | Jumeirah Village CircleBinghatti Amberhall | ShopNA | OFF-PLAN | AED 3,700,000 | 122.5 m² | 2,806 |
| 02 Sep 2026 09:12 | Living LegendsLIVING LEGENDS PHASE 7 | Flat2 B/R | READY | AED 920,000 | 134.6 m² | 635 |
| 02 Sep 2026 09:12 | Dubai Creek HarbourCreek Beach - Breeze | Flat4 B/R | READY | AED 3,999,999 | 204.9 m² | 1,813 |
| 02 Sep 2026 09:11 | Living LegendsLIVING LEGENDS PHASE 1 | Residential | READY | AED 3,780,000 | 747.0 m² | 470 |
| 02 Sep 2026 09:10 | MajanBinghatti Skyflame 1 | FlatStudio | OFF-PLAN | AED 740,999 | 38.4 m² | 1,793 |
| 02 Sep 2026 09:10 | Jumeirah Village CircleDune Residency Dubai | Flat3 B/R | READY | AED 1,207,521 | 145.5 m² | 771 |
| 02 Sep 2026 09:09 | Al Hebiah FirstBinghatti Skyterraces | FlatStudio | OFF-PLAN | AED 790,999 | 36.1 m² | 2,038 |
| 02 Sep 2026 09:08 | Dubai Studio CityThe First Collection at Dubai Studio City | Hotel RoomsStudio | OFF-PLAN | AED 301,250 | 6.6 m² | 4,273 |
| 02 Sep 2026 09:08 | Dubai Sports CityGolf Vista Heights | Flat2 B/R | READY | AED 1,650,000 | 119.2 m² | 1,286 |
| 02 Sep 2026 09:04 | Sama Al JadafBinghatti Cullinan | Flat1 B/R | OFF-PLAN | AED 1,578,100 | 67.5 m² | 2,171 |
| 02 Sep 2026 09:03 | Discovery Gardens— | Flat2 B/R | READY | AED 880,000 | 125.5 m² | 651 |
| 02 Sep 2026 09:03 | Discovery Gardens— | Flat2 B/R | READY | AED 1,100,000 | 125.5 m² | 814 |
| 02 Sep 2026 09:03 | Jumeirah Lakes TowersCONCORDE TOWER | Flat1 B/R | READY | AED 1,252,657 | 133.1 m² | 874 |
| 02 Sep 2026 09:03 | Jaddaf WaterfrontAmazonia | Flat1 B/R | OFF-PLAN | AED 1,269,600 | 64.8 m² | 1,820 |
| 02 Sep 2026 09:00 | Dubai SouthNanma Lotus | FlatStudio | OFF-PLAN | AED 459,446 | 30.5 m² | 1,399 |
| 02 Sep 2026 09:00 | Sama Al JadafBinghatti Cullinan | FlatStudio | OFF-PLAN | AED 818,300 | 35.3 m² | 2,155 |
| 02 Sep 2026 09:00 | Silicon Oasis— | Land | READY | AED 60,000,000 | 3,186.4 m² | 1,749 |
| 02 Sep 2026 08:59 | Al Baraha— | Commercial | READY | AED 31,902,707 | 11,596.2 m² | 256 |
| 02 Sep 2026 08:58 | Business ParkMaybach Six | Flat1 B/R | OFF-PLAN | AED 2,250,000 | 56.8 m² | 3,680 |
| 02 Sep 2026 08:56 | Al Rowaiyah FirstGreenz By Danube | Villa4 B/R | OFF-PLAN | AED 4,462,000 | 147.4 m² | 2,813 |
| 02 Sep 2026 08:55 | Madinat Dubai AlmelaheyahKanyon By Beyond | Flat2 B/R | OFF-PLAN | AED 3,799,000 | 127.3 m² | 2,772 |
| 02 Sep 2026 08:54 | Al Hebiah FirstBinghatti Skyterraces | FlatStudio | OFF-PLAN | AED 817,607 | 46.4 m² | 1,637 |
| 02 Sep 2026 08:54 | Jabal Ali FirstSobha Central | Flat1 B/R | OFF-PLAN | AED 1,953,344 | 56.7 m² | 3,200 |
| 02 Sep 2026 08:53 | Town SquareRAWDA APARTMENTS | Flat2 B/R | READY | AED 809,602 | 83.3 m² | 903 |
| 02 Sep 2026 08:52 | Jabal Ali Industrial First— | Industrial | READY | AED 9,200,186 | 1,858.1 m² | 460 |
| 02 Sep 2026 08:51 | Dubai Land Residence ComplexPHOENIX TOWER | FlatStudio | READY | AED 495,000 | 50.7 m² | 907 |
| 02 Sep 2026 08:48 | Dubai Land Residence ComplexTHE V TOWER | Flat1 B/R | READY | AED 624,000 | 66.9 m² | 867 |
| 02 Sep 2026 08:48 | Dubai Land Residence ComplexTHE V TOWER | Flat1 B/R | READY | AED 800,000 | 66.9 m² | 1,112 |
| 02 Sep 2026 08:47 | Dubai Sports City— | Commercial | READY | AED 12,460,000 | 854.0 m² | 1,355 |
| 02 Sep 2026 08:47 | Dubai Sports City— | Commercial | READY | AED 17,800,000 | 854.0 m² | 1,936 |
| 02 Sep 2026 08:46 | Dubai Creek Harbour17 ICON BAY | Flat1 B/R | READY | AED 1,046,269 | 71.1 m² | 1,368 |
| 02 Sep 2026 08:45 | Jumeirah Village CircleDune Residency Dubai | Flat1 B/R | READY | AED 689,777 | 82.3 m² | 779 |
| 02 Sep 2026 08:43 | Arabian Ranches I— | Residential | READY | AED 4,354,708 | 536.7 m² | 754 |
| 02 Sep 2026 08:43 | MudonArabella 3 | Residential | READY | AED 3,360,000 | 471.9 m² | 662 |
| 02 Sep 2026 08:43 | MudonArabella 3 | Residential | READY | AED 4,200,000 | 471.9 m² | 827 |
| 02 Sep 2026 08:42 | Al Rowaiyah FirstGreenz By Danube | Villa4 B/R | OFF-PLAN | AED 4,492,800 | 126.1 m² | 3,311 |
| 02 Sep 2026 08:41 | Motor CitySobha Solis | Flat2 B/R | OFF-PLAN | AED 2,348,875 | 106.6 m² | 2,047 |
| 02 Sep 2026 08:40 | Al Hebiah FirstBinghatti Skyterraces | FlatStudio | OFF-PLAN | AED 849,999 | 46.2 m² | 1,709 |
| 02 Sep 2026 08:39 | Jumeirah Village TriangleSantorini Residences by Loutraki | Flat1 B/R | OFF-PLAN | AED 756,760 | 62.1 m² | 1,131 |
| 02 Sep 2026 08:39 | Dubai Production CitySera Gardens by Vision | Flat1 B/R | OFF-PLAN | AED 1,025,500 | 60.5 m² | 1,576 |
| 02 Sep 2026 08:39 | Palm DeiraHelvetia Marine | Flat1 B/R | OFF-PLAN | AED 1,571,000 | 74.8 m² | 1,950 |
| 02 Sep 2026 08:38 | Jumeirah Village CircleSEASONS COMMUNITY- AUTUMN | Flat1 B/R | READY | AED 590,000 | 60.9 m² | 900 |
| 02 Sep 2026 08:36 | Dmcc-Ez2Sobha Central Phase I | Flat2 B/R | OFF-PLAN | AED 2,589,696 | 85.6 m² | 2,810 |
| 02 Sep 2026 08:35 | Dubai Land Residence ComplexCelesto Tower 2 | Flat1 B/R | OFF-PLAN | AED 906,368 | 60.5 m² | 1,391 |
| 02 Sep 2026 08:34 | Dubai Investment Park SecondRITAJ | Flat1 B/R | READY | AED 600,000 | 77.0 m² | 724 |
| 02 Sep 2026 08:33 | Dubai Land Residence ComplexSKY COURTS | Flat2 B/R | READY | AED 439,000 | 119.5 m² | 341 |
| 02 Sep 2026 08:31 | VillanovaLa Quinta | Residential | READY | AED 4,400,000 | 325.0 m² | 1,258 |
| 02 Sep 2026 08:31 | Jumeirah Village CircleBinghatti Aurora | FlatStudio | READY | AED 540,000 | 35.3 m² | 1,422 |
