OFFICIAL MARKET TAPE
DLD registered transactions
Recorded sales from Dubai Land Department open data. These are paid prices, not asking prices.
LAST IMPORT13 minutes agoDLD registered transaction
| Date | Area / project | Property | Status | Price | Size | AED/ft² |
|---|---|---|---|---|---|---|
| 02 Sep 2026 11:25 | Sama Al JadafBinghatti Cullinan | Flat1 B/R | OFF-PLAN | AED 1,354,589 | 64.1 m² | 1,963 |
| 02 Sep 2026 11:23 | Jabal Ali FirstSouth Garden E | Flat2 B/R | OFF-PLAN | AED 1,679,000 | 114.3 m² | 1,365 |
| 02 Sep 2026 11:21 | Jumeirah Village TriangleFashionz 1 By Danube | FlatStudio | OFF-PLAN | AED 800,442 | 40.2 m² | 1,848 |
| 02 Sep 2026 11:20 | Dubai Science ParkBELLA ROSE | Flat1 B/R | READY | AED 800,000 | 74.1 m² | 1,003 |
| 02 Sep 2026 11:20 | Dubai Science ParkBELLA ROSE | Flat1 B/R | READY | AED 1,000,000 | 74.1 m² | 1,254 |
| 02 Sep 2026 11:20 | Jaddaf WaterfrontBinghatti Moonlight | Flat1 B/R | OFF-PLAN | AED 1,327,579 | 75.2 m² | 1,640 |
| 02 Sep 2026 11:19 | Bukadra330 Riverside Crescent | Flat1 B/R | OFF-PLAN | AED 1,669,875 | 66.4 m² | 2,335 |
| 02 Sep 2026 11:19 | MajanBinghatti Skyflame 2 | Flat1 B/R | OFF-PLAN | AED 1,100,000 | 80.6 m² | 1,269 |
| 02 Sep 2026 11:17 | Jabal Ali Industrial SecondRAW DISTRICT 2 BY IMTIAZ | FlatStudio | OFF-PLAN | AED 739,369 | 36.9 m² | 1,860 |
| 02 Sep 2026 11:16 | Al Hebiah FifthDAMAC LAGOONS - NICE 1 | Residential | READY | AED 853,000 | 144.0 m² | 550 |
| 02 Sep 2026 11:15 | Town SquareUNA | Flat1 B/R | READY | AED 740,000 | 44.5 m² | 1,544 |
| 02 Sep 2026 11:15 | Al Hebiah FirstBinghatti Skyterraces | FlatStudio | OFF-PLAN | AED 811,999 | 35.3 m² | 2,138 |
| 02 Sep 2026 11:12 | Jumeirah Village TriangleBinghatti Flare 02 | Flat2 B/R | OFF-PLAN | AED 2,449,999 | 223.3 m² | 1,020 |
| 02 Sep 2026 11:08 | Dmcc-Ez2Sobha Central Phase I | Flat1 B/R | OFF-PLAN | AED 2,233,524 | 72.7 m² | 2,855 |
| 02 Sep 2026 11:08 | Abu Hail— | Land | READY | AED 1,150,000 | 333.5 m² | 320 |
| 02 Sep 2026 11:06 | Burj KhalifaBURJ VISTA | Flat2 B/R | READY | AED 3,200,000 | 136.3 m² | 2,181 |
| 02 Sep 2026 11:06 | Dubai Studio CityLAYA COURTYARD | Flat1 B/R | OFF-PLAN | AED 980,000 | 69.8 m² | 1,305 |
| 02 Sep 2026 11:06 | Burj KhalifaVida Dubai Mall | Hotel Apartment1 B/R | READY | AED 1,350,000 | 70.6 m² | 1,777 |
| 02 Sep 2026 11:05 | Al Hebiah FifthDAMAC LAGOONS - COSTA BRAVA (2) | Residential | READY | AED 2,720,000 | 183.6 m² | 1,376 |
| 02 Sep 2026 11:05 | Jabal Ali Industrial SecondRAW DISTRICT 2 BY IMTIAZ | Flat2 B/R | OFF-PLAN | AED 1,739,748 | 104.0 m² | 1,554 |
| 02 Sep 2026 11:03 | Al Rowaiyah FirstGreenz By Danube | Villa5 B/R | OFF-PLAN | AED 7,154,000 | 238.9 m² | 2,782 |
| 02 Sep 2026 11:02 | Dubai Land Residence ComplexARLINGTON PARK II BY MAJID | FlatStudio | OFF-PLAN | AED 732,105 | 41.0 m² | 1,661 |
| 02 Sep 2026 11:02 | Jumeirah HeightsELTIERA HEIGHTS | Flat2 B/R | OFF-PLAN | AED 3,679,828 | 127.2 m² | 2,688 |
| 02 Sep 2026 11:01 | BukadraSkyvue | Flat1 B/R | OFF-PLAN | AED 2,183,548 | 69.9 m² | 2,904 |
| 02 Sep 2026 11:00 | The FieldTHE FIELDS AT D11 - MBRMC | Villa4 B/R | READY | AED 4,050,000 | 288.0 m² | 1,307 |
| 02 Sep 2026 10:59 | Al Hebiah FifthDAMAC LAGOONS - PORTOFINO | Residential | READY | AED 1,610,000 | 144.0 m² | 1,039 |
| 02 Sep 2026 10:59 | Al Hebiah FifthDAMAC LAGOONS - PORTOFINO | Residential | READY | AED 2,300,000 | 144.0 m² | 1,484 |
| 02 Sep 2026 10:58 | Bukadra330 Riverside Crescent | Flat2 B/R | OFF-PLAN | AED 2,350,114 | 87.9 m² | 2,485 |
| 02 Sep 2026 10:56 | Jumeirah Beach Residence— | Flat2 B/R | READY | AED 1,850,000 | 123.0 m² | 1,398 |
| 02 Sep 2026 10:56 | Bukadra360 Riverside Crescent | Flat1 B/R | OFF-PLAN | AED 1,796,296 | 61.6 m² | 2,710 |
| 02 Sep 2026 10:55 | Jabal Ali Industrial SecondRAW DISTRICT 2 BY IMTIAZ | OfficeNA | OFF-PLAN | AED 1,372,273 | 60.0 m² | 2,127 |
| 02 Sep 2026 10:54 | Bukadra330 Riverside Crescent | Flat1 B/R | OFF-PLAN | AED 1,271,556 | 46.6 m² | 2,535 |
| 02 Sep 2026 10:53 | International City Ph 1— | Flat1 B/R | READY | AED 485,000 | 68.0 m² | 663 |
| 02 Sep 2026 10:50 | Jabal Ali Industrial SecondRAW DISTRICT 2 BY IMTIAZ | OfficeNA | OFF-PLAN | AED 1,617,486 | 85.6 m² | 1,755 |
| 02 Sep 2026 10:46 | Dubai MarinaELITE RESIDENCE | Flat2 B/R | READY | AED 2,270,000 | 123.6 m² | 1,707 |
| 02 Sep 2026 10:46 | Al Yelayiss 2THE MAYFAIR | Flat2 B/R | READY | AED 2,150,000 | 166.4 m² | 1,200 |
| 02 Sep 2026 10:45 | Wadi Al Safa 5Arabian Ranches lll - Anya | Villa3 B/R | OFF-PLAN | AED 2,697,139 | 144.8 m² | 1,730 |
| 02 Sep 2026 10:44 | International City Ph 1— | Flat1 B/R | READY | AED 485,000 | 68.0 m² | 663 |
| 02 Sep 2026 10:44 | MajanBinghatti Skyflame 1 | FlatStudio | OFF-PLAN | AED 550,000 | 37.8 m² | 1,350 |
| 02 Sep 2026 10:44 | Jabal Ali Industrial SecondRAW DISTRICT 2 BY IMTIAZ | Flat1 B/R | OFF-PLAN | AED 1,262,415 | 71.1 m² | 1,649 |
| 02 Sep 2026 10:40 | Emirate LivingEmirates Living - Springs 11 | Villa3 B/R | READY | AED 2,400,001 | 325.6 m² | 685 |
| 02 Sep 2026 10:36 | Majan— | Residential | READY | AED 27,600,000 | 2,298.3 m² | 1,116 |
| 02 Sep 2026 10:33 | Jabal Ali FirstSobha Central | Flat1 B/R | OFF-PLAN | AED 2,000,000 | 56.7 m² | 3,276 |
| 02 Sep 2026 10:33 | Jumeirah Village TriangleBinghatti Flare 02 | Flat3 B/R | OFF-PLAN | AED 3,499,999 | 450.7 m² | 721 |
| 02 Sep 2026 10:33 | Jabal Ali Industrial SecondRAW DISTRICT 2 BY IMTIAZ | OfficeNA | OFF-PLAN | AED 2,008,814 | 110.9 m² | 1,683 |
| 02 Sep 2026 10:32 | Al Waheda— | Residential | READY | AED 367,400 | 752.5 m² | 45 |
| 02 Sep 2026 10:32 | Jabal Ali Industrial First— | Labor Camp | READY | AED 9,200,186 | 1,858.1 m² | 460 |
| 02 Sep 2026 10:32 | Dubai Sports CitySportz By Danube | Flat2 B/R | OFF-PLAN | AED 900,000 | 78.2 m² | 1,070 |
| 02 Sep 2026 10:31 | Jumeirah GolfJUMEIRAH GOLF ESTATES | Commercial | READY | AED 2,925,000 | 337.2 m² | 806 |
| 02 Sep 2026 10:30 | International City Ph 2 & 3— | Flat2 B/R | READY | AED 780,000 | 117.0 m² | 620 |
