OFFICIAL MARKET TAPE
DLD registered transactions
Recorded sales from Dubai Land Department open data. These are paid prices, not asking prices.
LAST IMPORT28 seconds agoDLD registered transaction
| Date | Area / project | Property | Status | Price | Size | AED/ft² |
|---|---|---|---|---|---|---|
| 02 Sep 2026 09:59 | Al Hebiah FirstBinghatti Skyterraces | FlatStudio | OFF-PLAN | AED 819,999 | 36.2 m² | 2,104 |
| 02 Sep 2026 09:58 | Jabal Ali FirstSobha Central | Flat1 B/R | OFF-PLAN | AED 1,968,605 | 56.7 m² | 3,225 |
| 02 Sep 2026 09:58 | Jumeirah Village CircleALEF NOON RESIDENCE | Flat1 B/R | READY | AED 1,325,582 | 112.6 m² | 1,094 |
| 02 Sep 2026 09:58 | Business BayBinghatti Skyhall | Flat1 B/R | OFF-PLAN | AED 1,904,000 | 77.9 m² | 2,271 |
| 02 Sep 2026 09:58 | Al Hebiah FirstBinghatti Skyterraces | FlatStudio | OFF-PLAN | AED 813,999 | 35.5 m² | 2,130 |
| 02 Sep 2026 09:57 | International City Ph 1— | FlatStudio | READY | AED 345,000 | 45.0 m² | 712 |
| 02 Sep 2026 09:57 | Dubai Creek HarbourARLO | Flat1 B/R | OFF-PLAN | AED 950,000 | 65.9 m² | 1,340 |
| 02 Sep 2026 09:56 | Jumeirah Village CircleALEF NOON RESIDENCE | Flat1 B/R | READY | AED 834,830 | 63.6 m² | 1,219 |
| 02 Sep 2026 09:55 | Jumeirah Village CircleALEF NOON RESIDENCE | FlatStudio | READY | AED 592,287 | 41.6 m² | 1,321 |
| 02 Sep 2026 09:55 | Sama Al Jadaf— | Commercial | READY | AED 100,000,000 | 4,212.5 m² | 2,205 |
| 02 Sep 2026 09:54 | Dubai Production CitySera Gardens by Vision | FlatStudio | OFF-PLAN | AED 686,880 | 38.8 m² | 1,647 |
| 02 Sep 2026 09:54 | Sobha HeartlandKENSINGTON WATERS | Flat2 B/R | READY | AED 1,750,000 | 165.2 m² | 984 |
| 02 Sep 2026 09:54 | Burj KhalifaBURJ VIEWS | Flat1 B/R | READY | AED 990,000 | 84.2 m² | 1,093 |
| 02 Sep 2026 09:54 | Burj KhalifaBURJ VIEWS | Flat1 B/R | READY | AED 1,850,000 | 84.2 m² | 2,042 |
| 02 Sep 2026 09:53 | Damac HillsDAMAC HILLS - QUEENS MEADOW | Residential | READY | AED 4,200,000 | 410.8 m² | 950 |
| 02 Sep 2026 09:52 | Jumeirah Village CircleALEF NOON RESIDENCE | Flat1 B/R | READY | AED 1,322,992 | 112.4 m² | 1,094 |
| 02 Sep 2026 09:51 | MajanBinghatti Skyflame 1 | FlatStudio | OFF-PLAN | AED 712,999 | 37.8 m² | 1,751 |
| 02 Sep 2026 09:51 | ArjanSAMANA SKYROS | Flat1 B/R | OFF-PLAN | AED 1,207,872 | 80.9 m² | 1,388 |
| 02 Sep 2026 09:51 | Sama Al JadafBinghatti Cullinan | Flat3 B/R | OFF-PLAN | AED 3,499,999 | 166.2 m² | 1,957 |
| 02 Sep 2026 09:50 | Jumeirah Village CircleALEF NOON RESIDENCE | Flat1 B/R | READY | AED 1,408,498 | 118.7 m² | 1,102 |
| 02 Sep 2026 09:50 | Jumeirah Village CircleALEF NOON RESIDENCE | Flat1 B/R | READY | AED 1,325,593 | 111.9 m² | 1,100 |
| 02 Sep 2026 09:47 | ArjanMarquis One | Flat1 B/R | OFF-PLAN | AED 1,469,358 | 83.9 m² | 1,626 |
| 02 Sep 2026 09:47 | Jumeirah Village CircleALEF NOON RESIDENCE | Flat1 B/R | READY | AED 1,453,687 | 123.0 m² | 1,098 |
| 02 Sep 2026 09:46 | Dubai Creek HarbourCreek Beach - Bayshore | Flat1 B/R | READY | AED 1,510,000 | 62.9 m² | 2,230 |
| 02 Sep 2026 09:44 | Al Hebiah FirstBinghatti Skyterraces | FlatStudio | OFF-PLAN | AED 818,999 | 35.5 m² | 2,146 |
| 02 Sep 2026 09:41 | Jabal Ali Industrial First— | Industrial | READY | AED 9,200,186 | 1,858.1 m² | 460 |
| 02 Sep 2026 09:41 | MajanBinghatti Skyflame 1 | FlatStudio | OFF-PLAN | AED 724,999 | 37.8 m² | 1,780 |
| 02 Sep 2026 09:40 | Al Rowaiyah FirstGreenz By Danube | Villa4 B/R | OFF-PLAN | AED 4,362,000 | 120.0 m² | 3,377 |
| 02 Sep 2026 09:39 | ArjanSKYZ By Danube | FlatStudio | READY | AED 530,000 | 32.2 m² | 1,530 |
| 02 Sep 2026 09:39 | Jumeirah LivingMadinat Jumeriah Living - Phase 2 | Flat2 B/R | READY | AED 4,000,000 | 126.8 m² | 2,932 |
| 02 Sep 2026 09:38 | ArjanMarquis One | Flat1 B/R | OFF-PLAN | AED 1,468,269 | 82.6 m² | 1,652 |
| 02 Sep 2026 09:37 | Sama Al JadafBinghatti Cullinan | FlatStudio | OFF-PLAN | AED 900,000 | 45.3 m² | 1,845 |
| 02 Sep 2026 09:37 | Mirdif— | Residential | READY | AED 1,592,265 | 1,816.8 m² | 81 |
| 02 Sep 2026 09:35 | Jumeirah Village CircleDune Residency Dubai | FlatStudio | READY | AED 431,487 | 50.1 m² | 801 |
| 02 Sep 2026 09:34 | Jabal Ali Industrial First— | Labor Camp | READY | AED 9,200,186 | 1,860.9 m² | 459 |
| 02 Sep 2026 09:32 | Palm DeiraTomorrow 166 | Flat2 B/R | OFF-PLAN | AED 3,242,512 | 149.9 m² | 2,010 |
| 02 Sep 2026 09:30 | Business BayAL MANARA | OfficeOffice | READY | AED 3,800,000 | 225.9 m² | 1,563 |
| 02 Sep 2026 09:30 | Dubai Studio CityLAYA COURTYARD | Flat1 B/R | OFF-PLAN | AED 1,130,000 | 63.2 m² | 1,662 |
| 02 Sep 2026 09:26 | Jaddaf WaterfrontRIAH TOWERS | Flat1 B/R | READY | AED 440,379 | 87.8 m² | 466 |
| 02 Sep 2026 09:25 | Sama Al JadafBinghatti Cullinan | Flat1 B/R | OFF-PLAN | AED 1,502,999 | 82.4 m² | 1,695 |
| 02 Sep 2026 09:24 | Business BayBinghatti Aquarise | Flat1 B/R | OFF-PLAN | AED 2,000,000 | 89.0 m² | 2,087 |
| 02 Sep 2026 09:24 | Jumeirah Village CircleDIAMOND VIEWS 1 | FlatStudio | READY | AED 390,000 | 59.9 m² | 605 |
| 02 Sep 2026 09:23 | Jumeirah Village CircleOXFORD COVE | FlatStudio | OFF-PLAN | AED 794,880 | 38.5 m² | 1,920 |
| 02 Sep 2026 09:23 | Jumeirah Village CircleDIAMOND VIEWS 1 | FlatStudio | READY | AED 600,000 | 59.9 m² | 930 |
| 02 Sep 2026 09:21 | Sama Al JadafBinghatti Cullinan | Flat1 B/R | OFF-PLAN | AED 1,352,859 | 65.0 m² | 1,935 |
| 02 Sep 2026 09:21 | Jumeirah Village CircleBinghatti Luna | Flat1 B/R | READY | AED 453,000 | 81.9 m² | 514 |
| 02 Sep 2026 09:20 | Jumeirah Village CircleBinghatti Luna | Flat1 B/R | READY | AED 906,000 | 81.9 m² | 1,028 |
| 02 Sep 2026 09:20 | Madinat Al MataarAZIZI VENICE 4 | FlatStudio | OFF-PLAN | AED 610,000 | 33.4 m² | 1,698 |
| 02 Sep 2026 09:19 | Jabal Ali Industrial First— | Labor Camp | READY | AED 9,200,186 | 1,858.1 m² | 460 |
| 02 Sep 2026 09:18 | Jumeirah Lakes TowersDUBAI STAR | Flat4 B/R | READY | AED 5,300,000 | 236.7 m² | 2,080 |
