OFFICIAL MARKET TAPE
DLD registered transactions
Recorded sales from Dubai Land Department open data. These are paid prices, not asking prices.
LAST IMPORT0 seconds agoDLD registered transaction
| Date | Area / project | Property | Status | Price | Size | AED/ft² |
|---|---|---|---|---|---|---|
| 02 Sep 2026 06:03 | Jumeirah Village CircleBinghatti Amberhall | ShopNA | OFF-PLAN | AED 2,535,612 | 102.4 m² | 2,300 |
| 02 Sep 2026 06:02 | Jumeirah Village Circle— | Flat2 B/R | READY | AED 2,130,000 | 166.4 m² | 1,189 |
| 02 Sep 2026 06:02 | MajanBinghatti Skyflame 2 | FlatStudio | OFF-PLAN | AED 570,000 | 38.4 m² | 1,379 |
| 02 Sep 2026 06:01 | Jumeirah Village CircleBinghatti Etherea | FlatStudio | OFF-PLAN | AED 767,999 | 31.2 m² | 2,284 |
| 02 Sep 2026 06:01 | Madinat Al MataarBeachfront Gates 2 | Flat1 B/R | OFF-PLAN | AED 618,667 | 91.3 m² | 630 |
| 02 Sep 2026 06:01 | Dubai Sports CityASPIRZ By Danube | OfficeNA | OFF-PLAN | AED 934,000 | 35.7 m² | 2,434 |
| 02 Sep 2026 06:00 | Business BayUrban Life | Flat1 B/R | OFF-PLAN | AED 2,056,750 | 81.2 m² | 2,354 |
| 02 Sep 2026 06:00 | Al Hebiah FirstBinghatti Skyterraces | FlatStudio | OFF-PLAN | AED 861,999 | 38.2 m² | 2,094 |
| 02 Sep 2026 05:59 | Al Yelayiss 1DAMAC ISLANDS 2 - CUBA | Villa5 B/R | OFF-PLAN | AED 5,321,400 | 231.0 m² | 2,140 |
| 02 Sep 2026 05:58 | HorizonThe Caden By Prescott | Flat1 B/R | OFF-PLAN | AED 1,961,000 | 77.6 m² | 2,347 |
| 02 Sep 2026 05:58 | MudonMudon-Phase 2 | Residential | READY | AED 3,999,999 | 309.4 m² | 1,201 |
| 02 Sep 2026 05:58 | MudonMudon-Phase 2 | Residential | READY | AED 4,999,999 | 309.4 m² | 1,501 |
| 02 Sep 2026 05:57 | Arabian Ranches I— | Villa3 B/R | READY | AED 1,573,000 | 255.1 m² | 573 |
| 02 Sep 2026 05:55 | Dubai Sports City— | Commercial | READY | AED 6,925,000 | 696.4 m² | 924 |
| 02 Sep 2026 05:55 | Dubai Sports City— | Commercial | READY | AED 10,000,000 | 696.4 m² | 1,334 |
| 02 Sep 2026 05:55 | HorizonThe Caden By Prescott | Flat1 B/R | OFF-PLAN | AED 1,813,000 | 77.4 m² | 2,176 |
| 02 Sep 2026 05:55 | MajanBinghatti Skyflame 1 | FlatStudio | OFF-PLAN | AED 550,000 | 37.8 m² | 1,350 |
| 02 Sep 2026 05:54 | Al Yelayiss 1DAMAC ISLANDS 2 - ANTIGUA 1 | Villa4 B/R | OFF-PLAN | AED 3,329,000 | 144.0 m² | 2,148 |
| 02 Sep 2026 05:54 | Dubai MarinaSPARKLE TOWERS | Flat2 B/R | READY | AED 2,280,000 | 139.4 m² | 1,520 |
| 02 Sep 2026 05:54 | Jumeirah Village CircleSerenz by Danube | FlatStudio | OFF-PLAN | AED 903,000 | 35.5 m² | 2,364 |
| 02 Sep 2026 05:54 | Al Hebiah SixthMudon Al Ranim 2 | Villa4 B/R | READY | AED 1,350,000 | 253.8 m² | 494 |
| 02 Sep 2026 05:53 | Dubai MarinaSPARKLE TOWERS | Flat2 B/R | READY | AED 2,850,000 | 139.4 m² | 1,900 |
| 02 Sep 2026 05:53 | MajanBinghatti Skyflame 2 | FlatStudio | OFF-PLAN | AED 580,000 | 37.3 m² | 1,445 |
| 02 Sep 2026 05:53 | Al Hebiah FirstBinghatti Skyterraces | FlatStudio | OFF-PLAN | AED 812,999 | 35.5 m² | 2,128 |
| 02 Sep 2026 05:51 | Dubai Marina5242 | Flat2 B/R | READY | AED 2,240,000 | 104.7 m² | 1,988 |
| 02 Sep 2026 05:51 | Dubai Marina5242 | Flat2 B/R | READY | AED 2,800,000 | 104.7 m² | 2,485 |
| 02 Sep 2026 05:50 | Al Hebiah FirstBinghatti Skyterraces | FlatStudio | OFF-PLAN | AED 809,999 | 36.4 m² | 2,066 |
| 02 Sep 2026 05:49 | Jumeirah Village CircleBinghatti Etherea | FlatStudio | OFF-PLAN | AED 680,000 | 31.2 m² | 2,022 |
| 02 Sep 2026 05:49 | Madinat Al MataarTerra Woods | Flat2 B/R | OFF-PLAN | AED 2,480,888 | 103.5 m² | 2,227 |
| 02 Sep 2026 05:48 | Tecom Site ADAMAC CASA | Flat3 B/R | OFF-PLAN | AED 5,846,300 | 191.5 m² | 2,836 |
| 02 Sep 2026 05:48 | MirdifMIRDIF HILLS- NASAYEM AVENUE | Flat2 B/R | READY | AED 1,087,500 | 141.9 m² | 712 |
| 02 Sep 2026 05:48 | Damac HillsDAMAC HILLS - ROCHESTER | Residential | READY | AED 2,910,000 | 332.4 m² | 813 |
| 02 Sep 2026 05:47 | Damac HillsDAMAC HILLS - ROCHESTER | Residential | READY | AED 4,850,000 | 332.4 m² | 1,356 |
| 02 Sep 2026 05:44 | Al Rowaiyah FirstGreenz By Danube | Villa3 B/R | OFF-PLAN | AED 3,408,000 | 120.0 m² | 2,638 |
| 02 Sep 2026 05:44 | Al Hebiah FirstBinghatti Skyterraces | FlatStudio | OFF-PLAN | AED 810,999 | 36.1 m² | 2,089 |
| 02 Sep 2026 05:44 | MajanBinghatti Skyflame 2 | FlatStudio | OFF-PLAN | AED 565,000 | 37.8 m² | 1,387 |
| 02 Sep 2026 05:43 | Sama Al JadafBinghatti Cullinan | Flat1 B/R | OFF-PLAN | AED 1,454,999 | 67.7 m² | 1,997 |
| 02 Sep 2026 05:42 | Al Yelayiss 2MAHA TOWNHOUSES | Villa3 B/R | READY | AED 2,320,000 | 174.0 m² | 1,239 |
| 02 Sep 2026 05:41 | City Of ArabiaArancia Yards 2 By Beyond | Flat1 B/R | OFF-PLAN | AED 1,346,000 | 68.0 m² | 1,839 |
| 02 Sep 2026 05:41 | Al Hebiah FirstBinghatti Skyterraces | FlatStudio | OFF-PLAN | AED 856,999 | 38.2 m² | 2,082 |
| 02 Sep 2026 05:39 | Hadaeq Sheikh Mohammed Bin RashidParkside Views | Flat2 B/R | READY | AED 1,755,450 | 106.4 m² | 1,532 |
| 02 Sep 2026 05:39 | Hadaeq Sheikh Mohammed Bin RashidParkside Views | Flat2 B/R | READY | AED 2,300,000 | 106.4 m² | 2,008 |
| 02 Sep 2026 05:37 | Al FurjanPrime Residency 3 | FlatStudio | READY | AED 472,500 | 38.3 m² | 1,146 |
| 02 Sep 2026 05:37 | Al FurjanPrime Residency 3 | FlatStudio | READY | AED 630,000 | 38.3 m² | 1,528 |
| 02 Sep 2026 05:36 | Sama Al JadafBinghatti Cullinan | Flat1 B/R | OFF-PLAN | AED 1,575,999 | 64.9 m² | 2,255 |
| 02 Sep 2026 05:36 | Jumeirah Village CircleBinghatti Amberhall | Flat1 B/R | OFF-PLAN | AED 1,050,000 | 152.0 m² | 642 |
| 02 Sep 2026 05:35 | Sobha HeartlandSobha Hartland - The Crest | Flat2 B/R | READY | AED 1,800,000 | 98.1 m² | 1,704 |
| 02 Sep 2026 05:35 | Sobha HeartlandSobha Hartland - The Crest | Flat2 B/R | READY | AED 2,275,000 | 98.1 m² | 2,154 |
| 02 Sep 2026 05:31 | Dubai SouthMAG 5 BOULEVARD | Flat2 B/R | READY | AED 665,000 | 96.2 m² | 642 |
| 02 Sep 2026 05:31 | MajanBinghatti Titania | FlatStudio | OFF-PLAN | AED 725,000 | 39.9 m² | 1,688 |
