DXB Panic
LIVE ♛ PLUS ⌁ FOR AGENTS
OFFICIAL MARKET TAPE

DLD registered transactions

Recorded sales from Dubai Land Department open data. These are paid prices, not asking prices.

LAST IMPORT0 seconds agoDLD registered transaction
DateArea / projectPropertyStatusPriceSizeAED/ft²
02 Sep 2026 06:03Jumeirah Village CircleBinghatti AmberhallShopNAOFF-PLANAED 2,535,612102.4 m²2,300
02 Sep 2026 06:02Jumeirah Village CircleFlat2 B/RREADYAED 2,130,000166.4 m²1,189
02 Sep 2026 06:02MajanBinghatti Skyflame 2FlatStudioOFF-PLANAED 570,00038.4 m²1,379
02 Sep 2026 06:01Jumeirah Village CircleBinghatti EthereaFlatStudioOFF-PLANAED 767,99931.2 m²2,284
02 Sep 2026 06:01Madinat Al MataarBeachfront Gates 2Flat1 B/ROFF-PLANAED 618,66791.3 m²630
02 Sep 2026 06:01Dubai Sports CityASPIRZ By DanubeOfficeNAOFF-PLANAED 934,00035.7 m²2,434
02 Sep 2026 06:00Business BayUrban LifeFlat1 B/ROFF-PLANAED 2,056,75081.2 m²2,354
02 Sep 2026 06:00Al Hebiah FirstBinghatti SkyterracesFlatStudioOFF-PLANAED 861,99938.2 m²2,094
02 Sep 2026 05:59Al Yelayiss 1DAMAC ISLANDS 2 - CUBAVilla5 B/ROFF-PLANAED 5,321,400231.0 m²2,140
02 Sep 2026 05:58HorizonThe Caden By PrescottFlat1 B/ROFF-PLANAED 1,961,00077.6 m²2,347
02 Sep 2026 05:58MudonMudon-Phase 2ResidentialREADYAED 3,999,999309.4 m²1,201
02 Sep 2026 05:58MudonMudon-Phase 2ResidentialREADYAED 4,999,999309.4 m²1,501
02 Sep 2026 05:57Arabian Ranches IVilla3 B/RREADYAED 1,573,000255.1 m²573
02 Sep 2026 05:55Dubai Sports CityCommercialREADYAED 6,925,000696.4 m²924
02 Sep 2026 05:55Dubai Sports CityCommercialREADYAED 10,000,000696.4 m²1,334
02 Sep 2026 05:55HorizonThe Caden By PrescottFlat1 B/ROFF-PLANAED 1,813,00077.4 m²2,176
02 Sep 2026 05:55MajanBinghatti Skyflame 1FlatStudioOFF-PLANAED 550,00037.8 m²1,350
02 Sep 2026 05:54Al Yelayiss 1DAMAC ISLANDS 2 - ANTIGUA 1Villa4 B/ROFF-PLANAED 3,329,000144.0 m²2,148
02 Sep 2026 05:54Dubai MarinaSPARKLE TOWERSFlat2 B/RREADYAED 2,280,000139.4 m²1,520
02 Sep 2026 05:54Jumeirah Village CircleSerenz by DanubeFlatStudioOFF-PLANAED 903,00035.5 m²2,364
02 Sep 2026 05:54Al Hebiah SixthMudon Al Ranim 2Villa4 B/RREADYAED 1,350,000253.8 m²494
02 Sep 2026 05:53Dubai MarinaSPARKLE TOWERSFlat2 B/RREADYAED 2,850,000139.4 m²1,900
02 Sep 2026 05:53MajanBinghatti Skyflame 2FlatStudioOFF-PLANAED 580,00037.3 m²1,445
02 Sep 2026 05:53Al Hebiah FirstBinghatti SkyterracesFlatStudioOFF-PLANAED 812,99935.5 m²2,128
02 Sep 2026 05:51Dubai Marina5242Flat2 B/RREADYAED 2,240,000104.7 m²1,988
02 Sep 2026 05:51Dubai Marina5242Flat2 B/RREADYAED 2,800,000104.7 m²2,485
02 Sep 2026 05:50Al Hebiah FirstBinghatti SkyterracesFlatStudioOFF-PLANAED 809,99936.4 m²2,066
02 Sep 2026 05:49Jumeirah Village CircleBinghatti EthereaFlatStudioOFF-PLANAED 680,00031.2 m²2,022
02 Sep 2026 05:49Madinat Al MataarTerra WoodsFlat2 B/ROFF-PLANAED 2,480,888103.5 m²2,227
02 Sep 2026 05:48Tecom Site ADAMAC CASAFlat3 B/ROFF-PLANAED 5,846,300191.5 m²2,836
02 Sep 2026 05:48MirdifMIRDIF HILLS- NASAYEM AVENUEFlat2 B/RREADYAED 1,087,500141.9 m²712
02 Sep 2026 05:48Damac HillsDAMAC HILLS - ROCHESTERResidentialREADYAED 2,910,000332.4 m²813
02 Sep 2026 05:47Damac HillsDAMAC HILLS - ROCHESTERResidentialREADYAED 4,850,000332.4 m²1,356
02 Sep 2026 05:44Al Rowaiyah FirstGreenz By DanubeVilla3 B/ROFF-PLANAED 3,408,000120.0 m²2,638
02 Sep 2026 05:44Al Hebiah FirstBinghatti SkyterracesFlatStudioOFF-PLANAED 810,99936.1 m²2,089
02 Sep 2026 05:44MajanBinghatti Skyflame 2FlatStudioOFF-PLANAED 565,00037.8 m²1,387
02 Sep 2026 05:43Sama Al JadafBinghatti CullinanFlat1 B/ROFF-PLANAED 1,454,99967.7 m²1,997
02 Sep 2026 05:42Al Yelayiss 2MAHA TOWNHOUSESVilla3 B/RREADYAED 2,320,000174.0 m²1,239
02 Sep 2026 05:41City Of ArabiaArancia Yards 2 By BeyondFlat1 B/ROFF-PLANAED 1,346,00068.0 m²1,839
02 Sep 2026 05:41Al Hebiah FirstBinghatti SkyterracesFlatStudioOFF-PLANAED 856,99938.2 m²2,082
02 Sep 2026 05:39Hadaeq Sheikh Mohammed Bin RashidParkside ViewsFlat2 B/RREADYAED 1,755,450106.4 m²1,532
02 Sep 2026 05:39Hadaeq Sheikh Mohammed Bin RashidParkside ViewsFlat2 B/RREADYAED 2,300,000106.4 m²2,008
02 Sep 2026 05:37Al FurjanPrime Residency 3FlatStudioREADYAED 472,50038.3 m²1,146
02 Sep 2026 05:37Al FurjanPrime Residency 3FlatStudioREADYAED 630,00038.3 m²1,528
02 Sep 2026 05:36Sama Al JadafBinghatti CullinanFlat1 B/ROFF-PLANAED 1,575,99964.9 m²2,255
02 Sep 2026 05:36Jumeirah Village CircleBinghatti AmberhallFlat1 B/ROFF-PLANAED 1,050,000152.0 m²642
02 Sep 2026 05:35Sobha HeartlandSobha Hartland - The CrestFlat2 B/RREADYAED 1,800,00098.1 m²1,704
02 Sep 2026 05:35Sobha HeartlandSobha Hartland - The CrestFlat2 B/RREADYAED 2,275,00098.1 m²2,154
02 Sep 2026 05:31Dubai SouthMAG 5 BOULEVARDFlat2 B/RREADYAED 665,00096.2 m²642
02 Sep 2026 05:31MajanBinghatti TitaniaFlatStudioOFF-PLANAED 725,00039.9 m²1,688