OFFICIAL MARKET TAPE
DLD registered transactions
Recorded sales from Dubai Land Department open data. These are paid prices, not asking prices.
LAST IMPORT8 minutes agoDLD registered transaction
| Date | Area / project | Property | Status | Price | Size | AED/ft² |
|---|---|---|---|---|---|---|
| 03 Sep 2026 07:27 | City Of ArabiaArancia Yards 2 By Beyond | Flat2 B/R | OFF-PLAN | AED 2,485,000 | 119.3 m² | 1,936 |
| 03 Sep 2026 07:26 | Sobha HeartlandSobha Hartland - Crest Grande | Flat2 B/R | READY | AED 1,995,000 | 136.5 m² | 1,358 |
| 03 Sep 2026 07:26 | Al Furjan— | Residential | READY | AED 3,841,009 | 600.0 m² | 595 |
| 03 Sep 2026 07:26 | Sobha HeartlandSobha Hartland - Crest Grande | Flat2 B/R | READY | AED 2,860,000 | 136.5 m² | 1,947 |
| 03 Sep 2026 07:26 | Burj Khalifa— | Flat1 B/R | READY | AED 1,750,000 | 85.0 m² | 1,912 |
| 03 Sep 2026 07:26 | Jumeirah Village TriangleTHE VYNE RESIDENCES | Flat1 B/R | OFF-PLAN | AED 1,000,000 | 67.7 m² | 1,372 |
| 03 Sep 2026 07:24 | Jumeirah Lakes TowersUH WEST BY ELLINGTON | FlatStudio | OFF-PLAN | AED 836,400 | 41.7 m² | 1,862 |
| 03 Sep 2026 07:23 | Jumeirah Village CirclePLAZA RESIDENCES | Flat1 B/R | READY | AED 666,061 | 98.2 m² | 630 |
| 03 Sep 2026 07:22 | Jumeirah Village CirclePLAZA RESIDENCES | Flat1 B/R | READY | AED 1,110,102 | 98.2 m² | 1,050 |
| 03 Sep 2026 07:22 | Al Aweer First— | Land | READY | AED 1,800,000 | 1,124.8 m² | 149 |
| 03 Sep 2026 07:21 | Burj KhalifaBURJ KHALIFA TOWERS | Flat2 B/R | READY | AED 4,600,000 | 152.3 m² | 2,807 |
| 03 Sep 2026 07:21 | MajanBinghatti Skyflame 1 | FlatStudio | OFF-PLAN | AED 550,000 | 37.8 m² | 1,350 |
| 03 Sep 2026 07:21 | Mankhool— | Commercial | READY | AED 24,000,000 | 743.2 m² | 3,000 |
| 03 Sep 2026 07:20 | Burj KhalifaOpera Grand | Flat3 B/R | READY | AED 4,844,000 | 189.5 m² | 2,375 |
| 03 Sep 2026 07:20 | Burj KhalifaOpera Grand | Flat3 B/R | READY | AED 6,920,000 | 189.5 m² | 3,393 |
| 03 Sep 2026 07:20 | Um Suqaim ThirdLamaa | Flat2 B/R | READY | AED 1,577,000 | 172.7 m² | 848 |
| 03 Sep 2026 07:20 | Sufouh GardensBiltmore Sufouh | Hotel Apartment2 B/R | OFF-PLAN | AED 2,923,580 | 105.4 m² | 2,578 |
| 03 Sep 2026 07:20 | Business ParkMaybach Ultimate Luxury | Flat1 B/R | OFF-PLAN | AED 2,400,000 | 57.2 m² | 3,901 |
| 03 Sep 2026 07:19 | MajanBinghatti Skyflame 1 | FlatStudio | OFF-PLAN | AED 570,000 | 37.8 m² | 1,399 |
| 03 Sep 2026 07:18 | Jumeirah Village CircleDune Residency Dubai | Flat1 B/R | READY | AED 631,656 | 71.5 m² | 821 |
| 03 Sep 2026 07:18 | Meydan OneAzizi Riviera 68 | FlatStudio | OFF-PLAN | AED 1,066,780 | 42.1 m² | 2,354 |
| 03 Sep 2026 07:17 | Dubai HillsGolf Grand | Flat2 B/R | READY | AED 2,450,000 | 100.0 m² | 2,275 |
| 03 Sep 2026 07:17 | Al Hebiah FifthDAMAC LAGOONS - COSTA BRAVA (2) | Residential | READY | AED 2,200,000 | 144.0 m² | 1,419 |
| 03 Sep 2026 07:17 | Al Rowaiyah FirstGreenz By Danube | Villa3 B/R | OFF-PLAN | AED 2,800,000 | 120.0 m² | 2,168 |
| 03 Sep 2026 07:17 | Al Hebiah FifthDAMAC LAGOONS - COSTA BRAVA (2) | Residential | READY | AED 2,750,000 | 144.0 m² | 1,774 |
| 03 Sep 2026 07:16 | Jumeirah Village CircleBinghatti Apex | FlatStudio | READY | AED 524,000 | 38.2 m² | 1,276 |
| 03 Sep 2026 07:16 | Me'aisem FirstPinewood Estate Homes | Land | READY | AED 9,033,777 | 444.9 m² | 1,887 |
| 03 Sep 2026 07:16 | Jumeirah Village CircleBinghatti Apex | FlatStudio | READY | AED 655,000 | 38.2 m² | 1,595 |
| 03 Sep 2026 07:16 | MajanBinghatti Skyflame 1 | FlatStudio | OFF-PLAN | AED 570,000 | 37.8 m² | 1,399 |
| 03 Sep 2026 07:16 | Burj KhalifaBLVD CRESCENT | Flat3 B/R | READY | AED 5,500,000 | 206.9 m² | 2,470 |
| 03 Sep 2026 07:15 | Burj KhalifaBURJ VIEWS | Flat2 B/R | READY | AED 1,800,000 | 120.7 m² | 1,386 |
| 03 Sep 2026 07:15 | Burj KhalifaBURJ VIEWS | Flat2 B/R | READY | AED 2,250,000 | 120.7 m² | 1,732 |
| 03 Sep 2026 07:15 | LiwanQPOINT LIWAN-PLOT R015 | Flat2 B/R | READY | AED 825,000 | 103.1 m² | 744 |
| 03 Sep 2026 07:15 | Al Raffa— | Commercial | READY | AED 3,000,000 | 148.6 m² | 1,875 |
| 03 Sep 2026 07:14 | Dubai Land Residence ComplexSKY COURTS | Flat1 B/R | READY | AED 464,000 | 78.3 m² | 551 |
| 03 Sep 2026 07:14 | Dubai Land Residence ComplexSKY COURTS | Flat1 B/R | READY | AED 580,000 | 78.3 m² | 688 |
| 03 Sep 2026 07:12 | Al Hebiah FirstBinghatti Skyterraces | FlatStudio | OFF-PLAN | AED 803,999 | 36.4 m² | 2,050 |
| 03 Sep 2026 07:12 | Al Yufrah 1The Greens at Sobha Sanctuary | Commercial | READY | AED 4,072,118 | 175.2 m² | 2,159 |
| 03 Sep 2026 07:12 | Dubai HillsSidra 3 | Residential | READY | AED 5,830,000 | 541.8 m² | 1,000 |
| 03 Sep 2026 07:12 | Dubai HillsSidra 3 | Residential | READY | AED 19,300,000 | 541.8 m² | 3,309 |
| 03 Sep 2026 07:11 | Damac HillsDAMAC HILLS - JASMINE | Flat1 B/R | READY | AED 900,000 | 91.0 m² | 919 |
| 03 Sep 2026 07:11 | Damac HillsDAMAC HILLS - JASMINE | Flat1 B/R | READY | AED 1,130,000 | 91.0 m² | 1,154 |
| 03 Sep 2026 07:10 | Dubai Creek Harbour17 ICON BAY | Flat3 B/R | READY | AED 2,960,000 | 156.7 m² | 1,755 |
| 03 Sep 2026 07:10 | Dubai Creek Harbour17 ICON BAY | Flat3 B/R | READY | AED 3,700,000 | 156.7 m² | 2,194 |
| 03 Sep 2026 07:10 | Dubai HarbourPalace Beach Residence | Flat1 B/R | READY | AED 2,120,000 | 67.6 m² | 2,914 |
| 03 Sep 2026 07:09 | MajanBinghatti Skyflame 1 | Flat1 B/R | OFF-PLAN | AED 1,000,000 | 67.2 m² | 1,383 |
| 03 Sep 2026 07:08 | MajanBinghatti Skyflame 1 | FlatStudio | OFF-PLAN | AED 560,000 | 47.8 m² | 1,089 |
| 03 Sep 2026 07:07 | Barsha Heights— | OfficeOffice | READY | AED 1,395,000 | 125.5 m² | 1,033 |
| 03 Sep 2026 07:07 | Barsha Heights— | OfficeOffice | READY | AED 2,325,000 | 125.5 m² | 1,722 |
| 03 Sep 2026 07:06 | Arabian Ranches I— | Residential | READY | AED 3,800,000 | 837.7 m² | 421 |
