OFFICIAL MARKET TAPE
DLD registered transactions
Recorded sales from Dubai Land Department open data. These are paid prices, not asking prices.
LAST IMPORT11 minutes agoDLD registered transaction
| Date | Area / project | Property | Status | Price | Size | AED/ft² |
|---|---|---|---|---|---|---|
| 03 Sep 2026 08:51 | Jumeirah Village CirclePLAZA RESIDENCES | Flat2 B/R | READY | AED 1,600,780 | 319.8 m² | 465 |
| 03 Sep 2026 08:50 | Jumeirah Village CirclePLAZA RESIDENCES | Flat2 B/R | READY | AED 2,667,968 | 319.8 m² | 775 |
| 03 Sep 2026 08:50 | MajanBinghatti Skyflame 1 | Flat1 B/R | OFF-PLAN | AED 1,050,000 | 67.2 m² | 1,452 |
| 03 Sep 2026 08:50 | Discovery Gardens— | Flat1 B/R | READY | AED 770,000 | 86.9 m² | 823 |
| 03 Sep 2026 08:49 | International City Ph 1— | Flat1 B/R | READY | AED 470,000 | 66.0 m² | 662 |
| 03 Sep 2026 08:49 | Al Hebiah FirstBinghatti Skyterraces | Flat1 B/R | OFF-PLAN | AED 1,100,000 | 76.9 m² | 1,329 |
| 03 Sep 2026 08:48 | Palm DeiraFloarea Breeze | Flat2 B/R | OFF-PLAN | AED 2,859,000 | 118.4 m² | 2,244 |
| 03 Sep 2026 08:48 | Dubai Marina— | Flat5 B/R | READY | AED 4,180,000 | 606.0 m² | 641 |
| 03 Sep 2026 08:48 | Madinat Hind 4DAMAC HILLS (2) - SYCAMORE | Residential | READY | AED 1,440,000 | 174.8 m² | 765 |
| 03 Sep 2026 08:48 | Madinat Hind 4DAMAC HILLS (2) - SYCAMORE | Residential | READY | AED 1,970,000 | 174.8 m² | 1,047 |
| 03 Sep 2026 08:47 | Business ParkTONINO LAMBORGHINI RESIDENCES | Flat2 B/R | OFF-PLAN | AED 3,835,700 | 142.5 m² | 2,500 |
| 03 Sep 2026 08:45 | Jabal Ali FirstSobha Central | Flat1 B/R | OFF-PLAN | AED 1,978,117 | 56.7 m² | 3,240 |
| 03 Sep 2026 08:45 | MajanBinghatti Skyflame 1 | FlatStudio | OFF-PLAN | AED 550,000 | 37.8 m² | 1,350 |
| 03 Sep 2026 08:44 | Madinat Al MataarAZIZI VENICE 5 | FlatStudio | OFF-PLAN | AED 740,000 | 33.0 m² | 2,086 |
| 03 Sep 2026 08:44 | MajanBinghatti Skyflame 2 | FlatStudio | OFF-PLAN | AED 590,000 | 37.8 m² | 1,449 |
| 03 Sep 2026 08:44 | Jumeirah Village CircleBinghatti Azure | Flat1 B/R | READY | AED 925,000 | 69.3 m² | 1,240 |
| 03 Sep 2026 08:44 | Al Hebiah FifthDAMAC LAGOONS - MALTA (1) | Residential | READY | AED 1,729,000 | 144.0 m² | 1,115 |
| 03 Sep 2026 08:44 | Al Hebiah FifthDAMAC LAGOONS - MALTA (1) | Residential | READY | AED 2,700,000 | 144.0 m² | 1,742 |
| 03 Sep 2026 08:43 | RemraamREMRAAM | Flat3 B/R | READY | AED 1,380,000 | 216.8 m² | 591 |
| 03 Sep 2026 08:42 | Al Rowaiyah FirstGreenz By Danube | Villa5 B/R | OFF-PLAN | AED 7,156,800 | 216.1 m² | 3,077 |
| 03 Sep 2026 08:42 | MajanBinghatti Skyflame 2 | FlatStudio | OFF-PLAN | AED 580,000 | 37.8 m² | 1,424 |
| 03 Sep 2026 08:42 | Dubai HillsGolf Grand | Flat2 B/R | READY | AED 2,697,830 | 126.0 m² | 1,989 |
| 03 Sep 2026 08:41 | LiwanQPOINT LIWAN-PLOT R005 | Flat1 B/R | READY | AED 305,000 | 51.1 m² | 554 |
| 03 Sep 2026 08:40 | Jumeirah Beach Residence— | Flat4 B/R | READY | AED 2,016,230 | 273.6 m² | 685 |
| 03 Sep 2026 08:40 | Bukadra330 Riverside Crescent | Flat1 B/R | OFF-PLAN | AED 2,041,236 | 77.9 m² | 2,435 |
| 03 Sep 2026 08:40 | International City Ph 1— | FlatStudio | READY | AED 264,000 | 45.0 m² | 545 |
| 03 Sep 2026 08:40 | International City Ph 1— | FlatStudio | READY | AED 340,000 | 45.0 m² | 702 |
| 03 Sep 2026 08:39 | Jumeirah Village CirclePalatium Residences | Flat1 B/R | OFF-PLAN | AED 1,119,495 | 80.5 m² | 1,292 |
| 03 Sep 2026 08:38 | MajanBinghatti Skyflame 2 | FlatStudio | OFF-PLAN | AED 585,000 | 38.4 m² | 1,415 |
| 03 Sep 2026 08:37 | Al Yufrah 1The Valley - Farm Gardens | Residential | READY | AED 4,890,000 | 929.8 m² | 489 |
| 03 Sep 2026 08:37 | Al Yufrah 1The Valley - Farm Gardens | Residential | READY | AED 8,150,000 | 929.8 m² | 814 |
| 03 Sep 2026 08:36 | MajanBinghatti Titania | FlatStudio | OFF-PLAN | AED 650,000 | 58.5 m² | 1,032 |
| 03 Sep 2026 08:35 | MajanBinghatti Skyflame 2 | FlatStudio | OFF-PLAN | AED 550,000 | 38.1 m² | 1,343 |
| 03 Sep 2026 08:35 | Al Hebiah FifthDAMAC LAGOONS - SANTORINI (1) | Residential | READY | AED 1,638,000 | 144.0 m² | 1,057 |
| 03 Sep 2026 08:35 | Dubai Creek HarbourHARBOUR VIEWS | Flat3 B/R | READY | AED 4,000,000 | 158.7 m² | 2,341 |
| 03 Sep 2026 08:35 | Al Hebiah FifthDAMAC LAGOONS - SANTORINI (1) | Residential | READY | AED 2,730,000 | 144.0 m² | 1,761 |
| 03 Sep 2026 08:34 | VillanovaLa Violeta 2 | Villa3 B/R | READY | AED 2,520,000 | 161.0 m² | 1,454 |
| 03 Sep 2026 08:34 | VillanovaLa Violeta 2 | Villa3 B/R | READY | AED 3,150,000 | 161.0 m² | 1,817 |
| 03 Sep 2026 08:34 | Dubai Studio CityBEACH OASIS 2 | FlatStudio | OFF-PLAN | AED 559,000 | 31.9 m² | 1,630 |
| 03 Sep 2026 08:33 | Jumeirah Village CircleMASAAR RESIDENCES | FlatStudio | READY | AED 450,000 | 48.0 m² | 871 |
| 03 Sep 2026 08:32 | Al Yufrah 1The Woods | Flat1 B/R | OFF-PLAN | AED 998,649 | 50.2 m² | 1,850 |
| 03 Sep 2026 08:32 | Al Hebiah FirstBinghatti Skyterraces | Flat1 B/R | OFF-PLAN | AED 1,200,000 | 72.5 m² | 1,538 |
| 03 Sep 2026 08:31 | Business BayRegalia | Flat1 B/R | READY | AED 591,418 | 67.3 m² | 817 |
| 03 Sep 2026 08:30 | Al Rowaiyah FirstGreenz By Danube | Villa3 B/R | OFF-PLAN | AED 3,293,800 | 120.0 m² | 2,550 |
| 03 Sep 2026 08:29 | Damac HillsDAMAC HILLS - GOLF PROMENADE | Flat1 B/R | READY | AED 660,000 | 72.4 m² | 847 |
| 03 Sep 2026 08:29 | MajanBinghatti Skyflame 2 | FlatStudio | OFF-PLAN | AED 570,000 | 38.0 m² | 1,392 |
| 03 Sep 2026 08:28 | Jumeirah Village CircleCITY APARTMENTS | Flat1 B/R | READY | AED 850,000 | 82.5 m² | 958 |
| 03 Sep 2026 08:28 | Dubai MarinaDAMAC HEIGHTS | Flat2 B/R | READY | AED 1,750,000 | 149.6 m² | 1,087 |
| 03 Sep 2026 08:28 | Business BayRegalia | Flat1 B/R | READY | AED 572,675 | 65.8 m² | 809 |
| 03 Sep 2026 08:26 | Jabal Ali FirstTilal AL Furjan- Phase One | Commercial | READY | AED 3,420,000 | 360.0 m² | 883 |
