DXB Panic
LIVE ♛ PLUS ⌁ FOR AGENTS
OFFICIAL MARKET TAPE

DLD registered transactions

Recorded sales from Dubai Land Department open data. These are paid prices, not asking prices.

LAST IMPORT11 minutes agoDLD registered transaction
DateArea / projectPropertyStatusPriceSizeAED/ft²
03 Sep 2026 08:51Jumeirah Village CirclePLAZA RESIDENCESFlat2 B/RREADYAED 1,600,780319.8 m²465
03 Sep 2026 08:50Jumeirah Village CirclePLAZA RESIDENCESFlat2 B/RREADYAED 2,667,968319.8 m²775
03 Sep 2026 08:50MajanBinghatti Skyflame 1Flat1 B/ROFF-PLANAED 1,050,00067.2 m²1,452
03 Sep 2026 08:50Discovery GardensFlat1 B/RREADYAED 770,00086.9 m²823
03 Sep 2026 08:49International City Ph 1Flat1 B/RREADYAED 470,00066.0 m²662
03 Sep 2026 08:49Al Hebiah FirstBinghatti SkyterracesFlat1 B/ROFF-PLANAED 1,100,00076.9 m²1,329
03 Sep 2026 08:48Palm DeiraFloarea BreezeFlat2 B/ROFF-PLANAED 2,859,000118.4 m²2,244
03 Sep 2026 08:48Dubai MarinaFlat5 B/RREADYAED 4,180,000606.0 m²641
03 Sep 2026 08:48Madinat Hind 4DAMAC HILLS (2) - SYCAMOREResidentialREADYAED 1,440,000174.8 m²765
03 Sep 2026 08:48Madinat Hind 4DAMAC HILLS (2) - SYCAMOREResidentialREADYAED 1,970,000174.8 m²1,047
03 Sep 2026 08:47Business ParkTONINO LAMBORGHINI RESIDENCESFlat2 B/ROFF-PLANAED 3,835,700142.5 m²2,500
03 Sep 2026 08:45Jabal Ali FirstSobha CentralFlat1 B/ROFF-PLANAED 1,978,11756.7 m²3,240
03 Sep 2026 08:45MajanBinghatti Skyflame 1FlatStudioOFF-PLANAED 550,00037.8 m²1,350
03 Sep 2026 08:44Madinat Al MataarAZIZI VENICE 5FlatStudioOFF-PLANAED 740,00033.0 m²2,086
03 Sep 2026 08:44MajanBinghatti Skyflame 2FlatStudioOFF-PLANAED 590,00037.8 m²1,449
03 Sep 2026 08:44Jumeirah Village CircleBinghatti AzureFlat1 B/RREADYAED 925,00069.3 m²1,240
03 Sep 2026 08:44Al Hebiah FifthDAMAC LAGOONS - MALTA (1)ResidentialREADYAED 1,729,000144.0 m²1,115
03 Sep 2026 08:44Al Hebiah FifthDAMAC LAGOONS - MALTA (1)ResidentialREADYAED 2,700,000144.0 m²1,742
03 Sep 2026 08:43RemraamREMRAAMFlat3 B/RREADYAED 1,380,000216.8 m²591
03 Sep 2026 08:42Al Rowaiyah FirstGreenz By DanubeVilla5 B/ROFF-PLANAED 7,156,800216.1 m²3,077
03 Sep 2026 08:42MajanBinghatti Skyflame 2FlatStudioOFF-PLANAED 580,00037.8 m²1,424
03 Sep 2026 08:42Dubai HillsGolf GrandFlat2 B/RREADYAED 2,697,830126.0 m²1,989
03 Sep 2026 08:41LiwanQPOINT LIWAN-PLOT R005Flat1 B/RREADYAED 305,00051.1 m²554
03 Sep 2026 08:40Jumeirah Beach ResidenceFlat4 B/RREADYAED 2,016,230273.6 m²685
03 Sep 2026 08:40Bukadra330 Riverside CrescentFlat1 B/ROFF-PLANAED 2,041,23677.9 m²2,435
03 Sep 2026 08:40International City Ph 1FlatStudioREADYAED 264,00045.0 m²545
03 Sep 2026 08:40International City Ph 1FlatStudioREADYAED 340,00045.0 m²702
03 Sep 2026 08:39Jumeirah Village CirclePalatium ResidencesFlat1 B/ROFF-PLANAED 1,119,49580.5 m²1,292
03 Sep 2026 08:38MajanBinghatti Skyflame 2FlatStudioOFF-PLANAED 585,00038.4 m²1,415
03 Sep 2026 08:37Al Yufrah 1The Valley - Farm GardensResidentialREADYAED 4,890,000929.8 m²489
03 Sep 2026 08:37Al Yufrah 1The Valley - Farm GardensResidentialREADYAED 8,150,000929.8 m²814
03 Sep 2026 08:36MajanBinghatti TitaniaFlatStudioOFF-PLANAED 650,00058.5 m²1,032
03 Sep 2026 08:35MajanBinghatti Skyflame 2FlatStudioOFF-PLANAED 550,00038.1 m²1,343
03 Sep 2026 08:35Al Hebiah FifthDAMAC LAGOONS - SANTORINI (1)ResidentialREADYAED 1,638,000144.0 m²1,057
03 Sep 2026 08:35Dubai Creek HarbourHARBOUR VIEWSFlat3 B/RREADYAED 4,000,000158.7 m²2,341
03 Sep 2026 08:35Al Hebiah FifthDAMAC LAGOONS - SANTORINI (1)ResidentialREADYAED 2,730,000144.0 m²1,761
03 Sep 2026 08:34VillanovaLa Violeta 2Villa3 B/RREADYAED 2,520,000161.0 m²1,454
03 Sep 2026 08:34VillanovaLa Violeta 2Villa3 B/RREADYAED 3,150,000161.0 m²1,817
03 Sep 2026 08:34Dubai Studio CityBEACH OASIS 2FlatStudioOFF-PLANAED 559,00031.9 m²1,630
03 Sep 2026 08:33Jumeirah Village CircleMASAAR RESIDENCESFlatStudioREADYAED 450,00048.0 m²871
03 Sep 2026 08:32Al Yufrah 1The WoodsFlat1 B/ROFF-PLANAED 998,64950.2 m²1,850
03 Sep 2026 08:32Al Hebiah FirstBinghatti SkyterracesFlat1 B/ROFF-PLANAED 1,200,00072.5 m²1,538
03 Sep 2026 08:31Business BayRegaliaFlat1 B/RREADYAED 591,41867.3 m²817
03 Sep 2026 08:30Al Rowaiyah FirstGreenz By DanubeVilla3 B/ROFF-PLANAED 3,293,800120.0 m²2,550
03 Sep 2026 08:29Damac HillsDAMAC HILLS - GOLF PROMENADEFlat1 B/RREADYAED 660,00072.4 m²847
03 Sep 2026 08:29MajanBinghatti Skyflame 2FlatStudioOFF-PLANAED 570,00038.0 m²1,392
03 Sep 2026 08:28Jumeirah Village CircleCITY APARTMENTSFlat1 B/RREADYAED 850,00082.5 m²958
03 Sep 2026 08:28Dubai MarinaDAMAC HEIGHTSFlat2 B/RREADYAED 1,750,000149.6 m²1,087
03 Sep 2026 08:28Business BayRegaliaFlat1 B/RREADYAED 572,67565.8 m²809
03 Sep 2026 08:26Jabal Ali FirstTilal AL Furjan- Phase OneCommercialREADYAED 3,420,000360.0 m²883