OFFICIAL MARKET TAPE
DLD registered transactions
Recorded sales from Dubai Land Department open data. These are paid prices, not asking prices.
LAST IMPORT5 minutes agoDLD registered transaction
| Date | Area / project | Property | Status | Price | Size | AED/ft² |
|---|---|---|---|---|---|---|
| 03 Sep 2026 09:20 | Al Rowaiyah FirstGreenz By Danube | Villa4 B/R | OFF-PLAN | AED 5,200,000 | 283.6 m² | 1,703 |
| 03 Sep 2026 09:19 | Jabal Ali FirstSobha Central | Flat1 B/R | OFF-PLAN | AED 1,779,057 | 52.5 m² | 3,150 |
| 03 Sep 2026 09:19 | Al Hebiah FifthDAMAC LAGOONS - MOROCCO 2 | Residential | READY | AED 2,700,001 | 144.0 m² | 1,742 |
| 03 Sep 2026 09:19 | Jabal Ali FirstGardeniaTownHomes @ wasl gate | Residential | READY | AED 1,050,000 | 232.5 m² | 420 |
| 03 Sep 2026 09:18 | MiraREEM - MIRA OASIS COMMUNITY | Villa4 B/R | READY | AED 1,170,000 | 331.2 m² | 328 |
| 03 Sep 2026 09:17 | MajanBinghatti Skyflame 2 | Flat1 B/R | OFF-PLAN | AED 1,221,999 | 80.6 m² | 1,409 |
| 03 Sep 2026 09:16 | Dubai HillsPark Lane | Flat1 B/R | OFF-PLAN | AED 1,754,888 | 70.5 m² | 2,314 |
| 03 Sep 2026 09:15 | International City Ph 2 & 3— | FlatStudio | READY | AED 561,600 | 40.1 m² | 1,301 |
| 03 Sep 2026 09:15 | Madinat Al Mataarazizi venice 13 | FlatStudio | OFF-PLAN | AED 648,450 | 35.4 m² | 1,703 |
| 03 Sep 2026 09:14 | Business BayMAYFAIR RESIDENCY | Flat1 B/R | READY | AED 400,000 | 55.4 m² | 671 |
| 03 Sep 2026 09:12 | Jumeirah Village CirclePLAZA RESIDENCES | Flat2 B/R | READY | AED 1,020,000 | 174.7 m² | 542 |
| 03 Sep 2026 09:12 | Jumeirah Village CirclePLAZA RESIDENCES | Flat2 B/R | READY | AED 1,974,945 | 174.7 m² | 1,050 |
| 03 Sep 2026 09:11 | Jumeirah Village TriangleCLOUD Tower | Flat1 B/R | READY | AED 720,000 | 59.0 m² | 1,135 |
| 03 Sep 2026 09:08 | Al Yufrah 1The Woods | Flat2 B/R | OFF-PLAN | AED 1,666,729 | 80.2 m² | 1,930 |
| 03 Sep 2026 09:07 | Dubai Production CitySera Gardens by Vision | Flat1 B/R | OFF-PLAN | AED 1,028,200 | 64.9 m² | 1,472 |
| 03 Sep 2026 09:06 | MajanBinghatti Skyflame 2 | FlatStudio | OFF-PLAN | AED 575,000 | 38.1 m² | 1,404 |
| 03 Sep 2026 09:05 | Wadi Al Safa 5Haven By Aldar 1 | Villa4 B/R | OFF-PLAN | AED 3,800,000 | 252.0 m² | 1,401 |
| 03 Sep 2026 09:05 | Al Rowaiyah FirstGreenz By Danube | Villa4 B/R | OFF-PLAN | AED 4,704,000 | 167.7 m² | 2,606 |
| 03 Sep 2026 09:04 | Al Hebiah FirstBinghatti Skyterraces | FlatStudio | OFF-PLAN | AED 819,999 | 46.7 m² | 1,631 |
| 03 Sep 2026 09:04 | Al Khail HeightsAL KHAIL HEIGHTS | Flat1 B/R | READY | AED 358,373 | 74.5 m² | 447 |
| 03 Sep 2026 09:04 | Sobha HeartlandSobha Hartland Greens - Phase III | Flat1 B/R | READY | AED 1,200,000 | 76.8 m² | 1,451 |
| 03 Sep 2026 09:03 | Sobha HeartlandSobha Hartland Greens - Phase III | Flat1 B/R | READY | AED 1,500,000 | 76.8 m² | 1,814 |
| 03 Sep 2026 09:03 | Al Hebiah SixthMudon Al Ranim 5 | Villa3 B/R | READY | AED 2,400,000 | 172.7 m² | 1,291 |
| 03 Sep 2026 09:03 | Al Hebiah SixthMudon Al Ranim 5 | Villa3 B/R | READY | AED 3,400,000 | 172.7 m² | 1,829 |
| 03 Sep 2026 09:02 | Grand ViewsGRAND VIEWS | Villa4 B/R | READY | AED 3,990,000 | 218.0 m² | 1,700 |
| 03 Sep 2026 09:00 | MajanBinghatti Skyflame 1 | FlatStudio | OFF-PLAN | AED 570,000 | 37.8 m² | 1,399 |
| 03 Sep 2026 09:00 | Dubai SouthNanma Lotus | FlatStudio | OFF-PLAN | AED 426,163 | 28.3 m² | 1,399 |
| 03 Sep 2026 09:00 | Jumeirah Village CircleBLOOM HEIGHTS | Flat1 B/R | READY | AED 710,698 | 69.2 m² | 955 |
| 03 Sep 2026 08:59 | The ValleyThe Valley - Eden | Villa4 B/R | READY | AED 3,320,001 | 260.4 m² | 1,184 |
| 03 Sep 2026 08:58 | Jabal Ali FirstBoulevard Park 1 | Flat1 B/R | OFF-PLAN | AED 1,531,000 | 77.4 m² | 1,837 |
| 03 Sep 2026 08:58 | Palm Jumeirah— | Flat3 B/R | READY | AED 3,960,000 | 200.2 m² | 1,838 |
| 03 Sep 2026 08:58 | Palm Jumeirah— | Flat3 B/R | READY | AED 4,950,000 | 200.2 m² | 2,298 |
| 03 Sep 2026 08:57 | Al Hebiah FirstBinghatti Skyterraces | FlatStudio | OFF-PLAN | AED 700,000 | 46.7 m² | 1,392 |
| 03 Sep 2026 08:56 | The FieldTHE FIELDS AT D11 - MBRMC | Villa4 B/R | READY | AED 3,115,000 | 288.0 m² | 1,005 |
| 03 Sep 2026 08:56 | Jumeirah Village Circle— | Flat1 B/R | READY | AED 604,000 | 78.5 m² | 715 |
| 03 Sep 2026 08:56 | The FieldTHE FIELDS AT D11 - MBRMC | Villa4 B/R | READY | AED 4,450,000 | 288.0 m² | 1,435 |
| 03 Sep 2026 08:56 | Jumeirah Village Circle— | Flat1 B/R | READY | AED 755,000 | 78.5 m² | 893 |
| 03 Sep 2026 08:56 | Wadi Al Amardi— | Residential / Residential Villa | READY | AED 1,700,000 | 753.3 m² | 210 |
| 03 Sep 2026 08:55 | Business ParkTONINO LAMBORGHINI RESIDENCES | Flat1 B/R | OFF-PLAN | AED 2,505,300 | 93.1 m² | 2,500 |
| 03 Sep 2026 08:55 | MajanBinghatti Skyflame 1 | Flat1 B/R | OFF-PLAN | AED 1,000,000 | 67.2 m² | 1,383 |
| 03 Sep 2026 08:54 | MajanBinghatti Skyflame 2 | FlatStudio | OFF-PLAN | AED 789,999 | 49.1 m² | 1,494 |
| 03 Sep 2026 08:54 | Al Hebiah FifthDAMAC LAGOONS - SANTORINI (3) | Residential | READY | AED 3,480,000 | 432.0 m² | 748 |
| 03 Sep 2026 08:54 | Al Hebiah FifthDAMAC LAGOONS - SANTORINI (3) | Residential | READY | AED 5,800,000 | 432.0 m² | 1,247 |
| 03 Sep 2026 08:54 | Jumeirah Village CirclePLAZZO HEIGHTS | FlatStudio | READY | AED 300,000 | 35.8 m² | 779 |
| 03 Sep 2026 08:54 | Al Barshaa South Second— | Land | READY | AED 300,000 | 1,005.7 m² | 28 |
| 03 Sep 2026 08:54 | Jumeirah Village CirclePLAZZO HEIGHTS | FlatStudio | READY | AED 520,000 | 35.8 m² | 1,351 |
| 03 Sep 2026 08:52 | Discovery Gardens— | Flat1 B/R | READY | AED 770,000 | 89.2 m² | 802 |
| 03 Sep 2026 08:52 | Al Rowaiyah FirstGreenz By Danube | Villa5 B/R | OFF-PLAN | AED 7,455,000 | 214.7 m² | 3,225 |
| 03 Sep 2026 08:51 | Jumeirah Village CircleThe Autograph | FlatStudio | READY | AED 845,000 | 47.5 m² | 1,652 |
| 03 Sep 2026 08:51 | Al Yufrah 1The Woods | Flat1 B/R | OFF-PLAN | AED 1,045,578 | 50.3 m² | 1,930 |
