DXB Panic
LIVE ♛ PLUS ⌁ FOR AGENTS
OFFICIAL MARKET TAPE

DLD registered transactions

Recorded sales from Dubai Land Department open data. These are paid prices, not asking prices.

LAST IMPORT5 minutes agoDLD registered transaction
DateArea / projectPropertyStatusPriceSizeAED/ft²
27 Aug 2026 14:23Al Yufrah 1The WoodsFlat1 B/ROFF-PLANAED 1,045,57850.3 m²1,930
27 Aug 2026 14:21Al Yufrah 1The Greens at Sobha SanctuaryCommercialREADYAED 5,606,476240.0 m²2,170
27 Aug 2026 14:21Burj KhalifaEXQUISITE LIVING RESIDENCESFlat1 B/RREADYAED 2,700,000106.2 m²2,363
27 Aug 2026 14:20ArjanArt House Hills by Adaan and TuscanyFlatStudioOFF-PLANAED 1,002,88843.9 m²2,124
27 Aug 2026 14:18Al Yufrah 1The Brooks at Sobha SanctuaryCommercialREADYAED 7,350,435298.0 m²2,292
27 Aug 2026 14:18Jumeirah IslandsCommercialREADYAED 15,500,000958.2 m²1,503
27 Aug 2026 14:14Madinat Al MataarAZIZI VENICE 7FlatStudioOFF-PLANAED 613,48031.4 m²1,816
27 Aug 2026 14:12Al Yufrah 1The Greens at Sobha SanctuaryCommercialREADYAED 5,841,302260.0 m²2,087
27 Aug 2026 14:11Jumeirah Lakes TowersARMADA TOWERSFlatStudioREADYAED 435,00044.6 m²905
27 Aug 2026 14:09Madinat Al MataarAZIZI VENICE 10Flat1 B/ROFF-PLANAED 1,261,26064.0 m²1,830
27 Aug 2026 14:08ArjanVincitore VolareFlat1 B/ROFF-PLANAED 830,00063.8 m²1,209
27 Aug 2026 14:06Madinat Al MataarAZIZI VENICE 10Flat2 B/ROFF-PLANAED 2,215,000104.4 m²1,972
27 Aug 2026 14:05Al Yufrah 1The Greens at Sobha SanctuaryCommercialREADYAED 7,350,435299.1 m²2,283
27 Aug 2026 14:04International City Ph 2 & 3FlatStudioREADYAED 478,74848.7 m²914
27 Aug 2026 14:03Sobha HeartlandResidentialREADYAED 50,000,0001,340.9 m²3,464
27 Aug 2026 14:03Madinat Al MataarAZIZI VENICE 10FlatStudioOFF-PLANAED 710,00032.1 m²2,058
27 Aug 2026 13:59Al Yufrah 1The Greens at Sobha SanctuaryCommercialREADYAED 4,072,118175.3 m²2,158
27 Aug 2026 13:58Down Town Jabal AliAzizi AbrahamHotel ApartmentStudioOFF-PLANAED 549,00032.4 m²1,575
27 Aug 2026 13:56Madinat Al MataarAZIZI VENICE 11FlatStudioOFF-PLANAED 710,00035.3 m²1,870
27 Aug 2026 13:55Discovery GardensFlat1 B/RREADYAED 427,42380.0 m²496
27 Aug 2026 13:54Al Yufrah 1The Greens at Sobha SanctuaryCommercialREADYAED 7,350,435299.1 m²2,283
27 Aug 2026 13:53Al SatwaSTAMN YUNIFlat1 B/ROFF-PLANAED 1,505,01762.8 m²2,225
27 Aug 2026 13:52Al Yufrah 1The Valley - Velora 2Villa4 B/ROFF-PLANAED 1,734,000275.3 m²585
27 Aug 2026 13:52Dubai Production CityCENTRIUM TOWERFlat3 B/RREADYAED 1,020,000145.4 m²652
27 Aug 2026 13:52Dubai Production CityCENTRIUM TOWERFlat3 B/RREADYAED 1,315,000145.4 m²840
27 Aug 2026 13:49Business ParkMaybach Ultimate LuxuryFlat2 B/ROFF-PLANAED 3,331,00091.5 m²3,382
27 Aug 2026 13:49Meydan OneAzizi Riviera 18FlatStudioREADYAED 829,04030.0 m²2,568
27 Aug 2026 13:47Al Yufrah 1The WoodsFlat1 B/ROFF-PLANAED 1,010,98850.8 m²1,850
27 Aug 2026 13:46HorizonTHE HIGHGROVEFlat1 B/ROFF-PLANAED 2,312,82880.1 m²2,684
27 Aug 2026 13:46Emaar SouthParkside 3Villa4 B/RREADYAED 1,640,000234.0 m²651
27 Aug 2026 13:45Dubai Production CityVista by VisionFlat2 B/ROFF-PLANAED 1,614,600136.9 m²1,096
27 Aug 2026 13:43Al Rowaiyah FirstGreenz By DanubeVilla4 B/ROFF-PLANAED 4,400,000126.1 m²3,242
27 Aug 2026 13:43Al Yufrah 1The WoodsFlat2 B/ROFF-PLANAED 1,801,48189.3 m²1,875
27 Aug 2026 13:43Al Yufrah 1The WoodsFlat1 B/ROFF-PLANAED 1,055,13150.8 m²1,930
27 Aug 2026 13:43Madinat Al MataarAZIZI VENICE 10FlatStudioOFF-PLANAED 655,00032.1 m²1,899
27 Aug 2026 13:42Al Hebiah SixthMudon Al Ranim 6Villa4 B/RREADYAED 3,250,000266.9 m²1,131
27 Aug 2026 13:41Al Hebiah SixthMudon Al Ranim 6Villa4 B/RREADYAED 4,200,000266.9 m²1,462
27 Aug 2026 13:38Al Yufrah 1The Greens at Sobha SanctuaryCommercialREADYAED 4,170,870174.2 m²2,224
27 Aug 2026 13:37Palm JumeirahSERENIA LIVINGFlat2 B/RREADYAED 4,500,000175.0 m²2,389
27 Aug 2026 13:37Palm JumeirahSERENIA LIVINGFlat2 B/RREADYAED 7,600,000175.0 m²4,036
27 Aug 2026 13:33ArjanArt House Hills by Adaan and TuscanyFlatStudioOFF-PLANAED 924,30147.5 m²1,810
27 Aug 2026 13:32Palm JumeirahCommercialREADYAED 58,000,0001,366.8 m²3,942
27 Aug 2026 13:29Madinat Al MataarAZIZI VENICE 7FlatStudioOFF-PLANAED 550,00031.3 m²1,633
27 Aug 2026 13:26Madinat Al MataarAZIZI VENICE 11FlatStudioOFF-PLANAED 648,45035.3 m²1,708
27 Aug 2026 13:26Dubai Production CityReef 996Flat1 B/ROFF-PLANAED 1,168,15872.6 m²1,495
27 Aug 2026 13:25International City Ph 2 & 3FlatStudioREADYAED 478,74848.7 m²914
27 Aug 2026 13:25Dubai Investment Park FirstVerdana Residence 4FlatStudioOFF-PLANAED 468,40033.7 m²1,293
27 Aug 2026 13:24Al Yufrah 1The Valley - EloraVilla4 B/RREADYAED 2,475,000229.5 m²1,002
27 Aug 2026 13:23Al Yufrah 1The Valley - EloraVilla4 B/RREADYAED 3,300,000229.5 m²1,336
27 Aug 2026 13:23Dubai Land Residence ComplexCove Edition Residence 2 By ImtiazFlatStudioOFF-PLANAED 809,59337.8 m²1,988