DXB Panic
LIVE ♛ PLUS ⌁ FOR AGENTS
OFFICIAL MARKET TAPE

DLD registered transactions

Recorded sales from Dubai Land Department open data. These are paid prices, not asking prices.

LAST IMPORT2 minutes agoDLD registered transaction
DateArea / projectPropertyStatusPriceSizeAED/ft²
29 Aug 2026 10:46International City Ph 2 & 3FlatStudioREADYAED 551,20039.3 m²1,302
29 Aug 2026 10:41Al Yufrah 1The Valley - Farm Gardens 2ResidentialREADYAED 4,061,554855.9 m²441
29 Aug 2026 10:29Madinat Hind 4DAMAC HILLS (2) - VIOLETResidentialREADYAED 966,000112.9 m²795
29 Aug 2026 10:26Jumeirah Village CircleLuma Park ViewsFlat1 B/RREADYAED 1,221,24880.1 m²1,416
29 Aug 2026 10:08Jaddaf WaterfrontVAL BY KASCOFlatStudioOFF-PLANAED 980,00041.9 m²2,176
29 Aug 2026 10:03MajanWADI 645Flat1 B/ROFF-PLANAED 795,00074.8 m²987
29 Aug 2026 10:00Business BayTERRACES MARASI DRIVEFlat2 B/RREADYAED 833,333105.4 m²735
29 Aug 2026 09:42Business BayPeninsula FourFlat1 B/RREADYAED 1,550,00051.4 m²2,804
29 Aug 2026 09:40Jabal Ali FirstBoulevard Park 1Flat1 B/ROFF-PLANAED 1,446,00079.3 m²1,694
29 Aug 2026 09:33Al Hebiah SixthMudon Al Ranim 5Villa4 B/RREADYAED 3,320,000243.3 m²1,268
29 Aug 2026 09:31Sufouh GardensBiltmore SufouhHotel Apartment2 B/ROFF-PLANAED 2,702,840106.0 m²2,370
29 Aug 2026 09:30Jumeirah Village CircleBinghatti AmberFlat1 B/RREADYAED 950,00068.2 m²1,293
29 Aug 2026 09:28ArjanGREEN DIAMOND 1Flat3 B/RREADYAED 1,280,00096.5 m²1,233
29 Aug 2026 09:27Abu HailCommercialREADYAED 1,940,000224.0 m²805
29 Aug 2026 09:10Me'aisem SecondMareva The OasisGeneral UseREADYAED 2,174,0751,138.0 m²177
29 Aug 2026 09:08Jumeirah Village CircleBinghatti AmberFlat1 B/RREADYAED 940,00063.4 m²1,378
29 Aug 2026 09:06Me'aisem SecondMareva The OasisGeneral UseREADYAED 2,324,8871,227.0 m²176
29 Aug 2026 09:03Al Khairan FirstLyvia by PalaceFlat3 B/ROFF-PLANAED 567,434170.5 m²309
29 Aug 2026 09:03Burj KhalifaBoulevard PointFlat2 B/RREADYAED 3,330,000126.6 m²2,443
29 Aug 2026 09:01Jabal Ali FirstJebel Ali Village Townhouses - Phase 3CommercialREADYAED 1,300,000352.2 m²343
29 Aug 2026 08:43Dubai MarinaORRA MARINAFlat3 B/RREADYAED 2,800,000201.4 m²1,292
29 Aug 2026 08:28Dubai MarinaPELaGOS By IGOFlatStudioOFF-PLANAED 1,500,00242.8 m²3,254
29 Aug 2026 08:21Palm JumeirahTIARA RESIDENCEFlat2 B/RREADYAED 3,360,000222.8 m²1,401
29 Aug 2026 08:19Palm JumeirahGOLDEN MILEFlat3 B/RREADYAED 3,000,000225.0 m²1,239
29 Aug 2026 08:16Sobha HeartlandSOBHA HARTLAND GREENS- PHASE IFlatStudioREADYAED 1,000,00061.9 m²1,501
29 Aug 2026 08:08Jabal Ali FirstBoulevard Park 2Flat2 B/ROFF-PLANAED 2,142,000120.1 m²1,657
29 Aug 2026 08:02Silicon OasisCommercialREADYAED 5,000,000326.0 m²1,425
29 Aug 2026 08:00ArjanOxford GardensFlat1 B/RREADYAED 1,300,00070.0 m²1,727
29 Aug 2026 07:57Silicon OasisSILICON GATE 1FlatStudioREADYAED 480,00042.6 m²1,047
29 Aug 2026 07:55ArjanAshley HillsFlatStudioOFF-PLANAED 685,02045.0 m²1,413
29 Aug 2026 07:41Al Hebiah FifthDAMAC LAGOONS - MOROCCO 2ResidentialREADYAED 2,525,000144.0 m²1,629
29 Aug 2026 07:39Hor Al AnzResidentialREADYAED 2,400,000232.3 m²960
29 Aug 2026 07:37Al BarahaResidentialREADYAED 3,500,000250.7 m²1,297
29 Aug 2026 07:35Palm JumeirahPALM VIEWS - WESTFlatStudioREADYAED 1,300,00051.4 m²2,352
29 Aug 2026 07:30Jumeirah ParkCommercialREADYAED 3,240,710666.4 m²452
29 Aug 2026 07:28International City Ph 1INTERNATIONAL CITY EMARATIFlatStudioREADYAED 390,00047.1 m²769
29 Aug 2026 07:24Silicon OasisARABIAN GATEFlatStudioREADYAED 582,00049.2 m²1,099
29 Aug 2026 07:20Madinat Hind 4DAMAC HILLS (2) - CAMELIAResidentialREADYAED 750,000170.2 m²409
29 Aug 2026 07:16Jabal Ali FirstBoulevard Park 2Flat2 B/ROFF-PLANAED 1,962,000115.2 m²1,583
29 Aug 2026 07:02Emirate LivingEmirates Living - Springs 7Villa3 B/RREADYAED 1,020,000247.8 m²382
29 Aug 2026 07:01Jabal Ali FirstJebel Ali Village Townhouses - Phase 3CommercialREADYAED 1,100,000355.7 m²287
29 Aug 2026 06:50Dubai Land Residence ComplexTHE V TOWERFlat1 B/RREADYAED 616,00071.5 m²800
29 Aug 2026 06:50Dubai Land Residence ComplexTHE V TOWERFlat1 B/RREADYAED 770,00071.5 m²1,000
29 Aug 2026 06:50Al Hebiah SixthMudon Al Ranim 6Villa3 B/RREADYAED 2,688,000168.0 m²1,486
29 Aug 2026 06:43Business BayPeninsula ThreeFlat1 B/RREADYAED 1,750,00062.4 m²2,604
29 Aug 2026 06:38Motor CitySobha OrbisFlat1 B/ROFF-PLANAED 1,026,17950.7 m²1,880
29 Aug 2026 06:31Jumeirah Village CircleNEVA RESIDENCESFlat1 B/RREADYAED 748,00082.1 m²847
29 Aug 2026 06:20Warsan FirstAYAMI RESIDENCE, BY AYAT DEVELOPMENTFlatStudioOFF-PLANAED 529,80035.0 m²1,407
29 Aug 2026 05:57Town SquareTOWN SQUARE ZAHRAFlat2 B/RREADYAED 920,00081.9 m²1,044
29 Aug 2026 05:57Town SquareTOWN SQUARE ZAHRAFlat2 B/RREADYAED 1,249,00081.9 m²1,417