DXB Panic
LIVE ♛ PLUS ⌁ FOR AGENTS
OFFICIAL MARKET TAPE

DLD registered transactions

Recorded sales from Dubai Land Department open data. These are paid prices, not asking prices.

LAST IMPORT9 minutes agoDLD registered transaction
DateArea / projectPropertyStatusPriceSizeAED/ft²
31 Aug 2026 05:38Dubai Investment Park SecondGrand Polo - Selvara 3LandREADYAED 7,619,241397.4 m²1,781
31 Aug 2026 05:38Dubai MarinaFlat1 B/RREADYAED 1,241,400108.6 m²1,062
31 Aug 2026 05:37Palm JumeirahFlat3 B/RREADYAED 1,872,350200.6 m²867
31 Aug 2026 05:37Emaar SouthURBANAFlat2 B/RREADYAED 1,120,000121.0 m²860
31 Aug 2026 05:36Sobha HeartlandSobha Creek vistas ReserveFlat1 B/RREADYAED 600,00050.6 m²1,103
31 Aug 2026 05:36Sobha HeartlandSobha Creek vistas ReserveFlat1 B/RREADYAED 1,000,00050.6 m²1,838
31 Aug 2026 05:35Madinat Al MataarAZIZI VENICE 10FlatStudioOFF-PLANAED 668,00032.1 m²1,936
31 Aug 2026 05:34Al MararrResidentialREADYAED 16,733,063654.7 m²2,374
31 Aug 2026 05:32ArjanAshley HillsFlatStudioOFF-PLANAED 968,15047.4 m²1,898
31 Aug 2026 05:31Barsha HeightsSKY CENTRALHotel RoomsStudioREADYAED 780,00227.6 m²2,628
31 Aug 2026 05:29Dubai Investment Park SecondGrand Polo - Selvara 3LandREADYAED 7,044,031413.1 m²1,584
31 Aug 2026 05:28Dubai MarinaSILVERENEFlat2 B/RREADYAED 3,850,000132.6 m²2,698
31 Aug 2026 05:26Meydan OneAzizi Riviera 46FlatStudioREADYAED 866,88028.0 m²2,877
31 Aug 2026 05:23MajanBinghatti Skyflame 2Flat1 B/ROFF-PLANAED 1,050,00069.6 m²1,401
31 Aug 2026 05:21Madinat Al MataarAZIZI VENICE 7FlatStudioOFF-PLANAED 646,95031.6 m²1,901
31 Aug 2026 05:20Al Hebiah FifthDAMAC LAGOONS - COSTA BRAVA (2)ResidentialREADYAED 2,000,000144.0 m²1,290
31 Aug 2026 05:16Madinat Al MataarAZIZI VENICE 10FlatStudioOFF-PLANAED 682,00031.7 m²1,996
31 Aug 2026 05:15Al FurjanTALIA RESIDENCESHotel Apartment1 B/RREADYAED 630,00071.9 m²814
31 Aug 2026 05:15Al FurjanTALIA RESIDENCESHotel Apartment1 B/RREADYAED 900,00071.9 m²1,162
31 Aug 2026 05:15Emirate LivingEmirates HillsCommercialREADYAED 75,000,0002,588.7 m²2,692
31 Aug 2026 05:10VillanovaVillanova AmarantaVilla3 B/RREADYAED 1,800,000185.6 m²901
31 Aug 2026 05:10Meydan OneAzizi Riviera 12FlatStudioREADYAED 580,00030.8 m²1,752
31 Aug 2026 05:09Dubai Sports CityASPIRZ By DanubeOfficeNAOFF-PLANAED 871,38035.6 m²2,275
31 Aug 2026 05:09Al Yelayiss 5Residential / Residential VillaREADYAED 750,000780.3 m²89
31 Aug 2026 05:07Jumeirah Lakes TowersUH WEST BY ELLINGTONFlatStudioOFF-PLANAED 950,00041.7 m²2,115
31 Aug 2026 05:00Jabal Ali FirstJebel Ali Village Townhouses - Phase 3CommercialREADYAED 3,500,000450.7 m²721
31 Aug 2026 04:55Madinat Al MataarHayat 6Villa4 B/ROFF-PLANAED 4,785,000301.8 m²1,473
31 Aug 2026 04:55Jumeirah HeightsJUMEIRAH HEIGHTS CLUSTERSFlat3 B/RREADYAED 998,897220.1 m²422
31 Aug 2026 04:52Al Warqa FourthResidential / Residential VillaREADYAED 750,000772.7 m²90
31 Aug 2026 04:44Zaabeel FirstAddress Residences ZabeelFlat1 B/ROFF-PLANAED 2,163,88870.9 m²2,835
31 Aug 2026 04:43Damac HillsDAMAC HILLS - ORCHIDFlat3 B/RREADYAED 2,400,000263.6 m²846
31 Aug 2026 04:43Damac HillsDAMAC HILLS - ORCHIDFlat3 B/RREADYAED 3,000,000263.6 m²1,057
31 Aug 2026 04:41Business BayBAY SQUAREFlatStudioREADYAED 1,065,00065.5 m²1,511
31 Aug 2026 04:40ArjanBinghatti HillcrestFlatStudioOFF-PLANAED 815,99933.6 m²2,254
31 Aug 2026 04:38Silicon OasisBINGHATTI STARSFlat1 B/RREADYAED 720,00094.0 m²712
31 Aug 2026 04:37Living LegendsLIVING LEGENDS PHASE 4FlatStudioOFF-PLANAED 395,95344.9 m²820
31 Aug 2026 04:37Silicon OasisBINGHATTI STARSFlat1 B/RREADYAED 930,00094.0 m²920
31 Aug 2026 04:37Town SquareSymphonyFlat2 B/ROFF-PLANAED 1,325,00091.2 m²1,350
31 Aug 2026 04:35Living LegendsLIVING LEGENDS PHASE 5FlatStudioOFF-PLANAED 566,83834.8 m²1,515
31 Aug 2026 04:28Living LegendsLIVING LEGENDS PHASE 5FlatStudioOFF-PLANAED 624,88939.7 m²1,463
31 Aug 2026 04:22Living LegendsLIVING LEGENDS PHASE 4Flat1 B/ROFF-PLANAED 1,013,35872.9 m²1,291
31 Aug 2026 04:16Jumeirah Village CircleBLOOM HEIGHTSFlatStudioREADYAED 650,00037.6 m²1,607
31 Aug 2026 04:15Living LegendsLIVING LEGENDS PHASE 4Flat1 B/ROFF-PLANAED 923,37673.2 m²1,173
31 Aug 2026 03:53Madinat Al MataarHayat 1Villa3 B/ROFF-PLANAED 3,800,000200.0 m²1,765
31 Aug 2026 03:53Dubai Investment Park SecondGrand Polo - Selvara 3LandREADYAED 7,541,888452.1 m²1,550
30 Aug 2026 22:07Dubai Land Residence ComplexWeybridge Gardens 5Flat2 B/ROFF-PLANAED 1,645,385107.2 m²1,426
30 Aug 2026 21:33Dubai Sports CityHadley Heights 2Flat2 B/ROFF-PLANAED 1,786,582129.1 m²1,286
30 Aug 2026 10:51Palm DeiraCapital Horizon TerracesFlat2 B/ROFF-PLANAED 2,573,548166.1 m²1,439
30 Aug 2026 09:41MajanDivine Al BarariFlat1 B/ROFF-PLANAED 1,055,36078.6 m²1,248
30 Aug 2026 08:44MajanDivine Al BarariFlat1 B/ROFF-PLANAED 1,129,97083.4 m²1,258