OFFICIAL MARKET TAPE
DLD registered transactions
Recorded sales from Dubai Land Department open data. These are paid prices, not asking prices.
LAST IMPORT10 minutes agoDLD registered transaction
| Date | Area / project | Property | Status | Price | Size | AED/ft² |
|---|---|---|---|---|---|---|
| 30 Aug 2026 08:30 | Dubai Sports CityGOLF TOWER | Flat2 B/R | READY | AED 848,000 | 124.8 m² | 631 |
| 30 Aug 2026 08:29 | Dubai Sports CityGOLF TOWER | Flat2 B/R | READY | AED 1,060,000 | 124.8 m² | 789 |
| 30 Aug 2026 07:52 | Madinat Al MataarSouth Bay 6 Premium | Villa4 B/R | OFF-PLAN | AED 2,075,002 | 325.5 m² | 592 |
| 30 Aug 2026 06:59 | The Greens— | FlatStudio | READY | AED 760,000 | 45.5 m² | 1,552 |
| 30 Aug 2026 06:53 | Dubai Sports CityRED RESIDENCE | Flat1 B/R | READY | AED 666,978 | 73.2 m² | 846 |
| 30 Aug 2026 06:27 | Dubai MarinaDUBAI MARINA MALL | Flat1 B/R | READY | AED 2,275,000 | 81.8 m² | 2,585 |
| 30 Aug 2026 05:09 | Warsan FirstCrystal Tower | Flat1 B/R | OFF-PLAN | AED 801,000 | 60.9 m² | 1,221 |
| 29 Aug 2026 18:49 | Al Yufrah 1The Woods | Flat2 B/R | OFF-PLAN | AED 1,597,641 | 80.2 m² | 1,850 |
| 29 Aug 2026 18:47 | Al Yufrah 1The Woods | Flat1 B/R | OFF-PLAN | AED 1,010,988 | 50.8 m² | 1,850 |
| 29 Aug 2026 18:43 | Al Yufrah 1The Woods | Flat1 B/R | OFF-PLAN | AED 1,042,046 | 50.2 m² | 1,930 |
| 29 Aug 2026 18:40 | Business BayDowntown Residences | Flat2 B/R | OFF-PLAN | AED 3,360,788 | 102.7 m² | 3,042 |
| 29 Aug 2026 18:30 | Al Yufrah 1The Brooks at Sobha Sanctuary | Commercial | READY | AED 7,557,489 | 299.1 m² | 2,348 |
| 29 Aug 2026 18:20 | Al Yufrah 1The Greens at Sobha Sanctuary | Commercial | READY | AED 4,170,870 | 174.2 m² | 2,224 |
| 29 Aug 2026 18:13 | Al Yufrah 1The Brooks at Sobha Sanctuary | Commercial | READY | AED 5,606,476 | 240.0 m² | 2,170 |
| 29 Aug 2026 18:07 | Al Yufrah 1The Brooks at Sobha Sanctuary | Commercial | READY | AED 4,072,118 | 177.2 m² | 2,135 |
| 29 Aug 2026 18:01 | Al Yufrah 1The Greens at Sobha Sanctuary | Commercial | READY | AED 4,170,870 | 174.4 m² | 2,222 |
| 29 Aug 2026 17:54 | Al Yufrah 1The Greens at Sobha Sanctuary | Commercial | READY | AED 5,841,302 | 260.0 m² | 2,087 |
| 29 Aug 2026 17:36 | Al Yufrah 1The Brooks at Sobha Sanctuary | Commercial | READY | AED 4,072,118 | 174.2 m² | 2,172 |
| 29 Aug 2026 17:27 | Al Yufrah 1The Brooks at Sobha Sanctuary | Commercial | READY | AED 7,350,435 | 298.0 m² | 2,292 |
| 29 Aug 2026 17:16 | Al Yufrah 1The Greens at Sobha Sanctuary | Commercial | READY | AED 4,170,870 | 174.2 m² | 2,224 |
| 29 Aug 2026 16:46 | Al Yufrah 1The Greens at Sobha Sanctuary | Commercial | READY | AED 4,170,870 | 174.2 m² | 2,224 |
| 29 Aug 2026 16:36 | Al Yufrah 1The Greens at Sobha Sanctuary | Commercial | READY | AED 4,170,870 | 174.2 m² | 2,224 |
| 29 Aug 2026 16:27 | Al Yufrah 1The Brooks at Sobha Sanctuary | Commercial | READY | AED 4,170,870 | 174.5 m² | 2,221 |
| 29 Aug 2026 16:14 | Al Yufrah 1The Brooks at Sobha Sanctuary | Commercial | READY | AED 7,350,435 | 299.1 m² | 2,283 |
| 29 Aug 2026 15:55 | Al Yufrah 1The Greens at Sobha Sanctuary | Commercial | READY | AED 4,170,870 | 174.4 m² | 2,222 |
| 29 Aug 2026 14:42 | Al Rowaiyah FirstGreenz By Danube | Villa4 B/R | OFF-PLAN | AED 4,771,000 | 124.7 m² | 3,555 |
| 29 Aug 2026 14:36 | Al Rowaiyah FirstGreenz By Danube | Villa5 B/R | OFF-PLAN | AED 5,265,000 | 277.1 m² | 1,765 |
| 29 Aug 2026 14:16 | Jumeirah Village TriangleINTERSTELLAR TOWER | Flat2 B/R | OFF-PLAN | AED 1,948,450 | 113.9 m² | 1,589 |
| 29 Aug 2026 13:39 | Palm DeiraVilla del Garda Residences | Hotel Apartment2 B/R | OFF-PLAN | AED 4,638,667 | 107.7 m² | 4,002 |
| 29 Aug 2026 13:10 | Dubai MarinaCiel | Hotel Rooms1 B/R | READY | AED 1,347,991 | 63.4 m² | 1,977 |
| 29 Aug 2026 13:06 | Al Rowaiyah FirstGreenz By Danube | Villa3 B/R | OFF-PLAN | AED 3,807,300 | 120.0 m² | 2,948 |
| 29 Aug 2026 13:01 | Dubai Sports CityASPIRZ By Danube | OfficeNA | OFF-PLAN | AED 881,000 | 33.5 m² | 2,441 |
| 29 Aug 2026 12:56 | Al Rowaiyah FirstGreenz By Danube | Villa3 B/R | OFF-PLAN | AED 3,753,400 | 120.0 m² | 2,906 |
| 29 Aug 2026 12:51 | Silicon OasisTimez By Danube | FlatStudio | OFF-PLAN | AED 855,000 | 38.6 m² | 2,059 |
| 29 Aug 2026 12:28 | International City Ph 1YIGO26 | Flat1 B/R | OFF-PLAN | AED 1,094,888 | 78.5 m² | 1,296 |
| 29 Aug 2026 12:16 | International City Ph 1YIGO26 | Flat1 B/R | OFF-PLAN | AED 936,429 | 65.3 m² | 1,333 |
| 29 Aug 2026 12:08 | International City Ph 1YIGO26 | Flat1 B/R | OFF-PLAN | AED 823,581 | 70.4 m² | 1,087 |
| 29 Aug 2026 12:04 | Al Rowaiyah FirstGreenz By Danube | Villa4 B/R | OFF-PLAN | AED 4,169,440 | 126.1 m² | 3,072 |
| 29 Aug 2026 12:00 | Business BayDAMAC TOWERS BY PARAMOUNT | Flat1 B/R | READY | AED 1,500,000 | 87.8 m² | 1,587 |
| 29 Aug 2026 11:57 | Al Rowaiyah FirstGreenz By Danube | Villa4 B/R | OFF-PLAN | AED 4,087,800 | 126.1 m² | 3,012 |
| 29 Aug 2026 11:57 | International City Ph 1YIGO26 | Flat1 B/R | OFF-PLAN | AED 1,116,000 | 106.6 m² | 973 |
| 29 Aug 2026 11:45 | Al Rowaiyah FirstGreenz By Danube | Villa3 B/R | OFF-PLAN | AED 3,421,600 | 120.0 m² | 2,649 |
| 29 Aug 2026 11:44 | Business BayNOBLES | Flat2 B/R | READY | AED 2,000,000 | 110.5 m² | 1,681 |
| 29 Aug 2026 11:41 | Al FurjanAvenue Residence 8 | Flat2 B/R | OFF-PLAN | AED 1,660,494 | 114.6 m² | 1,346 |
| 29 Aug 2026 11:36 | International City Ph 1YIGO26 | Flat1 B/R | OFF-PLAN | AED 1,237,875 | 106.5 m² | 1,080 |
| 29 Aug 2026 11:26 | International City Ph 1YIGO26 | FlatStudio | OFF-PLAN | AED 649,341 | 46.9 m² | 1,286 |
| 29 Aug 2026 11:21 | Silicon OasisTimez By Danube | FlatStudio | OFF-PLAN | AED 844,800 | 36.0 m² | 2,183 |
| 29 Aug 2026 11:17 | International City Ph 1YIGO26 | Flat1 B/R | OFF-PLAN | AED 1,234,115 | 106.2 m² | 1,079 |
| 29 Aug 2026 10:57 | Jumeirah Village CircleLuma Park Views | Flat2 B/R | READY | AED 1,994,240 | 126.3 m² | 1,467 |
| 29 Aug 2026 10:46 | International City Ph 2 & 3— | FlatStudio | READY | AED 446,250 | 39.3 m² | 1,054 |
