DXB Panic
LIVE ♛ PLUS ⌁ FOR AGENTS
OFFICIAL MARKET TAPE

DLD registered transactions

Recorded sales from Dubai Land Department open data. These are paid prices, not asking prices.

LAST IMPORT10 minutes agoDLD registered transaction
DateArea / projectPropertyStatusPriceSizeAED/ft²
30 Aug 2026 08:30Dubai Sports CityGOLF TOWERFlat2 B/RREADYAED 848,000124.8 m²631
30 Aug 2026 08:29Dubai Sports CityGOLF TOWERFlat2 B/RREADYAED 1,060,000124.8 m²789
30 Aug 2026 07:52Madinat Al MataarSouth Bay 6 PremiumVilla4 B/ROFF-PLANAED 2,075,002325.5 m²592
30 Aug 2026 06:59The GreensFlatStudioREADYAED 760,00045.5 m²1,552
30 Aug 2026 06:53Dubai Sports CityRED RESIDENCEFlat1 B/RREADYAED 666,97873.2 m²846
30 Aug 2026 06:27Dubai MarinaDUBAI MARINA MALLFlat1 B/RREADYAED 2,275,00081.8 m²2,585
30 Aug 2026 05:09Warsan FirstCrystal TowerFlat1 B/ROFF-PLANAED 801,00060.9 m²1,221
29 Aug 2026 18:49Al Yufrah 1The WoodsFlat2 B/ROFF-PLANAED 1,597,64180.2 m²1,850
29 Aug 2026 18:47Al Yufrah 1The WoodsFlat1 B/ROFF-PLANAED 1,010,98850.8 m²1,850
29 Aug 2026 18:43Al Yufrah 1The WoodsFlat1 B/ROFF-PLANAED 1,042,04650.2 m²1,930
29 Aug 2026 18:40Business BayDowntown ResidencesFlat2 B/ROFF-PLANAED 3,360,788102.7 m²3,042
29 Aug 2026 18:30Al Yufrah 1The Brooks at Sobha SanctuaryCommercialREADYAED 7,557,489299.1 m²2,348
29 Aug 2026 18:20Al Yufrah 1The Greens at Sobha SanctuaryCommercialREADYAED 4,170,870174.2 m²2,224
29 Aug 2026 18:13Al Yufrah 1The Brooks at Sobha SanctuaryCommercialREADYAED 5,606,476240.0 m²2,170
29 Aug 2026 18:07Al Yufrah 1The Brooks at Sobha SanctuaryCommercialREADYAED 4,072,118177.2 m²2,135
29 Aug 2026 18:01Al Yufrah 1The Greens at Sobha SanctuaryCommercialREADYAED 4,170,870174.4 m²2,222
29 Aug 2026 17:54Al Yufrah 1The Greens at Sobha SanctuaryCommercialREADYAED 5,841,302260.0 m²2,087
29 Aug 2026 17:36Al Yufrah 1The Brooks at Sobha SanctuaryCommercialREADYAED 4,072,118174.2 m²2,172
29 Aug 2026 17:27Al Yufrah 1The Brooks at Sobha SanctuaryCommercialREADYAED 7,350,435298.0 m²2,292
29 Aug 2026 17:16Al Yufrah 1The Greens at Sobha SanctuaryCommercialREADYAED 4,170,870174.2 m²2,224
29 Aug 2026 16:46Al Yufrah 1The Greens at Sobha SanctuaryCommercialREADYAED 4,170,870174.2 m²2,224
29 Aug 2026 16:36Al Yufrah 1The Greens at Sobha SanctuaryCommercialREADYAED 4,170,870174.2 m²2,224
29 Aug 2026 16:27Al Yufrah 1The Brooks at Sobha SanctuaryCommercialREADYAED 4,170,870174.5 m²2,221
29 Aug 2026 16:14Al Yufrah 1The Brooks at Sobha SanctuaryCommercialREADYAED 7,350,435299.1 m²2,283
29 Aug 2026 15:55Al Yufrah 1The Greens at Sobha SanctuaryCommercialREADYAED 4,170,870174.4 m²2,222
29 Aug 2026 14:42Al Rowaiyah FirstGreenz By DanubeVilla4 B/ROFF-PLANAED 4,771,000124.7 m²3,555
29 Aug 2026 14:36Al Rowaiyah FirstGreenz By DanubeVilla5 B/ROFF-PLANAED 5,265,000277.1 m²1,765
29 Aug 2026 14:16Jumeirah Village TriangleINTERSTELLAR TOWERFlat2 B/ROFF-PLANAED 1,948,450113.9 m²1,589
29 Aug 2026 13:39Palm DeiraVilla del Garda ResidencesHotel Apartment2 B/ROFF-PLANAED 4,638,667107.7 m²4,002
29 Aug 2026 13:10Dubai MarinaCielHotel Rooms1 B/RREADYAED 1,347,99163.4 m²1,977
29 Aug 2026 13:06Al Rowaiyah FirstGreenz By DanubeVilla3 B/ROFF-PLANAED 3,807,300120.0 m²2,948
29 Aug 2026 13:01Dubai Sports CityASPIRZ By DanubeOfficeNAOFF-PLANAED 881,00033.5 m²2,441
29 Aug 2026 12:56Al Rowaiyah FirstGreenz By DanubeVilla3 B/ROFF-PLANAED 3,753,400120.0 m²2,906
29 Aug 2026 12:51Silicon OasisTimez By DanubeFlatStudioOFF-PLANAED 855,00038.6 m²2,059
29 Aug 2026 12:28International City Ph 1YIGO26Flat1 B/ROFF-PLANAED 1,094,88878.5 m²1,296
29 Aug 2026 12:16International City Ph 1YIGO26Flat1 B/ROFF-PLANAED 936,42965.3 m²1,333
29 Aug 2026 12:08International City Ph 1YIGO26Flat1 B/ROFF-PLANAED 823,58170.4 m²1,087
29 Aug 2026 12:04Al Rowaiyah FirstGreenz By DanubeVilla4 B/ROFF-PLANAED 4,169,440126.1 m²3,072
29 Aug 2026 12:00Business BayDAMAC TOWERS BY PARAMOUNTFlat1 B/RREADYAED 1,500,00087.8 m²1,587
29 Aug 2026 11:57Al Rowaiyah FirstGreenz By DanubeVilla4 B/ROFF-PLANAED 4,087,800126.1 m²3,012
29 Aug 2026 11:57International City Ph 1YIGO26Flat1 B/ROFF-PLANAED 1,116,000106.6 m²973
29 Aug 2026 11:45Al Rowaiyah FirstGreenz By DanubeVilla3 B/ROFF-PLANAED 3,421,600120.0 m²2,649
29 Aug 2026 11:44Business BayNOBLESFlat2 B/RREADYAED 2,000,000110.5 m²1,681
29 Aug 2026 11:41Al FurjanAvenue Residence 8Flat2 B/ROFF-PLANAED 1,660,494114.6 m²1,346
29 Aug 2026 11:36International City Ph 1YIGO26Flat1 B/ROFF-PLANAED 1,237,875106.5 m²1,080
29 Aug 2026 11:26International City Ph 1YIGO26FlatStudioOFF-PLANAED 649,34146.9 m²1,286
29 Aug 2026 11:21Silicon OasisTimez By DanubeFlatStudioOFF-PLANAED 844,80036.0 m²2,183
29 Aug 2026 11:17International City Ph 1YIGO26Flat1 B/ROFF-PLANAED 1,234,115106.2 m²1,079
29 Aug 2026 10:57Jumeirah Village CircleLuma Park ViewsFlat2 B/RREADYAED 1,994,240126.3 m²1,467
29 Aug 2026 10:46International City Ph 2 & 3FlatStudioREADYAED 446,25039.3 m²1,054